Plato Airport
Plato Airport Las Flores Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Plato, Colombia | ||||||||||
Elevation AMSL | 69 ft / 21 m | ||||||||||
Coordinates | 9°48′00″N 74°47′10″W / 9.80000°N 74.78611°WCoordinates: 9°48′00″N 74°47′10″W / 9.80000°N 74.78611°W | ||||||||||
Map | |||||||||||
PLT Location of the airport in Colombia | |||||||||||
Runways | |||||||||||
| |||||||||||
Plato Airport (IATA: PLT, ICAO: SKPL) is an airport serving the town of Plato in the Magdalena Department of Colombia. The runway is adjacent to the northwest side of the town.
See also[]
- Colombia portal
- Aviation portal
- Transport in Colombia
- List of airports in Colombia
References[]
- ^ Airport information for PLT at Great Circle Mapper.
- ^ Google Maps - Plato
External links[]
Categories:
- Airports in Colombia
- Colombia stubs
- Colombian airport stubs