Roubia
Roubia | |
---|---|
Coat of arms | |
show Location of Roubia | |
Roubia | |
Coordinates: 43°14′54″N 2°48′02″E / 43.2483°N 2.8006°ECoordinates: 43°14′54″N 2°48′02″E / 43.2483°N 2.8006°E | |
Country | France |
Region | Occitanie |
Department | Aude |
Arrondissement | Narbonne |
Canton | Le Sud-Minervois |
Intercommunality | Région Lézignanaise, Corbières et Minervois |
Government | |
• Mayor (2020–2026) | Geneviève Lopez |
Area 1 | 7.38 km2 (2.85 sq mi) |
Population (Jan. 2018)[1] | 506 |
• Density | 69/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11324 /11200 |
Elevation | 19–122 m (62–400 ft) (avg. 35 m or 115 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Roubia (French pronunciation: [ʁubja] (listen); Occitan: Robian) is a commune in the Aude department in southern France.
Population[]
Year | Pop. | ±% |
---|---|---|
1962 | 483 | — |
1968 | 490 | +1.4% |
1975 | 425 | −13.3% |
1982 | 368 | −13.4% |
1990 | 406 | +10.3% |
1999 | 401 | −1.2% |
2008 | 450 | +12.2% |
See also[]
- Communes of the Aude department
References[]
- ^ "Populations légales 2018". INSEE. 28 December 2020.
Wikimedia Commons has media related to Roubia. |
Categories:
- Communes of Aude
- Aude geography stubs