Royal Challengers Bangalore in 2021
2021 season | |||
Coach | Mike Hesson | ||
---|---|---|---|
Captain | Virat Kohli | ||
Ground(s) | M. Chinnaswamy Stadium, Bengaluru | ||
Tournament performance | Eliminator (4th) | ||
Most runs | Glenn Maxwell (513) | ||
Most wickets | Harshal Patel (32) | ||
|
The 2021 season was the 14th season for the IPL cricket franchise Royal Challengers Bangalore. They were one of the eight teams competed in the tournament.[1][2] The team was captained by Virat Kohli with Mike Hesson as a team coach. After qualifying for the playoffs, they were eliminated from the tournament as they were beaten by Kolkata Knight Riders in the Eliminator match.
This was the last season in IPL for AB de Villiers who announced his retirement on 19th November, 2021.
Background[]
Player retention and transfers[]
The Royal Challengers Bangalore retained 12 players and released ten players.[3]
Retained Players: Virat Kohli (C), AB de Villiers (VC), Devdutt Padikkal, Mohammed Siraj, Navdeep Saini, Washington Sundar, Yuzvendra Chahal, Josh Philippe, Pavan Deshpande, Shahbaz Ahmed, Adam Zampa, Kane Richardson, Daniel Sams, Harshal Patel
Released Players: Chris Morris, Aaron Finch, Moeen Ali, Isuru Udana, Dale Steyn, Shivam Dube, Umesh Yadav, Pawan Negi, Gurkeerat Mann, Parthiv Patel (retired).
Added Players: Glenn Maxwell, Mohammed Azharuddeen, Sachin Baby, Kyle Jamieson, Srikar Bharat, Rajat Patidar, Dan Christian, Suyash Prabhudessai, Finn Allen
Squad[]
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Batters | ||||||||||
18 | Virat Kohli | 5 November 1988 | Right-handed | Right-arm medium | 2018 | ₹17 crore (US$2.3 million) | Captain | |||
11 | Sachin Baby | 18 December 1988 | Left-handed | Right-arm off break | 2021 | ₹20 lakh (US$27,000) | ||||
19 | Rajat Patidar | 1 June 1993 | Right-handed | Right-arm off break | 2021 | ₹20 lakh (US$27,000) | ||||
8 | Tim David | 16 March 1996 | Right-handed | Right-arm off break | 2021 | ₹20 lakh (US$27,000) | Overseas[4] | |||
N/A | Suyash Prabhudessai | 6 December 1997 | Right-handed | Right-arm fast-medium | 2021 | ₹20 lakh (US$27,000) | ||||
37 | Devdutt Padikkal | 7 July 2000 | Left-handed | Right-arm off break | 2019 | ₹20 lakh (US$27,000) | ||||
All-rounders | ||||||||||
54 | Dan Christian | 4 May 1983 | Right-handed | Right-arm fast-medium | 2021 | ₹4.8 crore (US$637,440.00) | Overseas | |||
32 | Glenn Maxwell | 14 October 1988 | Right-handed | Right-arm off break | 2021 | ₹14.25 crore (US$1.9 million) | Overseas | |||
N/A | Pavan Deshpande | 16 September 1989 | Left-handed | Right-arm off break | 2020 | ₹20 lakh (US$27,000) | ||||
95 | Daniel Sams | 27 October 1992 | Right-handed | Left-arm fast-medium | 2021 | ₹20 lakh (US$27,000) | Overseas | |||
21 | Shahbaz Ahmed | 12 December 1994 | Left-handed | Slow left-arm orthodox | 2020 | ₹20 lakh (US$27,000) | ||||
49 | Wanindu Hasaranga | 27 July 1997 | Right-handed | Right-arm leg break | 2021 | ₹50 lakh (US$66,000) | Overseas[4] | |||
5 | Washington Sundar | 5 October 1999 | Left-handed | Right-arm off break | 2018 | ₹3.2 crore (US$425,000) | Unavailable due to finger injury[5] | |||
Wicket-keepers | ||||||||||
17 | AB de Villiers | 17 February 1984 | Right-handed | Right-arm medium | 2018 | ₹11 crore (US$1.5 million) | Overseas, Vice-captain | |||
15 | K. S. Bharat | 3 October 1993 | Right-handed | Right-arm off break | 2021 | ₹20 lakh (US$27,000) | ||||
N/A | Mohammed Azharuddeen | 22 March 1994 | Right-handed | 2021 | ₹20 lakh (US$27,000) | |||||
1 | Josh Philippe | 1 June 1997 | Right-handed | 2020 | ₹20 lakh (US$27,000) | Overseas | ||||
N/A | Finn Allen | 22 April 1999 | Right-handed | Right-arm off break | 2021 | ₹20 lakh (US$27,000) | Overseas, Replacement for Josh Philippe[6][7] | |||
Spin Bowlers | ||||||||||
3 | Yuzvendra Chahal | 23 July 1990 | Right-handed | Right-arm leg break | 2018 | ₹6 crore (US$797,000) | ||||
63 | Adam Zampa | 31 March 1992 | Right-handed | Right-arm leg break | 2020 | ₹1.5 crore (US$199,000) | Overseas, Unavailable due to personal reasons,[8] returning home | |||
Pace Bowlers | ||||||||||
9 | Harshal Patel | 23 November 1990 | Right-handed | Right-arm medium-fast | 2021 | ₹20 lakh (US$27,000) | ||||
47 | Kane Richardson | 12 February 1991 | Right-handed | Right-arm fast-medium | 2020 | ₹4 crore (US$531,000) | Overseas, Unavailable due to personal reasons,[8] returning home | |||
N/A | Scott Kuggeleijn | 3 January 1992 | Right-handed | Right-arm fast-medium | 2021 | ₹50 lakh (US$66,000) | Overseas, Unavailable due to national duty[9] | |||
N/A | Dushmantha Chameera | 11 January 1992 | Right-handed | Right-arm fast | 2021 | ₹50 lakh (US$66,000) | Overseas[4] | |||
96 | Navdeep Saini | 23 November 1992 | Right-handed | Right-arm fast | 2018 | ₹3 crore (US$398,000) | ||||
73 | Mohammed Siraj | 13 March 1994 | Right-handed | Right-arm fast-medium | 2018 | ₹2.6 crore (US$345,000) | ||||
12 | Kyle Jamieson | 30 December 1994 | Right-handed | Right-arm Fast | 2021 | ₹15 crore (US$2.0 million) | Overseas | |||
N/A | Akash Deep | 15 December 1996 | Right-handed | Right-arm medium | 2021 | ₹20 lakh (US$27,000) | Replacement for Washington Sundar | |||
27 | George Garton | 15 April 1997 | Left-handed | Left-arm Fast | 2021 | ₹20 lakh (US$27,000) | Overseas, Replacement for Kane Richardson[10] | |||
Source: RCB Players |
Administration and support staff[]
Position | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Owner | United Spirits Limited[11][12] | |||||||||
Chairman | Prathmesh Mishra | |||||||||
Vice President and Head | Rajesh Menon | |||||||||
Team manager | Soumyadeep Pyne | |||||||||
Director of cricket operations & head coach | Mike Hesson | |||||||||
Batting consultant | Sanjay Bangar | |||||||||
Batting and spin bowling coach | Sridharan Sriram | |||||||||
Bowling coach | Adam Griffith | |||||||||
Head of scouting and fielding coach | Malolan Rangarajan | |||||||||
Talent scout | Saurabh Bandekar, MR Shrinivas | |||||||||
Right arm flicker | Dinesh Puttepu | |||||||||
Left arm flicker | Gabriel Ben Kurian | |||||||||
Head physiotherapist | Evan Speechly | |||||||||
Assistant physiotherapist | Sabyasachi Sahoo | |||||||||
Strength and conditioning coach | Basu Shanker | |||||||||
Assistant trainer | Shubham Raheja | |||||||||
Analyst | ||||||||||
Head of Content and Digital | Ajith Ramamurthy | |||||||||
Sports massage therapist | Ramesh Mane | |||||||||
Sports massage therapist | Navnita Gautam | |||||||||
Nutritionist | ||||||||||
Team doctor | Dr. Charles Minz | |||||||||
Psychologist | Dr. Chaitanya Sridhar | |||||||||
Yoga instructor | ||||||||||
Source: RCB Staff |
Kit manufacturers and sponsors[]
|
Home kit |
Away kit |
|
Teams and standings[]
Results by match[]
W = Win; L = Loss; NR = No Result
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals (3rd) | 14 | 10 | 4 | 0 | 20 | 0.481 |
2 | Chennai Super Kings (C) | 14 | 9 | 5 | 0 | 18 | 0.455 |
3 | Royal Challengers Bangalore (4th) | 14 | 9 | 5 | 0 | 18 | −0.140 |
4 | Kolkata Knight Riders (R) | 14 | 7 | 7 | 0 | 14 | 0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | 0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | −0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | −0.993 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | −0.545 |
- The four top-ranked teams qualified for the playoffs
- advanced to Qualifier 1
- advanced to the Eliminator
League Stage[]
The full schedule was published on the IPL website on 7 March 2021.[13]
Matches[]
Mumbai Indians
159/9 (20 overs) |
v
|
Royal Challengers Bangalore
160/8 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Royal Challengers Bangalore
149/8 (20 overs) |
v
|
Sunrisers Hyderabad
143/9 (20 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
Royal Challengers Bangalore
204/4 (20 overs) |
v
|
Kolkata Knight Riders
166/8 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to bat.
Rajasthan Royals
177/9 (20 overs) |
v
|
Royal Challengers Bangalore
181/0 (16.3 overs) |
Devdutt Padikkal 101* (52)
|
- Royal Challengers Bangalore won the toss and elected to field.
- Virat Kohli (Royal Challengers Bangalore) became the first player to score 6,000 runs in the IPL.[14]
Chennai Super Kings
191/4 (20 overs) |
v
|
Royal Challengers Bangalore
122/9 (20 overs) |
- Chennai Super Kings won the toss and elected to bat.
- Harshal Patel (Royal Challengers Bangalore) bowled the joint-most expensive over in an IPL match, conceding 37 runs.[15]
Royal Challengers Bangalore
171/5 (20 overs) |
v
|
Delhi Capitals
170/4 (20 overs) |
- Delhi Capitals won the toss and elected to field.
- AB de Villiers (Royal Challengers Bangalore) became the sixth player, and the second overseas, to score 5,000 runs in the IPL.[16]
Punjab Kings
179/5 (20 overs) |
v
|
Royal Challengers Bangalore
145/8 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Royal Challengers Bangalore
92 (19 overs) |
v
|
Kolkata Knight Riders
94/1 (10 overs) |
- Royal Challengers Bangalore won the toss and elected to bat.
- Virat Kohli (Royal Challengers Bangalore) became the first player to play 200 matches for a single franchise.[17]
Royal Challengers Bangalore
156/6 (20 overs) |
v
|
Chennai Super Kings
157/4 (18.1 overs) |
- Chennai Super Kings won the toss and elected to field.
Royal Challengers Bangalore
165/6 (20 overs) |
v
|
Mumbai Indians
111 (18.1 overs) |
- Mumbai Indians won the toss and elected to field.
- Virat Kohli (Royal Challengers Bangalore) became the first Indian player and fifth overall to score 10,000 runs in T20s.[18]
- Harshal Patel (Royal Challengers Bangalore) took a hat-trick.[19]
Rajasthan Royals
149/9 (20 overs) |
v
|
Royal Challengers Bangalore
153/3 (17.1 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Royal Challengers Bangalore
164/7 (20 overs) |
v
|
Punjab Kings
158/6 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to bat.
- Royal Challengers Bangalore qualified for the playoffs as a result of this match.[20]
Sunrisers Hyderabad
141/7 (20 overs) |
v
|
Royal Challengers Bangalore
137/6 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Delhi Capitals
164/5 (20 overs) |
v
|
Royal Challengers Bangalore
166/3 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
- Chennai Super Kings advanced to Qualifier 1 having a better net run rate than the Royal Challengers Bangalore.[21]
Playoffs[]
- Eliminator
Royal Challengers Bangalore
138/7 (20 overs) |
v
|
Kolkata Knight Riders
139/6 (19.4 overs) |
- Royal Challengers Bangalore won the toss and elected to bat.
Statistics[]
Most runs[]
No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | 15 | 14 | 2 | 513 | 78 | 42.75 | 356 | 144.10 | 0 | 6 | 0 | 48 | 21 |
2 | Devdutt Padikkal | 14 | 14 | 1 | 411 | 101* | 31.61 | 328 | 125.30 | 1 | 1 | 2 | 44 | 14 |
3 | Virat Kohli | 15 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.40 | 0 | 3 | 0 | 43 | 9 |
4 | AB de Villiers | 15 | 14 | 4 | 313 | 76* | 31.30 | 211 | 148.34 | 0 | 2 | 1 | 23 | 16 |
5 | K.S. Bharat | 8 | 7 | 2 | 191 | 78* | 38.22 | 156 | 122.43 | 0 | 1 | 0 | 10 | 8 |
6 | Rajat Patidar | 4 | 4 | 0 | 71 | 31 | 17.75 | 62 | 114.51 | 0 | 0 | 0 | 3 | 3 |
7 | Kyle Jamieson | 9 | 7 | 3 | 65 | 16* | 16.25 | 55 | 118.08 | 0 | 0 | 0 | 5 | 3 |
* Last updated: 11 October 2021
- Source: Cricinfo[22]
Most wickets[]
No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Econ. | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 15 | 15 | 56.2 | 0 | 459 | 32 | 5/27 | 14.34 | 8.14 | 10.5 | 1 | 1 |
2 | Yuzvendra Chahal | 15 | 15 | 53.0 | 1 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.6 | 0 | 0 |
3 | Mohammed Siraj | 15 | 15 | 52.0 | 1 | 353 | 11 | 3/27 | 32.09 | 6.78 | 28.3 | 0 | 0 |
4 | Kyle Jamieson | 9 | 9 | 28.0 | 1 | 269 | 9 | 3/41 | 29.88 | 9.60 | 18.6 | 0 | 0 |
5 | Shahbaz Ahmed | 11 | 6 | 14.0 | 0 | 92 | 7 | 3/7 | 13.14 | 6.57 | 12.00 | 0 | 0 |
6 | Dan Christian | 9 | 9 | 16.4 | 0 | 155 | 4 | 2/14 | 38.75 | 9.30 | 25.0 | 0 | 0 |
7 | Washington Sundar | 6 | 6 | 16.0 | 0 | 118 | 3 | 1/7 | 39.33 | 7.37 | 32.0 | 0 | 0 |
7 | George Garton | 5 | 5 | 15.0 | 0 | 135 | 3 | 1/27 | 45.00 | 9.00 | 30.0 | 0 | 0 |
7 | Glenn Maxwell | 15 | 6 | 16.0 | 0 | 135 | 3 | 2/23 | 45.00 | 8.43 | 32.0 | 0 | 0 |
Note: Harshal Patel is the current Purple Cap holder of IPL 2021
- Last updated: 11 October 2021
- Source: Cricinfo[23]
- Purple Cap
Awards and achievements[]
Awards[]
- Man of the Match
League Stage
No. | Date | Player | Opponent | Result | Contribution | Ref. |
---|---|---|---|---|---|---|
1 | 9 April 2021 | Harshal Patel | Mumbai Indians | Won by 2 wickets | 5/27 (4 overs) | [24] |
2 | 14 April 2021 | Glenn Maxwell | Sunrisers Hyderabad | Won by 6 runs | 59 (41) | [25] |
3 | 18 April 2021 | AB de Villiers | Kolkata Knight Riders | Won by 38 runs | 76* (34) | [26] |
4 | 22 April 2021 | Devdutt Padikkal | Rajasthan Royals | Won by 10 wickets | 101* (52) | [27] |
5 | 27 April 2021 | AB de Villiers | Delhi Capitals | Won by 1 run | 75* (42) | [28] |
6 | 22 September 2021 | Glenn Maxwell | Mumbai Indians | Won by 54 runs | 56 (37) and 2/23 (4 overs) | [29] |
7 | 29 September 2021 | Yuzvendra Chahal | Rajasthan Royals | Won by 7 wickets | 2/18 (4 overs) | [30] |
8 | 3 October 2021 | Glenn Maxwell | Punjab Kings | Won by 6 runs | 57 (33) | [31] |
9 | 8 October 2021 | K. S. Bharat | Delhi Capitals | Won by 7 wickets | 78* (52) | [32] |
References[]
- ^ "IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List". Yahoo! Cricket. Retrieved 12 February 2021.
- ^ "BCCI looking to get players vaccinated, UAE not a back-up option for IPL". ESPNcricinfo. Retrieved 30 January 2021.
- ^ "IPL 2021 PLAYER RETENTIONS LIST". IPLt20. 20 January 2021. Retrieved 20 January 2021.
- ^ a b c "RCB rope in Wanindu Hasaranga and Dushmantha Chameera for IPL 2021". ESPNcricinfo. Retrieved 21 August 2021.
- ^ "Akash Deep replaces injured Washington in RCB". CricBuzz. Retrieved 30 August 2021.
- ^ "New Zealand top order batsman Finn Allen named Josh Philippe's replacement for IPl 2021". www.royalchallengers.com. Retrieved 11 March 2021.
- ^ "Finn Allen signs up with Royal Challengers Bangalore as replacement for Josh Philippe". www.iplt20.com. Retrieved 11 March 2021.
- ^ a b "Zampa, Richardson pull out of IPL 2021". Cricbuzz. Retrieved 26 April 2021.
- ^ "RCB recruit Scott Kuggeleijn as replacement for Kane Richardson". Cricinfo. Retrieved 28 April 2021.
- ^ "IPL 2021: RCB Sign England Seamer George Garton to Complete Overseas Player Quota". News18. Retrieved 25 August 2021.
- ^ "IPL 2019: Meet The Owners Of The 8 Teams Taking The Field In Season 12". Moneycontrol. Retrieved 17 March 2021.
- ^ "About Us | Royal Challengers Bangalore". www.royalchallengers.com. Retrieved 17 March 2021.
- ^ "BCCI announces schedule for VIVO IPL 2021". www.iplt20.com. Retrieved 18 March 2021.
- ^ "Virat Kohli becomes first player to score 6000 IPL runs". Hindustan Times. Retrieved 24 April 2021.
- ^ "IPL 2021: Ravindra Jadeja slams 37 runs in Harshal Patel's single over". CricTracker. Retrieved 25 April 2021.
- ^ "RCB vs DC: AB de Villiers becomes 2nd overseas batsman to score 5,000 runs in IPL". India Today. Retrieved 27 April 2021.
- ^ "Kohli at 200 matches: The formidable numbers of an IPL giant". Cricinfo. Retrieved 21 September 2021.
- ^ "Kohli becomes first Indian to reach 10000 T20 runs". Sportstar. Retrieved 26 September 2021.
- ^ "Harshal Patel becomes third RCB player to take a hat-trick in IPL". Hindustan Times. Retrieved 26 September 2021.
- ^ "Glenn Maxwell and Yuzvendra Chahal fire Royal Challengers Bangalore into the playoffs". ESPN Cricinfo. Retrieved 3 October 2021.
- ^ "IPL 2021 Playoffs Line-up: DC to face CSK in Qualifier 1, RCB up against KKR in Eliminator". India Today. Retrieved 8 October 2021.
- ^ "RCB Most runs in IPL 2021". Cricinfo. Retrieved 25 September 2021.
- ^ "RCB Most wickets in IPL 2021". Cricinfo. Retrieved 25 September 2021.
- ^ "Harshal, de Villiers steer RCB home in tight opener". ESPN Cricinfo. Retrieved 9 April 2021.
- ^ "Shahbaz grabs win for Royal Challengers with three-wicket over". ESPN Cricinfo. Retrieved 13 April 2021.
- ^ "AB de Villiers and Glenn Maxwell make it three out of three for RCB". ESPN Cricinfo. Retrieved 18 April 2021.
- ^ "Padikkal 101*, Kohli 72* flatten Royals in ten-wicket win". ESPN Cricinfo. Retrieved 22 April 2021.
- ^ "de Villiers blitz trumps Hetmyer-Pant fightback in one-run win as RCB regain top spot". ESPN Cricinfo. Retrieved 28 April 2021.
- ^ "Harshal Patel hat-trick caps comprehensive Royal Challengers Bangalore win". ESPN Cricinfo. Retrieved 28 September 2021.
- ^ "Chahal, Garton and Shahbaz show RCB's bowling might". ESPN Cricinfo. Retrieved 29 September 2021.
- ^ "Glenn Maxwell and Yuzvendra Chahal fire Royal Challengers Bangalore into the playoffs". ESPN Cricinfo. Retrieved 3 October 2021.
- ^ "KS Bharat's last-ball six powers RCB home; Glenn Maxwell fires again". ESPN Cricinfo. Retrieved 8 October 2021.
External links[]
- 2021 Indian Premier League
- Royal Challengers Bangalore seasons