1968–69 Detroit Pistons season

From Wikipedia, the free encyclopedia
1968–69 Detroit Pistons season
Head coachDonnie Butcher
Paul Seymour
ArenaCobo Center
Results
Record32–50 (.390)
PlaceDivision: 6th (Eastern)
Playoff finishDid Not Qualify

Stats at Basketball-Reference.com
< 1967–68 1969–70 >

Following are the results of the 1968–69 season of the Detroit Pistons, the franchise of the National Basketball Association based in Detroit, Michigan. The 1968–69 NBA season was the Pistons' 21st season in the NBA and 12th season in the city of Detroit.[1]

Roster[]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 8 Bellamy, Walt 6 ft 11 in (2.11 m) 225 lb (102 kg) Indiana
G 21 Bing, Dave 6 ft 3 in (1.91 m) 180 lb (82 kg) Syracuse
SF 43 Dischinger, Terry 6 ft 7 in (2.01 m) 189 lb (86 kg) Purdue
F 44 Dove, Sonny 6 ft 7 in (2.01 m) 198 lb (90 kg) St. John's
F 5 Hairston, Happy 6 ft 7 in (2.01 m) 255 lb (116 kg) New York
F 25 Gambee, Dave 6 ft 6 in (1.98 m) 215 lb (98 kg) Oregon State
G 30 Komives, Howard 6 ft 1 in (1.85 m) 185 lb (84 kg) Bowling Green
SF 23 McLemore, McCoy 6 ft 7 in (2.01 m) 230 lb (104 kg) Drake
F 24 Walker, Jimmy 6 ft 3 in (1.91 m) 195 lb (88 kg) Providence
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[]

Season standings[]

Eastern Division W L PCT GB Home Road Neutral Div
x-Baltimore Bullets 57 25 .695 29–9 24–15 4–1 26–14
x-Philadelphia 76ers 55 27 .671 2 26–8 24–16 5–3 23–17
x-New York Knicks 54 28 .659 3 30–7 19–20 5–1 26–14
x-Boston Celtics 48 34 .585 9 24–12 21–19 3–3 23–17
Cincinnati Royals 41 41 .500 16 15-13 16–21 10–7 20–20
Detroit Pistons 32 50 .390 25 21–17 7–30 4–3 13–27
Milwaukee Bucks 27 55 .329 30 15–19 8–27 4–9 7–29
x – clinched playoff spot

Record vs. opponents[]

1968-69 NBA Records
Team ATL BAL BOS CHI CIN DET LAL MIL NYK PHI PHO SDR SFW SEA
Atlanta 2–4 3–3 6–1 4–2 6–0 3–4 4–2 2–4 1–5 6–0 3–4 4–3 4–2
Baltimore 4–2 5–2 6–0 4–3 7–0 3–3 5–1 3–4 2–4 6–0 5–1 3–3 4–2
Boston 3–3 2–5 4–2 5–2 5–1 2–4 5–1 1–6 5–2 6–0 4–2 3–3 3–3
Chicago 1–6 0–6 2–4 1–5 3–3 3–4 5–1 2–4 1–5 4–2 3–3 4–3 4–3
Cincinnati 2–4 3–4 2–5 5–1 3–4 2–4 5–1 4–2 3–4 4–2 2–4 3–3 3–3
Detroit 0–6 0–7 1–5 3–3 4–3 3–3 2–4 3–4 3–4 4–2 3–3 2–4 4–2
Los Angeles 4–3 3–3 4–2 4–3 4–2 3–3 5–1 5–1 1–5 6–0 7–0 4–3 5–1
Milwaukee 2–4 1–5 1–5 1–5 1–5 4–2 1–5 0–6 0–6 6–2 4–2 3–3 3–5
New York 4–2 4–3 6–1 4–2 2–4 4–3 1–5 6–0 4–3 5–1 3–3 5–1 6–0
Philadelphia 5–1 4–2 2–5 5–1 4–3 4–3 5–1 6–0 3–4 5–1 4–2 2–4 6–0
Phoenix 0–6 0–6 0–6 2–4 2–4 2–4 0–6 2–6 1–5 1–5 1–7 2–4 3–3
San Diego 4–3 1–5 2–4 3–3 4–2 3–3 0–7 2–4 3–3 2–4 7–1 3–3 3–3
San Francisco 3–4 3–3 3–3 3–4 3–3 4–2 3–4 3–3 1–5 4–2 4–2 3–3 4–3
Seattle 2–4 2–4 3–3 3–4 3–3 2–4 1–5 5–3 0–6 0–6 3–3 3–3 3–4

Awards and records[]

References[]


Retrieved from ""