1994–95 Detroit Pistons season

From Wikipedia, the free encyclopedia
1994–95 Detroit Pistons season
Head coachDon Chaney
General managerBilly McKinney
OwnersWilliam Davidson
ArenaThe Palace of Auburn Hills
Results
Record28–54 (.341)
PlaceDivision: 7th (Central)
Conference: 12th (Eastern)
Playoff finishDid Not Qualify

Stats at Basketball-Reference.com
Local media
TelevisionWKBD-TV
PASS Sports
RadioWJR
< 1993–94 1995–96 >

The 1994–95 NBA season was the Pistons' 47th season in the National Basketball Association, and 38th season in the city of Detroit.[1] After losing 60 plus games and the retirements of Bill Laimbeer and Isiah Thomas, the Pistons started a new era by drafting Grant Hill out of Duke University with the third overall pick in the 1994 NBA draft.[2] The team also signed free agents Oliver Miller and Johnny Dawkins, and acquired Mark West from the Phoenix Suns during the off-season. Hill became an immediate fan favorite averaging 19.9 points, 6.4 rebounds, 5.0 assists and 1.8 steals per game, as he and Joe Dumars were both selected for the 1995 NBA All-Star Game.[3] Hill also became the first rookie ever to lead in All-Star voting.[4] However, after an 8–7 start to the season, the Pistons lost 13 of their next 14 games, which included an 8-game losing streak, as second-year guard Lindsey Hunter only played just 42 games due to an ankle injury. They continued to struggle losing eight of their final nine games, finishing last place in the Central Division with a 28–54 record.[5]

Hill was named to the NBA All-Rookie First Team, and went on to share the Rookie of The Year honors with Jason Kidd of the Dallas Mavericks.[6] Dumars finished second on the team in scoring averaging 18.0 points per game, while Terry Mills provided them with 15.5 points and 7.8 rebounds per game, second-year guard Allan Houston showed improvement averaging 14.5 points per game, and Miller contributed 8.5 points, 7.4 rebounds and 1.8 blocks per game.[7] Following the season, Miller left in the 1995 NBA Expansion Draft,[8] Dawkins retired and head coach Don Chaney was fired.

For the season, the Pistons added new red alternate road uniforms with blue side panels, which lasted until the franchise's 1996 rebrand.[9]

Draft picks[]

Round Pick Player Position Nationality College
1 3 Grant Hill SF  United States Duke
2 48 Jevon Crudup PF  United States Missouri

Roster[]

1994–95 Detroit Pistons roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PF 17 Curley, Bill 6 ft 9 in (2.06 m) 220 lb (100 kg) 1972–05–29 Boston College
PG 12 Dawkins, Johnny 6 ft 2 in (1.88 m) 165 lb (75 kg) 1963–09–28 Duke
SG 4 Dumars, Joe (C) 6 ft 3 in (1.91 m) 190 lb (86 kg) 1963–05–24 McNeese State
SF 33 Hill, Grant (C) 6 ft 8 in (2.03 m) 225 lb (102 kg) 1972–10–05 Duke
SG 20 Houston, Allan 6 ft 6 in (1.98 m) 200 lb (91 kg) 1971–04–20 Tennessee
PG 1 Hunter, Lindsey 6 ft 2 in (1.88 m) 170 lb (77 kg) 1970–12–03 Jackson State
PG 32 Knight, Negele 6 ft 1 in (1.85 m) 175 lb (79 kg) 1967–03–06 Dayton
C 45 Leckner, Eric 6 ft 11 in (2.11 m) 265 lb (120 kg) 1966–05–27 Wyoming
SG 2 Macon, Mark 6 ft 4 in (1.93 m) 185 lb (84 kg) 1969–04–14 Temple
PF 25 Miller, Oliver 6 ft 9 in (2.06 m) 280 lb (127 kg) 1970–04–06 Arkansas
PF 6 Mills, Terry 6 ft 10 in (2.08 m) 230 lb (104 kg) 1967–12–21 Michigan
C 41 West, Mark 6 ft 10 in (2.08 m) 230 lb (104 kg) 1960–11–05 Old Dominion
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 19, 1995

Roster Notes[]

Regular season[]

Season standings[]

Central Division W L PCT GB Home Road Div
y-Indiana Pacers 52 30 .634 33–8 19–22 18–10
x-Charlotte Hornets 50 32 .610 2 29–12 21–20 17–11
x-Chicago Bulls 47 35 .573 5 28–13 19–22 16–12
x-Cleveland Cavaliers 43 39 .524 9 26–15 17–24 17–11
x-Atlanta Hawks 42 40 .512 10 24–17 18–23 9–19
Milwaukee Bucks 34 48 .415 18 22–19 12–29 13–15
Detroit Pistons 28 54 .341 24 22–19 6–35 8–20
# Eastern Conference
Team W L PCT GB
1 c-Orlando Magic 57 25 .695
2 y-Indiana Pacers 52 30 .634 5
3 x-New York Knicks 55 27 .671 2
4 x-Charlotte Hornets 50 32 .610 7
5 x-Chicago Bulls 47 35 .573 10
6 x-Cleveland Cavaliers 43 39 .524 14
7 x-Atlanta Hawks 42 40 .512 15
8 x-Boston Celtics 35 47 .427 22
9 Milwaukee Bucks 34 48 .415 23
10 Miami Heat 32 50 .390 25
11 New Jersey Nets 30 52 .366 27
12 Detroit Pistons 28 54 .341 29
13 Philadelphia 76ers 24 58 .293 33
14 Washington Bullets 21 61 .256 36
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents[]

1994-95 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 1–4 1–4 2–0 2–0 3–2 2–0 0–2 1–4 2–0 0–2 2–2 1–3 2–0 4–0 2–2 1–3 3–1 1–1 1–1 1–1 1–1 0–2 0–2 4–0
Boston 1–3 1–3 0–4 2–2 1–1 1–1 3–1 2–0 1–1 2–2 0–2 1–1 4–1 1–3 2–0 2–3 0–5 2–3 3–1 1–1 0–2 1–1 0–2 1–1 0–2 3–1
Charlotte 2–2 3–1 2���2 3–2 0–2 1–1 5–0 2–0 0–2 1–4 2–0 0–2 3–1 4–1 1–1 3–1 3–1 1–3 3–1 0–2 2–0 1–1 1–1 2–0 2–0 3–1
Chicago 4–1 4–0 2–2 2–3 1–1 1–1 5–0 2–0 1–1 2–2 1–1 1–1 3–1 1–4 2–0 2–2 3–1 1–3 4–0 1–1 1–1 0–2 1–1 0–2 0–2 2–2
Cleveland 4–1 2–2 2–3 3–2 0–2 1–1 2–2 2–0 0–2 2–3 1–1 1–1 1–3 4–0 1–1 4–0 2–2 1–3 3–1 1–1 1–1 1–1 0–2 0–2 1–1 3–1
Dallas 0–2 1–1 2–0 1–1 2–0 1–4 1–1 3–1 2–3 1–1 3–1 1–3 0–2 1–1 4–1 1–1 0–2 0–2 2–0 0–4 3–1 2–2 2–3 0–4 2–4 1–1
Denver 0–2 1–1 1–1 1–1 1–1 4–1 1–1 1–3 1–4 1–1 4–0 2–2 2–0 2–0 6–0 1–1 0–2 0–2 1–1 1–3 3–1 2–2 1–4 1–3 1–4 2–0
Detroit 2–3 1–3 0–5 0–5 2–2 1–1 1–1 1–1 0–2 2–2 1–1 0–2 1–3 2–3 1–1 2–2 1–3 1–3 4–0 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Golden State 0–2 0–2 0–2 0–2 0–2 1–3 3–1 1–1 0–4 0–2 3–2 3–2 1–1 0–2 1–3 1–1 1–1 0–2 1–1 3–2 1–4 0–5 1–3 1–4 2–2 2–0
Houston 2–0 1–1 2–0 1–1 2–0 3–2 4–1 2–0 4–0 1–1 3–1 0–4 2–0 1–1 3–2 2–0 0–2 0–2 2–0 3–1 1–3 3–1 1–5 0–4 2–3 2–0
Indiana 4–1 2–2 4–1 2–2 3–2 1–1 1–1 2–2 2–0 1–1 2–0 1–1 2–2 3–2 2–0 3–1 1–3 2–2 4–0 1–1 1–1 2–0 2–0 1–1 0–2 3–1
L.A. Clippers 0–2 2–0 0–2 1–1 1–1 1–3 0–4 1–1 2–3 1–3 0–2 2–3 0–2 1–1 1–3 0–2 0–2 0–2 1–1 1–4 0–5 1–4 0–4 0–5 1–3 0–2
L.A. Lakers 2–0 1–1 2–0 1–1 1–1 3–1 2–2 2–0 2–3 4–0 1–1 3–2 1–1 1–1 3–1 2–0 0–2 1–1 1–1 1–4 2–3 3–2 1–3 4–1 2–2 2–0
Miami 2–2 1–4 1–3 1–3 3–1 2–0 0–2 3–1 1–1 0–2 2–2 2–0 1–1 4–0 1–1 1–3 1–4 1–3 1–4 0–2 0–2 0–2 0–2 0–2 0–2 4–1
Milwaukee 3–1 3–1 1–4 4–1 0–4 1–1 0–2 3–2 2–0 1–1 2–3 1–1 1–1 0–4 1–1 2–2 2–2 0–4 3–1 0–2 0–2 1–1 0–2 0–2 0–2 3–1
Minnesota 0–2 0–2 1–1 0–2 1–1 1–4 0–6 1–1 3–1 2–3 0–2 3–1 1–3 1–1 1–1 1–1 0–2 1–1 1–1 0–4 0–4 1–3 0–5 0–4 1–4 1–1
New Jersey 0–4 3–2 1–3 2–2 0–4 1–1 1–1 2–2 1–1 0–2 1–3 2–0 0–2 3–1 2–2 1–1 1–4 2–2 2–3 0–2 1–1 1–1 0–2 1–1 0–2 2–3
New York 2–2 5–0 1–3 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 2–0 4–1 2–2 2–0 4–1 2–3 4–0 1–1 1–1 2–0 1–1 0–2 0–2 4–0
Orlando 3–1 3–2 3–1 3–1 3–1 2–0 2–0 3–1 2–0 2–0 2–2 2–0 1–1 3–1 4–0 1–1 2–2 3–2 4–1 1–1 2–0 1–1 1–1 0–2 1–1 3–2
Philadelphia 1–3 1–3 1–3 0–4 1–3 0–2 1–1 0–4 1–1 0–2 0–4 1–1 1–1 4–1 1–3 1–1 3–2 0–4 1–4 0–2 2–0 1–1 0–2 0–2 0–2 3–2
Phoenix 1–1 1–1 2–0 1–1 1–1 4–0 3–1 1–1 2–3 1–3 1–1 4–1 4–1 2–0 2–0 4–0 2–0 1–1 1–1 2–0 5–0 4–1 2–2 4–1 2–2 2–0
Portland 1–1 2–0 0–2 1–1 1–1 1–3 1–3 2–0 4–1 3–1 1–1 5–0 3–2 2–0 2–0 4–0 1–1 1–1 0–2 0–2 0–5 3–2 1–3 2–3 1–3 2–0
Sacramento 1–1 1–1 1–1 2–0 1–1 2–2 2–2 1–1 5–0 1–3 0–2 4–1 2–3 2–0 1–1 3–1 1–1 0–2 1–1 1–1 1–4 2–3 0–4 3–2 0–4 1–1
San Antonio 1–1 2–0 1–1 1–1 2–0 3–2 4–1 2–0 3–1 5–1 0–2 4–0 3–1 2–0 2–0 5–0 2–0 1–1 1–1 2–0 2–2 3–1 4–0 2–2 3–2 2–0
Seattle 2–0 1–1 0–2 2–0 2–0 4–0 3–1 2–0 4–1 4–0 1–1 5–0 1–4 2–0 2–0 4–0 1–1 2–0 2–0 2–0 1–4 3–2 2–3 2–2 1–3 2–0
Utah 2–0 2–0 0–2 2–0 1–1 4–2 4–1 2–0 2–2 3–2 2–0 3–1 2–2 2–0 2–0 4–1 2–0 2–0 1–1 2–0 2–2 3–1 4–0 2–3 3–1 2–0
Washington 0–4 1–3 1–3 2–2 1–3 1–1 0–2 1–3 0–2 0–2 1–3 2–0 0–2 1–4 1–3 1–1 3–2 0–4 2–3 2–3 0–2 0–2 1–1 0–2 0–2 0–2

Game log[]

Player statistics[]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular Season[]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Grant Hill 70 69 38.3 .477 .148 .732 6.4 5.0 1.8 0.9 19.9
Joe Dumars 67 67 38.0 .430 .305 .805 2.4 5.5 1.1 0.1 18.1
Terry Mills 72 69 34.9 .447 .382 .799 7.8 2.2 0.9 0.5 15.5
Allan Houston 76 39 26.3 .463 .424 .860 2.2 2.2 0.8 0.2 14.5
Oliver Miller 64 22 24.3 .555 .231 .629 7.4 1.5 0.9 1.8 8.5
Rafael Addison 79 16 22.5 .476 .289 .747 3.1 1.4 0.7 0.3 8.3
Mark West 67 58 23.0 .556 .478 6.1 0.3 0.4 1.5 7.5
Lindsey Hunter 42 26 22.5 .374 .333 .727 1.8 3.8 1.2 0.2 7.5
Johnny Dawkins 50 9 23.4 .463 .342 .909 2.3 4.1 1.0 0.0 6.5
Mark Macon 55 6 13.1 .381 .323 .794 1.4 1.1 1.2 0.0 5.0
Negele Knight 44 17 15.1 .392 .393 .667 1.3 2.6 0.5 0.1 4.1
Eric Leckner 57 11 10.9 .527 .000 .708 3.1 0.2 0.3 0.3 3.9
Bill Curley 53 1 11.2 .433 .750 2.3 0.5 0.4 0.4 2.7
Walter Bond 5 0 10.2 .250 .250 .750 1.0 1.4 0.2 0.0 2.0
Mike Peplowski 6 0 3.5 1.000 .500 0.5 0.2 0.2 0.0 1.8
Ivano Newbill 34 0 9.7 .356 .364 2.4 0.5 0.4 0.3 1.2

Player Statistics Citation:[7]

Awards and records[]

Transactions[]

References[]

  1. ^ 1994-95 Detroit Pistons
  2. ^ "BASKETBALL; The Bucks Go With Robinson As No. 1 Pick". New York Times. June 30, 1994. Retrieved July 30, 2021.
  3. ^ "1995 NBA All-Star Game: West 139, East 112". Basketball-Reference. Retrieved November 23, 2021.
  4. ^ "SPORTS PEOPLE: BASKETBALL; Hill Is Top Vote-Getter". New York Times. January 27, 1995. Retrieved October 13, 2021.
  5. ^ "1994–95 Detroit Pistons Schedule and Results". Basketball-Reference. Retrieved July 1, 2021.
  6. ^ "Mavericks' Kidd, Pistons' Hill Share NBA Rookie-of-Year Award". Los Angeles Times. May 18, 1995. Retrieved July 24, 2017.
  7. ^ a b "1994–95 Detroit Pistons Roster and Stats". Basketball-Reference. Retrieved July 1, 2021.
  8. ^ "1995 NBA Expansion Draft". Basketball-Reference. Retrieved October 13, 2021.
  9. ^ "Detroit Pistons Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 8, 2021.

See also[]

  • 1994-95 NBA season
Retrieved from ""