1984–85 Detroit Pistons season

From Wikipedia, the free encyclopedia
1984–85 Detroit Pistons season
Head coachChuck Daly
General managerJack McCloskey
Owner(s)Bill Davidson
Arena
Results
Record46–36 (.561)
PlaceDivision: 2nd (Central)
Conference: 4th (Eastern)
Playoff finishConference Semifinals
(Lost to Celtics 2–4)

Stats at Basketball-Reference.com
Local media
TelevisionWKBD-TV
(George Blaha, Dave Bing)
PASS Sports
(Fred McLeod, Tom Wilson)
RadioWJR
(George Blaha, Dave Bing)
< 1983–84 1985–86 >

The 1984–85 NBA season was the Pistons' 37th season in the NBA and 28th season in the city of Detroit.[1] Due to repairs to their home at the time, Pontiac Silverdome, the Pistons spent the latter part of the season -- and all five of their post-season games -- at the Detroit Red Wings' arena, Joe Louis Arena, in Detroit proper.

Draft picks[]

Round Pick Player Position Nationality College
1 20 Tony Campbell SF/SG  United States Ohio State
2 32 Eric Turner  United States Michigan
3 66  United States Saint Joseph's
4 89  United States New Mexico
5 112  United States Texas-San Antonio
6 135  United States Louisiana Tech
7 158  United States Bloomsburg (PA)
8 181  United States Appalachian State
9 203  United States Michigan State
10 225  United States Michigan

Roster[]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 54 Benson, Kent 6 ft 10 in (2.08 m) 235 lb (107 kg) Indiana
G/F 00 Campbell, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) Ohio State
F 23 Cureton, Earl 6 ft 9 in (2.06 m) 245 lb (111 kg) Detroit
SG 15 Johnson, Vinnie 6 ft 2 in (1.88 m) 200 lb (91 kg) Baylor
PF 35 Jones, Major 6 ft 9 in (2.06 m) 225 lb (102 kg) Albany State
C 40 Laimbeer, Bill 6 ft 11 in (2.11 m) 245 lb (111 kg) Notre Dame
SG 25 Long, John 6 ft 5 in (1.96 m) 195 lb (88 kg) Detroit
PG 14 Romar, Lorenzo 6 ft 1 in (1.85 m) 175 lb (79 kg) Washington
PF 32 Roundfield, Dan 6 ft 8 in (2.03 m) 205 lb (93 kg) Central Michigan
SG 31 Steppe, Brook 6 ft 5 in (1.96 m) 195 lb (88 kg) Georgia Tech
SG 22 Teagle, Terry 6 ft 5 in (1.96 m) 195 lb (88 kg) Baylor
SF 22 Thirdkill, David 6 ft 7 in (2.01 m) 195 lb (88 kg) Bradley
PG 11 Thomas, Isiah 6 ft 1 in (1.85 m) 180 lb (82 kg) Indiana
F 7 Tripucka, Kelly 6 ft 6 in (1.98 m) 220 lb (100 kg) Notre Dame
G/F 41 Tyler, Terry 6 ft 7 in (2.01 m) 215 lb (98 kg) Detroit
PF 31 Wilkinson, Dale 6 ft 10 in (2.08 m) 220 lb (100 kg) Idaho State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[]

Season standings[]

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 59 23 .720 36–5 23–18 20–10
x-Detroit Pistons 46 36 .561 13 26–15 20–21 21–8
x-Chicago Bulls 38 44 .463 21 26–15 12–29 13–17
x-Cleveland Cavaliers 36 46 .439 23 20–21 16–25 13–16
Atlanta Hawks 34 48 .415 25 19–22 15–26 15–15
Indiana Pacers 22 60 .268 37 16–25 6–35 7–23
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 63 19 .768
2 y-Milwaukee Bucks 59 23 .720 4
3 x-Philadelphia 76ers 58 24 .707 5
4 x-Detroit Pistons 46 36 .561 17
5 x-New Jersey Nets 42 40 .512 21
6 x-Washington Bullets 40 42 .488 23
7 x-Chicago Bulls 38 44 .463 25
8 x-Cleveland Cavaliers 36 46 .439 27
9 Atlanta Hawks 34 48 .415 29
10 New York Knicks 24 58 .293 39
11 Indiana Pacers 22 60 .268 41


z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents[]

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Game log[]

Playoffs[]

1985 playoff game log
First Round: 3–0 (Home: 2–0; Road: 1–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 18 New Jersey W 125–105 Bill Laimbeer (23) Bill Laimbeer (13) Isiah Thomas (11) Joe Louis Arena
10,465
1–0
2 April 21 New Jersey W 121–111 Isiah Thomas (29) Bill Laimbeer (12) Isiah Thomas (14) Joe Louis Arena
11,501
2–0
3 April 24 @ New Jersey W 116–115 Terry Tyler (23) Tripucka, Tyler (11) Isiah Thomas (11) Brendan Byrne Arena
9,999
3–0
Conference Semifinals: 2–4 (Home: 2–1; Road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 28 @ Boston L 99–133 Isiah Thomas (23) three players tied (5) Isiah Thomas (8) Boston Garden
14,890
0–1
2 April 30 @ Boston L 114–121 Isiah Thomas (28) Thomas, Laimbeer (9) Isiah Thomas (15) Boston Garden
14,890
0–2
3 May 2 Boston W 125–117 Bill Laimbeer (27) Bill Laimbeer (13) Isiah Thomas (16) Joe Louis Arena
14,209
1–2
4 May 5 Boston W 102–99 Vinnie Johnson (34) Bill Laimbeer (12) Isiah Thomas (10) Joe Louis Arena
14,350
2–2
5 May 8 @ Boston L 123–130 Vinnie Johnson (30) Bill Laimbeer (13) Isiah Thomas (7) Boston Garden
14,890
2–3
6 May 10 Boston L 113–123 Isiah Thomas (37) Bill Laimbeer (13) Isiah Thomas (9) Joe Louis Arena
21,193
2–4
1985 schedule

Player statistics[]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season[]

Playoffs[]

Awards and records[]

Transactions[]

References[]

See also[]

Retrieved from ""