1972 Norwegian European Communities membership referendum
Constitution |
---|
Norway portal
|
A referendum on whether Norway should join the European Community was held on 25 September 1972. After a long period of heated debate, the "No" side won with 53.5 per cent of the vote. Prime Minister Trygve Bratteli resigned as a result of the defeat. This was Norway's second attempt at becoming a member, after having been rejected by France in 1962 and again temporarily in 1967, but the first attempt with a referendum on a set of fully negotiated accession terms.
A 1994 referendum on entry into what had become the European Union also resulted in the rejection of membership.
Result[]
Countrywide[]
Choice | Votes | % |
---|---|---|
No | 1,118,281 | 53.5 |
Yes | 971,687 | 46.5 |
Valid votes | 2,089,968 | 99.7 |
Invalid or blank votes | 6,388 | 0.3 |
Total votes | 2,096,356 | 100.00 |
Registered voters and turnout | 2,680,907 | 79 |
By constituency[]
Constituency | Electorate | Spoilt votes | Total poll (%) | For (%) | Against (%) |
---|---|---|---|---|---|
Østfold | 152,837 | 392 | 121,498 (80) | 58,931 (49) | 62,567 (51) |
Akershus | 217,851 | 542 | 180,503 (83) | 102,521 (57) | 77,982 (43) |
Oslo | 356,153 | 619 | 291,654 (82) | 193,980 (67) | 97,674 (33) |
Hedmark | 124,960 | 519 | 99,508 (80) | 44,150 (44) | 55,358 (56) |
Oppland | 120,082 | 314 | 94,114 (79) | 37,550 (40) | 56,564 (60) |
Buskerud | 139,999 | 400 | 110,387 (79) | 59,532 (54) | 50,855 (46) |
Vestfold | 155,338 | 247 | 94,355 (79) | 53,515 (57) | 40,840 (43) |
Telemark | 108,485 | 211 | 84,056 (78) | 32,284 (38) | 51,772 (62) |
Aust-Agder | 55,276 | 138 | 40,909 (74) | 18,659 (46) | 22,250 (54) |
Vest-Agder | 81,707 | 177 | 64,100 (79) | 27,510 (43) | 36,590 (57) |
Rogaland | 174,925 | 309 | 138,601 (79) | 62,096 (45) | 76,505 (55) |
Hordaland | 248,675 | 511 | 198,095 (80) | 96,996 (49) | 101,099 (51) |
Sogn og Fjordane | 67,335 | 153 | 51,705 (77) | 15,923 (31) | 35,782 (69) |
Møre og Romsdal | 146,917 | 240 | 114,709 (78) | 33,504 (29) | 81,205 (71) |
Sør-Trøndelag | 159,730 | 248 | 122,092 (77) | 51,827 (42) | 70,265 (58) |
Nord-Trøndelag | 77,954 | 107 | 60,495 (78) | 19,101 (32) | 41,394 (68) |
Nordland | 157,183 | 549 | 120,979 (77) | 33,228 (27) | 87,751 (73) |
Troms | 88,174 | 385 | 66,499 (76) | 19,820 (30) | 46,679 (70) |
Finnmark | 47,326 | 327 | 35,709 (76) | 10,560 (30) | 25,149 (70) |
References[]
- ^ "Folkeavstemningene om EU og EF. Fylkesvis" (in Norwegian). Ssb.no. Retrieved 2010-12-12.
- ^ "Statistikkbanken". Statbank.ssb.no. Retrieved 2010-12-12.[permanent dead link]
Categories:
- Referendums in Norway
- 1972 referendums
- 1972 in Norway
- Referendums related to European Union accession
- 1972 elections in Europe
- 1972 in international relations
- 1972 in the European Economic Community
- Norway–European Union relations
- September 1972 events in Europe