1974 Furman Paladins football team
1974 Furman Paladins football | |
---|---|
Conference | Southern Conference |
1974 record | 5–6 (2–4 SoCon) |
Head coach |
|
Home stadium | Sirrine Stadium |
1974 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 5 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 3 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Furman Paladins football team represented the Furman University as a member of the Southern Conference (SoCon) during the 1974 NCAA Division I football season. Led by Art Baker in his second year as head coach, William & Mary Furman the season 5–6 overall and 2–4 in SoCon play to place seventh.
Schedule[]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | at VMI | L 0–7 | [1] | ||
September 21 | Presbyterian* | W 22–19 | |||
September 28 | William & Mary |
| W 10–0 | ||
October 5 | at Richmond | W 24–14 | |||
October 12 | East Carolina |
| L 12–15 | 16,800 | [2] |
October 19 | at East Tennessee State* |
| L 13–24 | ||
October 26 | Wofford* |
| W 21–10 | ||
November 2 | at Appalachian State | L 3–27 | 12,291 | [3] | |
November 9 | Lenoir–Rhyne* |
| W 14–10 | ||
November 16 | The Citadel |
| L 0–24 | [4] | |
November 23 | Wake Forest* | L 10–16 | 7,800 | ||
|
Roster[]
1974 Furman Paladins football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References[]
- ^ "VMI Upsets Paladins 7-0". The Times and Democrat. September 15, 1974 – via Newspapers.com.
- ^ "Furman's Baker Bemoans Call On Game's Final Play". The Greenville News. October 13, 1974 – via Newspapers.com.
- ^ "Appalachian uses Furman mistakes, 27–3". The Greenville News. November 3, 1974. Retrieved December 5, 2021 – via Newspapers.com.
- ^ "'Whipped All Over Field,' Bemoans Paladins' Baker". The Greenville News. November 17, 1974 – via Newspapers.com.
- ^ "1974 Furman Paladins Schedule and Results - College Football at Sports-Reference.com". College Football at Sports-Reference.com.
External links[]
- Freeman, Henry (August 8, 1974). "Southern Coaches Worried By Furman". The Greenville News – via Newspapers.com.
Categories:
- 1974 Southern Conference football season
- Furman Paladins football seasons
- 1974 in sports in South Carolina