1982 US Open – Women's singles
(Redirected from )
Women's singles | |
---|---|
1982 US Open | |
Champion | Chris Evert |
Runner-up | Hana Mandlíková |
Final score | 6–3, 6–1 |
Draw | 128 |
Seeds | 16 |
Chris Evert defeated Hana Mandlíková, 6–3, 6–1, in the final to win the women's singles tennis title at the 1982 US Open. This would be Chris Evert's 6th US Open title, an Open Era record now shared with Serena Williams. Tracy Austin was the defending champion, but lost in the quarterfinals to Hana Mandlíková.
Seeds[]
The seeded players are listed below. Chris Evert is the champion; others show the round in which they were eliminated.
- Martina Navratilova (quarterfinalist)
- Chris Evert (champion)
- Tracy Austin (quarterfinalist)
- Andrea Jaeger (semifinalist)
- Hana Mandlíková (finalist)
- Wendy Turnbull (fourth round)
- Pam Shriver (semifinalist)
- Sylvia Hanika (withdrew due to shoulder injury)
- Bettina Bunge (third round)
- Barbara Potter (second round)
- Mima Jaušovec (second round)
- Billie Jean King (first round)
- Kathy Rinaldi (fourth round)
- Virginia Ruzici (fourth round)
- Andrea Leand (fourth round)
- Zina Garrison (fourth round)
Hanika's position in the draw was taken over by ninth-seeded Bunge; in turn, Bunge's position was taken over by 17th-ranked Bonnie Gadusek.
Qualifying[]
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight[]
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | 2 | ||||||||||||||||
7 | Pam Shriver | 1 | 7 | 6 | ||||||||||||||||
7 | Pam Shriver | 4 | 6 | 2 | ||||||||||||||||
5 | Hana Mandlíková | 6 | 2 | 6 | ||||||||||||||||
3 | Tracy Austin | 6 | 4 | 4 | ||||||||||||||||
5 | Hana Mandlíková | 4 | 6 | 6 | ||||||||||||||||
5 | Hana Mandlíková | 3 | 1 | |||||||||||||||||
2 | Chris Evert | 6 | 6 | |||||||||||||||||
Gretchen Rush | 6 | 1 | 0 | |||||||||||||||||
4 | Andrea Jaeger | 3 | 6 | 6 | ||||||||||||||||
4 | Andrea Jaeger | 1 | 2 | |||||||||||||||||
2 | Chris Evert | 6 | 6 | |||||||||||||||||
Bonnie Gadusek | 6 | 1 | 0 | |||||||||||||||||
2 | Chris Evert | 4 | 6 | 6 |
Earlier rounds[]
Section 1[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Navratilova | 6 | 6 | ||||||||||||||||||||||||
duPont | 1 | 1 | 1 | Navratilova | 7 | 6 | |||||||||||||||||||||
Davis | 7 | 6 | Davis | 6 | 1 | ||||||||||||||||||||||
Rollinson | 5 | 3 | 1 | Navratilova | 6 | 6 | |||||||||||||||||||||
Yeargin | 6 | 4 | 6 | Yeargin | 3 | 3 | |||||||||||||||||||||
Q | Whytcross | 4 | 6 | 3 | Yeargin | 6 | 5 | 6 | |||||||||||||||||||
Casals | 5 | 6 | 6 | Casals | 3 | 7 | 2 | ||||||||||||||||||||
Harford | 7 | 4 | 2 | 1 | Navratilova | 6 | 6 | ||||||||||||||||||||
Q | Ludloff | 6 | 6 | 15 | Leand | 1 | 2 | ||||||||||||||||||||
Smith | 2 | 0 | Q | Ludloff | 6 | 6 | |||||||||||||||||||||
Desfor | 6 | 6 | Desfor | 4 | 4 | ||||||||||||||||||||||
Benjamin | 2 | 3 | Q | Ludloff | 4 | 2 | |||||||||||||||||||||
Bonder | 6 | 4 | 6 | 15 | Leand | 6 | 6 | ||||||||||||||||||||
Pfaff | 3 | 6 | 4 | Bonder | 3 | 6 | 2 | ||||||||||||||||||||
15 | Leand | 6 | 6 | 15 | Leand | 6 | 2 | 6 | |||||||||||||||||||
Bramblett | 4 | 4 |
Section 2[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | Potter | 7 | 6 | ||||||||||||||||||||||||
Sands | 6 | 4 | 10 | Potter | 4 | 1 | |||||||||||||||||||||
Fairbank | 5 | 7 | 7 | Fairbank | 6 | 6 | |||||||||||||||||||||
Suková | 7 | 5 | 6 | Fairbank | 6 | 6 | |||||||||||||||||||||
Moulton | 6 | 6 | 7 | Moulton | 2 | 1 | |||||||||||||||||||||
Nagelsen | 7 | 3 | 5 | Moulton | 6 | 6 | |||||||||||||||||||||
Arraya | 6 | 2 | 6 | Arraya | 2 | 2 | |||||||||||||||||||||
Jordan | 1 | 6 | 2 | Fairbank | 3 | 1 | |||||||||||||||||||||
Pasquale | 3 | 6 | 6 | 7 | Shriver | 6 | 6 | ||||||||||||||||||||
Monteiro | 6 | 2 | 4 | Pasquale | 4 | 5 | |||||||||||||||||||||
Gilbert | 3 | 6 | 6 | Gilbert | 6 | 7 | |||||||||||||||||||||
Q | Hepner | 6 | 3 | 2 | Gilbert | 6 | 2 | 3 | |||||||||||||||||||
Jevans | 6 | 0 | 7 | 7 | Shriver | 3 | 6 | 6 | |||||||||||||||||||
Acker | 4 | 6 | 6 | Jevans | 0 | 1 | |||||||||||||||||||||
7 | Shriver | 6 | 6 | 7 | Shriver | 6 | 6 | ||||||||||||||||||||
Skuherská | 0 | 3 |
Section 3[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Austin | 6 | 4 | ||||||||||||||||||||||||
Tanvier | 2 | 1r | 3 | Austin | 7 | 6 | |||||||||||||||||||||
Norton | 6 | 4 | 6 | Norton | 6 | 3 | |||||||||||||||||||||
Q | Holton | 2 | 6 | 2 | 3 | Austin | 6 | 6 | |||||||||||||||||||
Simmonds | 6 | 6 | Durie | 4 | 3 | ||||||||||||||||||||||
Drescher | 3 | 2 | Simmonds | 6 | 3 | 3 | |||||||||||||||||||||
Durie | 6 | 6 | Durie | 3 | 6 | 6 | |||||||||||||||||||||
Tobin | 2 | 4 | 3 | Austin | 6 | 6 | |||||||||||||||||||||
Herr | 6 | 6 | 14 | Ruzici | 1 | 3 | |||||||||||||||||||||
Gerken | 2 | 0 | Herr | 7 | 7 | ||||||||||||||||||||||
Fernandez | 6 | 6 | Fernandez | 5 | 6 | ||||||||||||||||||||||
Pinterová | 1 | 4 | Herr | 5 | 2 | ||||||||||||||||||||||
Henricksson | 5 | 6 | 6 | 14 | Ruzici | 7 | 6 | ||||||||||||||||||||
Walsh | 7 | 3 | 3 | Henricksson | 2 | 3 | |||||||||||||||||||||
14 | Ruzici | 6 | 6 | 14 | Ruzici | 6 | 6 | ||||||||||||||||||||
Jones | 3 | 1 |
Section 4[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Mascarin | 6 | 6 | |||||||||||||||||||||||||
12 | King | 3 | 2 | Mascarin | 6 | 3 | 2 | ||||||||||||||||||||
Nelson | 3 | 6 | 6 | Nelson | 4 | 6 | 6 | ||||||||||||||||||||
Antonoplis | 6 | 2 | 4 | Nelson | 6 | 6 | |||||||||||||||||||||
Kiyomura | 2 | 6 | 6 | Romanov | 2 | 2 | |||||||||||||||||||||
Jordan | 6 | 3 | 3 | Kiyomura | 2 | 0 | |||||||||||||||||||||
Romanov | 2 | 6 | 1 | Romanov | 6 | 6 | |||||||||||||||||||||
Gompert | 6 | 4 | 1r | Nelson | 4 | 2 | |||||||||||||||||||||
Maleeva | 6 | 6 | 5 | Mandlíková | 6 | 6 | |||||||||||||||||||||
Jones | 3 | 1 | Maleeva | 5 | 6 | 7 | |||||||||||||||||||||
Steinmetz | 6 | 6 | Steinmetz | 7 | 3 | 5 | |||||||||||||||||||||
Casale | 3 | 3 | Maleeva | 2 | 3 | ||||||||||||||||||||||
White | 6 | 5 | 6 | 5 | Mandlíková | 6 | 6 | ||||||||||||||||||||
Vanier | 1 | 7 | 3 | White | 6 | 2 | |||||||||||||||||||||
5 | Mandlíková | 5 | 6 | 6 | 5 | Mandlíková | 7 | 6 | |||||||||||||||||||
Leo | 7 | 3 | 1 |
Section 5[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Turnbull | 6 | 3 | 6 | |||||||||||||||||||||||
Mould | 1 | 6 | 0 | 6 | Turnbull | 7 | 6 | ||||||||||||||||||||
Collins | 6 | 3 | 6 | Collins | 6 | 4 | |||||||||||||||||||||
Lewis | 3 | 6 | 1 | 6 | Turnbull | 7 | 5 | 6 | |||||||||||||||||||
Madruga | 7 | 6 | Kohde | 5 | 7 | 3 | |||||||||||||||||||||
Q | Bernstein | 5 | 1 | Madruga | 3 | 2 | |||||||||||||||||||||
Kohde | 6 | 6 | Kohde | 6 | 6 | ||||||||||||||||||||||
Blount | 2 | 2 | 6 | Turnbull | 3 | 6 | 2 | ||||||||||||||||||||
Schillig | 6 | 6 | Rush | 6 | 4 | 6 | |||||||||||||||||||||
Allen | 2 | 4 | Schillig | 6 | 2 | 3 | |||||||||||||||||||||
Mundel | 6 | 6 | Mundel | 4 | 6 | 6 | |||||||||||||||||||||
Strachoňová | 2 | 0 | Mundel | 6 | 3 | ||||||||||||||||||||||
Rush | 4 | 6 | 6 | Rush | 7 | 6 | |||||||||||||||||||||
Teeguarden | 6 | 3 | 2 | Rush | 7 | 2 | 6 | ||||||||||||||||||||
11 | Jaušovec | 3 | 7 | 6 | 11 | Jaušovec | 5 | 6 | 4 | ||||||||||||||||||
Russell | 6 | 6 | 3 |
Section 6[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | Rinaldi | 6 | 7 | ||||||||||||||||||||||||
Giussani | 3 | 5 | 13 | Rinaldi | 6 | 6 | |||||||||||||||||||||
Torres | 4 | 6 | 6 | Torres | 4 | 4 | |||||||||||||||||||||
Harrington | 6 | 3 | 4 | 13 | Rinaldi | 6 | 6 | ||||||||||||||||||||
Reynolds | 6 | 6 | Lee | 2 | 1 | ||||||||||||||||||||||
Raschiatore | 1 | 4 | Reynolds | 3 | 6 | ||||||||||||||||||||||
Lee | 6 | 4 | 7 | Lee | 6 | 7 | |||||||||||||||||||||
Minter | 3 | 6 | 6 | 13 | Rinaldi | 1 | 1 | ||||||||||||||||||||
Louie | 6 | 6 | 4 | Jaeger | 6 | 6 | |||||||||||||||||||||
Q | Amiach | 4 | 1 | Louie | 1 | 4 | |||||||||||||||||||||
Temesvári | 6 | 7 | Temesvári | 6 | 6 | ||||||||||||||||||||||
Tomanová | 4 | 5 | Temesvári | 3 | 2 | ||||||||||||||||||||||
Vermaak | 6 | 6 | 4 | Jaeger | 6 | 6 | |||||||||||||||||||||
Lindqvist | 3 | 1 | Vermaak | 3 | 0 | ||||||||||||||||||||||
4 | Jaeger | 6 | 6 | 4 | Jaeger | 6 | 6 | ||||||||||||||||||||
Sandin | 1 | 1 |
Section 7[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | Bunge | 6 | 6 | ||||||||||||||||||||||||
Solomon | 1 | 2 | 9 | Bunge | 6 | 6 | |||||||||||||||||||||
Medrado | 6 | 6 | Medrado | 1 | 3 | ||||||||||||||||||||||
Coles | 4 | 1 | 9 | Bunge | 6 | 6 | |||||||||||||||||||||
Burgin | 7 | 7 | Burgin | 7 | 7 | ||||||||||||||||||||||
Q | Ohaco | 6 | 5 | Burgin | 6 | 6 | |||||||||||||||||||||
Thompson | 6 | 6 | Thompson | 3 | 3 | ||||||||||||||||||||||
Q | Brasher | 1 | 0 | Burgin | 0 | 0 | |||||||||||||||||||||
Rossi | 6 | 6 | Gadusek | 6 | 6 | ||||||||||||||||||||||
Stöve | 3 | 1 | Rossi | 1 | 0 | ||||||||||||||||||||||
White | 6 | 6 | White | 6 | 6 | ||||||||||||||||||||||
Preyer | 3 | 2 | White | 2 | 3 | ||||||||||||||||||||||
Fromholtz | 6 | 7 | Gadusek | 6 | 6 | ||||||||||||||||||||||
Piatek | 1 | 6 | Fromholtz | 4 | 2 | ||||||||||||||||||||||
Gadusek | 6 | 6 | Gadusek | 6 | 6 | ||||||||||||||||||||||
Neviaser | 1 | 0 |
Section 8[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | Garrison | 7 | 6 | ||||||||||||||||||||||||
Pazderová | 6 | 2 | 16 | Garrison | 6 | 6 | |||||||||||||||||||||
Cummings | 7 | 6 | Cummings | 1 | 2 | ||||||||||||||||||||||
Allen | 5 | 4 | 16 | Garrison | 6 | 7 | |||||||||||||||||||||
Crowe | 6 | 6 | Crowe | 2 | 5 | ||||||||||||||||||||||
Margolin | 1 | 1 | Crowe | 7 | 1 | 7 | |||||||||||||||||||||
Hallquist | 7 | 6 | Hallquist | 6 | 6 | 6 | |||||||||||||||||||||
Eldredge | 6 | 4 | 16 | Garrison | 4 | 3 | |||||||||||||||||||||
Budařová | 6 | 6 | 2 | Evert | 6 | 6 | |||||||||||||||||||||
Klitch | 3 | 1 | Budařová | 6 | 4 | 5 | |||||||||||||||||||||
Latham | 6 | 6 | Latham | 3 | 6 | 7 | |||||||||||||||||||||
Forood | 3 | 2 | Latham | 2 | 1 | ||||||||||||||||||||||
Henry | 6 | 6 | 2 | Evert | 6 | 6 | |||||||||||||||||||||
Wade | 4 | 4 | Henry | 1 | 0 | ||||||||||||||||||||||
2 | Evert | 6 | 6 | 2 | Evert | 6 | 6 | ||||||||||||||||||||
LL | Vásquez | 1 | 0 |
External links[]
- 1982 US Open – Women's draws and results at the International Tennis Federation
Categories:
- 1982 US Open (tennis)
- US Open (tennis) by year – Women's singles
- 1982 in women's tennis
- 1982 in American women's sports