2005 US Open – Women's singles
(Redirected from )
Women's singles | |
---|---|
2005 US Open | |
Champion | Kim Clijsters |
Runner-up | Mary Pierce |
Final score | 6–3, 6–1 |
Kim Clijsters defeated Mary Pierce in the final, 6–3, 6–1 to win the women's singles tennis title at the 2005 US Open. It was her first major singles title and first of an eventual three US Open titles.
Svetlana Kuznetsova was the defending champion, but was defeated by Ekaterina Bychkova in the first round. Kuznetsova became the first US Open champion to lose in the first round of her title defense.[1]
This was the first major tournament in which Maria Sharapova competed as the world No. 1.[2] She was defeated in the semifinals by Clijsters. This was also the final major appearance for the former world No. 2 and 1994 Wimbledon champion Conchita Martínez.
Seeds[]
- Maria Sharapova (semifinals)
- Lindsay Davenport (quarterfinals)
- Amélie Mauresmo (quarterfinals)
- Kim Clijsters (champion)
- Svetlana Kuznetsova (first round)
- Elena Dementieva (semifinals)
- Justine Henin (fourth round)
- Serena Williams (fourth round)
- Nadia Petrova (quarterfinals)
- Venus Williams (quarterfinals)
- Patty Schnyder (fourth round)
- Mary Pierce (final)
- Anastasia Myskina (third round)
- Alicia Molik (first round)
- Nathalie Dechy (fourth round)
- Elena Bovina (withdrew)
- Jelena Janković (third round, retired)
- Ana Ivanovic (second round)
- Elena Likhovtseva (fourth round)
- Daniela Hantuchová (third round)
- Dinara Safina (first round)
- Silvia Farina Elia (first round)
- Tatiana Golovin (fourth round)
- Shinobu Asagoe (third round)
- Francesca Schiavone (third round)
- Nicole Vaidišová (fourth round)
- Gisela Dulko (second round)
- Flavia Pennetta (first round)
- Anna Chakvetadze (third round)
- Ai Sugiyama (third round)
- Anna-Lena Grönefeld (third round)
- Anabel Medina Garrigues (third round)
- Vera Dushevina (second round)
Qualifying[]
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[]
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Maria Sharapova | 7 | 4 | 6 | ||||||||||||||||
9 | Nadia Petrova | 5 | 6 | 4 | ||||||||||||||||
1 | Maria Sharapova | 2 | 77 | 3 | ||||||||||||||||
4 | Kim Clijsters | 6 | 64 | 6 | ||||||||||||||||
4 | Kim Clijsters | 4 | 7 | 6 | ||||||||||||||||
10 | Venus Williams | 6 | 5 | 1 | ||||||||||||||||
4 | Kim Clijsters | 6 | 6 | |||||||||||||||||
12 | Mary Pierce | 3 | 1 | |||||||||||||||||
12 | Mary Pierce | 6 | 6 | |||||||||||||||||
3 | Amélie Mauresmo | 4 | 1 | |||||||||||||||||
12 | Mary Pierce | 3 | 6 | 6 | ||||||||||||||||
6 | Elena Dementieva | 6 | 2 | 2 | ||||||||||||||||
6 | Elena Dementieva | 6 | 3 | 78 | ||||||||||||||||
2 | Lindsay Davenport | 1 | 6 | 66 |
Top half[]
Section 1[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
E Daniilidou | 1 | 1 | 1 | M Sharapova | 6 | 6 | |||||||||||||||||||||
D Randraintefy | 6 | 6 | D Randraintefy | 1 | 0 | ||||||||||||||||||||||
WC | M Gambale | 3 | 1 | 1 | M Sharapova | 6 | 6 | ||||||||||||||||||||
Q | A Kremer | 4 | 6 | 2 | J Schruff | 2 | 4 | ||||||||||||||||||||
L Raymond | 6 | 3 | 6 | L Raymond | 2 | 3 | |||||||||||||||||||||
J Schruff | 6 | 3 | 7 | J Schruff | 6 | 6 | |||||||||||||||||||||
28 | F Pennetta | 4 | 6 | 5 | 1 | M Sharapova | 6 | 6 | |||||||||||||||||||
21 | D Safina | 3 | 7 | 3 | S Mirza | 2 | 1 | ||||||||||||||||||||
ME Camerin | 6 | 65 | 6 | ME Camerin | 4 | 6 | 4 | ||||||||||||||||||||
M Washington | 66 | 7 | 4 | S Mirza | 6 | 1 | 6 | ||||||||||||||||||||
S Mirza | 7 | 66 | 6 | S Mirza | 7 | 6 | |||||||||||||||||||||
B Strýcová | 3 | 0 | M Bartoli | 64 | 4 | ||||||||||||||||||||||
M Bartoli | 6 | 6 | M Bartoli | 4 | 6 | 6 | |||||||||||||||||||||
WC | S Perry | 6 | 6 | WC | S Perry | 6 | 1 | 0 | |||||||||||||||||||
14 | A Molik | 4 | 4 |
Section 2[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | N Petrova | 6 | 6 | ||||||||||||||||||||||||
E Birnerová | 4 | 4 | 9 | N Petrova | 6 | 6 | |||||||||||||||||||||
M Irvin | 3 | 3 | A Nakamura | 2 | 0 | ||||||||||||||||||||||
A Nakamura | 6 | 6 | 9 | N Petrova | 6 | 7 | |||||||||||||||||||||
N Pratt | 60 | 6 | L Granville | 2 | 5 | ||||||||||||||||||||||
A Morigami | 7 | 0 | r | N Pratt | 4 | 7 | 5 | ||||||||||||||||||||
L Granville | 6 | 6 | L Granville | 6 | 5 | 7 | |||||||||||||||||||||
22 | S Farina Elia | 2 | 1 | 9 | N Petrova | 7 | 7 | ||||||||||||||||||||
26 | N Vaidišová | 6 | 6 | 26 | N Vaidišová | 64 | 5 | ||||||||||||||||||||
K Peschke | 3 | 1 | 26 | N Vaidišová | 6 | 6 | |||||||||||||||||||||
J Zheng | 6 | 3 | 6 | J Zheng | 3 | 0 | |||||||||||||||||||||
I Benešová | 2 | 6 | 0 | 26 | N Vaidišová | 6 | 7 | ||||||||||||||||||||
Q | I Lisjak | 1 | 6 | 6 | Q | I Lisjak | 1 | 62 | |||||||||||||||||||
É Loit | 6 | 4 | 3 | Q | I Lisjak | 7 | 6 | ||||||||||||||||||||
E Bychkova | 6 | 6 | E Bychkova | 5 | 1 | ||||||||||||||||||||||
5 | S Kuznetsova | 3 | 2 |
Section 3[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | K Clijsters | 6 | 6 | ||||||||||||||||||||||||
Q | M Müller | 1 | 2 | 4 | K Clijsters | 7 | 6 | ||||||||||||||||||||
WC | A Harkleroad | 0 | 0 | r | F Zuluaga | 5 | 0 | ||||||||||||||||||||
F Zuluaga | 6 | 3 | 4 | K Clijsters | 6 | 6 | |||||||||||||||||||||
M Paštiková | 3 | 77 | 6 | 30 | A Sugiyama | 1 | 4 | ||||||||||||||||||||
PR | R Grande | 6 | 65 | 3 | M Paštiková | 6 | 4 | 4 | |||||||||||||||||||
A Bondarenko | 7 | 4 | 3 | 30 | A Sugiyama | 2 | 6 | 6 | |||||||||||||||||||
30 | A Sugiyama | 5 | 6 | 6 | 4 | K Clijsters | 6 | 6 | |||||||||||||||||||
18 | A Ivanovic | 7 | 6 | M Vento-Kabchi | 1 | 0 | |||||||||||||||||||||
L Lee-Waters | 65 | 3 | 18 | A Ivanovic | 6 | 5 | 1 | ||||||||||||||||||||
S Mamić | 6 | 3 | 3 | M Vento-Kabchi | 3 | 7 | 6 | ||||||||||||||||||||
M Vento-Kabchi | 1 | 6 | 6 | M Vento-Kabchi | 7 | 4 | 6 | ||||||||||||||||||||
M Domachowska | 5 | 5 | S Pe'er | 5 | 6 | 3 | |||||||||||||||||||||
S Pe'er | 7 | 7 | S Pe'er | 7 | 3 | 6 | |||||||||||||||||||||
Q | T Dabek | 1 | 2 | 33 | V Dushevina | 5 | 6 | 3 | |||||||||||||||||||
33 | V Dushevina | 6 | 6 |
Section 4[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | V Williams | 6 | 6 | ||||||||||||||||||||||||
R Fujiwara | 3 | 1 | 10 | V Williams | 6 | 6 | |||||||||||||||||||||
L Pous Tió | 2 | 3 | M Kirilenko | 1 | 3 | ||||||||||||||||||||||
M Kirilenko | 6 | 6 | 10 | V Williams | 6 | 6 | |||||||||||||||||||||
Q | ME Salerni | 6 | 3 | 7 | 20 | D Hantuchová | 3 | 3 | |||||||||||||||||||
WC | J Kirkland | 4 | 6 | 60 | Q | ME Salerni | 1 | 0 | |||||||||||||||||||
C Pin | 3 | 1 | 20 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
20 | D Hantuchová | 6 | 6 | 10 | V Williams | 7 | 6 | ||||||||||||||||||||
25 | F Schiavone | 6 | 7 | 8 | S Williams | 65 | 2 | ||||||||||||||||||||
J Kostanić | 2 | 5 | 25 | F Schiavone | 6 | 6 | |||||||||||||||||||||
S Peng | 6 | 64 | 2 | Q | E Laine | 2 | 2 | ||||||||||||||||||||
Q | E Laine | 3 | 7 | 6 | 25 | F Schiavone | 3 | 4 | |||||||||||||||||||
A Jidkova | 4 | 3 | 8 | S Williams | 6 | 6 | |||||||||||||||||||||
C Castaño | 6 | 6 | C Castaño | 2 | 2 | ||||||||||||||||||||||
Q | Y-j Chan | 1 | 3 | 8 | S Williams | 6 | 6 | ||||||||||||||||||||
8 | S Williams | 6 | 6 |
Bottom half[]
Section 5[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
Z Ondrášková | 3 | 0 | 7 | J Henin-Hardenne | 6 | 6 | |||||||||||||||||||||
LL | M Sánchez Lorenzo | 7 | 7 | LL | M Sánchez Lorenzo | 3 | 4 | ||||||||||||||||||||
WC | A Haynes | 5 | 66 | 7 | J Henin-Hardenne | 6 | 7 | ||||||||||||||||||||
Y-j Cho | 6 | 2 | 6 | Y-j Cho | 0 | 64 | |||||||||||||||||||||
A Parra Santonja | 4 | 6 | 4 | Y-j Cho | 6 | 6 | |||||||||||||||||||||
Q | S Foretz | 3 | 2 | 27 | G Dulko | 4 | 3 | ||||||||||||||||||||
27 | G Dulko | 6 | 6 | 7 | J Henin-Hardenne | 3 | 4 | ||||||||||||||||||||
17 | J Janković | 7 | 6 | 12 | M Pierce | 6 | 6 | ||||||||||||||||||||
D Chládková | 5 | 3 | 17 | J Janković | 6 | 6 | |||||||||||||||||||||
Y Fedak | 4 | 3 | WC | A Glatch | 2 | 0 | |||||||||||||||||||||
WC | A Glatch | 6 | 6 | 17 | J Janković | 3 | 0 | r | |||||||||||||||||||
K Srebotnik | 6 | 6 | 12 | M Pierce | 6 | 3 | |||||||||||||||||||||
Q | S-w Hsieh | 0 | 2 | K Srebotnik | 3 | 2 | |||||||||||||||||||||
M Santangelo | 2 | 4 | 12 | M Pierce | 6 | 6 | |||||||||||||||||||||
12 | M Pierce | 6 | 6 |
Section 6[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | A Myskina | 6 | 6 | ||||||||||||||||||||||||
T Tanasugarn | 3 | 1 | 13 | A Myskina | 6 | 6 | |||||||||||||||||||||
A Frazier | 6 | 7 | A Frazier | 3 | 2 | ||||||||||||||||||||||
WC | C Gullickson | 4 | 5 | 13 | A Myskina | 6 | 3 | 66 | |||||||||||||||||||
LL | E Gagliardi | 1 | 3 | 19 | E Likhovtseva | 0 | 6 | 7 | |||||||||||||||||||
M Maleeva | 6 | 6 | M Maleeva | 2 | 1 | ||||||||||||||||||||||
T Garbin | 4 | 1 | 19 | E Likhovtseva | 6 | 6 | |||||||||||||||||||||
19 | E Likhovtseva | 6 | 6 | 19 | E Likhovtseva | 1 | 4 | ||||||||||||||||||||
31 | A-L Grönefeld | 6 | 6 | 3 | A Mauresmo | 6 | 6 | ||||||||||||||||||||
K Brandi | 2 | 3 | 31 | A-L Grönefeld | 3 | 6 | 6 | ||||||||||||||||||||
V Razzano | 7 | 6 | V Razzano | 6 | 3 | 4 | |||||||||||||||||||||
A Spears | 66 | 3 | 31 | A-L Grönefeld | 5 | 3 | |||||||||||||||||||||
S Karatantcheva | 2 | 7 | 7 | 3 | A Mauresmo | 7 | 6 | ||||||||||||||||||||
M Shaughnessy | 6 | 5 | 5 | S Karatantcheva | 0 | 1 | |||||||||||||||||||||
R Vinci | 3 | 2 | 3 | A Mauresmo | 6 | 6 | |||||||||||||||||||||
3 | A Mauresmo | 6 | 6 |
Section 7[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | E Dementieva | 7 | 6 | ||||||||||||||||||||||||
L Šafářová | 5 | 3 | 6 | E Dementieva | 7 | 6 | |||||||||||||||||||||
M Díaz Oliva | 6 | 6 | M Díaz Oliva | 5 | 1 | ||||||||||||||||||||||
WC | B Mattek | 4 | 3 | 6 | E Dementieva | 6 | 4 | 7 | |||||||||||||||||||
J Craybas | 6 | 2 | 7 | 29 | A Chakvetadze | 1 | 6 | 65 | |||||||||||||||||||
J Jackson | 4 | 6 | 5 | J Craybas | 0 | 2 | |||||||||||||||||||||
Q | V Kutuzova | 3 | 6 | 5 | 29 | A Chakvetadze | 6 | 6 | |||||||||||||||||||
29 | A Chakvetadze | 6 | 3 | 7 | 6 | E Dementieva | 6 | 6 | |||||||||||||||||||
24 | S Asagoe | 6 | 6 | 11 | P Schnyder | 4 | 3 | ||||||||||||||||||||
S Cohen-Aloro | 1 | 4 | 24 | S Asagoe | 6 | 6 | |||||||||||||||||||||
N Llagostera Vives | 6 | 4 | 4 | E Linetskaia | 4 | 4 | |||||||||||||||||||||
E Linetskaia | 3 | 6 | 6 | 24 | S Asagoe | 1 | 3 | ||||||||||||||||||||
M Suchá | 4 | 6 | 7 | 11 | P Schnyder | 6 | 6 | ||||||||||||||||||||
Q | S Bammer | 6 | 4 | 5 | M Suchá | 3 | 6 | 2 | |||||||||||||||||||
C Martínez | 6 | 4 | 2 | 11 | P Schnyder | 6 | 2 | 6 | |||||||||||||||||||
11 | P Schnyder | 4 | 6 | 6 |
Section 8[]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | N Dechy | 6 | 7 | ||||||||||||||||||||||||
S Beltrame | 4 | 5 | 15 | N Dechy | 6 | 6 | |||||||||||||||||||||
K Koukalová | 3 | 6 | 1 | Q | V King | 1 | 1 | ||||||||||||||||||||
Q | V King | 6 | 3 | 6 | 15 | N Dechy | 7 | 2 | 6 | ||||||||||||||||||
A Smashnova | 6 | 6 | 23 | T Golovin | 5 | 6 | 2 | ||||||||||||||||||||
Q | S Klösel | 3 | 3 | A Smashova | 4 | 66 | |||||||||||||||||||||
Q | V Ruano Pascual | 3 | 6 | 65 | 23 | T Golovin | 6 | 7 | |||||||||||||||||||
23 | T Golovin | 6 | 2 | 7 | 15 | N Dechy | 0 | 3 | |||||||||||||||||||
32 | A Medina Garrigues | 6 | 6 | 2 | L Davenport | 6 | 6 | ||||||||||||||||||||
K Šprem | 2 | 3 | 32 | A Medina Garrigues | 6 | 7 | |||||||||||||||||||||
Q | T Sun | 6 | 7 | Q | T Sun | 4 | 5 | ||||||||||||||||||||
S Stosur | 3 | 64 | 32 | A Medina Garrigues | 3 | 2 | |||||||||||||||||||||
A Serra Zanetti | 6 | 3 | 4 | 2 | L Davenport | 6 | 6 | ||||||||||||||||||||
Q | P Parmentier | 2 | 6 | 6 | Q | P Parmentier | 1 | 1 | |||||||||||||||||||
N Li | 4 | 4 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||||
2 | L Davenport | 6 | 6 |
Championship match statistics[]
Category | Clijsters | Pierce |
---|---|---|
1st serve % | 33/47 (70%) | 33/49 (67%) |
1st serve points won | 27 of 33 = 82% | 17 of 33 = 52% |
2nd serve points won | 5 of 14 = 36% | 6 of 16 = 38% |
Total service points won | 32 of 47 = 68.09% | 23 of 49 = 46.94% |
Aces | 5 | 1 |
Double faults | 2 | 1 |
Winners | 10 | 6 |
Unforced errors | 10 | 19 |
Net points won | 4 of 4 = 100% | 9 of 15 = 60% |
Break points converted | 5 of 11 = 45% | 1 of 4 = 25% |
Return points won | 26 of 49 = 53% | 15 of 47 = 32% |
Total points won | 58 | 38 |
Source |
References[]
- ^ "Champion Kuznetsova crashes out". BBC News. 2005-08-29. Retrieved 2010-09-06.
- ^ Sharapova claims world number one ranking - ABC News (Australian Broadcasting Corporation)
External links[]
- Drawsheet Source
- 2005 US Open – Women's draws and results at the International Tennis Federation
Categories:
- 2005 US Open (tennis)
- US Open (tennis) by year – Women's singles
- 2005 in women's tennis
- 2005 in American women's sports