2012 Chinese Taipei Open Grand Prix Gold
Tournament details | |
---|---|
Total prize money | US$200,000 |
Venue | Hsing Chuang Gymnasium |
Location | Taipei, Taiwan |
The 2012 Chinese Taipei Open Grand Prix Gold was the eleventh grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Hsing Chuang Gymnasium, Taipei, Taiwan October 2 until October 7, 2012 and had a total purse of $200,000.[1]
Men's singles[]
Seeds[]
- Kenichi Tago (Withdrew)
- Nguyen Tien Minh (Champion)
- Dionysius Hayom Rumbaka (Withdrew)
- Tommy Sugiarto (Third Round)
- Hu Yun (Quarter Final)
- Wong Wing Ki (Quarter Final)
- Alamsyah Yunus (First Round)
- Daren Liew (Third Round)
Finals[]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Wisnu Yuli Prasetyo | 19 | 21 | 21 | |||||||||||||||||
5 | Hu Yun | 21 | 12 | 17 | ||||||||||||||||
Wisnu Yuli Prasetyo | 11 | 21 | ||||||||||||||||||
Chou Tien-chen | 21 | 23 | ||||||||||||||||||
Hsueh Hsuan-yi | 11 | 15 | ||||||||||||||||||
Chou Tien-chen | 21 | 21 | ||||||||||||||||||
Chou Tien-chen | 11 | 17 | ||||||||||||||||||
2 | Nguyen Tien Minh | 21 | 21 | |||||||||||||||||
Chong Wei Feng | 21 | 21 | ||||||||||||||||||
Mohd Arif Abdul Latif | 14 | 18 | ||||||||||||||||||
Chong Wei Feng | 8 | 19 | ||||||||||||||||||
2 | Nguyen Tien Minh | 21 | 21 | |||||||||||||||||
6 | Wong Wing Ki | 17 | 17 | |||||||||||||||||
2 | Nguyen Tien Minh | 21 | 21 |
Top half[]
Section 1[]
First Round | Second Round | Third Round | ||||||||||||||||||
1 | K Tago | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | K Tago | wo | ||||||||||||||||||
Chan KB | wo | |||||||||||||||||||
13 | 17 | |||||||||||||||||||
W Prasetyo | 21 | 21 | ||||||||||||||||||
21 | 22 | |||||||||||||||||||
19 | 20 | |||||||||||||||||||
16 | 14 | |||||||||||||||||||
W Prasetyo | 21 | 21 | ||||||||||||||||||
W Prasetyo | 21 | 21 | ||||||||||||||||||
9 | 3 |
Section 2[]
First Round | Second Round | Third Round | ||||||||||||||||||
5 | Hu Y | |||||||||||||||||||
BYE | ||||||||||||||||||||
5 | Hu Y | 18 | 21 | 21 | ||||||||||||||||
Ng KL | 21 | 17 | 14 | |||||||||||||||||
17 | 16 | |||||||||||||||||||
Ng KL | 21 | 21 | ||||||||||||||||||
5 | Hu Y | 21 | 21 | |||||||||||||||||
13 | 16 | |||||||||||||||||||
Wang T-w | 21 | 10 | 13 | |||||||||||||||||
17 | 21 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
Loh KY | 15 | 13 | ||||||||||||||||||
14 | 10 | |||||||||||||||||||
Loh KY | 21 | 21 |
Section 3[]
First Round | Second Round | Third Round | ||||||||||||||||||
3 | D Rumbaka | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | D Rumbaka | wo | ||||||||||||||||||
Kuan BH | wo | |||||||||||||||||||
16 | 17 | |||||||||||||||||||
Hsueh H-y | 21 | 21 | ||||||||||||||||||
wo | ||||||||||||||||||||
Hsueh H-y | ||||||||||||||||||||
Hsueh H-y | 7 | 21 | 21 | |||||||||||||||||
D Wong | 21 | 18 | 17 | |||||||||||||||||
D Wong | 21 | 21 | ||||||||||||||||||
19 | 17 |
Section 4[]
First Round | Second Round | Third Round | ||||||||||||||||||
8 | D Liew | |||||||||||||||||||
BYE | ||||||||||||||||||||
8 | D Liew | 19 | 21 | 21 | ||||||||||||||||
Z Zulkiffli | 21 | 16 | 18 | |||||||||||||||||
Z Zulkiffli | 21 | 21 | ||||||||||||||||||
15 | 7 | |||||||||||||||||||
8 | D Liew | 11 | 21 | 14 | ||||||||||||||||
Chou T-c | 21 | 16 | 21 | |||||||||||||||||
6 | 5 | |||||||||||||||||||
Chou T-c | 21 | 21 | ||||||||||||||||||
Chou T-c | 21 | 21 | ||||||||||||||||||
13 | 15 | |||||||||||||||||||
14 | 21 | 21 | ||||||||||||||||||
R Misbun | 21 | 19 | 15 |
Bottom half[]
Section 5[]
First Round | Second Round | Third Round | ||||||||||||||||||
11 | 11 | |||||||||||||||||||
Chan YK | 21 | 21 | ||||||||||||||||||
Chan YK | 21 | 22 | 10 | |||||||||||||||||
Lin Y-h | 13 | 24 | 21 | |||||||||||||||||
S Kuncoro | wo | |||||||||||||||||||
Lin Y-h | ||||||||||||||||||||
Lin Y-h | 16 | 22 | 19 | |||||||||||||||||
Chong WF | 21 | 20 | 21 | |||||||||||||||||
H Hashim | wo | |||||||||||||||||||
Shih K-c | ||||||||||||||||||||
Shih K-c | 16 | 11 | ||||||||||||||||||
Chong WF | 21 | 21 | ||||||||||||||||||
Chong WF | 18 | 21 | 21 | |||||||||||||||||
7 | A Yunus | 21 | 10 | 16 |
Section 6[]
First Round | Second Round | Third Round | ||||||||||||||||||
wo | ||||||||||||||||||||
18 | 13 | |||||||||||||||||||
A Abdul Latif | 21 | 21 | ||||||||||||||||||
A Abdul Latif | 21 | 21 | ||||||||||||||||||
Hsu J-h | 17 | 12 | ||||||||||||||||||
A Abdul Latif | 21 | 21 | ||||||||||||||||||
4 | T Sugiarto | 16 | 10 | |||||||||||||||||
19 | 21 | 13 | ||||||||||||||||||
21 | 16 | 21 | ||||||||||||||||||
16 | 14 | |||||||||||||||||||
4 | T Sugiarto | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | T Sugiarto |
Section 7[]
First Round | Second Round | Third Round | ||||||||||||||||||
Tam CH | 21 | 23 | ||||||||||||||||||
Goh SH | 19 | 21 | ||||||||||||||||||
Tam CH | 19 | 13 | ||||||||||||||||||
A Chen | 21 | 21 | ||||||||||||||||||
A Chen | 21 | 21 | ||||||||||||||||||
19 | 15 | |||||||||||||||||||
A Chen | 16 | 16 | ||||||||||||||||||
6 | Wong WK | 21 | 21 | |||||||||||||||||
K Yogendran | wo | |||||||||||||||||||
12 | 12 | |||||||||||||||||||
6 | Wong WK | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
6 | Wong WK |
Section 8[]
First Round | Second Round | Third Round | ||||||||||||||||||
I Zainuddin | 21 | 21 | ||||||||||||||||||
11 | 14 | |||||||||||||||||||
I Zainuddin | 21 | 21 | ||||||||||||||||||
12 | 19 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
7 | 5 | |||||||||||||||||||
I Zainuddin | 17 | 17 | ||||||||||||||||||
2 | Nguyen TM | 21 | 21 | |||||||||||||||||
Wei N | 21 | 21 | ||||||||||||||||||
Lu C-h | 17 | 14 | ||||||||||||||||||
Wei N | 19 | 15 | ||||||||||||||||||
2 | Nguyen TM | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | Nguyen TM |
Women's singles[]
Seeds[]
- Tai Tzu-ying (Champion)
- Gu Juan (Quarter Final)
- Yip Pui Yin (Semi Final)
- Pai Hsiao-ma (Semi Final)
- Chan Tsz Ka (First Round)
- Xing Aiying (First Round)
- Hera Desi (Quarter Final)
- Tee Jing Yi (Second Round)
Finals[]
Semifinals | Final | ||||||||||||
1 | Tai Tzu-ying | 18 | 21 | 21 | |||||||||
3 | Yip Pui Yin | 21 | 10 | 9 | |||||||||
1 | Tai Tzu-ying | 21 | 20 | 22 | |||||||||
Lindaweni Fanetri | 19 | 22 | 20 | ||||||||||
4 | Pai Hsiao-ma | 14 | 21 | 10 | |||||||||
Lindaweni Fanetri | 21 | 19 | 21 |
Top half[]
Section 1[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Tai T-y | 21 | 21 | |||||||||||||||||
PFQ | 15 | 17 | ||||||||||||||||||
1 | Tai T-y | 21 | 21 | |||||||||||||||||
19 | 17 | |||||||||||||||||||
16 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
1 | Tai T-y | 24 | 21 | |||||||||||||||||
7 | H Desi | 22 | 10 | |||||||||||||||||
7 | H Desi | 21 | 12 | 21 | ||||||||||||||||
L Cheah | 7 | 21 | 16 | |||||||||||||||||
7 | H Desi | 21 | 21 | |||||||||||||||||
Hung S-h | 10 | 14 | ||||||||||||||||||
17 | 16 | |||||||||||||||||||
Hung S-h | 21 | 21 |
Section 2[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Yip PY | 21 | 21 | |||||||||||||||||
Vu TT | 7 | 14 | ||||||||||||||||||
3 | Yip PY | 21 | 21 | |||||||||||||||||
S Saniru | 18 | 15 | ||||||||||||||||||
Q3 | Lee C-h | 20 | 15 | |||||||||||||||||
S Saniru | 22 | 21 | ||||||||||||||||||
3 | Yip PY | 21 | 21 | |||||||||||||||||
Hsu Y-c | 10 | 13 | ||||||||||||||||||
6 | Xing AY | 14 | 21 | 17 | ||||||||||||||||
Hsu Y-c | 21 | 10 | 21 | |||||||||||||||||
Hsu Y-c | 21 | 21 | ||||||||||||||||||
12 | 14 | |||||||||||||||||||
22 | 21 | |||||||||||||||||||
Q1 | 20 | 12 |
Bottom half[]
Section 3[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
16 | 16 | |||||||||||||||||||
Chen JY | 21 | 21 | ||||||||||||||||||
Chen JY | 19 | 17 | ||||||||||||||||||
Pai Y-p | 21 | 21 | ||||||||||||||||||
Pai Y-p | 22 | 21 | ||||||||||||||||||
5 | Chan TK | 20 | 17 | |||||||||||||||||
Pai Y-p | 20 | 19 | ||||||||||||||||||
4 | Pai H-m | 22 | 21 | |||||||||||||||||
S Cheah | 21 | 19 | 13 | |||||||||||||||||
Cheng C-y | 14 | 21 | 21 | |||||||||||||||||
Cheng C-y | 16 | 21 | 13 | |||||||||||||||||
4 | Pai H-m | 21 | 18 | 21 | ||||||||||||||||
Cheung NY | 14 | 18 | ||||||||||||||||||
4 | Pai H-m | 21 | 21 |
Section 4[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
9 | 7 | |||||||||||||||||||
L Fanetri | 21 | 21 | ||||||||||||||||||
L Fanetri | 21 | 18 | 21 | |||||||||||||||||
8 | Tee JY | 17 | 21 | 9 | ||||||||||||||||
Chen H-h | 17 | 21 | 17 | |||||||||||||||||
8 | Tee JY | 21 | 17 | 21 | ||||||||||||||||
L Fanetri | 21 | 20 | 21 | |||||||||||||||||
2 | Gu J | 12 | 22 | 16 | ||||||||||||||||
Q4 | 21 | 23 | 21 | |||||||||||||||||
Liang XY | 18 | 25 | 10 | |||||||||||||||||
Q4 | 10 | 12 | ||||||||||||||||||
2 | Gu J | 21 | 21 | |||||||||||||||||
Q2 | 18 | 18 | ||||||||||||||||||
2 | Gu J | 21 | 21 |
Men's doubles[]
Seeds[]
- Angga Pratama / Ryan Agung Saputra (Final)
- Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (Champion)
- Ricky Karanda Suwardi / Muhammad Ulinnuha (Quarter Final)
- Markus Fernaldi Gideon / Agripinna Prima Rahmanto Putra (First Round)
Finals[]
Semifinals | Final | ||||||||||||
1 | Angga Pratama Ryan Agung Saputra | 25 | 21 | ||||||||||
Chooi Kah Ming Ow Yao Han | 23 | 18 | |||||||||||
1 | Angga Pratama Ryan Agung Saputra | 12 | 14 | ||||||||||
2 | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 21 | 21 | ||||||||||
Chen Hung-ling Lu Chia-bin | 13 | 15 | |||||||||||
2 | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 21 | 21 |
Top half[]
Section 1[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | A Pratama R Saputra | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | A Pratama R Saputra | 19 | 21 | 21 | ||||||||||||||||
L Abdul Khalid Teo KS | 21 | 15 | 14 | |||||||||||||||||
Tien T-c Yang P-h | 20 | 24 | 21 | |||||||||||||||||
L Abdul Khalid Teo KS | 22 | 22 | 12 | |||||||||||||||||
1 | A Pratama R Saputra | 21 | 21 | |||||||||||||||||
M Kido A Yulianto | 16 | 14 | ||||||||||||||||||
Lee S-m Tsai C-h | wo | |||||||||||||||||||
M Kido A Yulianto | ||||||||||||||||||||
M Kido A Yulianto | 21 | 21 | ||||||||||||||||||
Wang C-l Wu H-l | 17 | 15 | ||||||||||||||||||
Wang C-l Wu H-l | 21 | 21 | ||||||||||||||||||
Lee CH Ng KL | 19 | 16 |
Section 2[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | M Gideon A Putra | 15 | 8 | |||||||||||||||||
Chen C-j Lin Y-j | 21 | 21 | ||||||||||||||||||
Chen C-j Lin Y-j | 25 | 19 | 21 | |||||||||||||||||
| 23 | 21 | 16 | |||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Chen C-j Lin Y-j | 18 | 21 | 11 | |||||||||||||||||
Chooi KM Ow YH | 21 | 13 | 21 | |||||||||||||||||
A Chen | 21 | 14 | 16 | |||||||||||||||||
Lin Y-l | 18 | 21 | 21 | |||||||||||||||||
Lin Y-l | 13 | 9 | ||||||||||||||||||
Chooi KM Ow YH | 21 | 21 | ||||||||||||||||||
Liu W-c | 21 | 20 | 18 | |||||||||||||||||
Chooi KM Ow YH | 16 | 22 | 21 |
Bottom half[]
Section 3[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
Chen H-l Lu C-b | 21 | 21 | ||||||||||||||||||
Chen H-l Lu C-b | 21 | 21 | ||||||||||||||||||
Lu C-y Tseng M-h | 8 | 17 | ||||||||||||||||||
| 3 | 12 | ||||||||||||||||||
Lu C-y Tseng M-h | 21 | 21 | ||||||||||||||||||
Chen H-l Lu C-b | 21 | 21 | ||||||||||||||||||
3 | R Suwardi M Ulinnuha | 19 | 18 | |||||||||||||||||
Liao M-c | 19 | 11 | ||||||||||||||||||
N Heg Teo EY | 21 | 21 | ||||||||||||||||||
N Heg Teo EY | 15 | 21 | 12 | |||||||||||||||||
3 | R Suwardi M Ulinnuha | 21 | 17 | 21 | ||||||||||||||||
| 9 | 21 | 16 | |||||||||||||||||
3 | R Suwardi M Ulinnuha | 21 | 18 | 21 |
Section 4[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Liang J-w Liao K-h | 19 | 21 | 14 | |||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Chang K-c | 15 | 15 | ||||||||||||||||||
| 16 | 16 | ||||||||||||||||||
2 | Z Abdul Latif F Tazari | 21 | 21 | |||||||||||||||||
Lin C-y | 21 | 21 | ||||||||||||||||||
Chan YL | 16 | 14 | ||||||||||||||||||
Lin C-y | 11 | 17 | ||||||||||||||||||
2 | Z Abdul Latif F Tazari | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | Z Abdul Latif F Tazari |
Women's doubles[]
Seeds[]
- Shinta Mulia Sari / Yao Lei (Second Round)
- Poon Lok Yan / Tse Ying Suet (Second Round)
- Vivian Hoo Kah Mun / Woon Khe Wei (Semi Final)
- Suci Rizki Andini / Della Destiara Haris (Final)
Finals[]
Semifinals | Final | ||||||||||||
Gebby Ristiyani Imawan Tiara Rosalia Nuraidah | 8 | 22 | 15 | ||||||||||
4 | Suci Rizki Andini Della Destiara Haris | 21 | 20 | 21 | |||||||||
4 | Suci Rizki Andini Della Destiara Haris | 15 | 12 | ||||||||||
Pia Zebadiah Rizki Amelia Pradipta | 21 | 21 | |||||||||||
3 | Vivian Hoo Kah Mun Woon Khe Wei | 15 | 15 | ||||||||||
Pia Zebadiah Rizki Amelia Pradipta | 21 | 21 |
Top half[]
Section 1[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | S Sari Yao L | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | S Sari Yao L | 19 | 21 | 12 | ||||||||||||||||
G Imawan T Nuraidah | 21 | 16 | 21 | |||||||||||||||||
Chang H-t | 8 | 7 | ||||||||||||||||||
G Imawan T Nuraidah | 21 | 21 | ||||||||||||||||||
G Imawan T Nuraidah | 21 | 21 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
Shuai P-l | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Shuai P-l | 18 | 16 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Chau HW | 22 | 12 | 17 | |||||||||||||||||
| 20 | 21 | 21 |
Section 2[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | S Andini D Haris | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | S Andini D Haris | 21 | 20 | 21 | ||||||||||||||||
Chin EH Lim YL | 13 | 22 | 15 | |||||||||||||||||
Chin EH Lim YL | 21 | 14 | 21 | |||||||||||||||||
Hsieh P-c Wang P-r | 12 | 21 | 13 | |||||||||||||||||
4 | S Andini D Haris | 21 | 21 | |||||||||||||||||
Chen S-y | 13 | 9 | ||||||||||||||||||
Chen S-y | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Chen S-y | 22 | 21 | ||||||||||||||||||
| 20 | 16 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 21 | 21 |
Bottom half[]
Section 3[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Chen JY Xing AY | 19 | 11 | ||||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||
Chiang K-h Tsai P-l | 13 | 21 | 15 | |||||||||||||||||
Chiang K-h Tsai P-l | ||||||||||||||||||||
Wang R Zhang ZB | wo | |||||||||||||||||||
| 12 | 7 | ||||||||||||||||||
3 | V Hoo Woon KW | 21 | 21 | |||||||||||||||||
| 21 | 11 | 18 | |||||||||||||||||
Chien Y-c Wu T-j | 19 | 21 | 21 | |||||||||||||||||
Chien Y-c Wu T-j | 17 | 18 | ||||||||||||||||||
3 | V Hoo Woon KW | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | V Hoo Woon KW |
Section 4[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
V Neo | 21 | 21 | ||||||||||||||||||
Lin H-y | 16 | 12 | ||||||||||||||||||
V Neo | 16 | 18 | ||||||||||||||||||
Hung S-c | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Hung S-c | ||||||||||||||||||||
Hung S-c | 17 | 16 | ||||||||||||||||||
P Zebadiah R Pradipta | 21 | 21 | ||||||||||||||||||
Chou C-c | 13 | 21 | 11 | |||||||||||||||||
P Zebadiah R Pradipta | 21 | 17 | 21 | |||||||||||||||||
P Zebadiah R Pradipta | 15 | 21 | 21 | |||||||||||||||||
2 | Poon LY Tse YS | 21 | 17 | 11 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | Poon LY Tse YS |
Mixed doubles[]
Seeds[]
- Muhammad Rijal / Debby Susanto (Champion)
- Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (Quarter Final)
- Irfan Fadhilah / Weni Anggraini (Second Round)
- Riky Widianto / Richi Puspita Dili (Semi Final)
Finals[]
Semifinals | Final | ||||||||||||
1 | Muhammad Rijal Debby Susanto | 21 | 21 | ||||||||||
4 | Riky Widianto Richi Puspita Dili | 14 | 15 | ||||||||||
1 | Muhammad Rijal Debby Susanto | 21 | 21 | ||||||||||
Lee Chun Hei Chau Hoi Wah | 14 | 14 | |||||||||||
Lee Chun Hei Chau Hoi Wah | 20 | 21 | 21 | ||||||||||
Ong Jian Guo Woon Khe Wei | 22 | 17 | 12 |
Top half[]
Section 1[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Rijal D Susanto | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | M Rijal D Susanto | 21 | 21 | |||||||||||||||||
M Kido P Zebadiah | 8 | 18 | ||||||||||||||||||
| 18 | 14 | ||||||||||||||||||
M Kido P Zebadiah | 21 | 21 | ||||||||||||||||||
1 | M Rijal D Susanto | 21 | 21 | |||||||||||||||||
L Abdul Khalid V Hoo | 17 | 13 | ||||||||||||||||||
Liao M-c Chen H-h | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Liao M-c Chen H-h | 21 | 16 | 19 | |||||||||||||||||
L Abdul Khalid V Hoo | 17 | 21 | 21 | |||||||||||||||||
| 16 | 21 | 13 | |||||||||||||||||
L Abdul Khalid V Hoo | 21 | 18 | 21 |
Section 2[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | R Widianto R Dili | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | R Widianto R Dili | 21 | 21 | |||||||||||||||||
Wong WH | 18 | 7 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
Wong WH | 21 | 21 | ||||||||||||||||||
4 | R Widianto R Dili | 21 | 21 | |||||||||||||||||
Chan YL Tse YS | 17 | 18 | ||||||||||||||||||
Tan AQ Lai PJ | 23 | 21 | ||||||||||||||||||
S Sari | 21 | 9 | ||||||||||||||||||
Tan AQ Lai PJ | 11 | 21 | 12 | |||||||||||||||||
Chan YL Tse YS | 21 | 18 | 21 | |||||||||||||||||
| 4 | 10 | ||||||||||||||||||
Chan YL Tse YS | 21 | 21 |
Bottom half[]
Section 3[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Loh KY | 8 | 12 | ||||||||||||||||||
Chen H-l Chien Y-c | 21 | 21 | ||||||||||||||||||
Chen H-l Chien Y-c | 21 | 21 | ||||||||||||||||||
D Wong Gu J | 19 | 10 | ||||||||||||||||||
| 21 | 10 | 15 | |||||||||||||||||
D Wong Gu J | 12 | 21 | 21 | |||||||||||||||||
Chen H-l Chien Y-c | 15 | 21 | 12 | |||||||||||||||||
Lee CH Chau HW | 21 | 11 | 21 | |||||||||||||||||
Teo KS Lim YL | 16 | 16 | ||||||||||||||||||
Lee CH Chau HW | 21 | 21 | ||||||||||||||||||
Lee CH Chau HW | 21 | 21 | 24 | |||||||||||||||||
3 | I Fadhilah W Anggraini | 23 | 10 | 22 | ||||||||||||||||
BYE | ||||||||||||||||||||
3 | I Fadhilah W Anggraini |
Section 4[]
First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Yulianto R Pradipta | 21 | 18 | 10 | |||||||||||||||||
Ong JG Woon KW | 15 | 21 | 21 | |||||||||||||||||
Ong JG Woon KW | 21 | 21 | ||||||||||||||||||
| 14 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
Ong JG Woon KW | 21 | 21 | ||||||||||||||||||
2 | D Chrisnanta V Neo | 10 | 19 | |||||||||||||||||
Lin Y-j Wu T-j | 14 | 19 | ||||||||||||||||||
Poon LY | 21 | 21 | ||||||||||||||||||
Poon LY | 11 | 14 | ||||||||||||||||||
2 | D Chrisnanta V Neo | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | D Chrisnanta V Neo |
References[]
Categories:
- Chinese Taipei Open
- 2012 in Taiwanese sport
- 2012 in badminton
- Sport in Taipei
- BWF Grand Prix Gold and Grand Prix