2015 Italian Open (tennis)
This article needs additional citations for verification. (May 2015) |
2015 Italian Open | |
---|---|
Date | 10 – 17 May |
Edition | 72nd |
Category | Masters 1000 Premier 5 |
Draw | 56S / 24D 56S / 28D |
Prize money | €3,830,295 (ATP) $2,183,600 (WTA) |
Surface | Clay |
Location | Rome, Italy |
Venue | Foro Italico |
Champions | |
Men's Singles | |
Novak Djokovic | |
Women's Singles | |
Maria Sharapova[1] | |
Men's Doubles | |
Pablo Cuevas / David Marrero | |
Women's Doubles | |
Tímea Babos / Kristina Mladenovic |
The 2015 Italian Open[1][2][3] (also known as the 2015 Rome Masters[citation needed] or the sponsored title 2015 Internazionali BNL d'Italia[2]) was a tennis tournament played on outdoor clay courts at the Foro Italico in Rome, Italy. It was the 72nd edition of the Italian Open and was classified as an ATP World Tour Masters 1000 event on the 2015 ATP World Tour and a Premier 5 event on the 2015 WTA Tour. It took place from 10–17 May 2015.
Points and prize money[]
Point distribution[]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's Doubles | 1 | N/A | N/A | N/A | N/A |
Prize money[]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles | €628,100 | €308,000 | €155,000 | €78,820 | €40,930 | €21,580 | €11,650 | €2,685 | €1,370 |
---|---|---|---|---|---|---|---|---|---|
Women's Singles | €400,250 | €199,750 | €99,870 | €46,000 | €22,800 | €11,710 | €6,020 | €3,350 | €1,720 |
Men's Doubles | €194,500 | €95,230 | €47,770 | €24,520 | €12,670 | €6,690 | N/A | N/A | N/A |
Women's Doubles | €114,250 | €57,840 | €28,630 | €14,410 | €7,280 | €3,605 | N/A | N/A | N/A |
ATP main draw entrants[]
Singles[]
Seeds[]
Country | Player | Rank1 | Seed |
---|---|---|---|
SRB | Novak Djokovic | 1 | 1 |
SUI | Roger Federer | 2 | 2 |
GBR | Andy Murray | 3 | 3 |
ESP | Rafael Nadal | 4 | 4 |
JPN | Kei Nishikori | 5 | 5 |
CZE | Tomáš Berdych | 7 | 6 |
ESP | David Ferrer | 8 | 7 |
SUI | Stan Wawrinka | 9 | 8 |
CRO | Marin Čilić | 10 | 9 |
BUL | Grigor Dimitrov | 11 | 10 |
ESP | Feliciano López | 12 | 11 |
FRA | Gilles Simon | 13 | 12 |
FRA | Jo-Wilfried Tsonga | 14 | 13 |
ESP | Roberto Bautista Agut | 16 | 14 |
RSA | Kevin Anderson | 17 | 15 |
USA | John Isner | 18 | 16 |
- Rankings are as of May 4, 2015.
Other entrants[]
The following players received wildcards into the main draw:
- Matteo Donati
- Federico Gaio
- Paolo Lorenzi
- Luca Vanni
The following players received entry using a protected ranking into the main draw:
- Nicolás Almagro
- Florian Mayer
The following players received entry from the qualifying draw:
- Andrea Arnaboldi
- Thomaz Bellucci
- Alexandr Dolgopolov
- Thomas Fabbiano
- Marsel İlhan
- Dušan Lajović
- Diego Schwartzman
Withdrawals[]
- Before the tournament
- Benjamin Becker → replaced by Steve Johnson
- Julien Benneteau → replaced by Simone Bolelli
- Ivo Karlović → replaced by Marcel Granollers
- Gaël Monfils → replaced by Donald Young
- Gilles Müller → replaced by Jack Sock
- Milos Raonic → replaced by Dominic Thiem
- Andreas Seppi → replaced by Jerzy Janowicz
- Tommy Robredo → replaced by Jiří Veselý
- Fernando Verdasco → replaced by João Sousa
- During the tournament
- Andy Murray (fatigue)
Retirements[]
- Philipp Kohlschreiber
- Gilles Simon
Doubles[]
Seeds[]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 9 | 2 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 23 | 3 |
POL | Marcin Matkowski | SRB | Nenad Zimonjić | 26 | 4 |
ESP | Marcel Granollers | ESP | Marc López | 27 | 5 |
CAN | Daniel Nestor | IND | Leander Paes | 30 | 6 |
AUT | Alexander Peya | BRA | Bruno Soares | 32 | 7 |
ITA | Simone Bolelli | ITA | Fabio Fognini | 34 | 8 |
- Rankings are as of May 4, 2015.
Other entrants[]
The following pairs received wildcards into the doubles main draw:
- Matteo Donati / Stefano Napolitano
- Paolo Lorenzi / Luca Vanni
WTA main draw entrants[]
Singles[]
Seeds[]
Country | Player | Rank1 | Seed |
---|---|---|---|
USA | Serena Williams | 1 | 1 |
ROU | Simona Halep | 2 | 2 |
RUS | Maria Sharapova | 3 | 3 |
CZE | Petra Kvitová | 4 | 4 |
DEN | Caroline Wozniacki | 5 | 5 |
CAN | Eugenie Bouchard | 6 | 6 |
SRB | Ana Ivanovic | 7 | 7 |
RUS | Ekaterina Makarova | 8 | 8 |
GER | Angelique Kerber | 11 | 9 |
ESP | Carla Suárez Navarro | 12 | 10 |
CZE | Karolína Plíšková | 13 | 11 |
CZE | Lucie Šafářová | 14 | 12 |
ITA | Sara Errani | 15 | 13 |
USA | Venus Williams | 16 | 14 |
USA | Madison Keys | 17 | 15 |
SRB | Jelena Jankovic | 18 | 16 |
- Rankings are as of May 4, 2015.
Other entrants[]
The following players received wildcards into the main draw:
- Nastassja Burnett
- Karin Knapp
- Francesca Schiavone
The following players received entry from the qualifying draw:
- Misaki Doi
- Alexandra Dulgheru
- Daria Gavrilova
- Bojana Jovanovski
- Christina McHale
- Urszula Radwańska
- Kateřina Siniaková
- Elena Vesnina
The following players received entry as lucky losers:
- Lucie Hradecká
- Kristina Mladenovic
- Anna Karolína Schmiedlová
Withdrawals[]
- Before the tournament
- Casey Dellacqua → replaced by Lucie Hradecká
- Svetlana Kuznetsova → replaced by Kristina Mladenovic
- Garbiñe Muguruza → replaced by Anna Karolína Schmiedlová
- Peng Shuai → replaced by Magdaléna Rybáriková
- Andrea Petkovic → replaced by Monica Puig
- Agnieszka Radwańska → replaced by Daniela Hantuchová
- During the tournament
- Serena Williams
Retirements[]
Doubles[]
Seeds[]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
SUI | Martina Hingis | IND | Sania Mirza | 5 | 1 |
TPE | Hsieh Su-wei | ITA | Flavia Pennetta | 25 | 2 |
HUN | Tímea Babos | FRA | Kristina Mladenovic | 27 | 3 |
FRA | Caroline Garcia | SLO | Katarina Srebotnik | 38 | 4 |
USA | Bethanie Mattek-Sands | CZE | Lucie Šafářová | 41 | 5 |
CZE | Andrea Hlaváčková | CZE | Lucie Hradecká | 45 | 6 |
TPE | Chan Yung-jan | CHN | Zheng Jie | 49 | 7 |
RUS | Alla Kudryavtseva | RUS | Anastasia Pavlyuchenkova | 53 | 8 |
- Rankings are as of May 4, 2015.
Other entrants[]
The following pairs received wildcards into the doubles main draw:
- Nastassja Burnett / Jasmine Paolini
- Maria Elena Camerin / Corinna Dentoni
- Simona Halep / Francesca Schiavone
- Daniela Hantuchová / Samantha Stosur
Champions[]
Men's singles[]
- Novak Djokovic def. Roger Federer, 6–4, 6–3
Women's singles[]
- Maria Sharapova def. Carla Suárez Navarro, 4–6, 7–5, 6–1
Men's doubles[]
- Pablo Cuevas / David Marrero def. Marcel Granollers / Marc López, 6–4, 7–5
Women's doubles[]
- Tímea Babos / Kristina Mladenovic def. Martina Hingis / Sania Mirza, 6–4, 6–3
References[]
- ^ Jump up to: a b "Italian Open: Maria Sharapova wins third title in Rome". BBC Sport. 17 May 2015. Retrieved 20 April 2018.
- ^ Jump up to: a b "Novak Djokovic and Roger Federer to lock horns in Italian Open final". The Guardian. 16 May 2015. Retrieved 20 April 2018.
- ^ "Novak Djokovic and Serena Williams Win at the Italian Open". New York Times. Associated Press. 12 May 2015. Retrieved 20 April 2018.
External links[]
- 2015 Italian Open (tennis)
- 2015 ATP World Tour
- 2015 WTA Tour
- Italian Open (tennis)