2017 World Shotgun Championships
The 2017 World Shotgun Championships were held from August 30 to September 11, 2017 in Moscow, Russia. As in all odd-numbered years, separate ISSF World Shooting Championships is carried out in the Trap, Double Trap and Skeet events.[1]
Competition schedule[]
Date | Men, Junior Men | Women, Junior Women |
---|---|---|
Friday, 1 September | Trap, day 1 | Trap, day 1 |
Saturday, 2 September | Trap, day 2 | Trap, day 2 |
Sunday, 3 September | Trap, day 3 | |
Monday, 4 September | Trap Mixed Team | |
Tuesday, 5 September | Double Trap | Double Trap |
Wednesday, 6 September | ||
Thursday, 7 September | Skeet, day 1 | Skeet, day 1 |
Friday, 8 September | Skeet, day 2 | Skeet, day 2 |
Saturday, 9 September | Skeet, day 3 | |
Sunday, 10 September | Skeet Mixed Team |
Men[]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Trap | Daniele Resca (ITA) | Edward Ling (GBR) | Jiří Lipták (CZE) | |||
Trap Team | Italy Daniele Resca Valerio Grazini Giovanni Pellielo |
362 | Czech Republic Jiří Lipták David Kostelecký |
359 | Spain Alberto Fernández |
357 |
Double Trap | Vitaly Fokeev (RUS) | Ankur Mittal (IND) | Hu Binyuan (CHN) | |||
Double Trap Team | Italy Daniele Di Spigno Antonino Barillà |
418 | China Hu Binyuan Yang Yiyang |
416 | Russia Vitaly Fokeev Vasily Mosin |
415 |
Skeet | Gabriele Rossetti (ITA) | (GER) | Georgios Achilleos (CYP) | |||
Skeet Team | Italy Gabriele Rossetti Tammaro Cassandro Riccardo Filippelli |
364 | Russia Nikolay Teplyy Alexander Zemlin Anton Astakhov |
363 | Czech Republic |
361 |
Women[]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Trap | Jessica Rossi (ITA) | Catherine Skinner (AUS) | Zuzana Rehák-Štefečeková (SVK) | |||
Trap Team | United States Ashley Carroll Corey Cogdell |
203 | Finland Satu Mäkelä-Nummela |
203 | Italy Jessica Rossi Silvana Stanco Alessia Iezzi |
203 |
Double Trap[a] | Li Qingnian (CHN) | Kang Gee-eun (KOR) | Rachel Parish (GBR) | |||
Double Trap Team[a] | Italy |
259 | Great Britain Rachel Parish Linda Pearson |
240 | Russia Elena Tkach |
234 |
Skeet | (USA) | Albina Shakirova (RUS) | Andri Eleftheriou (CYP) | |||
Skeet Team | United States Kimberly Rhode Caitlin Connor |
216 WR | Italy Diana Bacosi Katiuscia Spada |
211 | Russia Albina Shakirova |
209 |
a Held as a Grand Prix event and does not count towards medal standings.[2]
Mixed events[]
Event | Gold | Silver | Bronze |
---|---|---|---|
Trap Mixed Team | Australia 2 Penny Smith |
Spain 1 Beatriz Martínez |
United States 1 Derek Haldeman Ashley Carroll |
Skeet Mixed Team | Russia 1 Nikolay Teplyy |
United States 2 |
Italy 2 Tammaro Cassandro Katiuscia Spada |
Men Junior[]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Trap | (FRA) | (ITA) | (AUS) | |||
Trap Team | Australia Mitchell Iles-Crevatin |
351 | Italy |
345 | United States |
343 |
Double Trap | (GBR) | (IND) | Qi Ying (CHN) | |||
Double Trap Team | India Shardul Vihan Shapath Bharadwaj |
401 | Italy |
389 | China Qi Ying |
387 |
Skeet | (DEN) | (ITA) | (CYP) | |||
Skeet Team | Italy |
353 | Turkey |
348 | United States |
345 |
Women Junior[]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Trap | (ITA) | (RUS) | (ITA) | |||
Trap Team | Italy |
200 | Russia |
191 | United States |
187 |
Skeet | (USA) | Austen Jewell Smith (USA) | (USA) | |||
Skeet Team | United States Austen Jewell Smith |
211 WRJ | Czech Republic Hana Adamkova |
193 | Germany |
191 |
Medal summary[]
Seniors[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 6 | 1 | 2 | 9 |
2 | United States (USA) | 3 | 1 | 1 | 5 |
3 | Russia (RUS) | 2 | 2 | 2 | 6 |
4 | Australia (AUS) | 1 | 1 | 0 | 2 |
5 | Czech Republic (CZE) | 0 | 1 | 2 | 3 |
6 | China (CHN) | 0 | 1 | 1 | 2 |
Spain (ESP) | 0 | 1 | 1 | 2 | |
8 | Finland (FIN) | 0 | 1 | 0 | 1 |
Germany (GER) | 0 | 1 | 0 | 1 | |
Great Britain (GBR) | 0 | 1 | 0 | 1 | |
India (IND) | 0 | 1 | 0 | 1 | |
12 | Cyprus (CYP) | 0 | 0 | 2 | 2 |
13 | Slovakia (SVK) | 0 | 0 | 1 | 1 |
Totals (13 nations) | 12 | 12 | 12 | 36 |
Juniors[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 3 | 4 | 1 | 8 |
2 | United States (USA) | 2 | 1 | 4 | 7 |
3 | India (IND) | 1 | 1 | 0 | 2 |
4 | Australia (AUS) | 1 | 0 | 1 | 2 |
5 | Denmark (DEN) | 1 | 0 | 0 | 1 |
France (FRA) | 1 | 0 | 0 | 1 | |
Great Britain (GBR) | 1 | 0 | 0 | 1 | |
8 | Russia (RUS) | 0 | 2 | 0 | 2 |
9 | Czech Republic (CZE) | 0 | 1 | 0 | 1 |
Turkey (TUR) | 0 | 1 | 0 | 1 | |
11 | China (CHN) | 0 | 0 | 2 | 2 |
12 | Cyprus (CYP) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 10 | 10 | 10 | 30 |
References[]
- ^ "ISSF's 2016, 2017 and 2018 competitions locations unveiled". Retrieved 14 April 2017.
- ^ "DOUBLE TRAP WOMEN - INDIVIDUAL / TEAM" (PDF). ISSF. Retrieved 10 November 2017.
Categories:
- ISSF World Shooting Championships
- 2017 in shooting sports
- International sports competitions hosted by Russia
- 2017 in Russian sport
- 2017 in Moscow
- Shooting competitions in Russia
- August 2017 sports events in Russia
- September 2017 sports events in Russia