AMF Futsal World Cup
Founded | Men: 1982 Women: 2008 |
---|---|
Region | International (AMF) |
Number of teams | 16 |
Current champions | Men: Argentina (2nd title) Women: Brazil (1st title) |
Most successful team(s) | Men: Colombia Paraguay (3 titles each) Women: Catalonia Colombia Brazil (1 title each) |
Website | Official website |
The AMF Futsal World Championships (previously called the FIFUSA Futsal World Championships) is the international championships for futsal, the indoor version of football organized by FIFUSA (1971–2002) and AMF (2003–present).
The world championship tournament was held every three years until 2003, and is now played every four years. The first event was held in 1982 in Brazil. The South American teams have won most of the championships, with Colombia and Paraguay as the most successful teams with 3 titles each.
Since 2008, a women's tournament is also held. As of 2017, only three tournaments have been played: the 2008 edition in Spain, the 2013 edition in Colombia and the 2017 edition held once again in Spain.
Results[]
Men's tournament[]
Year | Host | Winner | Score | Runner-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1982 Details |
Brazil | Brazil |
1–0 | Paraguay |
Uruguay |
0–0 (aet) (2–1 p) |
Colombia |
10 | |||
1985 |
Spain | Brazil |
3–1 | Spain |
Paraguay |
10–3 | Argentina |
12 | |||
1988 |
Australia | Paraguay |
2–1 | Brazil |
Spain |
3–2 | Portugal |
16 | |||
1991 |
Italy | Portugal |
1–1 (aet) (3–2 p) |
Paraguay |
Brazil |
3–2 | Bolivia |
22 | |||
1994 |
Argentina | Argentina |
2–1 (aet) | Colombia |
Uruguay |
1–0 | Brazil |
24 | |||
1997 |
Mexico | Venezuela |
4–0 | Uruguay |
Brazil |
4-1 | Russia |
20 | |||
2000 |
Bolivia | Colombia |
3–3 (aet) (3–1 p) |
Bolivia |
Argentina |
6–6 (aet) (6–5 p) |
Russia |
16 | |||
2003 Details |
Paraguay | Paraguay |
Group Stage | Colombia |
Bolivia |
Group Stage | Peru |
20 | |||
2007 Details |
Argentina | Paraguay |
1–0 | Argentina |
Colombia |
6–4 | Peru |
16 | |||
2011 Details |
Colombia | Colombia |
8–2 | Paraguay |
Argentina |
8–4 | Russia |
16 | |||
2015 Details |
Belarus | Colombia |
4–0 | Paraguay |
Argentina |
7–1 | Belgium |
16 | |||
2019 Details[1] |
Argentina | Argentina |
3–2 | Brazil |
Paraguay |
11–1 | South Africa |
16 |
Women's tournament[]
Year | Host | Winner | Score | Runner-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 Details |
Catalonia | Catalonia |
4–0 | Colombia |
6–4 | 12 | |||||
2013 Details |
Colombia | Colombia |
3–2 | 4–3 | 16 | ||||||
2017 Details |
Catalonia | Brazil |
4–2 | Colombia |
3–0 | 12 |
Ranking[]
- * = hosts
Men's tournament[]
Team | Titles | Runners-up | Third place | Fourth place | Top 4 finishes |
---|---|---|---|---|---|
Paraguay | 3 (1988, 2003*, 2007) | 4 (1982, 1991, 2011, 2015) | 2 (1985, 2019) | 0 | 9 |
Colombia | 3 (2000, 2011*, 2015) | 2 (1994, 2003) | 1 (2007) | 1 (1982) | 7 |
Brazil | 2 (1982*, 1985) | 2 (1988, 2019) | 2 (1991, 1997) | 1 (1994) | 7 |
Argentina | 2 (1994*, 2019*) | 1 (2007*) | 3 (2000, 2011, 2015) | 1 (1985) | 7 |
Portugal | 1 (1991) | 0 | 0 | 1 (1988) | 2 |
Venezuela | 1 (1997) | 0 | 0 | 0 | 1 |
Uruguay | 0 | 1 (1997) | 2 (1982, 1994) | 0 | 3 |
Bolivia | 0 | 1 (2000*) | 1 (2003) | 1 (1991) | 3 |
Spain | 0 | 1 (1985*) | 1 (1988) | 0 | 2 |
Russia | 0 | 0 | 0 | 3 (1997, 2000, 2011) | 3 |
Peru | 0 | 0 | 0 | 2 (2003, 2007) | 2 |
Belgium | 0 | 0 | 0 | 1 (2015) | 1 |
South Africa | 0 | 0 | 0 | 1 (2019) | 1 |
Women's tournament[]
Team | Titles | Runners-up | Third place | Fourth place | Top 4 finishes |
---|---|---|---|---|---|
Colombia | 1 (2013*) | 0 | 2 (2008, 2017) | 0 | 3 |
Brazil | 1 (2017) | 0 | 0 | 0 | 1 |
Catalonia | 1 (2008*) | 0 | 0 | 0 | 1 |
0 | 1 (2008) | 0 | 0 | 1 | |
0 | 1 (2013) | 0 | 0 | 1 | |
0 | 1 (2017) | 0 | 1 (2013) | 2 | |
0 | 0 | 1 (2013) | 0 | 1 | |
0 | 0 | 0 | 1 (2008) | 1 | |
0 | 0 | 0 | 1 (2017) | 1 |
Participating nations[]
Men's tournament[]
- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- QF — Quarterfinals
- R2 — Round 2
- R1 — Round 1
- Q — Qualified for upcoming tournament
- × – Did not enter
- •• — Qualified but withdrew
- × – Entered but withdrew
- XX — Country did not exist or national team was inactive
- — Hosts
Nation | 1982 |
2003 |
2007 |
2011 |
2015 |
2019 |
Years | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | × | × | × | × | × | R1 | × | × | × | × | × | × | 1 |
Argentina | R1 | 4th | R2 | QF | 1st | QF | 3rd | R2 | 2nd | 3rd | 3rd | 1st | 12 |
Armenia | R1 | × | × | × | × | × | × | × | 1 | ||||
Australia | × | R2 | R2 | R1 | × | × | R1 | R1 | × | × | R1 | R1 | 7 |
Belarus | R2 | QF | R1 | × | × | QF | QF | × | 6 | ||||
Belgium | × | × | × | × | × | R1 | R1 | R1 | QF | •• | 4th | × | 5 |
Bolivia | × | × | × | 4th | QF | R1 | 2nd | 3rd | QF | × | × | R1 | 7 |
Brazil | 1st | 1st | 2nd | 3rd | 4th | 3rd | QF | R2 | × | R1 | R1 | 2nd | 11 |
Canada | × | R1 | R1 | R1 | R2 | × | × | R1 | R1 | R1 | × | × | 7 |
Catalonia | × | × | × | × | × | × | × | × | R1 | R1 | •• | QF | 3 |
Chile | × | × | × | × | R1 | × | × | × | R1 | × | × | × | 2 |
Colombia | 4th | × | × | R2 | 2nd | QF | 1st | 2nd | 3rd | 1st | 1st | QF | 10 |
Costa Rica | R1 | R1 | R1 | x | R2 | QF | R1 | × | × | × | × | × | 6 |
R1 | R1 | 2 | |||||||||||
Czech Republic/ Czechoslovakia |
R1 | R2 | R2 | QF | R2 | R1 | × | R1 | QF | R1 | QF | × | 10 |
× | × | × | × | × | × | × | R1 | × | × | × | × | 1 | |
Ecuador | × | × | × | × | × | × | × | R1 | QF | R1 | × | × | 3 |
England | × | × | R1 | R1 | × | x | × | × | × | × | × | × | 2 |
France | × | × | × | R1 | × | × | × | × | × | × | × | QF | 2 |
Hungary | × | × | R1 | R1 | × | × | × | × | × | × | × | × | 2 |
Ireland | × | × | × | x | x | x | × | × | × | × | × | × | |
Israel | × | × | × | R1 | R1 | R1 | × | × | × | × | × | × | 3 |
Italy | R1 | × | R1 | R1 | R1 | × | × | R1 | × | × | × | R1 | 6 |
Japan | R1 | R1 | R1 | R1 | × | R1 | × | × | × | × | × | × | 5 |
Kyrgyzstan | × | × | × | × | × | × | R1 | × | 1 | ||||
Mexico | × | × | × | R1 | R2 | R1 | R2 | × | × | R2 | × | × | 5 |
Moldova | R1 | × | × | × | × | × | × | × | 1 | ||||
Morocco | × | × | × | × | R1 | R1 | R1 | × | × | × | R1 | QF | 5 |
× | × | × | × | × | × | × | × | × | × | × | R1 | 1 | |
Netherlands | R1 | R1 | x | × | × | × | × | × | × | × | × | × | 3 |
× | × | × | × | × | x | R1 | × | × | × | 1 | |||
New Zealand | × | × | R1 | × | × | × | × | × | × | R1 | × | × | 2 |
Norway | × | × | × | × | × | × | × | × | R1 | × | R1 | × | 2 |
× | × | × | × | × | × | × | × | × | × | × | R1 | 1 | |
Paraguay | 2nd | 3rd | 1st | 2nd | QF | × | QF | 1st | 1st | 2nd | 2nd | 3rd | 11 |
Peru | × | × | × | × | × | × | × | 4th | 4th | QF | × | × | 3 |
Portugal | × | R2 | 4th | 1st | R2 | R2 | × | × | × | × | × | × | 5 |
× | × | × | R1 | R1 | × | × | × | × | × | × | × | 2 | |
Russia/ |
× | × | × | R1 | R2 | 4th | 4th | R2 | R1 | 4th | QF | × | 8 |
Slovakia | R2 | R1 | R2 | × | × | × | R1 | × | 4 | ||||
South Africa | × | × | × | × | × | × | × | × | × | × | × | 4th | 1 |
R1 | × | × | 1 | ||||||||||
Spain | × | 2nd | 3rd | QF | QF | R2 | QF | R2 | × | × | × | × | 7 |
Ukraine | × | × | × | R1 | × | × | × | × | 1 | ||||
United States | × | × | R1 | R1 | R1 | R1 | × | × | × | × | × | R1 | 5 |
Uruguay | 3rd | R2 | R2 | R2 | 3rd | 2nd | R2 | × | R1 | R1 | QF | R1 | 11 |
Venezuela | × | × | × | QF | QF | 1st | × | × | R1 | QF | R1 | × | 6 |
Nations | 10 | 12 | 16 | 24 | 24 | 20 | 16 | 20 | 16 | 16 | 16 | 16 |
Women's tournament[]
- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- QF — Quarterfinals
- R1 — Round 1
- Q — Qualified for upcoming tournament
- × – Did not enter
- •• — Qualified but withdrew
- — Hosts
Team | 2008 |
2013 |
2017 |
Years |
---|---|---|---|---|
QF | 4th | 2nd | 3 | |
Australia | QF | QF | R1 | 3 |
R1 | × | × | 1 | |
Brazil | × | R1 | 1st | 2 |
× | R1 | × | 1 | |
Catalonia | 1st | QF | QF | 3 |
Chinese Taipei | × | QF | R1 | 2 |
Colombia | 3rd | 1st | 3rd | 3 |
R1 | 3rd | •• | 2 | |
× | R1 | × | 1 | |
× | •• | R1 | 1 | |
2nd | × | × | 1 | |
R1 | R1 | QF | 3 | |
× | R1 | •• | 1 | |
QF | QF | 4th | 3 | |
4th | R1 | •• | 2 | |
× | × | R1 | 1 | |
× | × | QF | 1 | |
R1 | × | × | 1 | |
United States | × | R1 | QF | 2 |
× | R1 | × | 1 | |
QF | 2nd | •• | 2 | |
Nations | 12 | 16 | 12 |
References[]
- ^ "Argentina será sede del próximo Mundial de Mayores en 2019 - El Sureño". surenio.com.ar. 10 April 2016. Retrieved 17 April 2018.
External links[]
Categories:
- AMF Futsal World Cup
- International futsal competitions
- World championships in association football
- World cups
- Recurring sporting events established in 1982
- Quadrennial sporting events