Ellron Alfred Angin
Yang Berhormat Datuk Ellron Alfred Angin PGDK MLA | |
---|---|
Ministerial roles (Sabah) | |
2008–2013 | Assistant Minister of Tourism, Culture and Environment |
2013–2018 | Assistant Minister to the Chief Minister |
2018 | Minister of Rural Development |
2020– | Minister of Youth and Sports |
Faction represented in Sabah State Legislative Assembly | |
2008–2018 | Barisan Nasional |
2018 | Parti Bersatu Rakyat Sabah |
2018–2020 | Homeland Solidarity Party |
2020– | Perikatan Nasional |
Personal details | |
Born | Ellron Alfred Angin July 15, 1958[1] Sook, Keningau, Crown Colony of North Borneo (now Sabah, Malaysia) |
Citizenship | Malaysian |
Political party | Parti Bersatu Rakyat Sabah (PBRS) (until 2018) Homeland Solidarity Party (STAR) (since 2018) |
Other political affiliations | Barisan Nasional (BN) (−2018) Perikatan Nasional (PN) (aligned) (since 2020) |
Spouse(s) | Maria Concepcion Omamalin |
Occupation | Politician |
Ellron Alfred Angin (born 15 July 1958) is a Malaysian politician who has been the State Minister of Rural Development briefly in 2018 and currently the incumbent State Minister of Youth and Sports since 2020. He has served as the Member of Sabah State Legislative Assembly (MLA) for Sook since March 2008. He was formerly a member of the Parti Bersatu Rakyat Sabah (PBRS) which is aligned with the ruling Barisan Nasional (BN) coalition both in federal and state levels and now a member of the Parti Solidariti Tanah Airku (STAR) which is a component party of the Perikatan Nasional secondary ruling coalition in both federal and state levels.[2][3][4][5][6][7][8]
Election results[]
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | P157 Keningau, Sabah | Ellron Alfred Angin (PBRS) | 8,736 | 33.29% | Joseph Pairin Kitingan (PBS) | 17,510 | 66.71% | 26,642 | 8,774 | 73.11% |
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N37 Sook, P182 Pensiangan | Ellron Alfred Angin (PBRS) | 5,158 | 62.86% | Peter Lunuk (PKR) | 2,721 | 33.17% | 9,250 | 2,131 | 73.62% | ||
Suaidin Langkab (IND) | 202 | 2.46% | ||||||||||
Sidum Manjin (BERSEKUTU) | 124 | 1.51% | ||||||||||
2013 | Ellron Alfred Angin (PBRS) | 7,223 | 54.58% | Kustin Ladi (STAR) | 2,828 | 21.37% | 13,535 | 4,395 | 82.80% | |||
Liberty Lopog (PKR) | 1,911 | 14.44% | ||||||||||
Frankie Chong Yu Chee (SAPP) | 1,226 | 9.26% | ||||||||||
Rusayidi Abdullah (IND) | 46 | 0.35% | ||||||||||
2018 | Ellron Alfred Angin (PBRS) | 8,042 | 53.21% | Martin Tomy (WARISAN) | 3,557 | 23.53% | 15,503 | 4,485 | 81.10% | |||
Baritus Gungkit (STAR) | 3,402 | 22.51% | ||||||||||
Beaty Fred (PKAN) | 113 | 0.75% | ||||||||||
2020 | N45 Sook, P182 Pensiangan | Ellron Alfred Angin (STAR) | 3,554 | 46.71% | Raymond Ahuar (PKR) | 2,322 | 30.51% | 7,164 | 1,232 | 73.18% | ||
Bonepes Been (PBRS) | 1,535 | 20.17% | ||||||||||
Aning Ansawang (LDP) | 110 | 1.45% | ||||||||||
Rebecca Taimin (PCS) | 88 | 1.16% |
Honours[]
- Sabah :
- Commander of the Order of Kinabalu (PGDK) - Datuk (2006)
References[]
- ^ https://www.sabah.gov.my/gazette/docs/001880.pdf
- ^ "PBRS is third party to leave Sabah BN". Malaysiakini. 12 May 2018. Retrieved 12 May 2018.
- ^ "PBRS wants to work with Warisan". The Borneo Post. 12 May 2018. Retrieved 12 May 2018.
- ^ Ruzaini Zulkepli (12 June 2018). "ADUN pembangkang Sabah bukan lagi bersama BN" (in Malay). Astro Awani. Retrieved 13 June 2018.
Datuk Bobby Suan (UPKO) dan Datuk Elron Angin (PBRS) yang turut hadir dalam upacara angkat sumpah sebagai ADUN pada hari ini hanya mewakili parti masing-masing sahaja.
- ^ Suhaimi, Fauzi. "Politik Sabah: BN bakal bubar, pembangkang tubuh blok baharu". Utusan Online. Retrieved 14 August 2018.
- ^ Muguntan, Vanar. "Former PBRS Sook assemblyman Ellron Angin joins Sabah STAR". The Star. Retrieved 24 September 2020.
- ^ "Musa Aman umum cukup majoriti bentuk kerajaan baru Sabah" (in Malay). Malaysiakini. 29 July 2020. Retrieved 1 August 2020.
- ^ Bernama (31 July 2020). "Warisan defectors 'sacked' themselves; membership cancelled, says secretary-general". The Edge Markets. Retrieved 1 August 2020.
- ^ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 18 May 2018. Percentage figures based on total turnout (including votes for candidates not listed).
- ^ "Sabah [Parliament Results]". The Star (Malaysia). Archived from the original on 17 May 2018. Retrieved 18 May 2018.
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N37 Sook". Malaysiakini. Retrieved 30 May 2020.
- ^ "N.45 SOOK". SPR Dashboard. 26 September 2020. Retrieved 26 September 2020.
Categories:
- Malaysian Roman Catholics
- Kadazan-Dusun people
- Malaysian politicians
- Living people
- 1958 births