Football at the 2019 Pacific Games – Men's team squads

From Wikipedia, the free encyclopedia

The 2019 Pacific Games men's football tournament is an international football tournament held in Samoa from 8 – 20 July 2019. The eleven national teams involved in the tournament were required to register a squad of maximum 23 players; only players in these squads were eligible to take part in the tournament.[1] New Zealand registered with an under-23 squad.

The age listed for each player is on 8 July 2019, the first day of the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches that are of a different nationality than their own national team.

Group A[]

New Zealand U-23[]

Head coach: England Des Buckingham

The final squad was announced on 1 July 2019.[2]

No. Pos. Player Date of birth (age) Club
1 1GK Cameron Brown (1999-07-09)9 July 1999 (aged 19) New Zealand Central United
2 2DF Jordan Spain (2000-03-05)5 March 2000 (aged 19) New Zealand Cashmere Technical
3 2DF Sean Liddicoat (1997-05-14)14 May 1997 (aged 22) New Zealand Coastal Spirit
4 2DF Robert Tipelu (1999-10-04)4 October 1999 (aged 19) New Zealand Onehunga Sports
5 3MF Billy Jones (1998-05-01)1 May 1998 (aged 21) United States UNLV Rebels
6 3MF Dane Schnell (1999-05-14)14 May 1999 (aged 20) New Zealand Western Springs
7 4FW Ollie Whyte (2000-01-20)20 January 2000 (aged 19) Portugal Rio Ave
8 3MF Lachie McIsaac (1998-01-08)8 January 1998 (aged 21) New Zealand Birkenhead United
9 4FW Logan Rogerson (1998-05-28)28 May 1998 (aged 21) Germany Carl Zeiss Jena
10 4FW Seth Clark (2000-09-22)22 September 2000 (aged 18) New Zealand Cashmere Technical
11 3MF Jake Porter (1997-11-19)19 November 1997 (aged 21) New Zealand Onehunga Sports
12 1GK Conor Tracey (1997-04-13)13 April 1997 (aged 22) New Zealand Central United
13 2DF Jackson Brady (1997-06-30)30 June 1997 (aged 22) New Zealand Christchurch United
14 2DF Jorge Akers (2000-03-03)3 March 2000 (aged 19) New Zealand Miramar Rangers
15 4FW Ihaia Delaney (1999-01-12)12 January 1999 (aged 20) New Zealand Western Suburbs
16 3MF Stafford Dowling (1999-01-01)1 January 1999 (aged 20) New Zealand Onehunga Sports
17 3MF Sean Cooper (1998-10-16)16 October 1998 (aged 20) New Zealand Onehunga Sports
18 2DF Dylan de Jong (1997-09-28)28 September 1997 (aged 21) New Zealand Eastern Suburbs
19 4FW Byron Heath (1999-01-01)1 January 1999 (aged 20) New Zealand Lower Hutt City
20 1GK Ellis Hare-Reid (1999-01-12)12 January 1999 (aged 20) Scotland Ayr United

Papua New Guinea[]

Head coach: Bob Morris

The final squad was announced on 12 June 2019.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ishmael Pole (1993-01-25)25 January 1993 (aged 26) 0 0 Papua New Guinea Hekari United
2 2DF Daniel Joe (1990-05-29)29 May 1990 (aged 29) 12 0 Papua New Guinea Hekari United
3 2DF Joshua Talau (1996-04-19)19 April 1996 (aged 23) 1 0 Papua New Guinea Toti City Dwellers
4 2DF Alwin Komolong (1994-11-02)2 November 1994 (aged 24) 12 0 Germany Fortuna Köln
5 2DF Felix Komolong (1997-03-06)6 March 1997 (aged 22) 12 0 United States Northern Kentucky Norse
6 3MF Patrick Aisa (1994-07-06)6 July 1994 (aged 25) 8 2 Papua New Guinea Hekari United
7 4FW Raymond Gunemba (1986-06-04)4 June 1986 (aged 33) 17 9 Papua New Guinea Toti City Dwellers
8 3MF Michael Foster (1985-09-05)5 September 1985 (aged 33) 23 7 Papua New Guinea Toti City Dwellers
9 4FW Nigel Dabinyaba (1992-10-26)26 October 1992 (aged 26) 13 6 Papua New Guinea Toti City Dwellers
10 4FW David Browne (1995-12-27)27 December 1995 (aged 23) 3 0 New Zealand Auckland City
11 4FW (1996-01-15)15 January 1996 (aged 23) 0 0 Papua New Guinea Hekari United
12 2DF (1992-12-31)31 December 1992 (aged 26) 0 0 Papua New Guinea Hekari United
13 4FW Tommy Semmy (1994-09-30)30 September 1994 (aged 24) 10 3 New Zealand Hamilton Wanderers
14 3MF Emmanuel Simon (1992-12-25)25 December 1992 (aged 26) 13 0 Papua New Guinea Toti City Dwellers
15 2DF (2000-05-16)16 May 2000 (aged 19) 0 0 Papua New Guinea Besta PNG United
16 4FW (2000-01-03)3 January 2000 (aged 19) 0 0 Papua New Guinea Besta PNG United
17 3MF Jacob Sabua (1994-08-25)25 August 1994 (aged 24) 11 0 Papua New Guinea Toti City Dwellers
18 3MF (1998-03-22)22 March 1998 (aged 21) 0 0 Papua New Guinea Eastern Stars
19 2DF Koriak Upaiga (1987-06-13)13 June 1987 (aged 32) 14 1 Papua New Guinea Hekari United
20 1GK Ronald Warisan (1989-09-20)20 September 1989 (aged 29) 13 0 Papua New Guinea Toti City Dwellers
21 4FW (1993-08-26)26 August 1993 (aged 25) 0 0 Papua New Guinea Morobe United
22 3MF Kolu Kepo (1993-06-15)15 June 1993 (aged 26) 1 0 Papua New Guinea Hekari United
23 2DF (1989-07-21)21 July 1989 (aged 29) 0 0 Papua New Guinea Kagua-Erave

Samoa[]

Head coach: Paul Ualesi

The final squad was announced on 10 June 2019.[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Faalavelave Matagi (1997-03-13)13 March 1997 (aged 22) 3 0 Samoa Vaitele-Uta
2 3MF Keone Kapisi (1994-04-19)19 April 1994 (aged 25) 2 0 United States BYU Cougars
3 2DF (1998-04-19)19 April 1998 (aged 21) 0 0 Samoa Lupe o le Soaga
4 2DF Kevin Daniells (1999-05-19)19 May 1999 (aged 20) 0 0 Australia Innisfail United
5 2DF Faitalia Hamilton-Pama (1993-05-17)17 May 1993 (aged 26) 3 1 New Zealand Central United
6 2DF Andrew Setefano (1987-08-10)10 August 1987 (aged 31) 11 0 Samoa Vailima Kiwi
7 4FW Lapalapa Toni (1994-04-07)7 April 1994 (aged 25) 4 0 Samoa Lupe o le Soaga
8 3MF (1990-01-11)11 January 1990 (aged 29) 0 0 New Zealand Manukau United
9 3MF (1998-06-04)4 June 1998 (aged 21) 0 0 Samoa Lupe o le Soaga
10 3MF Andrew Mobberley (1992-03-10)10 March 1992 (aged 27) 6 2 New Zealand Albany United
11 2DF Vito Laloata (1996-10-15)15 October 1996 (aged 22) 1 0 Samoa Lupe o le Soaga
12 4FW Mike Saofaiga (1991-01-12)12 January 1991 (aged 28) 10 0 Samoa Lepea FC
13 3MF Willie Sauiluma (2000-07-12)12 July 2000 (aged 18) 0 0 Australia Goulburn Valley Suns
14 4FW (1995-10-23)23 October 1995 (aged 23) 0 0 Samoa Lupe o le Soaga
15 4FW Thomas Konusi (1996-06-11)11 June 1996 (aged 23) 0 0 New Zealand Mount Albert-Ponsonby
16 2DF (2000-03-27)27 March 2000 (aged 19) 0 0 New Zealand Glenfield Rovers
17 3MF Jarvis Filimalae (2003-04-20)20 April 2003 (aged 16) 0 0 Samoa Vailima Kiwi
18 4FW (2003-01-15)15 January 2003 (aged 16) 0 0 Samoa Vaipuna
19 2DF (1999-09-24)24 September 1999 (aged 19) 0 0 New Zealand Oratia United
20 2DF (1993-06-11)11 June 1993 (aged 26) 1 0 Samoa Lupe o le Soaga
21 3MF (1994-07-06)6 July 1994 (aged 25) 0 0 Samoa Goldstar Sogi
22 1GK (1987-11-05)5 November 1987 (aged 31) 0 0 New Zealand Mount Albert-Ponsonby
23 1GK (2001-02-25)25 February 2001 (aged 18) 0 0 Samoa Vailima Kiwi

Tonga[]

Head coach: Timote Moleni

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mahe Malafu (1998-02-24)24 February 1998 (aged 21) 4 0 Tonga Veitongo
2 2DF (2000-04-26)26 April 2000 (aged 19) 0 0 Tonga Veitongo
3 4FW Pita Huni (2001-02-25)25 February 2001 (aged 18) 0 0 Tonga Lotohaʻapai United
4 2DF Siuloa Fahina (1994-04-01)1 April 1994 (aged 25) 5 0 Tonga
5 4FW (1997-04-30)30 April 1997 (aged 22) 0 0 Tonga Lotohaʻapai United
6 3MF Kamaliele Papani (1985-04-08)8 April 1985 (aged 34) 10 0 Tonga Lotohaʻapai United
7 3MF Vai Lutu (1999-09-30)30 September 1999 (aged 19) 5 0 Tonga Lotohaʻapai United
8 2DF Sione Uhatahi (1988-09-15)15 September 1988 (aged 30) 11 1 Tonga Lotohaʻapai United
9 2DF (2000-07-18)18 July 2000 (aged 18) 0 0 Tonga
10 4FW Hema Polovili (1997-07-27)27 July 1997 (aged 21) 8 1 Tonga Lotohaʻapai United
11 3MF Tuia Falepapalangi (2000-07-15)15 July 2000 (aged 18) 0 0 Tonga Lotohaʻapai United
12 1GK Semisi Otukolo (1999-06-23)23 June 1999 (aged 20) 2 0 Tonga Lotohaʻapai United
13 3MF Laulea Taufa (1999-07-14)14 July 1999 (aged 19) 5 0 Tonga Lotohaʻapai United
14 3MF Sitaleki Fisi (2000-02-11)11 February 2000 (aged 19) 0 0 Tonga Lotohaʻapai United
15 2DF (1998-12-05)5 December 1998 (aged 20) 0 0 Tonga
17 1GK (1999-06-04)4 June 1999 (aged 20) 0 0 Tonga Lotohaʻapai United
19 3MF Fineasi Palei (1989-05-20)20 May 1989 (aged 30) 7 0 Tonga Marist Prems
20 1GK Sinilau Taufa (1995-02-10)10 February 1995 (aged 24) 2 0 Tonga Lotohaʻapai United

Vanuatu[]

Head coach: Northern Ireland Paul Munster

The final squad was announced on 22 May 2019.[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chikau Mansale (1983-01-13)13 January 1983 (aged 36) 21 0 Vanuatu Tupuji Imere
2 2DF Brian Kaltak (1993-09-30)30 September 1993 (aged 25) 19 4 New Zealand Auckland City
3 2DF Jason Thomas (1997-01-20)20 January 1997 (aged 22) 14 0 Papua New Guinea Hekari United
4 2DF Joseph Iaruel (1998-01-25)25 January 1998 (aged 21) 10 0 Vanuatu ABM Galaxy
5 2DF Jeffery Bob (1992-07-01)1 July 1992 (aged 27) 4 2 Vanuatu Amicale
6 2DF Gordshem Dona (1996-08-27)27 August 1996 (aged 22) 8 0 Vanuatu Amicale
7 3MF John Alick (1991-04-25)25 April 1991 (aged 28) 9 0 Solomon Islands Solomon Warriors
8 3MF Ronaldo Wilkins (1999-12-30)30 December 1999 (aged 19) 6 0 Vanuatu Shepherds United
9 4FW Kensi Tangis (1990-01-20)20 January 1990 (aged 29) 25 8 Solomon Islands Solomon Warriors
10 3MF Mitch Cooper (1994-09-18)18 September 1994 (aged 24) 2 0 Australia Hume City
11 4FW (1993-04-28)28 April 1993 (aged 26) 3 0 Vanuatu Malampa Revivors
12 4FW Azariah Soromon (1999-03-01)1 March 1999 (aged 20) 10 7 New Zealand Southern United
13 3MF Daniel Natou (1989-11-25)25 November 1989 (aged 29) 9 0 Papua New Guinea Hekari United
14 3MF Elkington Molivakarua (1993-03-03)3 March 1993 (aged 26) 9 2 Vanuatu Tafea
15 4FW Tony Kaltak (1996-11-05)5 November 1996 (aged 22) 12 6 Vanuatu Erakor Golden Star
16 3MF Bong Kalo (1997-01-18)18 January 1997 (aged 22) 16 1 Fiji Lautoka
17 3MF Bill Nicholls (1993-06-03)3 June 1993 (aged 26) 6 1 New Caledonia AS Magenta
18 2DF Selwyn Vatu (1998-06-13)13 June 1998 (aged 21) 9 0 Vanuatu Shepherds United
19 2DF Michel Coulon (1995-12-03)3 December 1995 (aged 23) 5 0 Vanuatu Tafea
20 2DF Jonathan Spokeyjack (1998-11-13)13 November 1998 (aged 20) 2 0 Vanuatu Ifira Black Bird
21 1GK Dick Taiwia (1997-12-28)28 December 1997 (aged 21) 4 0 Vanuatu Ifira Black Bird
22 1GK (2001-03-23)23 March 2001 (aged 18) 0 0 Vanuatu Tupuji Imere
23 2DF (1999-04-26)26 April 1999 (aged 20) 0 0 Vanuatu Tafea

Group B[]

American Samoa[]

Head coach: Tunoa Lui[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nicky Salapu (1980-09-13)13 September 1980 (aged 38) 17 0 American Samoa PanSa East
2 3MF Takai Pouli (2000-07-18)18 July 2000 (aged 18) 0 0 American Samoa Vaiala Tongan
3 2DF Jaiyah Saelua (1988-07-19)19 July 1988 (aged 30) 11 0 American Samoa FC SKBC
4 2DF Ryan Samuelu (1991-02-19)19 February 1991 (aged 28) 4 0 American Samoa Pago Youth
5 2DF Ueli Tualaulelei (1999-08-27)27 August 1999 (aged 19) 0 0 American Samoa Pago Youth
6 3MF (2000-08-04)4 August 2000 (aged 18) 0 0 American Samoa Ilaoa and To'omata
7 3MF Austin Kaleopa (2001-11-24)24 November 2001 (aged 17) 0 0 American Samoa Utulei Youth
8 2DF (2000-06-26)26 June 2000 (aged 19) 0 0 American Samoa Pago Youth
9 2DF Walter Pati (2002-03-31)31 March 2002 (aged 17) 0 0 American Samoa Pago Youth
10 4FW MJ Faoa-Danielson (2000-04-13)13 April 2000 (aged 19) 0 0 American Samoa Vaiala Tongan
11 3MF Milo Tiatia (2002-02-18)18 February 2002 (aged 17) 0 0 American Samoa Royal Puma
12 3MF (2002-03-28)28 March 2002 (aged 17) 0 0 American Samoa Ilaoa and To'omata
13 2DF Matthew Taga'i (2002-03-28)28 March 2002 (aged 17) 0 0 American Samoa Ilaoa and To'omata
14 2DF (1994-02-01)1 February 1994 (aged 25) 0 0 American Samoa Pago Youth
15 3MF (2001-08-02)2 August 2001 (aged 17) 0 0 American Samoa Pago Youth
16 4FW (2001-02-06)6 February 2001 (aged 18) 0 0 American Samoa
17 4FW King Moe (2002-01-21)21 January 2002 (aged 17) 0 0 American Samoa
18 3MF (1996-08-16)16 August 1996 (aged 22) 0 0 American Samoa Pago Youth
19 2DF Tuaki Latu (2000-07-15)15 July 2000 (aged 18) 0 0 American Samoa Vaiala Tongan
20 2DF Uasila'a Heleta (1987-02-27)27 February 1987 (aged 32) 16 0 American Samoa Lion Heart
23 1GK Hengihengi Ikuvalu (2002-12-02)2 December 2002 (aged 16) 0 0 American Samoa Pago Youth

Fiji[]

Head coach: France Christophe Gamel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Simione Tamanisau (1982-06-05)5 June 1982 (aged 37) 37 0 Fiji Suva
3 2DF Kavaia Rawaqa (1990-09-20)20 September 1990 (aged 28) 17 0 Fiji Lautoka
5 2DF Remueru Tekiate (1990-08-07)7 August 1990 (aged 28) 22 0 Fiji Suva
6 3MF Zibraaz Sahib (1989-09-09)9 September 1989 (aged 29) 11 0 Fiji Lautoka
7 2DF Dave Radrigai (1990-03-15)15 March 1990 (aged 29) 20 2 Fiji Lautoka
8 3MF Setareki Hughes (1995-06-08)8 June 1995 (aged 24) 17 0 Fiji Rewa
9 4FW Roy Krishna (1987-08-30)30 August 1987 (aged 31) 36 23 India ATK
10 2DF Nicholas Prasad (1995-12-07)7 December 1995 (aged 23) 4 0 Germany SpVgg Bayreuth
11 4FW Tito Vodowaqa (1999-04-09)9 April 1999 (aged 20) 1 0 Fiji Nadi
12 3MF Kishan Sami (2000-03-13)13 March 2000 (aged 19) 8 0 Fiji Ba
13 3MF Malakai Rakula (1992-05-16)16 May 1992 (aged 27) 3 0 Fiji Ba
14 4FW Samuela Drudru (1989-04-30)30 April 1989 (aged 30) 9 2 Fiji Lautoka
15 2DF Ame Votoniu (1985-08-12)12 August 1985 (aged 33) 11 1 Fiji Nadi
16 3MF Isikeli Ratucava (1998-11-06)6 November 1998 (aged 20) 0 0 Fiji Nasinu
17 3MF Patrick Joseph (1998-05-03)3 May 1998 (aged 21) 2 0 Fiji Nadi
18 2DF Laisenia Raura (Captain) (1990-10-14)14 October 1990 (aged 28) 19 0 Fiji Suva
19 3MF Peni Tuigulagula (1999-03-08)8 March 1999 (aged 20) 2 0 Fiji Nadi
20 2DF Savenaca Baledrokadroka (1999-05-20)20 May 1999 (aged 20) 2 0 Fiji Nasinu
21 3MF Christopher Wasasala (1994-12-31)31 December 1994 (aged 24) 15 5 Fiji Suva
22 1GK Beniamino Mateinaqara (1987-08-19)19 August 1987 (aged 31) 19 0 Fiji Lautoka
23 4FW Rusiate Matarerega (1993-01-17)17 January 1993 (aged 26) 14 3 Fiji Nadi

New Caledonia[]

Head coach: Thierry Sardo[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rocky Nyikeine (1992-05-26)26 May 1992 (aged 27) 18 0 New Caledonia Hienghène Sport
2 2DF Jorys Mène (1995-01-02)2 January 1995 (aged 24) 2 0 France
3 2DF Joseph Tchako (1993-03-30)30 March 1993 (aged 26) 9 0 New Caledonia Mont-Dore
4 2DF (1989-02-03)3 February 1989 (aged 30) 0 0 France Stade Poitevin
5 2DF (1992-04-03)3 April 1992 (aged 27) 2 0 New Caledonia Magenta
6 3MF Cédric Sansot (1989-04-13)13 April 1989 (aged 30) 15 0 New Caledonia Hienghène Sport
7 3MF Joël Wakanumuné (1986-09-30)30 September 1986 (aged 32) 34 1 New Caledonia
8 3MF Richard Sele (1989-08-31)31 August 1989 (aged 29) 9 2 New Caledonia Magenta
9 4FW Jean-Philippe Saïko (1990-08-29)29 August 1990 (aged 28) 4 2 New Caledonia Magenta
10 4FW César Zeoula (1989-08-29)29 August 1989 (aged 29) 31 9 France Schiltigheim
11 4FW Bertrand Kaï (1983-06-06)6 June 1983 (aged 36) 38 21 New Caledonia Hienghène Sport
12 3MF Jekob Jeno (2000-06-22)22 June 2000 (aged 19) 0 0 France Amiens
13 2DF (1988-12-09)9 December 1988 (aged 30) 5 0 French Polynesia Central Sport
14 3MF Didier Simane (1996-08-03)3 August 1996 (aged 22) 2 0 New Caledonia Magenta
15 3MF Cédric Decoire (1994-05-15)15 May 1994 (aged 25) 4 0 New Caledonia Mont-Dore
16 1GK Mickaël Ulile (1997-07-16)16 July 1997 (aged 21) 8 0 France Abbeville
17 2DF Jean-Christ Wajoka (1992-09-06)6 September 1992 (aged 26) 4 0 New Caledonia Magenta
18 2DF Emile Béaruné (1990-02-07)7 February 1990 (aged 29) 36 0 New Caledonia Hienghène Sport
19 4FW (1993-08-04)4 August 1993 (aged 25) 5 0 New Caledonia Magenta
20 1GK Jean-Gilles Hnamuko (1996-03-02)2 March 1996 (aged 23) 0 0 Luxembourg Swift Hesperange
21 2DF (1991-08-14)14 August 1991 (aged 27) 3 0 New Caledonia Ne Drehu
22 4FW Stéphane Tein-Padom (1994-06-08)8 June 1994 (aged 25) 0 0 France Châtellerault
23 3MF Geordy Gony (1994-05-15)15 May 1994 (aged 25) 6 1 New Caledonia Hienghène Sport

Solomon Islands[]

Head coach: Netherlands Wim Rijsbergen

The final squad was announced on 27 June 2019.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Philip Mango (1995-08-28)28 August 1995 (aged 23) 19 0 Solomon Islands Solomon Warriors
2 2DF Hadisi Aengari (1988-10-23)23 October 1988 (aged 30) 37 0 Solomon Islands Solomon Warriors
3 2DF Allen Peter (1995-09-15)15 September 1995 (aged 23) 6 0 Solomon Islands Kossa
4 2DF Boni Pride (1995-09-10)10 September 1995 (aged 23) 8 0 Solomon Islands Henderson Eels
5 2DF Michael Boso (1991-09-03)3 September 1991 (aged 27) 10 0 Fiji Suva
6 2DF Andrew Rarangia (1994-06-01)1 June 1994 (aged 25) 1 0 Solomon Islands Henderson Eels
7 3MF Atkin Kaua (1996-04-04)4 April 1996 (aged 23) 18 3 Solomon Islands Solomon Warriors
8 3MF Patrick Taroga (2000-05-25)25 May 2000 (aged 19) 0 0 Solomon Islands Marist
9 4FW Benjamin Totori (Captain) (1986-02-20)20 February 1986 (aged 33) 50 24 Fiji Lautoka
10 3MF Jerry Donga (1991-01-31)31 January 1991 (aged 28) 22 3 Solomon Islands Solomon Warriors
11 3MF Gagame Feni (1992-08-21)21 August 1992 (aged 26) 20 4 Fiji Suva
12 1GK (1995-06-19)19 June 1995 (aged 24) 0 0 Solomon Islands Solomon Warriors
13 2DF John Aeta (2000-09-02)2 September 2000 (aged 18) 1 0 Solomon Islands Marist
14 3MF Joses Nawo (1988-05-03)3 May 1988 (aged 31) 30 6 Solomon Islands Henderson Eels
15 3MF Alwin Hou (1996-09-18)18 September 1996 (aged 22) 2 1 Solomon Islands Solomon Warriors
16 2DF Emmanuel Poila (1990-07-16)16 July 1990 (aged 28) 20 1 Solomon Islands Solomon Warriors
17 3MF (1991-09-18)18 September 1991 (aged 27) 4 1 Fiji Labasa
18 4FW Raynick Laeta (1999-11-16)16 November 1999 (aged 19) 0 0 Solomon Islands Henderson Eels
19 4FW Andrew Abba (1989-11-25)25 November 1989 (aged 29) 2 1 New Zealand Waitakere United
20 3MF Tutizama Tanito (1993-11-27)27 November 1993 (aged 25) 12 2 Papua New Guinea Hekari United
21 1GK Desmond Tutu (1997-09-29)29 September 1997 (aged 21) 5 0 Solomon Islands Henderson Eels
22 3MF Micah Lea'alafa (1991-06-01)1 June 1991 (aged 28) 15 6 New Zealand Auckland City
23 4FW Raphael Le'ai (2003-09-09)9 September 2003 (aged 15) 0 0 New Zealand Wellington Phoenix Youth

Tahiti[]

Head coach: Samuel Garcia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1992-04-17)17 April 1992 (aged 27) 2 0 French Polynesia Vénus
2 2DF (1998-05-12)12 May 1998 (aged 21) 1 0 French Polynesia Tefana
3 3MF (1997-09-02)2 September 1997 (aged 21) 2 0 French Polynesia Vénus
4 2DF (1989-05-24)24 May 1989 (aged 30) 2 0 French Polynesia Tefana
5 3MF (1993-04-30)30 April 1993 (aged 26) 0 0 French Polynesia Tiare
6 2DF (1988-02-26)26 February 1988 (aged 31) 2 0 French Polynesia Vénus
7 2DF Marama Amau (1991-01-13)13 January 1991 (aged 28) 6 0 French Polynesia Vénus
8 3MF (1989-12-11)11 December 1989 (aged 29) 3 0 French Polynesia Manu-Ura
9 4FW (1995-08-11)11 August 1995 (aged 23) 1 0 French Polynesia Manu-Ura
10 4FW Teaonui Tehau (1992-09-01)1 September 1992 (aged 26) 26 16 French Polynesia Dragon
12 3MF Mauarii Tehina (1993-10-16)16 October 1993 (aged 25) 5 0 French Polynesia Vénus
13 3MF Stanley Atani (1990-01-27)27 January 1990 (aged 29) 19 5 French Polynesia Vénus
14 3MF Tamatoa Tetauira (1996-04-17)17 April 1996 (aged 23) 6 0 French Polynesia Dragon
15 2DF Matatia Paama (1992-10-03)3 October 1992 (aged 26) 6 0 French Polynesia Central Sport
16 1GK Benjamin Tardivel (1987-12-03)3 December 1987 (aged 31) 0 0 French Polynesia Dragon
18 3MF (1994-10-15)15 October 1994 (aged 24) 5 4 French Polynesia Tiare
19 2DF (1995-10-24)24 October 1995 (aged 23) 1 0 French Polynesia Tiare Hinano
20 2DF (1997-07-07)7 July 1997 (aged 22) 2 0 French Polynesia Tiare
21 4FW (2002-04-02)2 April 2002 (aged 17) 0 0 French Polynesia Vénus
22 3MF (1999-05-01)1 May 1999 (aged 20) 0 0 French Polynesia Vénus

Tuvalu[]

Head coach: Mati Fusi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Katepu Iosua (1988-05-11)11 May 1988 (aged 31) 8 0 Tuvalu Tofaga
2 3MF Paulo Lotonu (1996-03-20)20 March 1996 (aged 23) 5 1 Tuvalu Nauti
3 2DF (1997-08-14)14 August 1997 (aged 21) 0 0 Tuvalu Tofaga
4 2DF Meauke Tuilagi (1997-09-05)5 September 1997 (aged 21) 4 0 Tuvalu Niutao
5 2DF Kalamelu Seloto (1992-02-24)24 February 1992 (aged 27) 4 0 Tuvalu Nauti
6 3MF (1995-05-18)18 May 1995 (aged 24) 0 0 Tuvalu Tamanuku
7 3MF Taufaiva Ionatana (1993-02-05)5 February 1993 (aged 26) 5 1 Tuvalu Nauti
8 4FW Sosene Vailine (1993-03-07)7 March 1993 (aged 26) 3 0 Tuvalu Nauti
9 3MF Nelesone Musika (1997-05-07)7 May 1997 (aged 22) 0 0 New Zealand
10 3MF Afelee Valoa (1990-07-05)5 July 1990 (aged 29) 5 0 Tuvalu Nauti
11 4FW Alopua Petoa (1990-01-24)24 January 1990 (aged 29) 10 8 Tuvalu Ha'apai United
12 2DF Paolo Taitai (1996-09-02)2 September 1996 (aged 22) 5 0 Tuvalu Tamanuku
13 2DF (2000-05-02)2 May 2000 (aged 19) 0 0 Tuvalu
14 2DF (1993-09-11)11 September 1993 (aged 25) 0 0 New Zealand Te Atatu
15 2DF Sueni Founuku (1994-06-15)15 June 1994 (aged 25) 1 0 Tuvalu Tofaga
16 2DF (1993-01-19)19 January 1993 (aged 26) 0 0 New Zealand Te Atatu
17 2DF Silimai Siaosi (1994-10-14)14 October 1994 (aged 24) 2 0 Tuvalu Manu Laeva
18 3MF (1997-09-07)7 September 1997 (aged 21) 0 0 Tuvalu
19 2DF (1993-10-12)12 October 1993 (aged 25) 0 0 Tuvalu Lakena United
20 4FW (1991-10-23)23 October 1991 (aged 27) 0 0 Tuvalu Ha'apai United
21 4FW (2000-04-02)2 April 2000 (aged 19) 0 0 Tuvalu
22 3MF (1995-07-02)2 July 1995 (aged 24) 0 0 Tuvalu Tofaga
23 1GK Teoliga Fakailoga (1997-09-12)12 September 1997 (aged 21) 1 0 Tuvalu Nauti

References[]

  1. ^ "Football Sports Technical Manual Version 1.0" (PDF). Pacific Games. Retrieved 1 July 2019.
  2. ^ "Promising U-23 group heading to Samoa". New Zealand Football. 1 July 2019. Retrieved 1 July 2019.
  3. ^ Jakanduo, Leo (12 June 2019). "PNG gaining momentum". PNGFA. Retrieved 1 July 2019.
  4. ^ Pauga, Angela Lafaialii (10 June 2019). "Pacific Games Squad announced". FFS. Retrieved 1 July 2019.
  5. ^ "Vanuatu Men's National Team Squad List". VFF. 22 May 2019. Retrieved 1 July 2019.
  6. ^ Vitolio, Brian (4 July 2019). "American Samoa men's National Team ready to play". FFAS. Retrieved 5 July 2019.
  7. ^ "Equipe de Nouvelle-Calédonie" (in French). NCFF. Retrieved 1 July 2019.
  8. ^ Abana, Simon (27 June 2019). "Rirsbergen named 23-man squad for Pacific Games". SIFF. Retrieved 1 July 2019.
Retrieved from ""