Glenrae, Queensland
Glenrae Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenrae | |||||||||||||||
Coordinates | 25°38′39″S 151°22′14″E / 25.6441°S 151.3705°ECoordinates: 25°38′39″S 151°22′14″E / 25.6441°S 151.3705°E | ||||||||||||||
Population | 83 (2016 census)[1] | ||||||||||||||
• Density | 0.790/km2 (2.045/sq mi) | ||||||||||||||
Postcode(s) | 4626 | ||||||||||||||
Area | 105.1 km2 (40.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Glenrae is a rural locality in the North Burnett Region, Queensland, Australia.[2] In the 2016 census Glenrae had a population of 83 people.[1]
History[]
Glenrae State School (sometimes called Glen Rae State School) opened on 16 March 1914 and closed on 1963. [3]
In the 2016 census Glenrae had a population of 83 people.[1]
References[]
- ^ a b c Australian Bureau of Statistics (27 June 2017). "Glenrae (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ^ "Glenrae – locality in North Burnett Region (entry 45352)". Queensland Place Names. Queensland Government. Retrieved 28 December 2020.
- ^ Queensland Family History Society (2010), Queensland schools past and present (Version 1.01 ed.), Queensland Family History Society, ISBN 978-1-921171-26-0
Categories:
- North Burnett Region
- Localities in Queensland
- Wide Bay–Burnett geography stubs