Vanuatu national under-15 football team

From Wikipedia, the free encyclopedia
Vanuatu U15
AssociationVanuatu Football Federation
ConfederationOFC (Oceania)
Head coachVanuatu Moise Poida
CaptainRonaldo Wilkins
Top scorer (2)
FIFA codeVAN
First colours
Second colours
First international
Vanuatu Vanuatu 0 - 2 Bolivia Bolivia
(Singapore, Singapore; August 13, 2010)
Biggest win
Vanuatu Vanuatu 2 - 0 Zimbabwe Zimbabwe
(Singapore, Singapore; August 23, 2010)
Biggest defeat
Vanuatu Vanuatu 0 - 2 Bolivia Bolivia
(Singapore, Singapore; August 13, 2010)
World Cup
Appearances2
Best resultGroup Stage
Appearances0

The Vanuatu national under-15 football team is the national U-15 team of Vanuatu and is controlled by the Vanuatu Football Federation.

History[]

The Vanuatu national under-17 football team took part five times in a tournament (1995, 2005, 2009, 2011 and 2013) and the best result was in 2005 when it reached the final, losing to Australia.

Competition record[]

OFC[]

The OFC Under 17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.

OFC U-17 Championship
Year Round Pld W D L GF GA GD Pts
New Zealand Did not Qualify
Vanuatu Third Place 1 1 0 0 3 0 +3 3
New Zealand Did not Qualify
Fiji Did not Qualify
Cook Islands Did not Qualify
Australia 2003 Group Stage 5 3 1 1 17 7 +10 10
New Caledonia Did not Qualify
French Polynesia 2007 Did not Qualify
New Zealand 2009 Group Stage 3 0 0 3 1 8 -7 0
New Zealand 2011 Third Place 5 3 0 2 13 7 +6 9
Vanuatu 2013 Third Place 5 2 2 1 9 6 +3 8
Total 19 9 3 7 43 28 +15 30

Matches[]

2014[]

18 August 2014 Football at the 2014 Summer Youth Olympics – Boys' tournament South Korea 9–0 Vanuatu Vanuatu China Nanjing, China
20:45 Jeong Wooyeong Goal 10'
Goal 14'26'31'59'
Goal 53' (o.g.)
Goal 62'68'80+1'
Report Stadium: Jiangning Sports Center
Attendance: 9,653
Referee: Ricardo Montero (Costa Rica)
21 August 2014 Football at the 2014 Summer Youth Olympics – Boys' tournament Vanuatu Vanuatu 1–7  Cape Verde China Nanjing, China
20:45 Goal 11' Report Goal 2'
Goal 6' (pen.)72'
Goal 8'19'58'
Goal 67'
Stadium: Jiangning Sports Center
Attendance: 8,466
Referee: Sascha Amhof (Switzerland)
25 August 2014 Football at the 2014 Summer Youth Olympics – Boys' tournament Honduras 5–0 Vanuatu Vanuatu China Nanjing, China
20:45 Goal 2'
Goal 15'
Goal 21'40+1'64'
Report Stadium: Jiangning Sports Center
Attendance: 8,102
Referee: Kader Zitouni (France)

Squad for Football at the 2014 Summer Youth Olympics – Boys' tournament[]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK (1999-09-23)23 September 1999 (aged 14) 3 0 Vanuatu
16 1GK (1999-12-24)24 December 1999 (aged 14) 0 0 Vanuatu

2 2DF (1999-05-24)24 May 1999 (aged 15) 2 0 Vanuatu
3 2DF (1999-12-22)22 December 1999 (aged 14) 2 0 Vanuatu
4 2DF (1999-10-07)7 October 1999 (aged 14) 3 0 Vanuatu
5 2DF (1999-01-09)9 January 1999 (aged 15) 2 0 Vanuatu
13 2DF (1999-06-06)6 June 1999 (aged 15) 1 0 Vanuatu
14 2DF (1999-03-24)24 March 1999 (aged 15) 0 0 Vanuatu

6 3MF (1999-01-21)21 January 1999 (aged 15) 2 0 Vanuatu Tafea
8 3MF (1999-04-26)26 April 1999 (aged 15) 3 0 Vanuatu Tafea
10 3MF Ronaldo Wilkins (1999-12-30)30 December 1999 (aged 14) 3 0 New Zealand Wellington Phoenix
12 3MF (1999-03-24)24 March 1999 (aged 15) 3 0 Vanuatu
15 3MF (1999-03-20)20 March 1999 (aged 15) 3 1 Vanuatu
17 3MF (1999-07-06)6 July 1999 (aged 15) 2 0 Vanuatu
18 3MF (1999-02-02)2 February 1999 (aged 15) 3 0 Vanuatu

7 4FW (1999-05-30)30 May 1999 (aged 15) 3 0 Vanuatu
9 4FW (1999-03-02)2 March 1999 (aged 15) 3 0 Vanuatu
11 4FW (1999-10-14)14 October 1999 (aged 14) 3 0 Vanuatu

Squad for Football at the 2010 Summer Youth Olympics – Boys' tournament[]

Caps and goals as of 30 August 2010.
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 15) 3 0 Vanuatu Tafea
17 1GK (1995-12-28)28 December 1995 (aged 14) 2 0 Unattached
2 2DF Chanel Obed(c) (1995-09-30)30 September 1995 (aged 14) 3 0 Vanuatu Amicale
3 2DF Raoul Coulon (1995-12-03)3 December 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
4 2DF (1995-12-10)10 December 1995 (aged 14) 3 0 Unattached
5 2DF (1995-05-20)20 May 1995 (aged 15) 3 0 Vanuatu Spirit 08
14 2DF Michel Coulon (1995-12-03)3 December 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
18 2DF (1995-05-20)20 May 1995 (aged 15) 1 0 Unattached
6 3MF (1995-10-17)17 October 1995 (aged 14) 3 2 Unattached
7 3MF (1995-07-11)11 July 1995 (aged 15) 3 0 Unattached
8 3MF Barry Mansale (1995-11-01)1 November 1995 (aged 14) 3 0 Vanuatu Tupuji Imere
10 3MF (1995-09-23)23 September 1995 (aged 14) 3 0 Unattached
11 3MF (1995-07-15)15 July 1995 (aged 15) 1 0 Unattached
13 3MF (1995-08-13)13 August 1995 (aged 15) 1 0 Unattached
15 3MF (1995-11-07)7 November 1995 (aged 14) 3 1 Unattached
9 4FW (1995-05-28)28 May 1995 (aged 15) 3 0 Vanuatu Shepherds United
12 4FW (1995-05-05)5 May 1995 (aged 15) 0 0 Unattached
16 4FW (1995-12-21)21 December 1995 (aged 14) 0 0 Vanuatu Malampa Revivors

References[]

External links[]

Retrieved from ""