Crystal Brook, Queensland
Crystal Brook Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Brook | |||||||||||||||
Coordinates | 20°22′42″S 148°28′51″E / 20.3783°S 148.4808°ECoordinates: 20°22′42″S 148°28′51″E / 20.3783°S 148.4808°E | ||||||||||||||
Population | 183 (2016 census)[1] | ||||||||||||||
• Density | 2.224/km2 (5.759/sq mi) | ||||||||||||||
Postcode(s) | 4800 | ||||||||||||||
Area | 82.3 km2 (31.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Whitsunday Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Crystal Brook is a rural locality in the Whitsunday Region, Queensland, Australia.[2] In the 2016 census, Crystal Brook had a population of 183 people.[1]
References[]
- ^ a b Australian Bureau of Statistics (27 June 2017). "Crystal Brook (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ^ "Crystal Brook – locality in Whitsunday Region (entry 46862)". Queensland Place Names. Queensland Government. Retrieved 26 October 2019.
Categories:
- Whitsunday Region
- Localities in Queensland