List of Royal Observer Corps / United Kingdom Warning and Monitoring Organisation Posts (F–K)

From Wikipedia, the free encyclopedia

This is a list of Royal Observer Corps (ROC) nuclear monitoring posts incorporated into the United Kingdom Warning and Monitoring Organisation (UKWMO).

Notes:-

  • 1. Many of these underground bunkers still exist under private ownership, permission of the owner is paramount before attempting to locate them.
  • 2. With a few exceptions the surviving bunkers are in varying states of dereliction and are unsafe.
  • 3. Counties listed are contemporary which may differ from present counties.
  • 4. The table is sortable by all categories and will toggle ascending / descending alpha-numerically.

data from:-

List[1][2]
Post Location County Ordnance Survey National Grid reference 1st Opening 1st Closing 2nd Opening 2nd Closing
Cheshire SJ58735313 01/04/59 01/10/68
Sussex TQ86141121 01/12/60 01/09/91

(Fakenham

Norfolk TF95622927 01/12/58 01/10/68
Fife NO25850753 01/04/63 01/10/68
Surrey SU83724942 01/05/57 01/09/91
Kent TQ53356700 01/05/63 01/10/68
Nottinghamshire SK63565848 01/09/61 01/09/91
Devon SY172987 01/07/59 01/10/68
Ross & Cromarty NH86427602 01/08/59 01/09/91
Suffolk TM29313311 01/06/62 01/10/68
Northumberland NU07594288 1 January 1964 01/10/68
Devon ST104404 01/06/59 01/10/68
Angus NO48446212 01/04/60 01/10/58
Sussex SU89982837 01/09/59 01/09/91
Kincardineshire NO64219202 01/02/59 01/09/91
Glamorganshire SS618942 01/10/62 01/10/68
Essex TL69563273 01/11/61 After 1976
Morayshire NJ03856482 01/02/59 01/09/91
Pembrokeshire SM95373585 01/07/63 01/10/68
Devon SS73253681 (probable) 01/09/59 01/10/68
Tyrone IH40914768 01/08/57 01/10/68
Yorkshire TA24437059 01/09/60 01/10/68
Leicestershire SP63739306 01/10/60 01/09/91
Lancashire SD32584823 01/06/65 01/09/91

Fleggburgh

Norfolk TG45891129 01/03/62 01/09/91
Master Post Lancashire SD36787519 01/06/65 01/09/91
Kent TR24103661 1961 1960s
Master Post Kent TR20533826 1960s 01/09/91
Dorsetshire ST86381811 01/02/1962 01/09/91
Cambridgeshire TL60117738 01/04/1961 01/09/91
Master Post Hampshire SU16731415 1 January 1962 01/09/91
Angus NO459491 01/04/63 01/10/58
Lancashire SD27740553 01/07/62 ca1966 to 1968
Inverness-shire NH37410804 01/09/62 01/09/91
Master Post Inverness-shire NN10977563 01/09/60 01/09/91
Master Post Lanarkshire NS93345532 01/10/59 01/09/91
Lancashire SD49635040 01/06/65 01/09/91
Ross & Cromarty NH74665577 01/05/61 01/09/91
Lincolnshire TF30533488 01/10/64 01/10/68
(L2) Essex TR00459293 01/06/60 01/10/68 1 January 1971 01/09/91
Herefordshire SO59223402 01/11/61 01/10/68
Sussex TQ50982037 01/03/60 01/10/68

Framingham Earl

Norfolk TG25030242 01/06/60 01/10/68
Worcestershire SP00242792 01/08/60 01/09/91
Sussex TQ59073577 01/10/61 01/09/91

Freethorpe

Norfolk TG41360544 01/12/59 01/10/68
Master Post Hampshire SZ35278575 1 January 1959 01/09/91
Angus NO610495 1 January 1962 01/10/58
Lincolnshire TF49425424 1 January 1965 01/10/68
Somerset ST76424854 01/05/62 01/09/91
Master Post Hampshire SU72762580 01/04/59 01/09/91
Site 1 Yorkshire SE61144811 01/10/61 01/12/73
Site 2 Yorkshire SE61784980 01/12/73 01/09/91
Lincolnshire TF340971 01/03/61 01/09/91
Aberdeenshire NJ77243785 01/06/59 01/09/91
Lincolnshire SK82068913 01/12/61 01/10/68
Ross & Cromarty NG79747795 01/12/64 01/09/91
Selkirkshire NT50243666 01/11/59 01/10/68
Devon SX76255325 1960 01/10/68

Garboldisham

Norfolk TM01488160 01/08/61 01/09/91
Banffshire NJ80376447 01/04/60 01/10/68
Dunbartonshire NS23669270 01/06/59 01/10/68
Yorkshire SD937529 01/05/62 01/09/91
Wigtownshire NX46544665 1 January 1963 Before 1987
East Lothian NT57907038 01/05/63 01/09/91
Ross & Cromarty NH39226276 01/10/65 01/09/91
Kirkcudbrightshire NX60815634 01/08/59 01/10/68
Fife NO36412392 01/02/58 01/10/68
Yorkshire SE83822755 01/12/58 01/09/91
Lanarkshire NS65385806 01/03/66 01/09/91
Northumberland NY63926597 01/10/61 01/09/91
Ayrshire NX18969496 01/09/65 01/09/91
Angus NO37114704 01/04/60 01/09/91
Lanarkshire NS53176539 01/08/60 01/09/91
Somerset ST49213815 01/09/59 01/10/68
Antrim ID33231375 1 January 1961 01/10/68
Argyllshire NR67123711 01/12/60 01/10/68
Nairn NH96364467 01/06/61 01/09/91
Inverness-shire NM900805 01/03/63 01/09/91
Angus NO221605 01/12/57 01/10/68
Derbyshire SK04409459 01/06/65 01/09/91
Staffordshire SJ84152107 01/10/58 01/09/91
Yorkshire NZ83920136 01/05/63 01/09/91
Yorkshire SE45240437 01/05/61 01/10/68
Essex TL62901170 01/10/59 01/10/68 1975 01/09/91
Master Post Berwickshire NT68804363 01/05/63 01/09/91
Mid Lothian NT377583 01/12/59 01/10/68
Inverness-shire NH489155 1963 01/09/91
Renfrewshire NS23827713 01/05/60 01/09/91
Banffshire NJ52125275 01/06/60 01/09/91
Lincolnshire SK90193299 01/08/58 01/09/91
Morayshire NJ03902821 01/11/62 01/09/91
Berwickshire NT816649 01/05/61 01/10/68
Westmorland NY33161075 01/12/64 01/09/91
Yorkshire SD99406367 01/06/62 01/09/91
Hampshire SU26834083 01/06/61 01/09/91
Yorkshire NZ54351215 01/11/65 01/09/91
Essex TL74020552 01/11/61 01/10/68
Wiltshire SU28286528 01/08/61 01/09/91
Shropshire SJ63002105 01/05/65 01/09/91
Lancashire SD29970067 1960 01/10/68
Essex TL64532445 1 January 1959 01/09/91
Norfolk TL95609300 01/08/59 01/10/68
Buckinghamshire SP92350212 01/12/61 01/09/91
Master Post Hertfordshire TL13582711 01/07/59 01/09/91
Berkshire SU37617392 01/07/60 01/10/68
Devon SS53062405 1960 1991
Essex TQ95568843 01/09/61 01/10/68
Northumberland NZ00817144 01/06/62 01/09/91
Berwickshire NT94775839 01/02/60 01/09/91
Kent TQ60837340 01/12/65 1989
Yorkshire SE124638 01/06/62 01/10/68
Kincardineshire NJ95270261 01/09/60 01/10/68

Gressenhall

Norfolk TF95521878 01/09/59 01/09/91
Cumberland NY44713097 01/11/60 01/10/68
Master Post Down IJ52788364 01/05/61 01/09/91
Suffolk TM23065137 01/04/60 01/10/68
Yorkshire SE20064424 01/07/58 01/09/91
Norfolk TG00452730 01/12/58 01/10/68
Lincolnshire SK99687894 Unknown 01/09/91
Suffolk TM035425 01/04/61 01/09/91
Oxfordshire SP34781297 01/06/59 01/09/91
Suffolk TM40117883 01/09/60 01/10/68
Caithness ND13255770 01/06/61 01/10/68
Gloucestershire ST55208004 01/09/60 01/09/91
Hampshire SU64971472 01/04/59 01/09/91
Kent TR00683331 01/11/61 01/09/91
Dorsetshire ST99591749 01/10/60 01/10/68
Northumberland NT93640575 01/12/60 01/09/91
Warwickshire SP36005968 01/10/60 01/10/68
Leicestershire SK74553065 01/02/60 01/09/91
Yorkshire SE32734525 01/05/58 01/10/68
Herefordshire SO52842738 01/07/61 01/09/91
Staffordshire SK19640978 1961 01/09/91

Harleston

Norfolk TM25628262 01/03/58 01/10/68
Essex TQ52489269 01/10/60 01/10/68
Ross & Cromarty NB15440017 Unknown 01/09/91
Cambridgeshire TL43224998 Unknown 01/10/68
Northumberland NZ09858557 01/08/60 01/09/91
Suffolk TL83955224 1 January 1960 01/10/68
Sussex TQ47883451 01/05/60 01/10/68
Northumberland NT98542526 01/02/64 01/09/91
Derbyshire SK12945995 1 January 1958 01/09/91
Durham NZ48533368 01/05/62 01/09/91
Warwickshire SP25887105 01/11/64 01/09/91
Durham NZ35295442 01/06/59 ca1975
Somerset ST31192175 01/10/62 01/10/68
Essex TL54271568 01/02/60 01/10/68
Essex TL80121253 01/07/59 01/10/68
Devon SS54410712 01/11/61 01/10/68
Hampshire SU68540649 1 January 1968 01/09/91
Pembrokeshire SN01361554 01/07/62 01/09/91
Suffolk TL67644619 01/09/59 01/10/68
Yorkshire SD86858973 01/05/63 01/09/91
Lancashire SD35169793 01/10/65 01/09/91
Breconshire SO22444321 01/04/59 01/09/91
Northumberland NY83886598 1 January 1961 01/09/91
Hampshire SU73280059 1 January 1964 01/10/68
Kent TQ82964461 01/11/61 01/10/68
Surrey TQ20475402 01/04/66 01/10/68
Lincolnshire TF18534534 01/02/63 01/10/68
Yorkshire SE21362522 01/10/59 01/09/91
Norfolk TG20111119 01/12/59 01/09/91
Yorkshire SE57428131 01/05/58 01/10/68
Master Post Cheshire SJ49247544 01/10/62 01/09/91
Cornwall SW64862727 01/04/58 01/09/91
Sussex TQ22291624 01/07/64 01/10/68
Essex TL54812811 01/11/61 01/09/91
Warwickshire SP15486607 1960 01/10/68
Master Post Kent TR17136498 01/09/65 01/10/68 1976 01/09/91
Hampshire SU67254454 01/03/59 01/09/91
Sussex TQ61961183 1 January 1962 01/10/68
Hertfordshire TL29321459 1 January 1961 01/09/91
Lancashire SD40896013 01/11/61 01/09/91
Yorkshire SD68816927 01/06/65 01/09/91
Devon SS603203 01/04/61 01/10/68
Wiltshire SU19429237 01/09/59 01/10/68
Gloucestershire ST643953 01/12/62 01/10/68
Hampshire SU52730283 01/08/61 01/10/68
Master Post Down IJ23645570 Unknown Unknown by 1982 01/09/91
Yorkshire NZ79311781 01/06/60 01/09/91

Hingham

Norfolk TG03840193 01/12/57 01/10/68
Glamorganshire SN95110609 01/10/59 01/10/68
Staffordshire SK14402312 01/06/59 01/10/68
Surrey SU975486 01/08/57 01/10/68
Lincolnshire TF36452635 01/10/64 01/09/91
Devon SX60354883 01/08/63 01/10/68
Somerset ST16194286 01/06/62 01/09/91
Yorkshire SE82213868 01/05/60 01/09/91
Yorkshire SE15660429 1 January 1964 01/09/91
Surrey TQ17204550 1 January 1960 01/09/91
Devon SS34990386 01/06/60 01/09/91
Flintshire SJ18537504 01/04/64 01/09/91
Down IJ41487764 01/06/61 01/10/68
Norfolk TG09231020 01/03/62 01/09/91
Lincolnshire SK92744502 01/04/65 01/10/68
Suffolk TL947729 01/06/61 01/10/68
Master Post Kent TQ77837344 01/10/60 01/09/91
Derbyshire SK13997964 01/12/62 01/10/68
Suffolk TG53729898 1961 01/10/68
Durham NZ45483900 (probable) 01/04/62 01/10/68
Devon SS37532361 01/06/60 01/10/68
Yorkshire TA203493 01/12/58 01/10/68
Sussex TQ17882979 01/12/61 01/09/91
Kent TQ69823851 01/05/60 01/10/68
Yorkshire SD81037230 01/06/65 01/09/91
London & Middlesex TQ089749 01/07/66 01/10/68
Yorkshire SE66677489 01/04/59 01/10/68
Yorkshire SE77022772 01/05/63 01/10/68
Nottinghamshire SK51494908 01/03/64 01/09/91
Derbyshire SK27964642 01/11/59 01/10/68
Lincolnshire TA32630576 01/09/63 01/10/68
East Lothian NT45736324 1 January 1961 01/10/68
Yorkshire TA06557878 Unknown 01/10/68
Yorkshire SE31892785 (probable) 01/06/62 01/10/68
Norfolk TF67584201 01/11/57 01/10/68
Aberdeenshire NJ54553859 01/03/58 01/09/91
Hampshire SU37535257 Unknown 01/09/91
Cheshire SJ95789260 01/12/62 01/10/68
Essex TL47594154 01/07/59 Before 1991
Lincolnshire TF01122956 1959 01/10/68
Worcestershire SP01095696 01/12/62 01/09/91
Aberdeenshire NK02726456 01/02/61 01/10/68
Argyllshire NN081070 01/10/60 01/10/58
Kincardineshire NO824727 01/09/61 01/10/68
Inverness-shire NN29899839 01/09/60 01/09/91
Ross & Cromarty NH68276916 01/05/65 01/09/91
Angus NO68425013 01/04/60 01/09/91
Fife NT132809 01/06/59 01/10/68
Inverness-shire NH67234692 01/05/61 01/10/68
Staffordshire SK01625012 01/11/58 01/09/91
Fermanagh IH24516125 Unknown 01/10/68
Suffolk TL69047543 01/08/59 01/10/68
Roxburghshire NT63521956 01/09/61 01/09/91
Down IJ073322 01/12/57 01/09/91
Caithness ND40557325 01/09/59 01/09/91
Master Post Ayrshire NS41891953 01/03/61 01/09/91
Yorkshire SE03664237 01/05/62 01/09/91
Roxburghshire NT74393738 01/04/60 01/09/91
Master Post Fife NT14989145 01/04/63 01/09/91
Essex TL85581913 01/05/60 01/10/68
Wiltshire ST96729643 01/03/62 01/09/91
Westmorland SD52509164 01/05/65 01/09/91
Aberdeenshire NJ54922869 01/06/59 01/10/68
Suffolk TL71516540 01/08/59 01/10/68 1975 01/09/91
Devon ST05220700 01/06/62 01/09/91
Northumberland NZ21496748 01/02/62 01/10/68
Fermanagh IH18176728 01/09/57 01/09/91
Suffolk TM52818404 01/06/61 01/10/68
Northamptonshire SP86137523 Unknown 01/09/91
Yorkshire TA25402443 01/11/65 01/09/91
Somerset ST66756586 01/12/57 01/10/68
Oxfordshire SP49871316 01/06/59 01/10/68
Master Post Carmarthenshire SN41590641 01/06/60 01/09/91
Northumberland NY63109186 01/03/61 01/09/91
Master Post Buteshire NS08215611 01/09/61 01/09/91
Master Post Buteshire NS03922193 01/12/62 01/09/91
Aberdeenshire NJ467179 01/04/60 01/10/68
Down IJ325148 01/09/59 Mid 1980s
Master Post Cornwall SS25811340 01/10/61 01/09/91
Stirlingshire NS52958657 01/03/60 01/09/91
Perthshire NN57613308 01/08/60 01/09/91
Master Post Ayrshire NS45153966 01/03/61 01/09/91
Yorkshire TA415160 Unknown 01/10/68
Londonderry IC89251277 01/02/62 01/09/91
Tyrone IH29625536 01/08/57 01/10/68
Ayrshire NS323421 01/08/65 01/10/58
Hertfordshire TL18171786 01/11/58 01/10/68
Sutherland NC85593117 01/11/59 01/09/91
Norfolk TF60272274 01/10/60 ca1989
Fife NT26618669 (possible) 1 January 1959 01/10/68
Master Post Hertfordshire TL06570187 01/11/59 01/09/91
Hampshire SU49453361 01/10/60 01/09/91
Hampshire SU52795839 01/06/60 01/10/68
Kent TR37604918 01/12/66 01/09/91
Kent TR39517092 01/06/61 01/10/68 Unknown 01/09/91
Somerset ST23173039 01/04/62 01/09/91
Inverness-shire NH77280115 01/04/61 01/09/91
Perthshire NN66015794 01/10/60 01/09/91
Ross & Cromarty NH030616 01/05/61 01/10/68
Master Post Aberdeenshire NJ79681554 01/06/61 01/10/68 ca1977 01/09/91
Stirlingshire NS63519423 01/05/61 ?
Yorkshire SE37346960 01/07/58 01/09/91
Yorkshire SE66779102 01/05/58 01/09/91
Kirkcudbrightshire NX97535995 01/10/59 01/09/91
Cumberland NY22845828 01/05/62 1973
Westmorland SD60257878 01/06/65 01/09/91
Westmorland NY77809088 01/11/62 01/09/91
Wigtownshire NX32196125 01/11/59 01/09/91
Master Post Kirkcudbrightshire NX704517 1 January 1964 01/09/91
Kirkcudbrightshire NX869671 01/12/61 01/10/68
Stirlingshire NS67097573 01/04/63 01/09/91
West Lothian NT111743 01/12/63 01/10/68
Perthshire NO09025962 01/10/62 01/09/91
Orkney HY41071159 01/06/60 01/09/91
Dumfriesshire NY21747301 01/10/61 01/09/91
Yorkshire SE361594 01/05/60 01/10/68
Radnorshire SO29997161 01/10/62 01/09/91
Unknown Unknown Unknown Unknown Unknown Unknown
Cheshire SJ74847945 01/11/59 01/09/91
Ross & Cromarty NG781314 01/09/60 01/08/62
Ross & Cromarty NG77933090 01/03/64 01/09/91

See also[]

References[]

  1. ^ "Nuclear Monitoring Posts – Subterranea Britannica".
  2. ^ http://www.content-delivery.co.uk/aviation/airfields/roc/[dead link]
Retrieved from ""