Shaun Micallef's Mad as Hell
Shaun Micallef's Mad as Hell | |
---|---|
Also known as | Mad as Hell |
Genre | Satire, news, comedy, dark comedy |
Written by | Shaun Micallef Gary McCaffrie Michael Ward Tony Moclair David M. Green Alasdair Tremblay-Birchall Andy Matthews Laura Davis Pat McCaffrie Cassie Workman Bec Petraitis |
Directed by | Jon Olb |
Presented by | Shaun Micallef |
Starring | Francis Greenslade Roz Hammond Veronica Milsom Tosh Greenslade Emily Taheny Stephen Hall Nicholas Bell Molly Daniels Ming-Zhu Hii Michelle Brasier Christie Whelan Browne |
Country of origin | Australia |
Original language | English |
No. of series | 13[1] |
No. of episodes | 150 |
Production | |
Executive producers | Peter Beck Tarni James Shaun Micallef |
Producers | Rachel Millar Richard Kelly Paul Coughlin |
Production locations | Gordon Street, Elsternwick, Melbourne, Victoria, Australia 2012-2017 Southbank, Melbourne, Victoria, Australia 2018-present |
Cinematography | Leon De Pettri |
Editor | Nathan Wild |
Running time | 30 minutes |
Production companies | Giant Baby Productions ITV Studios Australia[2] |
Release | |
Original network | ABC |
Picture format | 576i (SDTV) 1080i (HDTV) (2017- ) |
Original release | 25 May 2012 present | –
External links | |
Website |
Shaun Micallef's Mad as Hell is an Australian comedy news television program hosted by Shaun Micallef. The show first aired on ABC at 8:00 pm on Friday, 25 May 2012.[3] The show was named as Most Outstanding Comedy Program at the Logie Awards of 2016. Its title is a reference to the 1976 American satirical black comedy-drama film Network.[4]
Cast[]
While Micallef hosts the program, a number of other cast members appear as a variety of characters.[3][5]
Name | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11[6] | Series 12 | Series 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Micallef | Main | |||||||||||||
Francis Greenslade | Main | |||||||||||||
Tosh Greenslade[a] | Main | |||||||||||||
Emily Taheny | Main | |||||||||||||
Stephen Hall | Recurring | Main | ||||||||||||
Veronica Milsom | Main | |||||||||||||
Roz Hammond | Main | Guest | ||||||||||||
Nicholas Bell | Main | |||||||||||||
Molly Daniels | Main | |||||||||||||
Ming-Zhu Hii | Main | |||||||||||||
Michelle Brasier | Main | |||||||||||||
Christie Whelan Browne | Main |
- Notes
Broadcast[]
The program was commissioned without a pilot and the first series of 10 episodes originally screened from May to July 2012.[8] The show was renewed for a second series of 12 episodes which aired in 2013.[9] A third was announced in January 2014 and consisted of 10 episodes, shown weekly from 12 February 2014.[5][10][11] A fourth series premiered later in the same year on 24 September 2014 and the fifth series premiered on 11 February 2015.[12] A sixth series debuted on 11 May 2016.[13] The show's seventh series commenced on 21 June 2017. An eighth series debuted on 31 January 2018,[14] with a ninth series running from September 2018.[15] A tenth series was confirmed for July 2019 by Micallef on Twitter in December 2018[16] and it debuted on 26 June 2019.[17]
At the ABC 2020 Upfronts, Micallef confirmed that two series would be produced in 2020,[17] starting with Season 11, to air in early February.[6] The second half of the eleventh season saw the show taping without an audience, due to social distancing requirements amid the COVID-19 pandemic.[18] The twelfth season was scheduled to commence August 5;[19][20] and began by recording new episodes without an audience.[18] A special Christmas episode was broadcast on 20 December 2020.[21]
Recurring segments and characters[]
Bill Shorten's Zingers
A regular segment during the early period of Bill Shorten's tenure as Leader of the Opposition. Micallef would play a short video clip of Shorten delivering a pun, dad joke or similar, usually when he was criticising the government, after which "Zinger!" would appear in bold text on the screen with a roaring sound for humorous effect. The segment was noticed by Shorten himself, as he referenced it in a press conference when attacking the government on its funding cuts to the ABC, after which he said "I tell you what, I tell you Shaun Micallef, I'm as mad as hell and we’ll fight for your show."[22] This was made a zinger in the subsequent week's episode of the show.
Lamentable Puns
Micallef and "junior sub-editor" of the Daily Telegraph, Chris Lorax (played by Tosh Greenslade), go through a series of front page and article headlines of the newspaper. Micallef shows the headline in question for Lorax to explain, much to Micallef's bemusement over both the headline and Lorax's justification for it. Lorax usually responds to Micallef's bemusement with "It’s just a bit of fun."
HYPERthetical
A segment where Micallef moderates a debate between several people about a hypothetical issue. Topics discussed in the segment include euthanasia and same-sex marriage. This segment is a parody of the ABC show Tomorrow Tonight (TV series) which was hosted by Charlie Pickering and Annabel Crabb.
Darius Horsham
Spokesperson (sometimes stylised as "$pokesb0rg") for the Minister for Finance, Mathias Cormann. He speaks in a thick Germanic accent in a parody of Arnold Schwarzenegger and Cormann himself, and often seen aggressively chewing on a cigar - in reference to controversy caused when Cormann and Joe Hockey were filmed smoking cigars after delivering the 2014 Federal Budget. When asked by Micallef to elaborate on a point made, or is otherwise criticised, he usually responds with "Don't be an economic girly-man" or some variation. Cormann himself, presumably in reference to the character, referred to Bill Shorten as an "economic girly-man".[23]
Dolly Norman
The simple speaking and thinking speechwriter to politician Jacqui Lambie. Often includes short film clips of Lambie saying something seemingly nonsensical or offensive, to which Norman responds by explaining what Lambie "really meant".
Lois Price
Played by Emily Taheny. A play on the "traffic chopper" on morning television programs reporting on traffic conditions, only Lois Price reports on current events. She usually signs off with an advertorial before saying "I'm Lois Price from Mad as Hell."
Tosh Greenslade
Played as himself. Micallef will usually introduce him as "Tosh Greenslade in a wig and glasses to talk about ..." (to which Greenslade's intro is usually "exactly right, Shaun") to explain the "reasons" behind government policy using novel concepts for humorous effect. In one episode, for example, Greenslade "explained" the government's asylum seeker boat turn-back policy using the layers of a lamington. Micallef then signs him out with a variation of the line "that was Tosh Greenslade in a wig and glasses talking about ...".
Casper Jonquil
Played by Tosh Greenslade. A parody of a talkback radio shock jock and listener who complains loudly and unintelligibly. Jonquil has appeared since Series 2, and is seen to have had various occupations, including one sketch in which he claims to be a qualified osteopath, and another in which he is a member of the local neighbourhood watch, claiming that the boyfriend of his love interest, Spakfilla Vole, is in fact a terrorist. He also is shown to host his own talk show, Right Minded, and in one sketch, a quiz show, Why the Hell?, a parody of the real ABC quiz show Hard Quiz.
Vice Rear Admiral Sir Bobo Gargle
Played by Francis Greenslade. Sir Bobo Gargle is a Vice Rear Admiral in the Australian Navy. He appears on the show to discuss Australian and international maritime matters. Sir Bobo Gargle usually ends his interviews by releasing the Kraken (played by Michael Ward, one of the show’s writers).
Larry Sideburns
Played by Francis Greenslade. Often appears as a plot character in sketches as well as other segments of the show and is portrayed as an entrepreneur trying to monetise his next big thing. Often featured alongside his wife who is often spoken over.
Draymella Burt
Played by Emily Taheny. Draymella Burt is a spokesperson for the Liberal Party. She is best known for her brutal quips at Shaun about his left-wing bias.
Brion Pegmatite
Spokesperson for Peter Dutton. He finds it painful to show remorse, pleasure or compassion, and is often seen wanting vengeance against Scott Morrison and other members of the Liberal Party, especially when leadership is brought into question.
Tamara Happenstance
Tourism Australia ambassador. Portrayed as a character wearing an Australian outback hat with corks dangling off the sides, as well as an apron with ‘G’day’ written on it with an image of the Australian flag. She often ends her sentences with common Australian tropes such as “put a shrimp on the barbie you bastards” that become increasingly vulgar as the segment progresses.
Episodes[]
Series | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 10 | 25 May 2012 | 27 July 2012 | ||
2 | 12 | 20 February 2013 | 24 April 2013 | ||
3 | 10 | 12 February 2014 | 16 April 2014 | ||
4 | 10 | 24 September 2014 | 26 November 2014 | ||
5 | 10 | 11 February 2015 | 15 April 2015 | ||
6 | 12 | 11 May 2016 | 27 July 2016 | ||
7 | 12 | 21 June 2017 | 6 September 2017 | ||
8 | 13 | 31 January 2018 | 25 April 2018 | ||
9 | 13 | 19 September 2018 | 12 December 2018 | ||
10 | 13 | 26 June 2019 | 18 September 2019 | ||
11 | 12 | 5 February 2020 | 22 April 2020 | ||
12 | 10 + 1 Special | 5 August 2020 | 20 December 2020 | ||
13 | 12 | 26 May 2021 | 11 August 2021 |
Series 1 (2012)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
1 | "Episode 1" | 25 May 2012 | 664,000[24] |
2 | "Episode 2" | 1 June 2012 | 565,000[25] |
3 | "Episode 3" | 8 June 2012 | 575,000[26] |
4 | "Episode 4" | 15 June 2012 | 529,000[27] |
5 | "Episode 5" | 22 June 2012 | 549,000[28] |
6 | "Episode 6" | 29 June 2012 | 495,000[29] |
7 | "Episode 7" | 6 July 2012 | 509,000[30] |
8 | "Episode 8" | 13 July 2012 | 481,000[31] |
9 | "Episode 9" | 20 July 2012 | 473,000[32] |
10 | "Episode 10" | 27 July 2012 | 544,000[33] |
Series 2 (2013)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
11 | "Episode 1" | 20 February 2013 | 664,000[34] |
12 | "Episode 2" | 27 February 2013 | 574,000[35] |
13 | "Episode 3" | 6 March 2013 | 623,000[36] |
14 | "Episode 4" | 13 March 2013 | 596,000[37] |
15 | "Episode 5" | 20 March 2013 | 527,000[38] |
16 | "Episode 6" | 27 March 2013 | 625,000[39] |
17 | "Episode 7" | 3 April 2013 | 627,000[40] |
18 | "Episode 8" | 10 April 2013 | 627,000[41] |
19 | "Episode 9" | 17 April 2013 | 610,000[42] |
20 | "Episode 10" | 24 April 2013 | 617,000[43] |
21 | "Episode 11" | 1 May 2013 | 697,000[44] |
22 | "Episode 12" | 8 May 2013 | 671,000[45] |
Series 3 (2014)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
23 | "Episode 1" | 12 February 2014 | 543,000[46] |
24 | "Episode 2" | 19 February 2014 | 527,000[47] |
25 | "Episode 3" | 26 February 2014 | 614,000[48] |
26 | "Episode 4" | 5 March 2014 | 596,000[49] |
27 | "Episode 5" | 12 March 2014 | 615,000[50] |
28 | "Episode 6" | 19 March 2014 | 668,000[51] |
29 | "Episode 7" | 26 March 2014 | 620,000[52] |
30 | "Episode 8" | 2 April 2014 | 619,000[53] |
31 | "Episode 9" | 9 April 2014 | 632,000[54] |
32 | "Episode 10" | 16 April 2014 | 760,000[55] |
Series 4 (2014)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
33 | "Episode 1" | 24 September 2014 | 643,000[56] |
34 | "Episode 2" | 1 October 2014 | 570,000[57] |
35 | "Episode 3" | 8 October 2014 | 623,000[58] |
36 | "Episode 4" | 15 October 2014 | 729,000[59] |
37 | "Episode 5" | 22 October 2014 | 649,000[60] |
38 | "Episode 6" | 29 October 2014 | 699,000[61] |
39 | "Episode 7" | 5 November 2014 | 731,000[62] |
40 | "Episode 8" | 12 November 2014 | 741,000[63] |
41 | "Episode 9" | 19 November 2014 | 722,000[64] |
42 | "Episode 10" | 26 November 2014 | 733,000[65] |
Series 5 (2015)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
43 | "Episode 1" | 11 February 2015 | 768,000[66] |
44 | "Episode 2" | 18 February 2015 | 737,000[67] |
45 | "Episode 3" | 25 February 2015 | 643,000[68] |
46 | "Episode 4" | 4 March 2015 | 606,000[69] |
47 | "Episode 5" | 11 March 2015 | 623,000[70] |
48 | "Episode 6" | 18 March 2015 | 735,000[71] |
49 | "Episode 7" | 25 March 2015 | 641,000[72] |
50 | "Episode 8" | 1 April 2015 | 782,000[73] |
51 | "Episode 9" | 8 April 2015 | 763,000[74] |
52 | "Episode 10" | 15 April 2015 | 678,000[75] |
Series 6 (2016)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
53 | "Episode 1" | 11 May 2016 | 692,000[76] |
54 | "Episode 2" | 18 May 2016 | 625,000[77] |
55 | "Episode 3" | 25 May 2016 | 664,000[78] |
56 | "Episode 4" | 1 June 2016 | 505,000[79] |
57 | "Episode 5" | 8 June 2016 | 726,000[80] |
58 | "Episode 6" | 15 June 2016 | 682,000[81] |
59 | "Episode 7" | 22 June 2016 | 552,000[82] |
60 | "Episode 8" | 29 June 2016 | 681,000[83] |
61 | "Episode 9" | 6 July 2016 | 677,000[84] |
62 | "Episode 10" | 13 July 2016 | 574,000[85] |
63 | "Episode 11" | 20 July 2016 | 655,000[86] |
64 | "Episode 12" | 27 July 2016 | 710,000[87] |
Series 7 (2017)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
65 | "Episode 1" | 21 June 2017 | 574,000[88] |
66 | "Episode 2" | 28 June 2017 | 622,000[89] |
67 | "Episode 3" | 5 July 2017 | 597,000[90] |
68 | "Episode 4" | 12 July 2017 | 468,000[91] |
69 | "Episode 5" | 19 July 2017 | 724,000[92] |
70 | "Episode 6" | 26 July 2017 | 640,000[93] |
71 | "Episode 7" | 2 August 2017 | 722,000[94] |
72 | "Episode 8" | 9 August 2017 | 748,000[95] |
73 | "Episode 9" | 16 August 2017 | 732,000[96] |
74 | "Episode 10" | 23 August 2017 | 723,000[97] |
75 | "Episode 11" | 30 August 2017 | 721,000[98] |
76 | "Episode 12" | 6 September 2017 | 740,000[99] |
Series 8 (2018)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
77 | "Episode 1" | 31 January 2018 | 568,000[100] |
78 | "Episode 2" | 7 February 2018 | 493,000[101] |
79 | "Episode 3" | 14 February 2018 | 489,000[102] |
80 | "Episode 4" | 21 February 2018 | 575,000[103] |
81 | "Episode 5" | 28 February 2018 | 561,000[104] |
82 | "Episode 6" | 7 March 2018 | 563,000[105] |
83 | "Episode 7" | 14 March 2018 | 671,000[106] |
84 | "Episode 8" | 21 March 2018 | 608,000[107] |
85 | "Episode 9" | 28 March 2018 | 605,000[108] |
86 | "Episode 10" | 4 April 2018 | 472,000[109] |
87 | "Episode 11" | 11 April 2018 | 544,000[110] |
88 | "Episode 12" | 18 April 2018 | 525,000[111] |
89 | "Episode 13" | 25 April 2018 | 534,000[112] |
Series 9 (2018)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
90 | "Episode 1" | 19 September 2018 | 674,000[113] |
91 | "Episode 2" | 26 September 2018 | 609,000[114] |
92 | "Episode 3" | 3 October 2018 | 607,000[115] |
93 | "Episode 4" | 10 October 2018 | 651,000[116] |
94 | "Episode 5" | 17 October 2018 | 674,000[117] |
95 | "Episode 6" | 24 October 2018 | 616,000[118] |
96 | "Episode 7" | 31 October 2018 | 665,000[119] |
97 | "Episode 8" | 7 November 2018 | 745,000[120] |
98 | "Episode 9" | 14 November 2018 | 710,000[121] |
99 | "Episode 10" | 21 November 2018 | 683,000[122] |
100 | "Episode 11" | 28 November 2018 | 742,000[123] |
101 | "Episode 12" | 5 December 2018 | 675,000[124] |
102 | "Episode 13" | 12 December 2018 | 605,000[125] |
Series 10 (2019)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
103 | "Episode 1" | 26 June 2019 | 569,000[126] |
104 | "Episode 2" | 3 July 2019 | 577,000[127] |
105 | "Episode 3" | 10 July 2019 | 395,000[128] |
106 | "Episode 4" | 18 July 2019a | 361,000[129] |
107 | "Episode 5" | 24 July 2019 | 607,000[130] |
108 | "Episode 6" | 31 July 2019 | 660,000[131] |
109 | "Episode 7" | 7 August 2019 | 611,000[132] |
110 | "Episode 8" | 14 August 2019 | 585,000[133] |
111 | "Episode 9" | 21 August 2019 | 683,000[134] |
112 | "Episode 10" | 28 August 2019 | 686,000[135] |
113 | "Episode 11" | 4 September 2019 | 498,000[136] |
114 | "Episode 12" | 11 September 2019 | 636,000[137] |
115 | "Episode 13" | 18 September 2019 | 602,000[138] |
Notes
- a.^ Originally scheduled to air on 17 July, episode 3 was broadcast in error. The episode was subsequently released on ABC iView, and broadcast on 18 July on ABC TV.[139]
Series 11 (2020)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
116 | "Episode 1" | 5 February 2020 | 592,000[140] |
117 | "Episode 2" | 12 February 2020 | 577,000[141] |
118 | "Episode 3" | 19 February 2020 | 592,000[142] |
119 | "Episode 4" | 26 February 2020 | 614,000[143] |
120 | "Episode 5" | 4 March 2020 | 581,000[144] |
121 | "Episode 6" | 11 March 2020 | 565,000[145] |
122 | "Episode 7" | 18 March 2020 | 737,000[146] |
123 | "Episode 8" | 25 March 2020 | 757,000[147] |
124 | "Episode 9" | 1 April 2020 | 752,000[148] |
125 | "Episode 10" | 8 April 2020 | 715,000[149] |
126 | "Episode 11" | 15 April 2020 | 675,000[150] |
127 | "Episode 12" | 22 April 2020 | 671,000[151] |
Series 12 (2020)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
128 | "Episode 1" | 5 August 2020 | 691,000[152] |
129 | "Episode 2" | 12 August 2020 | 598,000[153] |
130 | "Episode 3" | 19 August 2020 | 649,000[154] |
131 | "Episode 4" | 26 August 2020 | 622,000[155] |
132 | "Episode 5" | 2 September 2020 | 576,000[156] |
133 | "Episode 6" | 9 September 2020 | 588,000[157] |
134 | "Episode 7" | 16 September 2020 | 598,000[158] |
135 | "Episode 8" | 23 September 2020 | 572,000[159] |
136 | "Episode 9" | 30 September 2020 | 585,000[160] |
137 | "Episode 10" | 7 October 2020 | 542,000[161] |
Special[]
No. | Title | Original air date | Viewers |
---|---|---|---|
138 | "Pagan Holiday Special" | 20 December 2020[162] | 399,000[163] |
Series 13 (2021)[]
No. | Title | Original air date | Viewers |
---|---|---|---|
139 | "Episode 1" | 26 May 2021 | 572,000[164] |
140 | "Episode 2" | 2 June 2021 | 581,000[165] |
141 | "Episode 3" | 9 June 2021 | 467,000[166] |
142 | "Episode 4" | 16 June 2021 | 564,000[167] |
143 | "Episode 5" | 23 June 2021 | 507,000[168] |
144 | "Episode 6" | 30 June 2021 | 497,000[169] |
145 | "Episode 7" | 7 July 2021 | 500,000[170] |
146 | "Episode 8" | 14 July 2021 | 438,000[171] |
147 | "Episode 9" | 21 July 2021 | 549,000[172] |
148 | "Episode 10" | 28 July 2021 | 436,000[173] |
149 | "Episode 11" | 4 August 2021 | 415,000[174] |
150 | "Episode 12" | 11 August 2021 | 532,000[175] |
Awards[]
Year | Nominee / work | Award | Result |
---|---|---|---|
2013 | Peter Beck | AACTA Award for Best Television Comedy Series | Nominated[176] |
2013 | Shaun Micallef's Mad as Hell | Logie Award for Most Outstanding Light Entertainment Program | Nominated[176] |
2014 | Shaun Micallef | AACTA Award for Best Performance in a Television Comedy | Won[176] |
Shaun Micallef and Peter Beck | AACTA Award for Best Television Comedy or Light Entertainment Series | Nominated[176] | |
2016 | Shaun Micallef's Mad as Hell | Logie Award for Most Outstanding Comedy Program | Won[177] |
2017 | Shaun Micallef's Mad as Hell | Logie Award for Most Outstanding Comedy Program | Nominated[176] |
2018 | Shaun Micallef's Mad as Hell | Logie Award for Most Popular Comedy Program | Nominated[176] |
2019 | Shaun Micallef's Mad as Hell | Logie Award for Most Popular Comedy Program | Nominated[176] |
2020 | Shaun Micallef's Mad as Hell | AACTA Award for Best Comedy Entertainment Program | Won[178] |
See also[]
References[]
- ^ "Shaun Micallef's Mad as Hell". ABC Australia. ABC Australia. 2014. Retrieved 19 October 2014.
- ^ Known as Granada Australia during Series 1
- ^ a b Knox, David (26 April 2012). "Airdate: Shaun Micallef's Mad as Hell". TV Tonight. Retrieved 26 April 2012.
- ^ "Airdate: Shaun Micallef's Mad as Hell". TV Tonight. Retrieved 6 November 2017.
- ^ a b Knox, David (10 February 2014). "Micallef happy to be Mad five nights a week". TV Tonight. Retrieved 10 February 2014.
- ^ a b Knox, David. "Returning: Shaun Micallef's Mad as Hell". TV Tonight. Retrieved 30 December 2019.
- ^ Knox, David (12 July 2012). ""It's about the writing" says Mad as Hell's Roz Hammond". TV Tonight. TV Tonight. Retrieved 10 February 2014.
- ^ "Shaun Micallef still mad for comedy". 23 May 2012.
- ^ "ABC 2013: full programming". 2 December 2012. Retrieved 2 December 2012.
- ^ A fourth series was announced to also screen in 2014Knox, David. "Returning: Shaun Micallef's Mad as Hell | TV Tonight". Retrieved 31 January 2014.
- ^ Knox, David. "Programmer's Wrap: ABC1 | TV Tonight". Retrieved 31 January 2014.
- ^ Knox, David. "Returning: Shaun Micallef's Mad as Hell | TV Tonight". Retrieved 11 September 2014.
- ^ Knox, David (21 April 2016). "Returning: Shaun Micallef's Mad as Hell". TV Tonight. Retrieved 21 April 2016.
- ^ "ABC Summer highlights | TV Tonight".
- ^ Returning: Shaun Micallef’s Mad as Hell - TVtonight.com.au 25 August 2018
- ^ "That's all she wrote". 11 December 2018. Retrieved 20 December 2018.
- ^ a b "Too much Shaun Micallef is never enough". Mumbrella. 7 November 2019. Retrieved 14 November 2019.
- ^ a b "Time for Round 12 of Mad As Hell — Shaun Micallef Online!". Shaun Micallef Online. 2 August 2020. Retrieved 14 August 2020.
- ^ "Returning: Shaun Micallef's Mad as Hell | TV Tonight".
- ^ https://www.facebook.com/madashelltv/posts/2947545092041312:0
- ^ ABC: 2020 Christmas Highlights
- ^ "Doorstop: Canberra - Tony Abbott's unfair Budget; Tony Abbott's broken promise on the ABC".
- ^ Archived at Ghostarchive and the Wayback Machine: ""Bill Shorten is an economic 'girlie man'" says Mathias Cormann". YouTube.
- ^ Knox, David (26 May 2012). "Friday 25 May 2012". TV Tonight. Retrieved 27 June 2012.
- ^ Knox, David (2 June 2012). "Friday 1 June 2012". TV Tonight. Retrieved 27 June 2012.
- ^ Knox, David (9 June 2012). "Friday 8 June 2012". TV Tonight. Retrieved 27 June 2012.
- ^ Knox, David (16 June 2012). "Friday 15 June 2012". TV Tonight. Retrieved 27 June 2012.
- ^ Knox, David (23 June 2012). "Friday 22 June 2012". TV Tonight. Retrieved 27 June 2012.
- ^ Knox, David (30 June 2012). "Friday 29 June 2012". TV Tonight. Retrieved 30 June 2012.
- ^ Knox, David (7 July 2012). "Friday 6 July 2012". TV Tonight. Retrieved 16 July 2012.
- ^ Knox, David (14 July 2012). "Friday 13 July 2012". TV Tonight. Retrieved 16 July 2012.
- ^ Knox, David (21 July 2012). "Friday 20 July 2012". TV Tonight. Retrieved 24 July 2012.
- ^ Knox, David (28 July 2012). "Friday 27 July 2012". TV Tonight. Retrieved 29 July 2012.
- ^ "Ten is a Last Resort for viewers ratings war". The Age. Fairfax Media. 21 February 2013. Retrieved 21 February 2013.
- ^ Knox, David (28 February 2013). "Wednesday 27 February 2013". TV Tonight. Retrieved 2 March 2013.
- ^ Knox, David (7 March 2013). "Wednesday 6 March 2013". TV Tonight. Retrieved 7 March 2013.
- ^ Knox, David (14 March 2013). "Wednesday 13 March 2013". TV Tonight. Retrieved 14 March 2013.
- ^ Knox, David (21 March 2013). "Wednesday 20 March 2013". TV Tonight. Retrieved 21 March 2013.
- ^ Knox, David (28 March 2013). "Wednesday 27 March 2013". TV Tonight. Retrieved 28 March 2013.
- ^ Knox, David (4 April 2013). "Wednesday 3 April 2013". TV Tonight. Retrieved 4 April 2013.
- ^ Knox, David (11 April 2013). "Wednesday 10 April 2013". TV Tonight. Retrieved 11 April 2013.
- ^ Knox, David (18 April 2013). "Wednesday 17 April 2013". TV Tonight. Retrieved 19 April 2013.
- ^ Knox, David (25 April 2013). "Wednesday 24 April 2013". TV Tonight. Retrieved 26 April 2013.
- ^ Knox, David (2 May 2013). "Wednesday 1 May 2013". TV Tonight. Retrieved 3 May 2013.
- ^ Knox, David (9 May 2013). "Wednesday 8 May 2013". TV Tonight. Retrieved 9 May 2013.
- ^ Knox, David (13 February 2014). "Wednesday 12 February 2014 broadcasters". TV Tonight. Retrieved 23 February 2014.
- ^ Knox, David (19 February 2014). "Wednesday 19 February 2014". TV Tonight. Retrieved 23 February 2014.
- ^ Knox, David (27 February 2014). "Wednesday 26 February 2014 broadcasters". TV Tonight. Retrieved 27 February 2014.
- ^ Knox, David (5 March 2014). "Wednesday 5 march 2014". TV Tonight. Retrieved 9 March 2014.
- ^ Knox, David (12 March 2014). "Wednesday 12 march 2014". TV Tonight. Retrieved 13 March 2014.
- ^ Knox, David (20 March 2014). "Mad for Micallef". TV Tonight. Retrieved 22 March 2014.
- ^ Knox, David (26 March 2014). "Mad for Micallef". TV Tonight. Retrieved 26 March 2014.
- ^ Knox, David (3 April 2014). "Wednesday 2 April". TV Tonight. Retrieved 17 April 2014.
- ^ Knox, David (10 April 2014). "Wednesday 9 April". TV Tonight. Retrieved 17 April 2014.
- ^ Knox, David (17 April 2014). "Wednesday 16 April". TV Tonight. Retrieved 17 April 2014.
- ^ Knox, David (24 September 2014). "Wednesday 24 September 2014 broadcasters". TV Tonight. Retrieved 16 October 2014.
- ^ Knox, David (2 October 2014). "Over 55s push Seven to Wednesday win". TV Tonight. Retrieved 24 September 2017.
- ^ Knox, David (8 October 2014). "Wednesday 8 October 2014 broadcasters". TV Tonight. Retrieved 16 October 2014.
- ^ Knox, David (15 October 2014). "Wednesday 15 October 2014 broadcasters". TV Tonight. Retrieved 19 October 2014.
- ^ Knox, David (22 October 2014). "Wednesday 22 October 2014 broadcasters". TV Tonight. Retrieved 1 November 2014.
- ^ Knox, David (29 October 2014). "Wednesday 29 October 2014 broadcasters". TV Tonight. Retrieved 1 November 2014.
- ^ Knox, David (5 November 2014). "Wednesday 5 November 2014 broadcasters". TV Tonight. Retrieved 6 November 2014.
- ^ Knox, David (12 November 2014). "Wednesday 12 November 2014 broadcasters". TV Tonight. Retrieved 21 June 2017.
- ^ Knox, David (19 November 2014). "Wednesday 19 November 2014 broadcasters". TV Tonight. Retrieved 21 June 2017.
- ^ Knox, David (26 November 2014). "Wednesday 26 November 2014 broadcasters". TV Tonight. Retrieved 21 June 2017.
- ^ Knox, David (11 February 2015). "Wednesday 11 February 2015". TV Tonight. Retrieved 18 March 2015.
- ^ Knox, David (18 February 2015). "Wednesday 18 February 2015". TV Tonight. Retrieved 18 March 2015.
- ^ Knox, David (25 February 2015). "Wednesday 25 February 2015". TV Tonight. Retrieved 18 March 2015.
- ^ Knox, David (4 March 2015). "Wednesday 4 March 2015". TV Tonight. Retrieved 18 March 2015.
- ^ Knox, David (11 March 2015). "Wednesday 11 March 2015". TV Tonight. Retrieved 18 March 2015.
- ^ Knox, David (18 March 2015). "Wednesday 18 March 2015". TV Tonight. Retrieved 19 March 2015.
- ^ Knox, David (26 March 2015). "Wednesday 25 March 2015". TV Tonight. Retrieved 26 March 2015.
- ^ Knox, David (2 April 2015). "Wednesday 1 April 2015". TV Tonight. Retrieved 2 April 2015.
- ^ Knox, David (9 April 2015). "Wednesday 8 April 2015". TV Tonight. Retrieved 10 April 2015.
- ^ Knox, David (15 April 2015). "Wednesday 15 April 2015". TV Tonight. Retrieved 16 April 2015.
- ^ Knox, David (12 May 2016). "Wednesday 11 May 2016". TV Tonight. Retrieved 26 May 2016.
- ^ Knox, David (19 May 2016). "Wednesday 18 May 2016". TV Tonight. Retrieved 26 May 2016.
- ^ Knox, David (26 May 2016). "Wednesday 25 May 2016". TV Tonight. Retrieved 26 May 2016.
- ^ Knox, David (2 June 2016). "Wednesday 1 June 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (9 June 2016). "Wednesday 8 June 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (16 June 2016). "Wednesday 15 June 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (23 June 2016). "Wednesday 22 June 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (30 June 2016). "Wednesday 29 June 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (7 July 2016). "Wednesday 6 July 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (14 July 2016). "Wednesday 13 July 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (21 July 2016). "Wednesday 20 July 2016". TV Tonight. Retrieved 29 July 2016.
- ^ Knox, David (28 July 2016). "Wednesday 27 July 2016". TV Tonight. Retrieved 29 July 2016.
