2013 Asian Athletics Championships – Women's 3000 metres steeplechase
The women's 3000 metres steeplechase at the 2013 Asian Athletics Championships was held at the Shree Shiv Chhatrapati Sports Complex on July 5.
Results[]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ruth Jebet | Bahrain | 9:40.84 | CR | |
Sudha Singh | India | 9:56.27 | ||
North Korea | 10:09.80 | |||
4 | Japan | 10:11.36 | ||
5 | Sri Lanka | 10:18.39 | ||
6 | Japan | 10:24.55 | ||
7 | India | 10:48.02 | ||
8 | Chinese Taipei | 10:53.08 | ||
9 | India | 11:07.34 |
References[]
Categories:
- 2013 Asian Athletics Championships
- Steeplechase at the Asian Athletics Championships
- 2013 in women's athletics