2013 Cumbria County Council election
| |||||||||||||||||
All 84 seats to Cumbria County Council 43 seats needed for a majority | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Map showing the results of the 2013 Cumbria County Council elections. | |||||||||||||||||
|
An election to Cumbria County Council took place on 2 May 2013 as part of the 2013 United Kingdom local elections.[1] All 84 councillors were elected from electoral divisions which returned one county councillor each by first-past-the-post voting for a four-year term of office. Following an electoral review carried out by the Local Government Boundary Commission for England, newly drawn electoral divisions were used[2] without change in the number of county councillors.[3]
All locally registered electors (British, Irish, Commonwealth and European Union citizens) who were aged 18 or over on Thursday 2 May 2013 were entitled to vote in the local elections. Those who were temporarily away from their ordinary address (for example, away working, on holiday, in student accommodation or in hospital) were also entitled to vote in the local elections,[4] although those who had moved abroad and registered as overseas electors cannot vote in the local elections. It is possible to register to vote at more than one address (such as a university student who had a term-time address and lives at home during holidays) at the discretion of the local Electoral Register Office, but it remains an offence to vote more than once in the same local government election.[5] Prior to the election the Conservatives were in a joint administration with Labour, the Liberal Democrats being in opposition.
Summary[]
The election saw the council remain in no overall control. However Labour councillors overtook Conservatives to become the largest party on the county council.
The Liberal Democrat and Conservative parties had enough seats to form a coalition, with the support of some of the Independents, but following the election of a new Leader of the Liberal Democrat Group, a coalition was formed between them and Labour, with the Conservatives going into opposition .[6]
Results[]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 35 | +11 | 41.7 | + | |||||
Conservative | 26 | −12 | 26.0 | − | |||||
Liberal Democrats | 16 | 3 | 3 | 0 | 19.0 | ||||
Independent | 7 | +1 | 7.1 |
Members elected[]
The election returned members as follows:
Electoral division | Member(s) elected | Party | District (note: administered as a whole) | |
---|---|---|---|---|
Aspatria | Jim Lister | Conservative | Allerdale | |
Bothel and | Joseph (Alan) Bowness | Conservative | Allerdale | |
Cockermouth North | Eric Nicholson | Conservative | Allerdale | |
Cockermouth South | Allan Kennon | Conservative | Allerdale | |
Dearham and Broughton | Alan Clark | Labour | Allerdale | |
Harrington | Marjorie Rae | W. Cumbria Independent Group | Allerdale | |
Keswick | Andrew Lisser | Non-aligned | Allerdale | |
Maryport North | Carni McCarron-Holmes | Labour | Allerdale | |
Maryport South | Keith Little | Labour | Allerdale | |
Moss Bay and Moor Close | Gerald Humes | Labour | Allerdale | |
Seaton | Trevor Matthew Fee | Non-aligned | Allerdale | |
St. John’s and Great Clifton | Joe Holliday | W. Cumbria Independent Group | Allerdale | |
St. Michael’s | Alan Barry | Labour | Allerdale | |
Solway Coast | Tony Markley | Conservative | Allerdale | |
Thursby | Duncan Fairbairn | Conservative | Allerdale | |
Wigton | Roger Liddle | Labour | Allerdale | |
Dalton North | Barry Doughty | Labour | Barrow-in-Furness | |
Dalton South | Ernie Wilson | Labour | Barrow-in-Furness | |
Hawcoat | David Roberts | Conservative | Barrow-in-Furness | |
Hindpool | Anne Burns | Labour | Barrow-in-Furness | |
Newbarns and Parkside | Jane Murphy | Labour | Barrow-in-Furness | |
Old Barrow | John Murphy | Labour | Barrow-in-Furness | |
Ormsgill | William McEwan | Labour | Barrow-in-Furness | |
Risedale | Kevin Hamilton | Labour | Barrow-in-Furness | |
Roosecote | Helen Wall | Labour | Barrow-in-Furness | |
Walney North | Melvyn Worth | Labour | Barrow-in-Furness | |
Walney South | Mandy Telford | Labour | Barrow-in-Furness | |
Belah | Alan Toole | Conservative | Carlisle | |
Belle Vue | Ian Stockdale | Labour | Carlisle | |
Botcherby | Robert Betton | Non-aligned | Carlisle | |
Brampton | Lawrence Fisher | Conservative | Carlisle | |
Castle | William Whalen | Labour | Carlisle | |
Corby and Hayton | William Graham | Non-aligned | Carlisle | |
Currock | Reg Watson OBE | Labour | Carlisle | |
Dalston and Burgh | Trevor Allison | Liberal Democrat | Carlisle | |
Denton Holme | Hugh McDevitt | Labour | Carlisle | |
North | Cyril Weber | Labour | Carlisle | |
Harraby South | Deborah Earl | Labour | Carlisle | |
Houghton and Irthington | John Mallinson | Conservative | Carlisle | |
Longtown | Val Tarbitt | Conservative | Carlisle | |
Morton | John Bell | Labour | Carlisle | |
Stanwix Urban | Elizabeth Mallinson | Conservative | Carlisle | |
Upperby | Stewart Young | Labour | Carlisle | |
Wetheral | Nick Marriner | Conservative | Carlisle | |
Bransty | Eileen Weir | Labour | Copeland | |
Cleator Moor East and Frizington | Tim Knowles | Labour | Copeland | |
Cleator Moor West | Frank Morgan | Labour | Copeland | |
Egremont | David Southward MBE | Labour | Copeland | |
Egremont North and St Bees | Henry Wormstrup | Labour | Copeland | |
Gosforth | Norman Clarkson | Conservative | Copeland | |
Hillcrest and Hensingham | Christine Wharrier | Labour | Copeland | |
Howgate | Susan Hayman | Labour | Copeland | |
Kells and Sandwith | Wendy Skillcorn | Labour | Copeland | |
Millom | Brian Crawford | Conservative | Copeland | |
Millom Without | Keith Haigh Hitchen | Conservative | Copeland | |
Mirehouse | Michael Hawkins | Labour | Copeland | |
Alston and East Fellside | Mary Robinson | W. Cumbria Independent Group | Eden | |
Appleby | Martin Stephenson | Conservative | Eden | |
Eden Lakes | Neil Hughes | Liberal Democrat | Eden | |
Greystoke and Hesket | Bert Richardson | Conservative | Eden | |
Kirkby Stephen | Olivia (Libby) Bateman | Conservative | Eden | |
Penrith East | Patricia Bell | Liberal Democrat | Eden | |
Penrith North | Hilary Carrick | Conservative | Eden | |
Penrith Rural | Gary Strong | Conservative | Eden | |
Penrith West | Helen Fearon | Conservative | Eden | |
Cartmel | Rod Wilson | Liberal Democrat | South Lakeland | |
Grange | William Wearing | Conservative | South Lakeland | |
David Fletcher | Liberal Democrat | South Lakeland | ||
Kendal Castle | Clare Feeney-Johnson | Liberal Democrat | South Lakeland | |
Kendal Highgate | Geoffrey Cook | Liberal Democrat | South Lakeland | |
Kendal Nether | Shirley Evans | Liberal Democrat | South Lakeland | |
Kendal South | Brenda Gray | Liberal Democrat | South Lakeland | |
Kendal | John McCreesh | Liberal Democrat | South Lakeland | |
Kent Estuary | Ian Stewart | Liberal Democrat | South Lakeland | |
Lakes (note: small part) | Heidi Halliday | Liberal Democrat | South Lakeland | |
Low Furness | Janet Willis | Liberal Democrat | South Lakeland | |
Lower | Roger Bingham | Conservative | South Lakeland | |
Lyth Valley | Lyth Valley | Conservative | South Lakeland | |
Sedbergh and Kirkby Lonsdale | Nick Cotton | Liberal Democrat | South Lakeland | |
Ulverston East | Mark Wilson | Labour | South Lakeland | |
Ulverston West | James Airey | Labour | South Lakeland | |
Upper Kent | Stan Collins | Liberal Democrat | South Lakeland | |
Windermere | Jo Stephenson | Liberal Democrat | South Lakeland |
References[]
- ^ [1]
- ^ Further Electoral Review - Cumbria Archived 4 February 2013 at the Wayback Machine Local Government Boundary Commission for England
- ^ The Cumbria (Electoral Changes) Order 2012 Legislation.gov.uk
- ^ "The Representation of the People (Form of Canvass) (England and Wales) Regulations 2006, Schedule Part 1". Legislation.gov.uk. 13 October 2011. Retrieved 18 April 2012.
- ^ "I have two homes. Can I register at both addresses?". The Electoral Commission. Retrieved 5 January 2011.
- ^ "Cumbria County Council approves coalition deal". BBC News. 16 May 2013. Retrieved 17 May 2013.
- ^ "Elections 2013 results". Cumbria County Council. 3 May 2013. Retrieved 17 May 2013.
- ^ "County Summary". Cumbria County Council. Retrieved 17 May 2013.
- 2013 English local elections
- Cumbria County Council elections
- 2010s in Cumbria