2020 United States presidential election in Illinois
| ||||||||||||||||||||||||||
Turnout | 72.14% | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County results
| ||||||||||||||||||||||||||
|
Elections in Illinois |
---|
The 2020 United States presidential election in Illinois was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[1] Illinois voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump of Florida, and running mate Vice President Mike Pence of Indiana, against Democratic Party nominee, former Vice President Joe Biden of Delaware, and his running mate, Senator Kamala Harris of California. Illinois has 20 votes in the Electoral College.[2] Prior to the 2020 election, all news organizations predicted Illinois was a state that Biden would win, or otherwise considered a safe blue state.
Biden defeated Trump, winning 57.54% of the vote to Trump's 40.55%, winning by nearly the same 17-point margin by which Hillary Clinton carried the state in 2016. The small shift of 0.08 percentage points towards the Republicans made Illinois one of just seven states to move to the right in 2020. Libertarian nominee Jo Jorgensen, a native of Grayslake, won 1.1% of the state's vote, with other minor candidates winning less than 1%. Biden's win in Illinois was largely the result of a lopsided 74.3% victory in Cook County, the state's most populous county and home of Chicago. Per exit polls by the Associated Press, Biden's strength came from a coalition of key Democratic constituencies: he garnered 92% of votes from Blacks; 68% from Latinos, including 67% of Latinos of Mexican heritage; 53% from union households; and 50% of Whites.[3] Biden flipped McLean County (Bloomington-Normal) and Kendall County (suburban county of Chicago), both of which had voted for Obama in 2008 but then for Mitt Romney in 2012 and Trump in 2016.[4][5] Biden became the first Democrat since Franklin D. Roosevelt in 1944 to be elected president without winning formerly Democratic leaning Alexander County, solidifying the rural shift towards Republicans in elections.
Illinois was one of five states in the nation in which Biden's victory margin was larger than 1 million raw votes, the others being California, Maryland, Massachusetts and New York.
Primary elections[]
Illinois held its primary elections as scheduled, despite concerns over the COVID-19 pandemic in the United States.[6] Election officials in Illinois acknowledged that they believed turnout was unusually low.[6]
In the state-run primaries (Democratic and Republican), turnout was 28.36%, with 2,279,439 votes cast.[7][8] The 28.36% turnout marked an 18.2 percentage point decrease from the turnout in the 2016 state-run presidential primaries, but a similar turnout to the 2000, 2004, and 2012 presidential primaries.[7][8]
The state-run primary elections for the Democratic and Republican parties were held on March 17, 2020. The Green Party had organized its own primary on March 14, 2020.
Democratic primary[]
The 2020 Illinois Democratic presidential primary was held on March 17, 2020, as one of the Democratic Party's state primaries ahead of the 2020 presidential election. Major candidates included Joe Biden and Senator Bernie Sanders of Vermont.
Candidate | Votes | % | Delegates[11] |
---|---|---|---|
Joe Biden | 986,661 | 58.94 | 95 |
Bernie Sanders | 605,701 | 36.18 | 60 |
Michael Bloomberg (withdrawn) | 25,500 | 1.52 | 0 |
Elizabeth Warren (withdrawn) | 24,413 | 1.46 | 0 |
Pete Buttigieg (withdrawn) | 9,729 | 0.58 | 0 |
Tulsi Gabbard | 9,642 | 0.57 | 0 |
Andrew Yang (withdrawn) | 4,021 | 0.24 | 0 |
Cory Booker (withdrawn) | 2,684 | 0.16 | 0 |
Tom Steyer (withdrawn) | 1,684 | 0.10 | 0 |
Deval Patrick (withdrawn) | 1,567 | 0.01 | 0 |
Michael Bennet (withdrawn) | 1,346 | 0.01 | 0 |
John Delaney (withdrawn) | 1,185 | 0.01 | 0 |
Total | 1,674,133 | 100% | 155 |
Republican primary[]
The 2020 Illinois Republican presidential primary was held on March 17, 2020, in the U.S. state of Illinois as one of the Republican Party's state primaries ahead of the 2020 presidential election.
Incumbent president Donald Trump won the primary with over 96 percent of the vote.[12] Joe Walsh, a former member of the House of Representatives from Illinois, announced the launch of his campaign in August 2019 and dropped out in February 2020. Rocky De La Fuente, a businessman from California, also challenged Trump, achieving 4% of the vote. Richard Mayers, a 2016 Green Party candidate, was a write-in candidate here.
Candidate | Popular vote | Delegates | |
---|---|---|---|
Count | Percentage | ||
Donald Trump (incumbent) | 520,956 | 95.98% | 67 |
Rocky De La Fuente | 21,833 | 4.02% | 0 |
Richard Mayers write-in | 11 | 0.00% | 0 |
Total: | 542,800 | 100% | 67 |
Green[]
| ||||||||||||||||||||||
27 Green National Convention delegates | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 2020 Illinois Green Party presidential primary was held from March 14, 2020, in the U.S. state of Illinois as one of the Green Party's state primaries ahead of the 2020 presidential election. It was run by the Green Party of Illinois.
Candidate | Votes | Percentage | National delegates |
---|---|---|---|
Howie Hawkins | 73% | 20 | |
Dario Hunter | 27% | 7 | |
Total | 100.00% | 27 |
General election[]
Predictions[]
Source | Ranking | As of |
---|---|---|
The Cook Political Report[16] | Safe D | November 3, 2020 |
Inside Elections[17] | Safe D | November 3, 2020 |
Sabato's Crystal Ball[18] | Safe D | November 3, 2020 |
Politico[19] | Safe D | November 3, 2020 |
RCP[20] | Likely D | November 3, 2020 |
Niskanen[21] | Safe D | November 3, 2020 |
CNN[22] | Safe D | November 3, 2020 |
The Economist[23] | Safe D | November 3, 2020 |
CBS News[24] | Likely D | November 3, 2020 |
270towin[25] | Safe D | November 3, 2020 |
ABC News[26] | Solid D | November 3, 2020 |
NPR[27] | Safe D | November 3, 2020 |
NBC News[28] | Likely D | November 3, 2020 |
538[29] | Safe D | November 3, 2020 |
Polling[]
Graphical summary[]
Aggregate polls[]
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 17 – November 2, 2020 | November 3, 2020 | 56.3% | 37.7% | 6.0% | Biden +18.6 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 55.0% | 39.0% | 6.0% | Biden +16.0 |
Average | 55.7% | 38.4% | 5.9% | Biden +17.3 |
Polls[]
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 5,643 (LV) | ± 2% | 40%[c] | 58% | - | - | – | – |
Research Co. | Oct 31 – Nov 1, 2020 | 450 (LV) | ± 4.6% | 38% | 55% | - | - | 1%[d] | 6% |
Victory Research | Oct 28 – Nov 1, 2020 | 1,208 (LV) | ± 2.82% | 38% | 54% | - | - | 4% | 4% |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1, 2020 | 485 (LV) | ± 6% | 44% | 55% | 1% | 0% | – | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 8,056 (LV) | – | 41% | 57% | - | - | – | – |
Swayable | Oct 23–26, 2020 | 424 (LV) | ± 6.2% | 43% | 54% | 2% | 1% | – | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 8,392 (LV) | – | 36% | 61% | - | - | – | 3% |
Victory Research | Sep 23–26, 2020 | 1,208 (LV) | ± 2.82% | 40% | 53% | - | - | 4% | 3% |
SurveyMonkey/Axios | Aug 1–31, 2020 | 6,773 (LV) | – | 38% | 60% | - | - | – | 2% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 7,565 (LV) | – | 38% | 59% | - | - | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 3,000 (LV) | – | 39% | 59% | - | - | – | 2% |
Results[]
The election was not close with Biden winning by a nearly 17-point margin. Biden only won 14 of the state's 102 counties; however, those 14 counties account for more than half the state's total electorate. Key to Biden's landslide victory was heavily populated Cook County, home of Chicago, which he won with over 74% of the vote. Biden also did well in the suburban (collar) counties of Chicago, winning all of them easily except for McHenry County. Biden also did well in St. Clair County, home of East St. Louis. Biden also managed to flip two counties, Kendall County and McLean County. Biden also made history by earning the most votes ever cast in an Illinois presidential election. Biden received 3,471,915 votes. This is more than then-Senator Obama in 2008 when he received 3,419,348, but less than Senator Dick Durbin's 3,615,844 votes in the 2008 Senate race.
On December 14, Illinois's 20 electors met in the Illinois State Capitol to cast their votes for Biden and Harris formally.[30]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joe Biden Kamala Harris |
3,471,915 | 57.54% | +1.71% | |
Republican | Donald Trump Mike Pence |
2,446,891 | 40.55% | +1.79% | |
Libertarian | Jo Jorgensen Spike Cohen |
66,544 | 1.10% | -2.69% | |
Green | Howie Hawkins Angela Walker |
30,494 | 0.51% | -0.88% | |
American Solidarity | Brian Carroll Amar Patel |
9,548 | 0.16% | N/A | |
Socialism and Liberation | Gloria La Riva Leonard Peltier[e] |
8,046 | 0.13% | N/A | |
Write-in | 306 | 0.01% | -0.23% | ||
Total votes | 6,033,744 | 100.00% |
By county[]
County[32] | Joe Biden Democratic |
Donald Trump Republican |
Various candidates Other parties |
Margin | Total votes cast | ||||
---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | ||
Adams | 8,633 | 25.75% | 24,220 | 72.24% | 674 | 2.01% | -15,587 | -46.49% | 33,527 |
Alexander | 1,114 | 42.55% | 1,486 | 56.76% | 18 | 0.69% | -372 | -14.21% | 2,618 |
Bond | 2,288 | 28.09% | 5,625 | 69.07% | 231 | 2.84% | -3,337 | -40.97% | 8,144 |
Boone | 10,542 | 42.20% | 13,883 | 55.58% | 554 | 2.22% | -3,341 | -13.38% | 24,979 |
Brown | 486 | 19.28% | 1,931 | 76.60% | 104 | 4.13% | -1,445 | -57.32% | 2,521 |
Bureau | 6,669 | 38.25% | 10,411 | 59.72% | 354 | 2.03% | -3,742 | -21.46% | 17,434 |
Calhoun | 677 | 24.42% | 2,046 | 73.81% | 49 | 1.77% | -1,369 | -49.39% | 2,772 |
Carroll | 2,748 | 34.25% | 5,105 | 63.62% | 171 | 2.13% | -2,357 | -29.37% | 8,024 |
Cass | 1,615 | 30.37% | 3,625 | 68.18% | 77 | 1.45% | -2,010 | -37.80% | 5,317 |
Champaign | 57,067 | 60.04% | 35,285 | 37.12% | 2,700 | 2.84% | 21,782 | 22.92% | 95,052 |
Christian | 4,335 | 26.75% | 11,563 | 71.36% | 306 | 1.89% | -7,228 | -44.61% | 16,204 |
Clark | 1,993 | 23.85% | 6,226 | 74.52% | 136 | 1.63% | -4,233 | -50.66% | 8,355 |
Clay | 1,129 | 16.40% | 5,629 | 81.75% | 128 | 1.86% | -4,500 | -65.35% | 6,886 |
Clinton | 4,493 | 23.44% | 14,304 | 74.62% | 373 | 1.95% | -9,811 | -51.18% | 19,170 |
Coles | 8,067 | 35.69% | 14,037 | 62.09% | 502 | 2.22% | -5,970 | -26.41% | 22,606 |
Cook | 1,725,973 | 74.35% | 558,269 | 24.05% | 37,157 | 1.60% | 1,167,704 | 50.30% | 2,321,399 |
Crawford | 2,202 | 23.36% | 7,043 | 74.73% | 180 | 1.91% | -4,841 | -51.36% | 9,425 |
Cumberland | 1,142 | 19.58% | 4,601 | 78.91% | 88 | 1.51% | -3,459 | -59.32% | 5,831 |
DeKalb | 24,643 | 51.53% | 21,905 | 45.81% | 1,271 | 2.66% | 2,738 | 5.73% | 47,819 |
DeWitt | 2,191 | 27.31% | 5,632 | 70.19% | 201 | 2.50% | -3,441 | -42.88% | 8,024 |
Douglas | 2,335 | 26.72% | 6,227 | 71.26% | 176 | 2.01% | -3,892 | -44.54% | 8,738 |
DuPage | 281,222 | 57.98% | 193,611 | 39.91% | 10,231 | 2.11% | 87,611 | 18.06% | 485,064 |
Edgar | 1,887 | 23.02% | 6,193 | 75.56% | 116 | 1.42% | -4,306 | -52.54% | 8,196 |
Edwards | 488 | 14.50% | 2,833 | 84.17% | 45 | 1.34% | -2,345 | -69.67% | 3,366 |
Effingham | 3,716 | 19.51% | 15,006 | 78.78% | 327 | 1.72% | -11,290 | -59.27% | 19,049 |
Fayette | 1,826 | 18.16% | 8,055 | 80.13% | 172 | 1.71% | -6,229 | -61.96% | 10,053 |
Ford | 1,754 | 25.23% | 5,048 | 72.60% | 151 | 2.17% | -3,294 | -47.38% | 6,953 |
Franklin | 4,760 | 25.56% | 13,622 | 73.13% | 244 | 1.31% | -8,862 | -47.58% | 18,626 |
Fulton | 6,503 | 38.99% | 9,867 | 59.16% | 308 | 1.85% | -3,364 | -20.17% | 16,678 |
Gallatin | 622 | 23.26% | 2,019 | 75.50% | 33 | 1.23% | -1,397 | -52.24% | 2,674 |
Greene | 1,349 | 21.66% | 4,770 | 76.60% | 108 | 1.73% | -3,421 | -54.94% | 6,227 |
Grundy | 9,626 | 36.07% | 16,523 | 61.91% | 541 | 2.03% | -6,897 | -25.84% | 26,690 |
Hamilton | 824 | 19.10% | 3,432 | 79.54% | 59 | 1.37% | -2,608 | -60.44% | 4,315 |
Hancock | 2,315 | 24.67% | 6,906 | 73.60% | 162 | 1.73% | -4,591 | -48.93% | 9,383 |
Hardin | 449 | 20.77% | 1,691 | 78.21% | 22 | 1.02% | -1,242 | -57.45% | 2,162 |
Henderson | 1,187 | 32.55% | 2,394 | 65.64% | 66 | 1.81% | -1,207 | -33.10% | 3,647 |
Henry | 9,797 | 38.22% | 15,300 | 59.68% | 538 | 2.10% | -5,503 | -21.47% | 25,635 |
Iroquois | 2,908 | 20.74% | 10,877 | 77.56% | 239 | 1.70% | -7,969 | -56.82% | 14,024 |
Jackson | 11,181 | 49.38% | 10,890 | 48.09% | 572 | 2.53% | 291 | 1.29% | 22,643 |
Jasper | 1,007 | 18.06% | 4,494 | 80.60% | 75 | 1.35% | -3,487 | -62.54% | 5,576 |
Jefferson | 4,608 | 26.48% | 12,476 | 71.68% | 320 | 1.84% | -7,868 | -45.21% | 17,404 |
Jersey | 2,961 | 24.81% | 8,712 | 72.98% | 264 | 2.21% | -5,751 | -48.18% | 11,937 |
Jo Daviess | 5,109 | 40.89% | 7,166 | 57.35% | 220 | 1.76% | -2,057 | -16.46% | 12,495 |
Johnson | 1,281 | 19.90% | 5,059 | 78.59% | 97 | 1.51% | -3,778 | -58.69% | 6,437 |
Kane | 130,166 | 56.14% | 96,775 | 41.74% | 4,922 | 2.12% | 33,391 | 14.40% | 231,863 |
Kankakee | 20,271 | 40.62% | 28,532 | 57.18% | 1,099 | 2.20% | -8,261 | -16.55% | 49,902 |
Kendall | 33,168 | 51.85% | 29,492 | 46.10% | 1,311 | 2.05% | 3,676 | 5.75% | 63,971 |
Knox | 10,703 | 46.25% | 12,009 | 51.89% | 431 | 1.86% | -1,306 | -5.64% | 23,143 |
Lake | 204,032 | 61.06% | 123,594 | 36.99% | 6,530 | 1.95% | 80,438 | 24.07% | 334,156 |
LaSalle | 22,442 | 41.88% | 30,113 | 56.19% | 1,035 | 1.93% | -7,671 | -14.31% | 53,590 |
Lawrence | 1,419 | 22.13% | 4,886 | 76.21% | 106 | 1.65% | -3,467 | -54.08% | 6,411 |
Lee | 6,407 | 39.07% | 9,630 | 58.73% | 360 | 2.20% | -3,223 | -19.66% | 16,397 |
Livingston | 4,615 | 26.87% | 12,208 | 71.08% | 351 | 2.04% | -7,593 | -44.21% | 17,174 |
Logan | 3,840 | 28.89% | 9,136 | 68.72% | 318 | 2.39% | -5,296 | -39.84% | 13,294 |
Macon | 19,847 | 40.19% | 28,589 | 57.89% | 951 | 1.93% | -8,742 | -17.70% | 49,387 |
Macoupin | 7,365 | 30.66% | 16,153 | 67.24% | 504 | 2.10% | -8,788 | -36.58% | 24,022 |
Madison | 57,836 | 42.17% | 76,031 | 55.44% | 3,268 | 2.38% | -18,195 | -13.27% | 137,135 |
Marion | 4,524 | 25.91% | 12,678 | 72.62% | 256 | 1.47% | -8,154 | -46.71% | 17,458 |
Marshall | 2,005 | 31.65% | 4,197 | 66.26% | 132 | 2.08% | -2,192 | -34.61% | 6,334 |
Mason | 1,985 | 29.34% | 4,654 | 68.79% | 127 | 1.88% | -2,669 | -39.45% | 6,766 |
Massac | 1,725 | 25.32% | 4,997 | 73.35% | 91 | 1.34% | -3,272 | -48.03% | 6,813 |
McDonough | 4,992 | 40.63% | 7,027 | 57.20% | 266 | 2.17% | -2,035 | -16.56% | 12,285 |
McHenry | 78,154 | 47.69% | 82,260 | 50.20% | 3,460 | 2.11% | -4,106 | -2.51% | 163,874 |
McLean | 43,933 | 50.50% | 40,502 | 46.55% | 2,565 | 2.95% | 3,431 | 3.94% | 87,000 |
Menard | 2,022 | 29.19% | 4,764 | 68.76% | 142 | 2.05% | -2,742 | -39.58% | 6,928 |
Mercer | 3,280 | 36.88% | 5,418 | 60.92% | 195 | 2.19% | -2,138 | -24.04% | 8,893 |
Monroe | 6,569 | 31.06% | 14,142 | 66.87% | 437 | 2.07% | -7,573 | -35.81% | 21,148 |
Montgomery | 3,905 | 28.45% | 9,544 | 69.53% | 278 | 2.03% | -5,639 | -41.08% | 13,727 |
Morgan | 5,076 | 33.16% | 9,950 | 64.99% | 283 | 1.85% | -4,874 | -31.84% | 15,309 |
Moultrie | 1,662 | 24.64% | 4,964 | 73.61% | 118 | 1.75% | -3,302 | -48.96% | 6,744 |
Ogle | 9,428 | 35.89% | 16,248 | 61.85% | 596 | 2.27% | -6,820 | -25.96% | 26,272 |
Peoria | 43,578 | 51.90% | 38,252 | 45.56% | 2,137 | 2.55% | 5,326 | 6.34% | 83,967 |
Perry | 2,612 | 25.98% | 7,313 | 72.74% | 128 | 1.27% | -4,701 | -46.76% | 10,053 |
Piatt | 3,329 | 33.89% | 6,248 | 63.61% | 245 | 2.49% | -2,919 | -29.72% | 9,822 |
Pike | 1,484 | 18.67% | 6,332 | 79.66% | 133 | 1.67% | -4,848 | -60.99% | 7,949 |
Pope | 433 | 19.91% | 1,722 | 79.17% | 20 | 0.92% | -1,289 | -59.26% | 2,175 |
Pulaski | 891 | 33.96% | 1,699 | 64.75% | 34 | 1.30% | -808 | -30.79% | 2,624 |
Putnam | 1,338 | 39.47% | 1,993 | 58.79% | 59 | 1.74% | -655 | -19.32% | 3,390 |
Randolph | 3,592 | 24.12% | 11,076 | 74.38% | 223 | 1.50% | -7,484 | -50.26% | 14,891 |
Richland | 1,830 | 22.70% | 6,089 | 75.52% | 144 | 1.79% | -4,259 | -52.82% | 8,063 |
Rock Island | 36,691 | 54.96% | 28,603 | 42.85% | 1,464 | 2.19% | 8,088 | 12.12% | 66,758 |
Saline | 2,789 | 25.20% | 8,103 | 73.22% | 174 | 1.57% | -5,314 | -48.02% | 11,066 |
Sangamon | 48,917 | 46.70% | 53,485 | 51.06% | 2,349 | 2.24% | -4,568 | -4.36% | 104,751 |
Schuyler | 1,068 | 27.34% | 2,773 | 70.99% | 65 | 1.66% | -1,705 | -43.65% | 3,906 |
Scott | 572 | 20.90% | 2,114 | 77.24% | 51 | 1.86% | -1,542 | -56.34% | 2,737 |
Shelby | 2,504 | 20.70% | 9,426 | 77.93% | 166 | 1.37% | -6,922 | -57.23% | 12,096 |
St. Clair | 68,325 | 53.34% | 57,150 | 44.62% | 2,615 | 2.04% | 11,175 | 8.72% | 128,090 |
Stark | 815 | 28.27% | 2,004 | 69.51% | 64 | 2.22% | -1,189 | -41.24% | 2,883 |
Stephenson | 9,055 | 41.07% | 12,521 | 56.79% | 471 | 2.14% | -3,466 | -15.72% | 22,047 |
Tazewell | 24,819 | 35.94% | 42,513 | 61.57% | 1,719 | 2.49% | -17,694 | -25.62% | 69,051 |
Union | 2,579 | 29.02% | 6,161 | 69.33% | 146 | 1.64% | -3,582 | -40.31% | 8,886 |
Vermilion | 10,323 | 32.68% | 20,725 | 65.62% | 536 | 1.70% | -10,402 | -32.93% | 31,584 |
Wabash | 1,253 | 22.40% | 4,237 | 75.76% | 103 | 1.84% | -2,984 | -53.35% | 5,593 |
Warren | 3,090 | 39.07% | 4,676 | 59.12% | 143 | 1.81% | -1,586 | -20.05% | 7,909 |
Washington | 1,641 | 20.77% | 6,115 | 77.39% | 146 | 1.85% | -4,474 | -56.62% | 7,902 |
Wayne | 1,187 | 13.99% | 7,176 | 84.56% | 123 | 1.45% | -5,989 | -70.58% | 8,486 |
White | 1,517 | 20.44% | 5,791 | 78.04% | 113 | 1.52% | -4,274 | -57.59% | 7,421 |
Whiteside | 12,253 | 44.76% | 14,527 | 53.07% | 595 | 2.17% | -2,274 | -8.31% | 27,375 |
Will | 183,915 | 53.29% | 155,116 | 44.95% | 6,064 | 1.76% | 28,799 | 8.35% | 345,095 |
Williamson | 10,206 | 30.33% | 22,801 | 67.76% | 645 | 1.92% | -12,595 | -37.43% | 33,652 |
Winnebago | 64,056 | 50.16% | 60,861 | 47.66% | 2,792 | 2.19% | 3,195 | 2.50% | 127,709 |
Woodford | 6,160 | 28.74% | 14,799 | 69.05% | 473 | 2.21% | -8,639 | -40.31% | 21,432 |
Totals | 3,471,915 | 57.54% | 2,446,891 | 40.55% | 114,632 | 1.90% | 1,025,024 | 16.99% | 6,033,744 |
Counties that flipped from Republican to Democratic[]
- McLean (largest municipality: Bloomington)
- Kendall (largest municipality: Oswego)
By congressional district[]
Biden carried the presidential popular vote in twelve of eighteen congressional districts.[33]
District | Biden | Trump | Representative |
---|---|---|---|
1st | 73.9% | 24.7% | Bobby Rush |
2nd | 77.5% | 21.2% | Robin Kelly |
3rd | 55.5% | 42.9% | Dan Lipinski |
Marie Newman | |||
4th | 80.7% | 17.3% | Chuy García |
5th | 72.1% | 26% | Mike Quigley |
6th | 55.3% | 42.6% | Sean Casten |
7th | 86.3% | 12.1% | Danny K. Davis |
8th | 59.2% | 39% | Raja Krishnamoorthi |
9th | 71% | 27.4% | Jan Schakowsky |
10th | 64.3% | 34% | Brad Schneider |
11th | 61.9% | 36.2% | Bill Foster |
12th | 41.9% | 56.1% | Mike Bost |
13th | 47% | 50.5% | Rodney Davis |
14th | 50.2% | 47.8% | Lauren Underwood |
15th | 25.9% | 72.2% | Mary Miller |
16th | 40.9% | 56.9% | Adam Kinzinger |
17th | 48.1% | 49.7% | Cheri Bustos |
18th | 36.8% | 61% | Darin LaHood |
See also[]
- United States presidential elections in Illinois
- 2020 Illinois elections
- Illinois Fair Tax (2020 ballot referendum)
- 2020 United States elections
- 2020 United States presidential election
- 2020 Democratic Party presidential primaries
- 2020 Republican Party presidential primaries
- 2020 United States presidential election
Notes[]
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ Overlapping sample with the previous SurveyMonkey/Axios poll, but more information available regarding sample size
- ^ "Someone else" with 1%
- ^ Peltier was replaced in August 2020 by Sunil Freeman as the Party for Socialism and Liberation's nominee for Vice President. However, his name remains on the ballot in Illinois.
References[]
- ^ Kelly, Ben (August 13, 2018). "US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Retrieved January 3, 2019.
- ^ "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved January 3, 2019.
- ^ "Illinois Voter Surveys: How Different Groups Voted". The New York Times. November 3, 2020. ISSN 0362-4331. Retrieved November 9, 2020.
- ^ "The Political Graveyard: Kendall County, Ill". politicalgraveyard.com. Retrieved November 20, 2020.
- ^ "The Political Graveyard: McLean County, Ill". politicalgraveyard.com. Retrieved November 20, 2020.
- ^ a b Corasaniti, Nick; Saul, Stephanie; Stevens, Matt; Epstein, Reid J. (March 17, 2020). "Illinois Stumbles as States See Light Voter Turnout, With Many Ballots in the Mail". The New York Times. Retrieved March 25, 2020.
- ^ a b "Voter Turnout". www.elections.il.gov. Illinois State Board of Elections. Retrieved April 18, 2020.[permanent dead link]
- ^ a b "Election Results". www.elections.il.gov. Illinois State Board of Elections. Archived from the original on February 22, 2020. Retrieved April 18, 2020.
- ^ "Election Results 2020 GENERAL PRIMARY". www.elections.il.gov. Illinois State Board of Elections. Archived from the original on February 22, 2020. Retrieved April 18, 2020.
- ^ "Illinois Election Results 2020". PBS NewsHour. Retrieved March 20, 2020.
- ^ "2020 Presidential Primaries, Caucuses, and Conventions: Illinois Democrat". The Green Papers. Retrieved July 2, 2020.
- ^ "Illinois Republican Delegation 2020". The Green Papers. Retrieved March 20, 2020.
- ^ "Election Results 2020 GENERAL PRIMARY". www.elections.il.gov. Illinois State Board of Elections. Archived from the original on February 22, 2020. Retrieved April 18, 2020.
- ^ "Donald Trump wins Republican primary in Illinois, clinches party nomination". ABC Chicago. March 17, 2020. Retrieved March 18, 2020.
- ^ "Howie Hawkins Wins Illinois Green Party Presidential Selection Vote". Illinois Green Party. Archived from the original on March 17, 2020. Retrieved March 17, 2020.
- ^ "2020 POTUS Race ratings" (PDF). The Cook Political Report. Retrieved August 30, 2020.
- ^ "POTUS Ratings | Inside Elections". insideelections.com. Retrieved May 21, 2019.
- ^ "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org. Retrieved May 21, 2019.
- ^ "2020 Election Forecast". Politico. November 19, 2019.
- ^ "Battle for White House". RCP. April 19, 2019.
- ^ 2020 Bitecofer Model Electoral College Predictions, Niskanen Center, September 15, 2020, retrieved: October 30, 2020
- ^ David Chalian; Terence Burlij. "ROAD TO 270". CNN. Retrieved October 30, 2020.
- ^ "Forecasting the US elections". The Economist. Retrieved July 7, 2020.
- ^ "2020 Election Battleground Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
- ^ "2020 Presidential Election Interactive Map". 270towin. October 30, 2020. Retrieved October 30, 2020.
- ^ "ABC News Race Ratings". ABC News. July 24, 2020. Retrieved July 24, 2020.
- ^ "2020 Electoral Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". 270towin.org. Retrieved October 30, 2020.
- ^ "Road to 270: Choose potential paths to a White House victory". NBC News. Retrieved August 6, 2020.
- ^ "2020 Election Forecast". FiveThirtyEight. Retrieved August 14, 2020.
- ^ "Illinois Electoral College Members Formally Cast Ballots for Joe Biden, Kamala Harris". NBC Chicago. Chicago. December 14, 2020. Retrieved December 14, 2020.
- ^ "Candidate Office Filing Search". Illinois State Board of Elections. Retrieved September 17, 2020.
- ^ > "Election Vote Totals Results".
- ^ "Daily Kos Elections' presidential results by congressional district for 2020, 2016, and 2012". Daily Kos.
Further reading[]
- Summary: State Laws on Presidential Electors (PDF), Washington DC: National Association of Secretaries of State, August 2020,
Illinois
External links[]
- Government Documents Round Table of the American Library Association, "Illinois", Voting & Elections Toolkits
- "Illinois: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Illinois". (State affiliate of the U.S. League of Women Voters)
- Illinois at Ballotpedia
- 2020 United States presidential election by state
- United States presidential elections in Illinois
- 2020 Illinois elections