Aubazat
Aubazat | |
---|---|
Commune | |
show Location of Aubazat | |
Aubazat | |
Coordinates: 45°08′N 3°26′E / 45.14°N 3.44°ECoordinates: 45°08′N 3°26′E / 45.14°N 3.44°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Loire |
Arrondissement | Brioude |
Canton | Pays de Lafayette |
Intercommunality | Rives du Haut Allier |
Government | |
• Mayor (2020–2026) | Alain Tavenard Dephix |
Area 1 | 16.38 km2 (6.32 sq mi) |
Population (Jan. 2018)[1] | 181 |
• Density | 11/km2 (29/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 43011 /43380 |
Elevation | 464–848 m (1,522–2,782 ft) (avg. 640 m or 2,100 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aubazat (French pronunciation: [obaza]) is a commune in the Haute-Loire department and Auvergne-Rhône-Alpes region of south-east central France.
Population[]
Year | Pop. | ±% |
---|---|---|
1946 | 232 | — |
1954 | 240 | +3.4% |
1962 | 209 | −12.9% |
1968 | 200 | −4.3% |
1975 | 169 | −15.5% |
1982 | 163 | −3.6% |
1990 | 155 | −4.9% |
1999 | 172 | +11.0% |
2008 | 185 | +7.6% |
2015 | 171 | −7.6% |
See also[]
References[]
- ^ "Populations légales 2018". INSEE. 28 December 2020.
Wikimedia Commons has media related to Aubazat. |
Categories:
- Communes of Haute-Loire
- Haute-Loire geography stubs