Granadilla, Queensland
Granadilla Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Granadilla | |||||||||||||||
Coordinates | 17°51′57″S 146°01′32″E / 17.8658°S 146.0255°ECoordinates: 17°51′57″S 146°01′32″E / 17.8658°S 146.0255°E | ||||||||||||||
Population | 88 (2016 census)[1] | ||||||||||||||
• Density | 2.581/km2 (6.68/sq mi) | ||||||||||||||
Postcode(s) | 4855 | ||||||||||||||
Area | 34.1 km2 (13.2 sq mi) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Granadilla is a locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2016 census, Granadilla had a population of 88 people.[1]
History[]
Granadilla State School opened on 1937 and closed circa 1941.[3]
The locality was officially named and bounded on 21 January 2000.[2]
References[]
- ^ a b Australian Bureau of Statistics (27 June 2017). "Granadilla (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ^ a b "Granadilla – locality in Cassowary Coast Region (entry 45705)". Queensland Place Names. Queensland Government. Retrieved 17 November 2018.
- ^ Queensland Family History Society (2010), Queensland schools past and present (Version 1.01 ed.), Queensland Family History Society, ISBN 978-1-921171-26-0
Categories:
- Cassowary Coast Region
- Localities in Queensland
- Queensland geography stubs