Vila Olímpia (CPTM)
Location | Av. das Nações Unidas, 10900 Itaim Bibi Brazil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°35′37″S 46°41′34″W / 23.593477°S 46.69271°WCoordinates: 23°35′37″S 46°41′34″W / 23.593477°S 46.69271°W | ||||||||||
Owned by | Government of the State of São Paulo | ||||||||||
Operated by | CPTM | ||||||||||
Platforms | Island platform | ||||||||||
Construction | |||||||||||
Structure type | Surface | ||||||||||
Architect | Luiz Carlos Esteves[1] | ||||||||||
Other information | |||||||||||
Station code | VOL | ||||||||||
History | |||||||||||
Opened | 23 March 2001 | ||||||||||
Services | |||||||||||
|
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vila Olímpia is a train station on CPTM Line 9-Emerald, located in the district of Itaim Bibi in São Paulo.
History[]
The station was built by CPTM, during the "South Line Dinamization" project, opened on 23 March 2001. It is located in Vila Olímpia, next to Lift Station of Metropolitan Company of Water and Energy.[2]
References[]
- ^ Esteves, Luiz Carlos. "Portfolio" (PDF) (in Portuguese). Luiz Esteves Arquitetura. Retrieved 19 July 2019. Cite journal requires
|journal=
(help) - ^ Mennucci Giesbrecht, Ralph. "Vila Olímpia" (in Portuguese). Estações Ferroviárias do Brasil. Retrieved 19 July 2019.
Categories:
- CPTM stations
- Railway stations opened in 2001