2004 World Junior Championships in Athletics – Women's 200 metres
The women's 200 metres event at the 2004 World Junior Championships in Athletics was held in Grosseto, Italy, at Stadio Olimpico Carlo Zecchini on 15 and 16 July.[1][2]
Medalists[]
Gold | Shalonda Solomon United States |
Silver | Anneisha McLaughlin Jamaica |
Bronze | Jamaica |
Results[]
Final[]
16 July
Wind: -0.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Shalonda Solomon | United States | 22.82 | ||
Anneisha McLaughlin | Jamaica | 23.21 | ||
Jamaica | 23.46 | |||
4 | Kelly-Ann Baptiste | Trinidad and Tobago | 23.46 | |
5 | Shana Cox | United States | 23.63 | |
6 | Germany | 24.01 | ||
7 | Nigeria | 24.11 | ||
8 | Aurélie Kamga | France | 24.17 |
Semifinals[]
15 July
Semifinal 1[]
Wind: +0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jamaica | 23.55 | Q | |
2 | Aurélie Kamga | France | 23.89 | Q |
3 | Shana Cox | United States | 23.90 | q |
4 | Danijela Grgić | Croatia | 24.19 | |
5 | Franciela Krasucki | Brazil | 24.22 | |
6 | Marta Jeschke | Poland | 24.51 | |
7 | Carline Muir | Canada | 24.55 | |
8 | Australia | 24.62 |
Semifinal 2[]
Wind: +0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Shalonda Solomon | United States | 23.13 | Q |
2 | Kelly-Ann Baptiste | Trinidad and Tobago | 23.53 | Q |
3 | Germany | 24.23 | ||
4 | Finland | 24.48 | ||
5 | Isabel Le Roux | South Africa | 24.60 | |
6 | Ireland | 24.69 | ||
7 | Japan | 25.00 | ||
Elisabeth Slettum | Norway | DNS |
Semifinal 3[]
Wind: +0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Anneisha McLaughlin | Jamaica | 23.41 | Q |
2 | Germany | 23.76 | Q | |
3 | Nigeria | 23.81 | q | |
4 | Russia | 23.96 | ||
5 | Australia | 24.02 | ||
6 | Nelly Banco | France | 24.16 | |
7 | Tezdzhan Naimova | Bulgaria | 24.44 | |
8 | Sherry Fletcher | Grenada | 24.61 |
Heats[]
15 July
Heat 1[]
Wind: +0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Ireland | 24.18 | Q | |
2 | Isabel Le Roux | South Africa | 24.24 | Q |
3 | Danijela Grgić | Croatia | 24.26 | Q |
4 | Australia | 24.35 | q | |
5 | Gretta Taslakian | Lebanon | 24.52 | |
6 | Canada | 24.53 | ||
7 | Pınar Saka | Turkey | 25.43 |
Heat 2[]
Wind: +0.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Jamaica | 23.52 | Q | |
2 | Nigeria | 23.69 | Q | |
3 | Germany | 23.73 | Q | |
4 | Finland | 24.07 | q | |
5 | Carline Muir | Canada | 24.34 | q |
6 | Slovenia | 24.72 | ||
7 | Malta | 25.08 |
Heat 3[]
Wind: +1.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Aurélie Kamga | France | 23.37 | Q |
2 | Kelly-Ann Baptiste | Trinidad and Tobago | 23.41 | Q |
3 | Germany | 23.79 | Q | |
4 | Australia | 24.20 | q | |
5 | Zudikey Rodríguez | Mexico | 24.99 | |
6 | South Africa | 25.49 |
Heat 4[]
Wind: +0.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Shalonda Solomon | United States | 23.14 | Q |
2 | Marta Jeschke | Poland | 24.02 | Q |
3 | Franciela Krasucki | Brazil | 24.13 | Q |
4 | Elisabeth Slettum | Norway | 24.40 | q |
5 | Saint Kitts and Nevis | 24.89 | ||
6 | Hungary | 25.20 | ||
7 | British Virgin Islands | 26.41 |
Heat 5[]
Wind: +1.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Anneisha McLaughlin | Jamaica | 23.27 | Q |
2 | Russia | 24.02 | Q | |
3 | Japan | 24.48 | Q | |
4 | Czech Republic | 24.51 | ||
5 | Sabina Veit | Slovenia | 24.63 | |
6 | Giulia Arcioni | Italy | 24.75 | |
Yomara Hinestroza | Colombia | DQ | IAAF rule 163.3 |
Heat 6[]
Wind: +0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Nelly Banco | France | 23.85 | Q |
2 | Shana Cox | United States | 23.91 | Q |
3 | Sherry Fletcher | Grenada | 24.36 | Q |
4 | Tezdzhan Naimova | Bulgaria | 24.38 | q |
5 | Monique Williams | New Zealand | 24.43 | |
6 | Bahamas | 24.69 | ||
7 | Fiji | 25.43 |
Participation[]
According to an unofficial count, 41 athletes from 33 countries participated in the event.
- Australia (2)
- Bahamas (1)
- Brazil (1)
- British Virgin Islands (1)
- Bulgaria (1)
- Canada (2)
- Colombia (1)
- Croatia (1)
- Czech Republic (1)
- Fiji (1)
- Finland (1)
- France (2)
- Germany (2)
- Grenada (1)
- Hungary (1)
- Ireland (1)
- Italy (1)
- Jamaica (2)
- Japan (1)
- Lebanon (1)
- Malta (1)
- Mexico (1)
- New Zealand (1)
- Nigeria (1)
- Norway (1)
- Poland (1)
- Russia (1)
- Saint Kitts and Nevis (1)
- Slovenia (2)
- South Africa (2)
- Trinidad and Tobago (1)
- Turkey (1)
- United States (2)
References[]
- ^ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2004 Grosseto ITA Jul 12-18, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 2 March 2014, retrieved 13 June 2015
- ^ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
Categories:
- 2004 World Junior Championships in Athletics
- 200 metres at the World Athletics U20 Championships