2018 IAAF World U20 Championships – Women's 1500 metres
Women's 1500 metres at the 2018 World U20 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ratina Stadium | |||||||||
Dates | 12 and 15 July | |||||||||
Competitors | 30 from 21 nations | |||||||||
Winning time | 4:09.67 | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 1500 metres at the 2018 IAAF World U20 Championships was held at Ratina Stadium on 12 and 15 July.[1]
Records[]
Standing records prior to the 2018 IAAF World U20 Championships | ||||
---|---|---|---|---|
World U20 Record | Lang Yinglai (CHN) | 3:51.34 | Shanghai, China | 18 October 1997 |
Championship Record | Faith Kipyegon (KEN) | 4:04.96 | Barcelona, Spain | 15 July 2012 |
World U20 Leading | (ETH) | 4:01.78 | Doha, Qatar | 4 May 2018 |
Results[]
Heats[]
Qualification: First 4 of each heat (Q) and the 4 fastest times (q) qualified for the final.[2]
Rank | Heat | Name | Nationality | Time | Note |
---|---|---|---|---|---|
1 | 2 | Ethiopia | 4:16.85 | Q | |
2 | 2 | Kenya | 4:17.07 | Q | |
3 | 2 | New Zealand | 4:17.93 | Q | |
4 | 2 | Delia Sclabas | Switzerland | 4:18.01 | Q |
5 | 2 | Canada | 4:18.29 | q | |
6 | 2 | United States | 4:18.40 | q, PB | |
7 | 2 | Great Britain | 4:18.58 | q, PB | |
8 | 1 | Ethiopia | 4:18.88 | Q | |
9 | 2 | Ririka Hironaka | Japan | 4:19.03 | q |
10 | 1 | Kenya | 4:19.05 | Q | |
11 | 1 | Great Britain | 4:21.60 | Q | |
12 | 1 | Mariana Machado | Portugal | 4:21.68 | Q |
13 | 1 | Gaia Sabbatini | Italy | 4:22.50 | |
14 | 2 | Italy | 4:23.06 | PB | |
15 | 1 | Canada | 4:23.38 | ||
16 | 2 | Portugal | 4:24.57 | ||
17 | 2 | Australia | 4:24.65 | ||
18 | 1 | Australia | 4:24.90 | ||
19 | 1 | Klara Lukan | Slovenia | 4:26.43 | |
20 | 1 | Morocco | 4:26.43 | ||
21 | 2 | Denmark | 4:26.70 | ||
22 | 1 | Denmark | 4:26.84 | ||
23 | 1 | United States | 4:28.72 | ||
24 | 1 | Luxembourg | 4:28.84 | ||
25 | 2 | Belgium | 4:30.31 | ||
26 | 1 | Ukraine | 4:30.38 | ||
27 | 1 | Spain | 4:30.63 | ||
28 | 1 | Uganda | 4:35.51 | ||
2 | India | DNF | |||
2 | Bulgaria | DNS |
Final[]
Rank | Name | Nationality | Time | Note |
---|---|---|---|---|
Ethiopia | 4:09.67 | |||
Kenya | 4:10.73 | |||
Delia Sclabas | Switzerland | 4:11.98 | ||
4 | Mariana Machado | Portugal | 4:14.93 | |
5 | Kenya | 4:15.17 | ||
6 | Ethiopia | 4:17.42 | ||
7 | Great Britain | 4:17.61 | ||
8 | New Zealand | 4:18.53 | ||
9 | Canada | 4:18.56 | ||
10 | Great Britain | 4:18.87 | ||
11 | Ririka Hironaka | Japan | 4:21.31 | |
12 | United States | 4:26.61 |
References[]
- ^ "2018 World U20 Championships Tampere Timetable by day". IAAF.org. Retrieved 9 July 2018.
- ^ "1500 Metres Women – Round 1 – Summary" (PDF). IAAF. Retrieved 16 July 2018.
- ^ "1500 Metres Women – Final – Results" (PDF). IAAF. Retrieved 16 July 2018.
Categories:
- 2018 IAAF World U20 Championships
- 1500 metres at the World Athletics U20 Championships