Athletics at the 1997 Summer Universiade – Men's pole vault
The men's pole vault event at the 1997 Summer Universiade was held at the Stadio Cibali in Catania, Italy, on 27 and 28 August.[1]
Medalists[]
Gold | Silver | Bronze |
Khalid Lachheb France |
Chad Harting United States |
Werner Holl Germany |
Results[]
Qualification[]
Rank | Group | Athlete | Nationality | Result | Notes |
---|---|---|---|---|---|
1 | ? | Nuno Fernandes | Portugal | 5.30 | [2] |
? | ? | Fabio Pizzolato | Italy | 5.20 | |
? | ? | Jurij Rovan | Slovenia | 5.20 | |
? | ? | Canada | 5.20 | [3] | |
? | ? | Oscar Janson | Sweden | 5.20 | |
? | ? | Rens Blom | Netherlands | 5.20 | |
? | ? | Werner Holl | Germany | 5.20 | |
? | ? | Chad Harting | United States | 5.20 | |
? | ? | Khalid Lachheb | France | 5.20 | |
? | ? | Russia | 5.20 | ||
? | ? | Andrea Giannini | Italy | 5.20 | |
? | ? | Derek Miles | United States | 5.20 | |
? | ? | Australia | 5.00 | [4] | |
? | ? | Australia | 5.00 | [4] | |
? | ? | Chinese Taipei | 5.00 | ||
? | ? | Norway | 5.00 |
Final[]
Rank | Athlete | Nationality | Result | Notes |
---|---|---|---|---|
Khalid Lachheb | France | 5.70 | ||
Chad Harting | United States | 5.60 | ||
Werner Holl | Germany | 5.55 | ||
4 | Rens Blom | Netherlands | 5.55 | |
5 | Jurij Rovan | Slovenia | 5.40 | |
6 | Andrea Giannini | Italy | 5.30 | |
6 | Derek Miles | United States | 5.30 | |
8 | Nuno Fernandes | Portugal | 5.30 | |
9 | Canada | 5.30 | ||
10 | Oscar Janson | Sweden | 5.30 | |
11 | Russia | 5.20 | [6] | |
Fabio Pizzolato | Italy | NM |
References[]
- ^ Results at Tilastopaja
- ^ Portuguese results
- ^ "Canadian results". Calgary Herald. 27 August 1997. p. 34. Retrieved 31 December 2019.
- ^ a b "Australian 1997 Almanac" (PDF). Archived from the original (PDF) on 2014-10-06. Retrieved 2014-10-10.
- ^ "Results". Archived from the original on 2011-07-06. Retrieved 2014-10-10.
- ^ Russian results (p87)
Categories:
- Athletics at the 1997 Summer Universiade
- Pole vault at the Universiade