International rankings of Latvia
These are the international rankings of Latvia.
Index | Rank | Countries reviewed |
---|---|---|
Democracy Index 2018[1] | 38th | 167 |
Freedom in the World 2019[2] | FREE | 195 |
Reporters Without Borders World Press Freedom Index 2019[3] | 24th | 180 |
Transparency International: Corruption Perceptions Index 2018[4] | 41st | 180 |
Index of Public Integrity 2017[5] | 26th | 109 |
Global Gender Gap Report Global Gender Gap Index 2018[6] | 17th | 149 |
Human Development Index 2018[7] | 41st | 189 |
World Happiness Report 2019[8] | 53rd | 156 |
Euro health consumer index 2018[9] | 30th | 35 |
Social Progress Index 2019[10] | 36th | 149 |
Environmental Performance Index 2018[11] | 37th | 180 |
Sustainable Society Index Human Wellbeing 2016[12] | 32nd | 154 |
Sustainable Society Index Environmental Wellbeing 2016[13] | 89th | 154 |
Sustainable Society Index Economic Wellbeing 2016[14] | 13th | 154 |
Ease of doing business index 2019[15] | 19th | 190 |
Index of Economic Freedom 2019[16] | 35th | 180 |
Economic Freedom of the World 2017[17] | 24th | 162 |
International Tax Competitiveness Index 2016[18] | 3rd | 35 |
Logistics Performance Index 2018[19] | 70th | 160 |
Global Innovation Index (INSEAD) 2019[20] | 34th | 128 |
ICT Development Index 2017[21] | 35th | 176 |
Speedtest Global Index August 2019 Mobile[22] | 43rd | 145 |
Speedtest Global Index August 2019 Fixed Broadband[23] | 28th | 176 |
Programme for International Student Assessment Maths 2015 | 34th | 72 |
Programme for International Student Assessment Science 2015 | 31st | 72 |
Programme for International Student Assessment Reading 2015 | 29th | 72 |
EF English Proficiency Index 2015[24] | 22nd | 70 |
Global Peace Index 2019[25] | 35th | 163 |
Legatum Prosperity Index 2016 | 37th | 149 |
Fragile States Index 2017 | 141st | 178 |
References[]
- ^ "Democracy Index 2018". The Economist Intelligence Unit.
- ^ "Freedom in the World 2019" (PDF). Freedom House.
- ^ "Index details". Reporters without borders.
- ^ "Corruption Perceptions Index 2018". Transparency International.
- ^ "Index of Public Integrity". European Research Centre for Anti-Corruption and State-Building.
- ^ "The Global Gender Gap Report 2018" (PDF). World Economic Forum.
- ^ "Human Development Indices and Indicators 2018 Statistical Update" (PDF). United Nations Development Programme.
- ^ "Changing World Happiness".
- ^ "EHCI 2018 media release" (PDF). Health Consumer Powerhouse.
- ^ "2019 Social Progress Index". The Social Progress Imperative.
- ^ "2018 Environmental Performance Index" (PDF). Yale University.
- ^ "Ranking all countries". Sustainable Society Foundation.
- ^ "Ranking all countries". Sustainable Society Foundation.
- ^ "Ranking all countries". Sustainable Society Foundation.
- ^ "Doing Business 2019" (PDF). World Bank Group.
- ^ "Highlights of the 2019 Index of Economic Freedom" (PDF). The Heritage Foundation.
- ^ "Economic Freedomof the World 2019 Annual Report" (PDF). Fraser Institute.
- ^ "2016 International Tax Competitiveness Index".
- ^ "International LPI". The World Bank Group.
- ^ "The Global Innovation Index 2019" (PDF).
- ^ "ICT Development Index 2017". International Telecommunication Union.
- ^ "Speedtest Global Index". Ookla. Archived from the original on 2018-01-04. Retrieved 2019-10-07.
- ^ "Speedtest Global Index". Ookla. Archived from the original on 2018-01-04. Retrieved 2019-10-07.
- ^ "EF English Proficiency Index" (PDF). Education First.
- ^ "Global Peace Index 2019" (PDF). Institute for Economics & Peace.
Categories:
- Latvia-related lists
- International rankings by country