List of Austrian states by GDP

From Wikipedia, the free encyclopedia

The following list of Austrian states by gross domestic product sorts the states of Austria (Bundesländer) according to their economic output.

States by GDP[]

Austrian states by GDP in the year 2018 in Euro.[1]

Rank State Gross domestic product
in bn. EUR
real growth rate
1  Vienna 96.417 + 2.0%
2  Upper Austria 65.850 + 2.4%
3  Lower Austria 61.020 + 3.2%
4  Styria 49.604 + 2.7%
5  Tyrol 34.673 + 1.7%
6  Salzburg 29.045 + 2.1%
7  Carinthia 20.882 + 3.8%
8  Vorarlberg 19.077 + 2.2%
9  Burgenland 9.006 + 1.8%
 Austria 385.712 + 2.4%

States by GDP per capita[]

Austrian states by GDP per capita (€) in 2018[1]
Rank State GDP per
capita
1  Salzburg 52,400
2  Vienna 51,000
3  Vorarlberg 48,500
4  Tyrol 46,100
5  Upper Austria 44,600
6  Styria 40,000
7  Carinthia 37,200
8  Lower Austria 36,500
9  Burgenland 30,700
 Austria 43,600

Development of GDP[]

Development of the GDP of the federal states of Austria[1]
State GDP in bn. € Total increase
2000 2010 2018
 Vienna 57.660 78.130 96.417 + 67.2%
 Upper Austria 35.248 49.593 65.850 + 86.6%
 Lower Austria 33.534 46.286 61.020 + 82.0%
 Styria 27.129 37.576 49.604 + 82.8%
 Tyrol 17.975 25.591 34.673 + 92.9%
 Salzburg 15.241 21.868 29.045 + 90.6%
 Carinthia 12.379 16.582 20.882 + 68.7%
 Vorarlberg 9.538 13.444 19.077 + 100.0%
 Burgenland 4.797 6.698 9.006 + 87.7%
 Austria 213.606 295.897 385.712 + 80.6%

Development of GDP per capita[]

Development of the GDP per capita of the federal states of Austria since the year 2000[1]
State GDP per capita (€) Total increase
2000 2010 2018
 Salzburg 29,700 41,500 52,400 + 76.4%
 Vienna 37,200 46,100 51,000 + 37.1%
 Vorarlberg 27,300 36,400 48,500 + 77.7%
 Tyrol 26,800 36,300 46,100 + 72.0%
 Upper Austria 25,700 35,200 44,600 + 73.5%
 Styria 22,900 31,200 40,000 + 74.7%
 Carinthia 22,100 29,700 37,200 + 68.3%
 Lower Austria 21,800 28,800 36,500 + 67.4%
 Burgenland 17,400 23,600 30,700 + 76.4%
 Austria 26,700 35,400 43,600 + 63.3%

References[]

  1. ^ a b c d "Basisdaten Bundesländer" (PDF). Retrieved 2018-11-01.
Retrieved from ""