List of the busiest airports in the European Union

From Wikipedia, the free encyclopedia

This is a list of the 50 busiest airports in the European Union, ranked by total passengers per year, including both terminal and transit passengers. Data is for 2020 and is sourced individually for each airport and from a variety of sources, normally the national aviation authority statistics, or those of the airport operator. The tables also show the percentage change in total passengers for each airport over the last year. Lists of the rankings for 2019, 2018, 2017 and 2016 are also presented.

Evolution in graph[]

See source Wikidata query and sources.


The busiest airport in each country[]

Country Airport City served Passengers Change 2019–2020
2020 2019 % Numbers
 Austria Vienna International Airport Vienna 7,812,938[1] 31,662,189[2] -1 75.3% -1 23,849,251
 Belgium Brussels Airport Brussels 6,743,395[3] 26,360,003[4] -1 74.42% -1 19,616,608
 Bulgaria Sofia Airport Sofia 2,937,846[5] 7,107,096[6] -1 58.70% -1 4,169,250
 Croatia Zagreb Airport Zagreb 924,823 3,435,531 -1 73.08% -1 2,510,708
 Cyprus Larnaca International Airport Larnaca ? 8,229,346
 Czech Republic Václav Havel Airport Prague Prague 3,665,871[7] 17,804,900[8] -1 79% -1 14,139,029
 Denmark Copenhagen Airport Copenhagen 7,525,441[9] 30,256,703[9] -1 75.12% -1 22,731,262
 Estonia Lennart Meri Tallinn Airport Tallinn 863,588 3,267,909[10] -1 73.6% -1 2,404,321
 Finland Helsinki Airport Helsinki 5,053,134[11] 21,861,082[11] -1 76.9% -1 16,807,948
 France Charles de Gaulle Airport Paris 22,257,469[12] 76,150,007[13] -1 70.8% -1 53,892,538
 Germany Frankfurt am Main Airport Frankfurt 18,768,601[14] 70,560,987[15] -1 73.4% -1 51,792,386
 Greece Athens International Airport Athens 8,078,383[16] 25,573,993[17] -1 68.4% -1 17,495,610
 Hungary Budapest Ferenc Liszt International Airport Budapest 3,859,379[18] 16,173,399[18] -1 76.14% -1 12,314,020
 Ireland Dublin Airport Dublin 7,400,000[19] 32,676,251[20] -1 77.4% -1 5,276,251
 Italy Leonardo da Vinci–Fiumicino Airport Rome 9,830,957[21] 43,532,573[22] -1 77.4% -1 33,701,616
 Latvia Riga International Airport Riga 2,010,000[23] 7,798,382[24] -1 74.2% -1 5,788,382
 Lithuania Vilnius International Airport Vilnius 1,312,468 5,004,921[25] -1 73.8% -1 3,692,453
 Luxembourg Luxembourg Airport Luxembourg City ? 4,416,038
 Malta Malta International Airport Malta 1,748,050[1] 7,310,289[1] -1 76.1% -1 5,562,239
 Netherlands Amsterdam Airport Schiphol Amsterdam 20,887,174[26] 71,707,144[26] -1 70.9% -1 50,819,970
 Poland Warsaw Chopin Airport Warsaw 5,482,000[27] 18,869,302[28] -1 70.95% -1 13,387,302
 Portugal Lisbon Airport Lisbon 9,268,000[29] 31,172,774[30] -1 70.3% -1 21,904,774
 Romania Henri Coandă International Airport Bucharest 4,456,000[31] 14,707,376[32] -1 69.7% -1 10,251,376
 Slovakia Bratislava Airport Bratislava 405,097 2,290,242 -1 82.3% -1 1,885,145
 Slovenia Ljubljana Joze Pucnik Airport Ljubljana 288,235 1,721,355 -1 83.3% -1 1,433,120
 Spain Adolfo Suárez Madrid–Barajas Airport Madrid 17,112,389[33] 61,734,944[33] -1 72.3% -1 44,622,555
 Sweden Stockholm Arlanda Airport Stockholm 6,535,776[34] 25,642,623[35] -1 74.5% -1 19,106,847

2020[]

Rank
2020
Country Airport City served Passengers Change 2019–2020
2020 2019 % Numbers
1  France Charles de Gaulle Airport Paris 22,257,469[12] 76,150,007[13] -1 70.8% -1 53,892,538
2  Netherlands Amsterdam Airport Schiphol Amsterdam 20,887,174[36] 71,707,144[37] -1 70.9% -1 50,819,970
3  Germany Frankfurt am Main Airport Frankfurt 18,768,601[14] 70,560,987[15] -1 73.4% -1 51,792,386
4  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 17,112,389[33] 61,734,944[33] -1 72.3% -1 44,622,555
5  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 12,739,259[33] 52,688,455[33] -1 75.8% -1 39,949,196
6  Germany Munich Airport Munich 11,120,224[38] 47,959,885[39] -1 76.81% -1 36,839,661
7  France Orly Airport Paris 10,797,105[12] 31,853,049[40] -1 66.1% -1 21,055,944
8  Italy Leonardo da Vinci–Fiumicino Airport Rome 9,830,957 [41] 43,532,573[22] -1 77.4% -1 33,701,616
9  Portugal Lisbon Airport Lisbon 9,268,000[29] 31,172,774[30] -1 70.3% -1 21,904,774
10  Greece Athens International Airport Athens 8,078,383[42] 25,573,993[43] -1 68.4% -1 17,495,610
11  Austria Vienna International Airport Vienna 7,812,938[1] 31,662,189[2] -1 75.3% -1 23,849,251
12  Denmark Copenhagen Airport Copenhagen 7,525,441[9] 30,256,703[9] -1 75.12% -1 22,731,262
13  Ireland Dublin Airport Dublin 7,400,000[44] 32,676,251[45] -1 77.4% -1
14  Italy Malpensa Airport Milan 7,241,766[46] 28,846,299[22] -1 74.9% -1 21,604,533
15  Belgium Brussels Airport Brussels 6,743,395[47] 26,360,003[4] -1 74.42% -1 19,616,608
16  Germany Düsseldorf Airport Düsseldorf 6,569,728[48] 24,283,967[15] -1 74.2% -1 17,714,239
17  Sweden Stockholm Arlanda Airport Stockholm 6,535,776[49] 25,642,623[50] -1 74.5% -1 19,106,847
18  Spain Palma de Mallorca Airport Palma de Mallorca 6,108,486[33] 29,721,142[33] -1 79.4% -1 23,612,656
19  Germany Berlin Tegel Airport Berlin 5,867,601[48] 24,227,570[15] -1 75.8% -1 18,359,969
20  Poland Warsaw Chopin Airport Warsaw 5,482,000[51] 18,869,302[28] -1 70.95% -1 13,387,302
21  Spain Málaga Airport Málaga 5,161,636[33] 19,858,656[33] -1 74.0% -1 14,697,020
22  Finland Helsinki Airport Helsinki 5,053,134[11] 21,861,082[11] -1 76.9% -1 16,807,948
23  France Nice Côte d'Azur Airport Nice 4,580,459[52] 14,485,423[53] -1 68.4% -1 9,904,964
24  Germany Hamburg Airport Hamburg 4,557,372[48] 17,234,229 -1 73.6% -1 12,676,857
25  Romania Henri Coandă International Airport Bucharest 4,456,000[54] 14,707,376[55] -1 69.7% -1 10,251,376
26  Portugal Porto Airport Porto 4,436,000[29] 13,105,339[56] -1 66.2% -1 8,669,339
27  Hungary Budapest Ferenc Liszt International Airport Budapest 3,859,379[18] 16,173,399[18] -1 76.14% -1 12,314,020
28  Italy Orio al Serio International Airport Milan/Bergamo 3,833,063[22] 13,857,257[22] -1 72.3% -1 10,024,194
29  Spain Alicante Airport Alicante 3,739,499[33] 15,048,240[33] -1 75.1% -1 11,308,741
30  Czech Republic Václav Havel Airport Prague Prague 3,665,871[57] 17,804,900[58] -1 79% -1 14,139,029
31  Italy Catania-Fontanarossa Airport Catania 3,654,457[22] 10,223,113[22] -1 64.3% -1 6,568,656
32  France Lyon–Saint-Exupéry Airport Lyon 3,553,918[52] 11,037,410[59] -1 69,7% -1 7,483,492
33  France Marseille Provence Airport Marseille 3,359,149[52] 10,151,743 -1 66.9% -1 6,792,594
34  Germany Berlin Schönefeld Airport Berlin 3,223,603[48] 11,417,435[15] -1 71.7% -1 8,193,832
35  Germany Stuttgart Airport Stuttgart 3,213,695[60] 12,732,670 [61] -1 74.8% -1 9,518,975
36  France Toulouse–Blagnac Airport Toulouse 3,130,847[52] 9,620,224 -1 67.5% -1 6,489,377
37  Germany Cologne Bonn Airport Cologne/Bonn 3,076,587[48] 12,369,000[62] -1 75.1% -1 9,292,413
38  Bulgaria Sofia Airport Sofia 2,937,846[63] 7,107,096[6] -1 58.70% -1 4,169,250
39  Italy Venice Marco Polo Airport Venice 2,799,688[22] 11,561,594[22] -1 75.8% -1 8,761,906
40  Italy Naples Airport Naples 2,779,946[22] 10,860,068[22] -1 74.4% -1 8,080,122
41  Italy Falcone–Borsellino Airport Palermo 2,701,519[22] 7,018,087[22] -1 61.5% -1 6,491,145
42  France
  Switzerland
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 2,598,980[64] 9,090,125[64] -1 71.4% -1 6,491,145
43  Poland Kraków John Paul II International Airport Kraków 2,592,972[65] 8,410,817[66] -1 69.2% -1 5,817,904

2019[]

Rank
2019
Country Airport City served Passengers Change 2018–2019
2019 2018 % Numbers
1  United Kingdom Heathrow Airport London 80,886,589[67] 80,100,311[67] 11.0% 1786,278
2  France Charles de Gaulle Airport Paris 76,150,007[68] 72,229,723[40] 15.4% 13,920,284
3  Netherlands Amsterdam Airport Schiphol Amsterdam 71,707,144[37] 71,053,157[37] 10.9% 1653,987
4  Germany Frankfurt am Main Airport Frankfurt 70,556,072[69] 69,510,269[70] 11.5% 11,045,803
5  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 61,734,037[33] 57,891,340[33] 16.6% 13,842,697
6  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 52,686,314[33] 50,172,457[33] 15.0% 12,513,857
7  Germany Munich Airport Munich 47,941,348 [71] 46,253,620[15] 13.6% 11,687,728
8  United Kingdom Gatwick Airport London 46,574,786[67] 46,081,327[67] 11.1% 1493,459
9  Italy Leonardo da Vinci–Fiumicino Airport Rome 43,532,573[22] 42,995,119[22] 11.3% 1537,454
10  Ireland Dublin Airport Dublin 32,907,673[72] 31,497,526[73] 14.5% 11,410,147
11  France Orly Airport Paris 31,853,049[12] 33,120,685[40] -13.8% -11,267,636
12  Austria Vienna International Airport Vienna 31,662,189[1] 27,037,292[1] 117.1% 14,624,897
13  Portugal Lisbon Airport Lisbon 31,173,000[74] 29,031,268[56] 17.3% 12,141,732
14  Denmark Copenhagen Airport Copenhagen 30,256,703[9] 30,298,531[9] -10.1% -141,828
15  Spain Palma de Mallorca Airport Palma de Mallorca 29,721,123[33] 29,081,787[33] 12.2% 1639,336
16  United Kingdom Manchester Airport Manchester 29,367,477[67] 28,254,970[67] 13.9% 11,112,507
17  Italy Malpensa Airport Milan 28,846,299[22] 24,725,490[22] 116.7% 14,120,809
18  United Kingdom London Stansted Airport London 28,124,292[67] 27,995,121[67] 10.5% 1129,171
19  Belgium Brussels Airport Brussels 26,360,003[4] 25,675,939[4] 12.7% 1684,064
20  Sweden Stockholm Arlanda Airport Stockholm 25,642,703[75] 26,845,419[75] -14.5% -11,202,716
21  Greece Athens International Airport Athens 25,574,030[76] 24,135,736[76] 16.0% 11,438,294
22  Germany Düsseldorf Airport Düsseldorf 25,507,566[15] 24,283,967[15] 15.0% 11,223,599
23  Germany Berlin Tegel Airport Berlin 24,227,570[15] 22,000,430[15] 110.1% 12,227,140
24  Finland Helsinki Airport Helsinki 21,861,082[77] 20,848,838[77] 14.9% 11,012,244
25  Spain Málaga Airport Málaga 19,856,299[33] 19,021,704[33] 14.4% 1834,595
26  Poland Warsaw Chopin Airport Warsaw 18,869,302[78] 17,755,543[28] 16.3% 11,113,760
27  United Kingdom Luton Airport London 18,213,901[67] 16,766,552[67] 18.6% 11,447,349
28  Czech Republic Václav Havel Airport Prague Prague 17,804,900[79] 16,797,006[79] 16.0% 11,007,894
29  Germany Hamburg Airport Hamburg 17,308,773[15] 17,234,229[15] 10.4% 174,544
30  Hungary Budapest Ferenc Liszt International Airport Budapest 16,173,399[80] 14,867,491[80] 18.8% 11,305,908
31  Spain Alicante Airport Alicante 15,047,840[33] 13,981,320[33] 17.6% 11,066,520
32  United Kingdom Edinburgh Airport Edinburgh 14,733,966[67] 14,291,811[67] 13.1% 1442,155
33  Romania Henri Coandă International Airport Bucharest 14,707,376[81] 13,820,428[82] 16.4% 1886,948
34  France Nice Côte d'Azur Airport Nice 14,485,423[12] 13,850,561[53] 14.6% 1634,862
35  Italy Orio al Serio International Airport Milan/Bergamo 13,857,257[22] 12,938,572[22] 17.1% 1918,685
36  Portugal Porto Airport Porto 13,107,000 11,939,562[56] 19.7% 11,167,438
37  Germany Stuttgart Airport Stuttgart 12,721,441[15] 11,798,090[15] 19.8% 1923,351
38  United Kingdom Birmingham Airport Birmingham 12,646,456[67] 12,454,642[67] 11.5% 1191,814
39  Germany Cologne Bonn Airport Cologne/Bonn 12,368,519[15] 12,957,828[15] -14.5% -1589,309
40  France Lyon–Saint-Exupéry Airport Lyon 11,739,600[12] 11,037,410[59] 16.4% 1702,190
41  Italy Venice Marco Polo Airport Venice 11,561,594[22] 11,184,608[22] 13.4% 1376,986
42  Germany Berlin Schönefeld Airport Berlin 11,417,435[15] 12,725,937[15] -110.3% -11,308,502
43  Italy Naples Airport Naples 10,860,068[22] 9,932,029[22] 19.3% 1928,039
44  Italy Catania-Fontanarossa Airport Catania 10,223,113 9,933,318[22] 12.9% 1289,795
45  France Marseille Provence Airport Marseille 10,151,743[12] 9,390,371[citation needed] 18.1% 1761,372
46  France Toulouse–Blagnac Airport Toulouse 9,620,224[12] 9,630,308[83] -10.1% -110,084
47  Italy Bologna Guglielmo Marconi Airport Bologna 9,405,920[22] 8,506,658[22] 110.6% 1899,262
48  France
  Switzerland
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 9,094,821[12] 8,573,705[64] 16.0% 1521,116
49  Portugal Faro Airport Faro 9,009,000[citation needed] 8,685,571[56] 13.7% 1323,429
50  United Kingdom Bristol Airport Bristol 8,959,679[67] 8,696,653[67] 13.0% 1263,026

2018[]

Rank
2018
Country Airport City served Passengers
2018
Passengers
2017
Change %
2017–2018
Passengers change
2017–2018
1.  United Kingdom Heathrow Airport London 80,124,537[67] 78,012,825[67] 12.7% 12,111,712
2.  France Charles de Gaulle Airport Paris 72,229,723[40] 69,471,442[40] 14.0% 12,758,281
3.  Netherlands Amsterdam Airport Schiphol Amsterdam 71,053,157[37] 68,515,425[37] 13.7% 12,537,732
4.  Germany Frankfurt am Main Airport Frankfurt 69,510,269[70] 64,500,386[15] 17.8% 15,009,883
5.  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 57,891,340[33] 53,402,506[33] 18.4% 14,488,834
6.  Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 50,172,457[33] 47,284,500[33] 16.1% 12,887,957
7.  Germany Munich Airport Munich 46,253,623[15] 44,577,241[15] 13.8% 11,676,382
8.  United Kingdom Gatwick Airport London 46,086,089[67] 45,556,899[67] 11.2% 1529,190
9.  Italy Leonardo da Vinci–Fiumicino Airport Rome 42,995,119[22] 40,971,881[22] 14.9% 12,023,238
10.  France Orly Airport Paris 33,120,685[40] 32,042,475[40] 13.4% 11,078,210
11.  Ireland Dublin Airport Dublin 31,497,526[73] 29,582,321[73] 16.5% 11,915,205
12.  Denmark Copenhagen Airport Copenhagen 30,298,531[9] 29,177,833[9] 13.8% 11,120,698
13.  Spain Palma de Mallorca Airport Palma de Mallorca 29,081,787[33] 27,970,655[33] 14.0% 11,111,132
14.  Portugal Lisbon Airport Lisbon 29,031,268[56] 26,646,079[56] 19.0% 12,385,189
15.  United Kingdom Manchester Airport Manchester 28,292,797[67] 27,826,054[67] 11.7% 1466,743
16.  United Kingdom London Stansted Airport London 27,996,116[67] 25,904,450[67] 18.1% 12,091,666
17.  Austria Vienna International Airport Vienna 27,037,292[1] 24,392,805[1] 110.8% 12,644,487
18.  Sweden Stockholm Arlanda Airport Stockholm 26,845,419[75] 26,623,606[75] 10.8% 1221,813
19.  Belgium Brussels Airport Brussels 25,675,939[4] 24,783,911[4] 13.6% 1892,028
20.  Italy Malpensa Airport Milan 24,725,490[22] 22,169,167[22] 111.5% 12,556,323
21.  Germany Düsseldorf Airport Düsseldorf 24,283,967[15] 24,640,564[15] -11.4% -1356,597
22.  Greece Athens International Airport Athens 24,135,736[76] 21,737,787[76] 111.0% 12,397,949
23.  Germany Berlin Tegel Airport Berlin 22,000,430[15] 20,460,688[15] 17.5% 11,539,742
24.  Finland Helsinki Airport Helsinki 20,848,838[77] 18,892,386[77] 110.4% 11,956,452
25.  Spain Málaga Airport Málaga 19,021,704[33] 18,628,876[33] 12.1% 1392,828
26.  Poland Warsaw Chopin Airport Warsaw 17,755,542 15,730,330[28] 112.9% 12,025,212
27.  Germany Hamburg Airport Hamburg 17,234,229[15] 17,622,997[15] -12.2% -1388,768
28.  Czech Republic Václav Havel Airport Prague Prague 16,797,006[79] 15,415,001[79] 19.0% 11,382,005
29.  United Kingdom Luton Airport London 16,769,634[67] 15,990,276[67] 14.9% 1779,358
30.  Hungary Budapest Ferenc Liszt International Airport Budapest 14,867,491[80] 13,097,239[80] 113.5% 11,770,252
31.  United Kingdom Edinburgh Airport Edinburgh 14,294,305[67] 13,410,343[67] 16.6% 1883,962
32.  Spain Alicante Airport Alicante 13,981,320[33] 13,713,061[33] 12.0% 1268,259
33.  France Nice Côte d'Azur Airport Nice 13,850,561[53] 13,304,782[53] 14.1% 1545,779
34.  Romania Henri Coandă International Airport Bucharest 13,820,428 12,804,191[82] 17.9% 11,016,237
35.  Germany Cologne Bonn Airport Cologne/Bonn 12,957,828[15] 12,384,223[15] 14.6% 1573,605
36.  Italy Orio al Serio International Airport Milan/Bergamo 12,938,572[22] 12,336,137[22] 14.9% 1602,435
37.  Germany Berlin Schönefeld Airport Berlin 12,725,937[15] 12,865,312[15] -11.1% -1139,375
38.  United Kingdom Birmingham Airport Birmingham 12,457,051[67] 12,990,303[67] -14.1% -1533,252
39.  Portugal Porto Airport Porto 11,939,562[56] 10,787,630[56] 110.7% 11,151,932
40.  Germany Stuttgart Airport Stuttgart 11,798,090[15] 10,962,247[15] 17.6% 1835,843
41.  Italy Venice Marco Polo Airport Venice 11,184,608[22] 10,371,380[22] 17.8% 1813,228
42.  France Lyon–Saint-Exupéry Airport Lyon 11,037,410[84] 10,280,192[citation needed] 17.4% 1757,218
43.  Italy Catania-Fontanarossa Airport Catania 9,933,318[22] 9,120,913[22] 18.9% 1812,405
44.  Italy Naples Airport Naples 9,932,029[22] 8,577,507[22] 115.8% 11,354,522
45.  United Kingdom Glasgow Airport Glasgow 9,656,227[67] 9,897,959[67] -12.4% -1241,732
46.  France Toulouse–Blagnac Airport Toulouse 9,630,308[83] 9,264,613[83] 13.9% 1365,695
47.  France Marseille Provence Airport Marseille 9,390,371[citation needed] 9,002,086[citation needed] 14.3% 1388,285
48.  Italy Linate Airport Milan 9,233,475[22] 9,548,363[22] -13.3% -1314,888
49.  United Kingdom Bristol Airport Bristol 8,699,529[67] 8,239,250[67] 15.6% 1460,279
50.  Portugal Faro Airport Faro 8,685,571[56] 8,727,132[56] -10.5% -141,561

2017[]

Rank
2017
Country Airport City served Passengers
2017
Passengers
2016
Change %
2016–2017
Passengers change
2016–2017
1.  United Kingdom Heathrow Airport London 78,012,825[67] 75,711,130[67] 13.0% 12,301,695
2.  France Charles de Gaulle Airport Paris 69,471,442[40] 65,933,145[40] 15.4% 13,538,297
3.  Netherlands Amsterdam Airport Schiphol Amsterdam 68,515,425[37] 63,625,664[37] 17.7% 14,889,761
4.  Germany Frankfurt am Main Airport Frankfurt 64,500,386[15] 60,786,937[15] 16.1% 13,713,449
5.  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 53,402,506[33] 50,420,583[33] 15.9% 12,981,923
6.  Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 47,284,500[33] 44,154,693[33] 17.1% 13,129,807
7.  United Kingdom Gatwick Airport London 45,556,899[67] 43,119,628[67] 15.7% 12,437,271
8.  Germany Munich Airport Munich 44,577,241[15] 42,261,309[15] 15.5% 12,315,932
9.  Italy Leonardo da Vinci–Fiumicino Airport Rome 40,971,881[22] 41,744,769[22] -11.9% -1772,888
10.  France Orly Airport Paris 32,042,475[40] 31,237,865[40] 12.6% 1804,610
11.  Ireland Dublin Airport Dublin 29,582,321[73] 27,907,384[73] 16.0% 11,674,937
12.  Denmark Copenhagen Airport Copenhagen 29,177,833[9] 29,043,287[9] 10.5% 1134,546
13.  Spain Palma de Mallorca Airport Palma de Mallorca 27,970,655[33] 26,253,882[33] 16.5% 11,716,773
14.  United Kingdom Manchester Airport Manchester 27,773,303[67] 25,637,054[67] 18.3% 12,136,249
15.  Portugal Lisbon Airport Lisbon 26,646,079[56] 22,449,289[56] 118.7% 14,196,790
16.  Sweden Stockholm Arlanda Airport Stockholm 26,623,606[75] 24,682,466[75] 17.9% 11,941,140
17.  United Kingdom London Stansted Airport London 25,904,450[67] 24,320,071[67] 16.5% 11,584,379
18.  Belgium Brussels Airport Brussels 24,783,911 21,818,418 113.6% 12,965,493
19.  Germany Düsseldorf Airport Düsseldorf 24,640,564[15] 23,521,919[15] 14.8% 11,118,645
20.  Austria Vienna International Airport Vienna 24,392,805[1] 23,352,016[1] 14.5% 11,040,789
21.  Italy Malpensa Airport Milan 22,169,167[22] 19,420,690[22] 114.2% 12,748,477
22.  Greece Athens International Airport Athens 21,737,787[76] 20,017,530[76] 18.6% 11,720,257
23.  Germany Berlin Tegel Airport Berlin 20,460,688[15] 21,253,959[15] -13.7% -1793,271
24.  Finland Helsinki Airport Helsinki 18,892,386[77] 17,184,681[77] 19.9% 11,707,705
25.  Spain Málaga Airport Málaga 18,628,876[33] 16,672,776[33] 111.7% 11,956,100
26.  Germany Hamburg Airport Hamburg 17,622,997[15] 16,224,154[15] 18.6% 11,398,843
27.  United Kingdom Luton Airport London 15,799,219[67] 14,551,774[67] 18.6% 11,247,445
28.  Poland Warsaw Chopin Airport Warsaw 15,730,330[28] 12,795,356[28] 122.9% 12,934,974
29.  Czech Republic Václav Havel Airport Prague Prague 15,415,001[79] 13,074,517[79] 117.9% 12,340,484
30.  Spain Alicante Airport Alicante 13,713,061[33] 12,344,945[33] 111.1% 11,368,116
31.  United Kingdom Edinburgh Airport Edinburgh 13,410,658[67] 12,348,425[67] 18.6% 11,062,233
32.  France Nice Côte d'Azur Airport Nice 13,304,782[53] 12,427,427[53] 17.1% 1877,355
33.  Hungary Budapest Ferenc Liszt International Airport Budapest 13,097,239[85] 11,441,999[80] 114.5% 11,655,240
34.  United Kingdom Birmingham Airport Birmingham 12,990,303[67] 11,645,334[67] 111.5% 11,344,969
35.  Germany Berlin Schönefeld Airport Berlin 12,865,312[15] 11,652,922[15] 110.4% 11,212,390
36.  Romania Henri Coandă International Airport Bucharest 12,804,191[82] 10,982,967[86] 116.6% 11,821,224
37.  Germany Cologne Bonn Airport Cologne/Bonn 12,384,223[15] 11,910,138[15] 14.0% 1474,085
38.  Italy Orio al Serio International Airport Milan/Bergamo 12,336,137[22] 11,159,631[22] 110.5% 11,176,506
39.  Germany Stuttgart Airport Stuttgart 10,962,247[15] 10,626,430[15] 13.2% 1335,817
40.  Portugal Porto Airport Porto 10,787,630[56] 9,378,082[56] 115.0% 11,409,548
41.  Italy Venice Marco Polo Airport Venice 10,371,380[22] 9,624,748[22] 17.8% 1746,632
42.  France Lyon–Saint-Exupéry Airport Lyon 10,280,192[citation needed] 9,553,250[87] 17.6% 1726,942
43.  United Kingdom Glasgow Airport Glasgow 9,897,959[67] 9,346,245[67] 15.9% 1551,714
44.  Italy Linate Airport Milan 9,548,363[22] 9,682,264[22] -11.4% 1133,901
45.  France Toulouse–Blagnac Airport Toulouse 9,264,613[83] 8,081,179[83] 114.6% 11,183,436
46.  Italy Catania-Fontanarossa Airport Catania 9,120,913[22] 7,914,117[22] 115.2% 11,206,796
47.  France Marseille Provence Airport Marseille 9,002,086[citation needed] 8,475,809[87] 16.2% 1526,277
48.  Portugal Faro Airport Faro 8,727,132[56] 7,630,909[56] 114.4% 11,096,223
49.  Italy Naples Airport Naples 8,577,507[22] 6,775,988[22] 126.6% 11,801,519
50.  United Kingdom Bristol Airport Bristol 8,239,949[67] 7,610,780[67] 18.3% 1629,169

2016[]

Rank
2016
Country Airport City served Passengers
2015
Passengers
2016
Change
2015–2016
1  United Kingdom Heathrow Airport London 74,985,475[67] 75,711,130[67] Increase01.0%
2  France Charles de Gaulle Airport Paris 65,766,986[40] 65,933,145[40] Increase00.3%
3  Netherlands Amsterdam Airport Schiphol Amsterdam 58,284,848[37] 63,625,664[37] Increase09.2%
4  Germany Frankfurt Airport Frankfurt 61,032,022[15] 60,786,937[15] Decrease00.4%
5  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 46,824,838[33] 50,420,583[33] Increase07.7%
6  Spain Barcelona–El Prat Josep Tarradellas Airport Barcelona 39,711,237[33] 44,154,693[33] Increase11.2%
7  United Kingdom Gatwick Airport London 40,269,087[67] 43,119,628[67] Increase07.1%
8  Germany Munich Airport Munich 40,981,522[15] 42,261,309[15] Increase03.1%
9  Italy Leonardo da Vinci–Fiumicino Airport Rome 40,463,208[22] 41,744,769[22] Increase03.2%
10  France Orly Airport Paris 29,664,993[40] 31,237,865[40] Increase05.3%
11  Denmark Copenhagen Airport Copenhagen 26,610,332[9] 29,043,287[9] Increase09.1%
12  Ireland Dublin Airport Dublin 25,049,319[73] 27,907,384[73] Increase11.4%
13  Spain Palma de Mallorca Airport Palma de Mallorca 23,745,023[33] 26,253,882[33] Increase10.6%
14  United Kingdom Manchester Airport Manchester 23,136,047[67] 25,637,054[67] Increase10.8%
15  Sweden Stockholm Arlanda Airport Stockholm 23,142,536[75] 24,682,466[75] Increase06.7%
16  United Kingdom London Stansted Airport London 22,519,178[67] 24,320,071[67] Increase08.0%
17  Germany Düsseldorf Airport Düsseldorf 22,476,685[15] 23,521,919[15] Increase04.7%
18  Austria Vienna International Airport Vienna 22,775,054[1] 23,352,016[1] Increase02.5%
19  Portugal Lisbon Airport Lisbon 20,090,418[56] 22,449,289[56] Increase11.7%
20  Belgium Brussels Airport Brussels 23,460,018[4] 21,818,418[4] Decrease7%
21  Germany Berlin Tegel Airport Berlin 21,005,196[15] 21,253,959[15] Increase01.2%
22  Greece Athens International Airport Athens 18,087,377[76] 20,017,530[76] Increase10.7%
23  Italy Malpensa Airport Milan 18,582,043[22] 19,420,690[22] Increase04.5%
24  Finland Helsinki Airport Helsinki 16,422,266[77] 17,184,681[77] Increase04.6%
25  Spain Málaga Airport Málaga 14,404,206[33] 16,672,776[33] Increase15.7%
26  Germany Hamburg Airport Hamburg 15,610,072[15] 16,224,154[15] Increase03.9%
27  United Kingdom Luton Airport London 12,263,505[67] 14,551,774[67] Increase18.5%
28  Czech Republic Václav Havel Airport Prague Prague 12,030,928[79] 13,074,517[79] Increase08.7%
29  Poland Warsaw Chopin Airport Warsaw 11,186,688[28] 12,795,356[28] Increase14.4%
30  France Nice Côte d'Azur Airport Nice 12,016,730[53] 12,427,427[53] Increase03.4%
31  United Kingdom Edinburgh Airport Edinburgh 11,114,587[67] 12,348,425[67] Increase11.1%
32  Spain Alicante Airport Alicante 10,575,288[33] 12,344,945[33] Increase16.7%
33  Germany Cologne Bonn Airport Cologne / Bonn 10,338,375[15] 11,910,138[15] Increase15.2%
34  Germany Berlin Schönefeld Airport Berlin 08,526,268[15] 11,652,922[15] Increase36.7%
35  United Kingdom Birmingham Airport Birmingham 10,187,122[67] 11,645,334[67] Increase14.3%
36  Hungary Budapest Ferenc Liszt International Airport Budapest 10,298,963[80] 11,441,999[80] Increase11.1%
37  Italy Orio al Serio International Airport Milan / Bergamo 10,404,625[22] 11,159,631[22] Increase07.3%
38  Romania Henri Coandă International Airport Bucharest 09,274,629[88] 10,982,967[86] Increase18.3%
39  Germany Stuttgart Airport Stuttgart 10,512,225[15] 10,626,430[15] Increase01.1%
40  Italy Linate Airport Milan 09,689,635[22] 09,682,264[22] Decrease00.1%
41  Italy Venice Marco Polo Airport Venice 08,751,028[22] 09,624,748[22] Increase10.0%
42  France Lyon–Saint-Exupéry Airport Lyon 08,703,354[87] 09,553,250[87] Increase09.8%
43  Portugal Porto Airport Porto 08,087,740[56] 09,378,082[56] Increase16.0%
44  United Kingdom Glasgow Airport Glasgow 08,714,154[67] 09,346,245[67] Increase07.3%
