1984 United Kingdom local elections
| |||||||||||||||||||||||||||||
All 36 metropolitan boroughs, 123 out of 296 English districts and all 53 Scottish districts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Local elections were held in the United Kingdom in 1984.[1][2] There was a slight reversal in the Conservative government's fortunes, but the party remained ahead. The projected share of the vote was Conservatives 38%, Labour 37%, Liberal-SDP Alliance 21%.
Labour gained 88 seats, bringing their number of councillors to 8,870 in the first elections under the leadership of Neil Kinnock who had succeeded Michael Foot the previous autumn.
The Conservatives lost 164 seats, leaving them with 10,393 councillors.
The SDP-Liberal Alliance, now led by David Owen, gained 160 seats and finished with 2,331 councillors.
Summary of results[]
This section is empty. You can help by . (September 2015) |
England[]
Metropolitan boroughs[]
All 36 metropolitan borough councils had one third of their seats up for election.
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Barnsley | Labour | Labour hold | Details | ||
Birmingham | Conservative | Labour gain | |||
Bolton | Labour | Labour hold | Details | ||
Bradford | No overall control | No overall control hold | Details | ||
Bury | Conservative | Conservative hold | |||
Calderdale | No overall control | No overall control hold | |||
Coventry | Labour | Labour hold | |||
Doncaster | Labour | Labour hold | |||
Dudley | Conservative | No overall control gain | |||
Gateshead | Labour | Labour hold | |||
Kirklees | Labour | Labour hold | |||
Knowsley | Labour | Labour hold | |||
Leeds | Labour | Labour hold | Details | ||
Liverpool | Labour | Labour hold | Details | ||
Manchester | Labour | Labour hold | Details | ||
Newcastle upon Tyne | Labour | Labour hold | |||
North Tyneside | Labour | Labour hold | |||
Oldham | Labour | Labour hold | |||
Rochdale | No overall control | No overall control hold | |||
Rotherham | Labour | Labour hold | |||
Salford | Labour | Labour hold | |||
Sandwell | Labour | Labour hold | |||
Sefton | Conservative | Conservative hold | |||
Sheffield | Labour | Labour hold | Details | ||
Solihull | Conservative | Conservative hold | Details | ||
South Tyneside | Labour | Labour hold | |||
St Helens | Labour | Labour hold | |||
Stockport | No overall control | No overall control hold | |||
Sunderland | Labour | Labour hold | |||
Tameside | Labour | Labour hold | |||
Trafford | Conservative | Conservative hold | Details | ||
Wakefield | Labour | Labour hold | |||
Walsall | No overall control | No overall control hold | |||
Wigan | Labour | Labour hold | Details | ||
Wirral | Conservative | Conservative hold | Details | ||
Wolverhampton | Labour | Labour hold | Details |
District councils[]
In 123 districts one third of the council was up for election.
A further 20 councils had passed a resolution under section 7 (4) (b) of the Local Government Act 1972, requesting a system of elections by thirds. They could do so because they had had their new ward boundaries introduced at the 1983 elections.
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Adur | No overall control | No overall control hold | Details | ||
Amber Valley | Labour | Labour hold | |||
Barrow-in-Furness | Labour | Labour hold | |||
Basildon | Labour | Labour hold | Details | ||
Basingstoke and Deane | No overall control | No overall control hold | |||
Bassetlaw | Labour | Labour hold | |||
Bath | Conservative | Conservative hold | Details | ||
Blackburn | Labour | No overall control gain | |||
Brentwood | Conservative | Conservative hold | |||
Brighton | No overall control | No overall control hold | |||
Bristol | No overall control | No overall control hold | Details | ||
Broadland | Conservative | Conservative hold | |||
Broxbourne | Conservative | Conservative hold | Details | ||
Burnley | Labour | Labour hold | |||
Cambridge | No overall control | No overall control hold | |||
Cannock Chase | No overall control | No overall control hold | |||
Carlisle | Labour | Labour hold | |||
Cheltenham | No overall control | No overall control hold | Details | ||
Cherwell | Conservative | Conservative hold | |||
Chester | Conservative | Conservative hold | |||
Chorley | No overall control | No overall control hold | |||
Colchester | Conservative | Conservative hold | Details | ||
Congleton | Conservative | Conservative hold | |||
Craven | Conservative | Conservative hold | |||
Crawley | Labour | Labour hold | |||
Crewe and Nantwich | No overall control | No overall control hold | |||
Daventry | Conservative | Conservative hold | |||
Derby | Labour | Labour hold | Details | ||
East Devon | Conservative | Conservative hold | |||
Eastbourne | Conservative | No overall control gain | |||
Eastleigh | No overall control | No overall control hold | |||
Ellesmere Port and Neston | Labour | Labour hold | |||
Elmbridge | Conservative | Conservative hold | |||
Epping Forest | Conservative | Conservative hold | |||
Exeter | Conservative | No overall control gain | |||
Fareham | Conservative | Conservative hold | |||
Gillingham | Conservative | Conservative hold | |||
Gloucester | Conservative | No overall control gain | Details | ||
Gosport | Conservative | Conservative hold | |||
Great Grimsby | No overall control | No overall control hold | |||
Great Yarmouth | Conservative | Conservative hold | |||
Halton | Labour | Labour hold | |||
Harlow | Labour | Labour hold | Details | ||
Harrogate | Conservative | Conservative hold | |||
Hart | No overall control | No overall control hold | |||
Hartlepool | Labour | Labour hold | |||
Hastings | No overall control | No overall control hold | |||
Havant | Conservative | Conservative hold | |||
Hereford | Alliance | Alliance hold | |||
Hertsmere | Conservative | Conservative hold | |||
Hinckley and Bosworth | Conservative | Conservative hold | |||
Huntingdon | Conservative | Conservative hold | |||
Hyndburn | Labour | Conservative gain | |||
Ipswich | Labour | Labour hold | Details | ||
Kingston upon Hull | Labour | Labour hold | |||
Leicester | Labour | Labour hold | |||
Leominster | Independent | Independent hold | |||
Lincoln | Labour | Labour hold | Details | ||
Macclesfield | Conservative | Conservative hold | |||
Maidstone | No overall control | No overall control hold | |||
Mid Sussex | Conservative | Conservative hold | |||
Milton Keynes | No overall control | No overall control hold | |||
Mole Valley | No overall control | No overall control hold | |||
Newcastle-under-Lyme | Labour | Labour hold | |||
North Bedfordshire | Conservative | Conservative hold | |||
North Hertfordshire | Conservative | Conservative hold | |||
Norwich | Labour | Labour hold | |||
Nuneaton and Bedworth | Labour | Labour hold | |||
Oadby and Wigston | Conservative | Conservative hold | |||
Oxford | Labour | Labour hold | |||
Pendle | No overall control | No overall control hold | |||
Penwith | Independent | Independent hold | |||
Peterborough | No overall control | No overall control hold | |||
Portsmouth | Conservative | Conservative hold | |||
Preston | Labour | Labour hold | |||
Purbeck | Independent | Independent hold | |||
Reading | Conservative | Conservative hold | |||
Redditch | Labour | Labour hold | |||
Reigate and Banstead | Conservative | Conservative hold | |||
Rochford | Conservative | Conservative hold | |||
Rossendale | Conservative | Conservative hold | |||
Rugby | No overall control | No overall control hold | |||
Runnymede | Conservative | Conservative hold | |||
Rushmoor | Conservative | Conservative hold | |||
Scunthorpe | Labour | Labour hold | |||
Shrewsbury and Atcham | No overall control | No overall control hold | |||
Slough | Labour | Labour hold | |||
South Bedfordshire | Conservative | Conservative hold | |||
South Cambridgeshire | Independent | Independent hold | |||
South Herefordshire | Independent | Independent hold | |||
South Lakeland | No overall control | No overall control hold | |||
Southampton | Conservative | Labour gain | |||
Southend-on-Sea | Conservative | Conservative hold | |||
St Albans | Conservative | No overall control gain | |||
Stevenage | Labour | Labour hold | Details | ||
Stoke-on-Trent | Labour | Labour hold | |||
Stratford-on-Avon | Conservative | Conservative hold | |||
Stroud | Conservative | No overall control gain | |||
Swale | Conservative | Conservative hold | |||
Tamworth | Conservative | Conservative hold | |||
Tandridge | Conservative | Conservative hold | |||
Thamesdown | Labour | Labour hold | |||
Three Rivers | Conservative | Conservative hold | |||
Thurrock | Labour | Labour hold | |||
Tonbridge and Malling | Conservative | Conservative hold | |||
Torbay | Conservative | Conservative hold | |||
Tunbridge Wells | Conservative | Conservative hold | |||
Watford | Labour | Labour hold | |||
Waveney | Conservative | Conservative hold | |||
Welwyn Hatfield | Labour | Labour hold | |||
West Dorset | Independent | Independent hold | Details | ||
West Lancashire | Conservative | Conservative hold | |||
West Lindsey | No overall control | No overall control hold | |||
West Oxfordshire | Conservative | No overall control gain | |||
Weymouth and Portland | No overall control | No overall control hold | |||
Winchester | Conservative | Conservative hold | |||
Woking | Conservative | Conservative hold | |||
Wokingham | Conservative | Conservative hold | |||
Woodspring | Conservative | Conservative hold | |||
Worcester | No overall control | No overall control hold | |||
Worthing | Conservative | Conservative hold | |||
Wyre Forest | No overall control | No overall control hold | |||
York | No overall control | No overall control hold |
Scotland[]
District councils[]
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Aberdeen | Labour | Labour hold | |||
Angus | No overall control | SNP gain | Details | ||
Annandale and Eskdale | Independent | Independent hold | Details | ||
Argyll | Independent | Independent hold | |||
Badenoch and Strathspey | Independent | Independent hold | |||
Banff and Buchan | Independent | Independent hold | |||
Bearsden and Milngavie | Conservative | Conservative hold | |||
Berwickshire | Conservative | Conservative hold | |||
Caithness | Independent | Independent hold | |||
Clackmannan | Labour | Labour hold | |||
Clydebank | Labour | Labour hold | |||
Clydesdale | No overall control | No overall control hold | |||
Cumbernauld and Kilsyth | Labour | Labour hold | |||
Cumnock and Doon Valley | Labour | Labour hold | |||
Cunninghame | Labour | Labour hold | |||
Dumbarton | Labour | Labour hold | |||
Dundee | Labour | Labour hold | |||
Dunfermline | Labour | Labour hold | |||
East Kilbride | Labour | Labour hold | |||
East Lothian | Labour | Labour hold | Details | ||
Eastwood | Conservative | Conservative hold | Details | ||
Edinburgh | No overall control | Labour gain | Details | ||
Ettrick and Lauderdale | Independent | Independent hold | |||
Falkirk | Labour | Labour hold | |||
Glasgow | Labour | Labour hold | Details | ||
Gordon | Independent | Independent hold | |||
Hamilton | Labour | Labour hold | |||
Inverclyde | Labour | Labour hold | |||
Inverness | Independent | Independent hold | |||
Kilmarnock and Loudoun | Labour | Labour hold | |||
Kincardine and Deeside | Independent | Independent hold | |||
Kirkcaldy | Labour | Labour hold | |||
Kyle and Carrick | Labour | Conservative gain | |||
Lochaber | Independent | Independent hold | |||
Midlothian | Labour | Labour hold | |||
Monklands | Labour | Labour hold | |||
Moray | Independent | Independent hold | |||
Motherwell | Labour | Labour hold | |||
Nairn | Independent | Independent hold | |||
Nithsdale | No overall control | No overall control hold | |||
North East Fife | Conservative | Alliance gain | Details | ||
Perth and Kinross | Conservative | No overall control gain | |||
Renfrew | |||||
Ross and Cromarty | Independent | Independent hold | |||
Roxburgh | Independent | No overall control gain | |||
Skye and Lochalsh | Independent | Independent hold | |||
Stewartry | Independent | Independent hold | |||
Stirling | Labour | Labour hold | |||
Strathkelvin | Labour | Labour hold | |||
Sutherland | Independent | Independent hold | |||
Tweeddale | Independent | Independent hold | |||
West Lothian | Labour | Labour hold | |||
Wigtown | Independent | Independent hold |
References[]
- ^ Rallings, Colin; Thrasher, Michael. Local Elections Handbook 1984. The Elections Centre. Retrieved 3 May 2016.
- ^ "Council compositions". The Elections Centre. Retrieved 3 May 2016.
- 1984 United Kingdom local elections
- May 1984 events in the United Kingdom