List of Kuwaiti records in athletics
The following are the national records in athletics in Kuwait maintained by (KAAF).
Outdoor[]
Key to tables: Awaiting ratification Record not kept by KAAF Not ratified or later rescined by KAAF
+ = en route to a longer distance
h = hand timing
NWI = no wind information
OT = oversized track
Men[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.27 (+1.8 m/s) | 4 June 2015 | Asian Championships | Wuhan, China | |||||||||||||||||||||
10.06 (+0.6 m/s) | 24 April 2015 | Arab Championships | Manama, Bahrain | [1] | |||||||||||||||||||||
200 m | 20.41 (+0.2 m/s) | Fawzi Al-Shammari | 9 September 2003 | Amman, Jordan | |||||||||||||||||||||
300 m | 32.28 | Fawzi Al-Shammari | 10 August 2004 | Ljubljana, Slovenia | |||||||||||||||||||||
400 m | 44.84 | Yousef Karam | 22 April 2019 | Asian Championships | Doha, Qatar | [2] | |||||||||||||||||||
800 m | 1:44.13 | Mohammad Al-Azemi | 3 July 2006 | Athens, Greece | |||||||||||||||||||||
1000 m | 2:15.84 | Mohammad Al-Azemi | 5 June 2011 | Meeting International Mohammed VI d'Athlétisme | Rabat, Morocco | [3] | |||||||||||||||||||
1500 m | 3:37.95 | Mohammad Al-Azemi | 12 June 2013 | Meeting Grand Prix IAAF de Dakar | Dakar, Senegal | [4] | |||||||||||||||||||
3000 m | 8:29.54 | 1 August 2008 | Bochum, Germany | ||||||||||||||||||||||
5000 m | 14:20.03 | 11 March 2009 | Kuwait City, Kuwait | ||||||||||||||||||||||
10000 m | 30:57.04 | 16 March 2008 | Kuwait City, Kuwait | ||||||||||||||||||||||
30:29.73 [5] | 9 November 1983 | Kuwait City, Kuwait | |||||||||||||||||||||||
Half marathon | 1:13:48 | 9 February 2001 | Manama, Bahrain | ||||||||||||||||||||||
Marathon | 2:34:25 | 17 December 1978 | Asian Games | Bangkok, Thailand | |||||||||||||||||||||
110 m hurdles | 13.35 (+1.7 m/s) | Yaqoub Al-Youha | 24 April 2019 | Asian Championships | Doha, Qatar | [6] | |||||||||||||||||||
400 m hurdles | 49.13 | Bader Abdul Rahman Al-Fulaij | 18 May 2002 | Hyderabad, India | |||||||||||||||||||||
3000 m steeplechase | 8:35.62 | 29 May 2008 | Algiers, Algeria | ||||||||||||||||||||||
High jump | 2.20 m | 15 May 2004 | Kuwait City, Kuwait | ||||||||||||||||||||||
24 November 2007 | Pan Arab Games | Cairo, Egypt | |||||||||||||||||||||||
Pole vault | 5.25 m | 9 October 2009 | Arab Championships | Damascus, Syria | [7] | ||||||||||||||||||||
Long jump | 8.02 m (-0.9 m/s) | Saleh Al-Haddad | 5 May 2009 | Kuwait City, Kuwait | |||||||||||||||||||||
Triple jump | 16.75 m | Marzouk Abdallah Al-Yoha | 1 August 1992 | Olympic Games | Barcelona, Spain | ||||||||||||||||||||
Shot put | 19.54 m | 30 September 2016 | Kuala Lumpur, Malaysia | ||||||||||||||||||||||
Discus throw | 63.22 m | Essa Al-Zenkawi | 27 April 2015 | Arab Championships | Manama, Bahrain | [8] | |||||||||||||||||||
Hammer throw | 79.74 m | Ali Mohamed Al-Zinkawi | 2 September 2009 | Celje, Slovenia | |||||||||||||||||||||
Javelin throw | 73.10 m | Ghanem Mabrouk Zaid Johar | 11 August 1995 | Budapest, Hungary | |||||||||||||||||||||
Decathlon | 7838 pts | Majed Radhi Mubarak Al-Sayed | 22–23 April 2019 | Asian Championships | Doha, Qatar | [9] | |||||||||||||||||||
|
|||||||||||||||||||||||||
10 km walk (road) | 55:53+ h | 4 December 2021 | NBK Race | Kuwait City, Kuwait | [10][citation needed] | ||||||||||||||||||||
20 km walk (road) | 1:51:25 | 6 November 1983 | Kuwait City, Kuwait | ||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4×100 m relay | 39.75 | Kuwait I. Al-Youha Y. Al-Youha Abdulaziz Al-Mandeel |
26 April 2015 | Arab Championships | Manama, Bahrain | [11] | |||||||||||||||||||
4×400 m relay | 3:04.82 | Kuwait Fawzi Al-Shammari |
4 July 2001 | Beirut, Lebanon |
Women[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 12.47 NWI | Mudhawi Al-Shammari | 13 March 2015 | 4th GCC Women's Games | Muscat, Oman | ||||||||||||||
200 m | 24.99 (+0.6 m/s) | Mudhawi Al-Shammari | 23 April 2019 | Asian Championships | Doha, Qatar | [12] | |||||||||||||
400 m | 1:07.86 | 5 April 2009 | Doha, Qatar | ||||||||||||||||
800 m | 2:08.91 | Dana Al-Nasrallah | 21 May 2016 | Running Factory Windsor Open | Windsor, Canada | [13] | |||||||||||||
1500 m | 4:36.21 | Dana Al-Nasrallah | 21 April 2017 | Jesse Owens University Classic | Columbus, United States | [14] | |||||||||||||
3000 m | 14:02.22 | 7 March 2013 | 3rd GCC Women's Games | Manama, Bahrain | |||||||||||||||
5000 m | |||||||||||||||||||
10000 m | |||||||||||||||||||
Marathon | 3:32:26 | 16 January 2016 | Spark Marathon | Kuwait City, Kuwait | [15] | ||||||||||||||
100 m hurdles | 16.60 NWI | 13 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
400 m hurdles | 1:14.26 | 14 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
3000 m steeplechase | |||||||||||||||||||
High jump | 1.53 m | 15 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 4.87 m NWI | 15 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
Triple jump | 9.95 m | 14 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
Shot put | 10.35 m | 8 April 2019 | Arab Championships | Cairo, Egypt | |||||||||||||||
10.90 m | 27 October 2019 | GCC Women's Games | Kuwait City, Kuwait | ||||||||||||||||
Discus throw | 39.24 m | 14 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
Hammer throw | 39.09 m | 15 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
Javelin throw | 32.86 m | 9 March 2013 | 3rd GCC Women's Games | Manama, Bahrain | |||||||||||||||
Heptathlon | 3561 pts NWI | 14–15 March 2015 | 4th GCC Women's Games | Muscat, Oman | |||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
4×100 m relay | 51.38 | Kuwait | 14 March 2015 | 4th GCC Women's Games | Muscat, Oman | ||||||||||||||
4×400 m relay | 4:42.99 | Kuwait Al-Adwani M. Al-Farhane Kandarya N. Al-Farhane |
9 March 2013 | 3rd GCC Women's Games | Manama, Bahrain |
Indoor[]
Men[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.78 | Saleh Abdelaziz Al-Haddad | 12 February 2009 | Tehran, Iran | |||||||||||||||
200 m | 22.13 | 9 February 2001 | Rasht, Iran | ||||||||||||||||
400 m | 47.39 | Youssef Karam | 26 December 2017 | Ghent, Belgium | [16] | ||||||||||||||
46.66 | Youssef Karam | 2 February 2018 | Asian Championships | Tehran, Iran | [17] | ||||||||||||||
46.26 | Youssef Karam | 8 February 2020 | Copernicus Cup | Toruń, Poland | [18] | ||||||||||||||
800 m | 1:47.37 | Mohammad Al-Azemi | 19 February 2012 | Asian Championships | Hangzhou, China | [19] | |||||||||||||
1500 m | 3:46.69 | 2 November 2009 | Asian Indoor Games | Hanoi, Vietnam | |||||||||||||||
3000 m | 8:13.15 [20] | 1 November 2007 | Asian Indoor Games | Macau | |||||||||||||||
60 m hurdles | 7.60 | Abdulaziz Al-Mandeel | 21 February 2016 | Asian Championships | Doha, Qatar | [21] | |||||||||||||
7.54 | Yaqoub Al-Youha | 4 February 2020 | PSD Bank Meeting | Düsseldorf, Germany | [22] | ||||||||||||||
19 February 2020 | Meeting Hauts de France Pas de Calais | Liévin, France | [23] | ||||||||||||||||
7.52 | 21 February 2020 | Villa de Madrid Indoor Meeting | Madrid, Spain | [24] | |||||||||||||||
High jump | 2.15 m | 1 November 2007 | Asian Indoor Games | Macau | |||||||||||||||
Pole vault | 5.10 m | 11 February 2006 | Asian Championships | Pattaya, Thailand | |||||||||||||||
30 October 2007 | Asian Indoor Games | Macau | |||||||||||||||||
Long jump | 7.94 m | Saleh Al-Haddad | 15 February 2014 | Asian Championships | Hangzhou, China | [25] | |||||||||||||
Triple jump | 15.81 m | 8 February 2002 | Rasht, Iran | ||||||||||||||||
Shot put | 19.08 m | Ahmad Hassan Gholoum | 19 February 2012 | Asian Championships | Hangzhou, China | [26] | |||||||||||||
Heptathlon | 4985 pts | 6–7 February 2004 | Asian Championships | Tehran, Iran | |||||||||||||||
7.09 (60 m), 6.46 m (long jump), 12.67 m (shot put), 1.90 m (high jump) / 8.30 (60 m hurdles), 4.00 m (pole vault), 3:11.10 (1000 m) | |||||||||||||||||||
5228 pts | Majed Radhi Al-Sayed | 1–2 February 2018 | Asian Championships | Tehran, Iran | |||||||||||||||
|
|||||||||||||||||||
5000 m walk | 29:22.31 | 12 February 1998 | Rasht, Iran | ||||||||||||||||
4×400 m relay | 3:14.14 | Kuwait Fawzi Al-Shammari |
10 March 2001 | World Championships | Lisbon, Portugal | [27] |
Women[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.94 | Mudhawi Al-Shammari | 19 February 2016 | Asian Championships | Doha, Qatar | [28] | |||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | 2:09.68 OT | Dana Al-Nasrallah | 30 January 2016 | SVSU Jets Pizza Invitational | Saginaw, United States | [29] | |||||||||
1500 m | |||||||||||||||
Mile | 4:53.46 | Dana Al-Nasrallah | 15 January 2016 | GVSU Bob Eubanks Open | Allendale, United States | [30] | |||||||||
3000 m | 10:39.41 | Danah Al-Nasrallah | 19 January 2018 | GVSU Open | Allendale, United States | [31] | |||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
Triple jump | |||||||||||||||
Shot put | 8.82 m | 31 October 2009 | Asian Indoor Games | Hanoi, Vietnam | |||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4×400 m relay |
References[]
- General
- World Athletics Statistics Handbook 2019: National Outdoor Records
- Specific
- ^ "Alfonz Juck, EME NEWS". american-trackandfield.com. 27 April 2015. Archived from the original on 2 February 2016. Retrieved 29 April 2015.
- ^ "400m Men – Final Results" (PDF). aac2019.com. 22 April 2019. Retrieved 25 April 2019.
- ^ Bob Ramsak (2011-06-05). "Three world leads in Rabat, Powell pulls up in 100m - IAAF World Challenge". IAAF. Retrieved 2011-06-06.
- ^ "World Challenge-Meeting in Dakar (12.06.2013) Complete Results". www.leichtathletik.de. 12 June 2013. Retrieved 31 March 2014.
- ^ annulled as Saleh was a stateless person, thought he represented Kuwait at the Asian Championships
- ^ "110m Hurdles Finals Results" (PDF). aac2019.com. 24 April 2019. Retrieved 28 April 2019.
- ^ "Résultats octobre 2009". www.africathle.com. 9 October 2009. Retrieved 2 October 2011.
- ^ "Alfonz Juck, EME NEWS". american-trackandfield.com. 27 April 2015. Archived from the original on 2 February 2016. Retrieved 29 April 2015.
- ^ "Asian Championships 2019 Results". AAA. 24 April 2019. Archived from the original on 16 May 2019. Retrieved 16 May 2019.
- ^ "Race Walking Strava Activity".
- ^ "2015 Arab Athletics Championships Results" (PDF). algeria-athleticstats.com. 27 April 2015. Archived from the original (PDF) on 6 June 2015. Retrieved 1 June 2015.
- ^ "200m Round 1 Heat 2/3 Results" (PDF). aac2019.com. 23 April 2019. Retrieved 28 April 2019.
- ^ "Running Factory Windsor Open 2016 Results". tilastopaja.org. 21 May 2016. Retrieved 22 May 2016.
- ^ "1500m Results". directathletics.com. 21 April 2017. Retrieved 15 November 2017.
- ^ "Spark Marathon 2016 Results". sparkmarathon.com. 16 January 2016. Archived from the original on 9 October 2016. Retrieved 8 October 2016.
- ^ "Gent (Belgium), 26.12.2017". trackinsun.blogspot.de. 26 December 2017. Retrieved 9 January 2018.
- ^ Jon Mulkeen (3 February 2018). "Haroun retains 400m title at Asian Indoor Championships". IAAF. Retrieved 3 February 2018.
- ^ Bob Ramsak (8 February 2020). "6.17! Duplantis breaks world pole vault record in Torun". World Athletics. Retrieved 24 February 2020.
- ^ Ram. Murali Krishnan (19 February 2012). "Barshim soars 2.37m Asian record in Hangzhou as Asian Indoor champs conclude". IAAF. Retrieved 19 February 2012.
- ^ outdoor mark ratified as absolute record
- ^ Bob Ramsak (21 February 2016). "Al-Garni clinches second successive double on final day of Asian Indoor Championships". IAAF. Retrieved 21 February 2016.
- ^ Bob Ramsak (4 February 2020). "Duplantis tops 6.00m in Dusseldorf, narrowly misses 6.17m world record". World Athletics. Retrieved 23 February 2020.
- ^ "60m Hurdles Results". World Athletics. 19 February 2020. Retrieved 7 March 2020.
- ^ Jon Mulkeen (21 February 2020). "Rojas breaks world indoor triple jump record in Madrid with 15.43m". World Athletics. Retrieved 21 March 2020.
- ^ "Asian Indoor Championships Day 1 Results" (PDF). AAA. 15 February 2014. Archived from the original (PDF) on 22 February 2014. Retrieved 16 February 2014.
- ^ "Asian Indoor Championships 2012 Complete Results" (PDF). AAA. 20 February 2012. Archived from the original (PDF) on 3 March 2012. Retrieved 20 February 2012.
- ^ "4x400 Metres Heats Results". IAAF. 2010-03-10. Archived from the original on 2009-03-14. Retrieved 2010-01-14.
- ^ "Asian Indoor Championships 2016 Complete Results". tilastopaja.org. 21 February 2016. Retrieved 25 February 2016.
- ^ "800m Results". directathletics.com. 30 January 2016. Retrieved 24 April 2016.
- ^ "Mile Run Results". tfrrs.org. 15 January 2016. Retrieved 24 April 2016.
- ^ "3000m Results". directathletics. 19 January 2018. Retrieved 10 June 2018.
External links[]
Categories:
- National records in athletics (track and field)