List of Malawian records in athletics
The following are the national records in athletics in Malawi maintained by (AAM).
Outdoor[]
Key to tables: Awaiting ratification Record not kept by AAM Not ratified or later rescinded by AAM
+ = en route to a longer distance
h = hand timing
Men[]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.88 | Eston Kaonga | 25 January 1974 | Christchurch, New Zealand | ||
10.72 (0.0 m/s) | Stern Noel Liffa | 27 September 2019 | World Championships | Doha, Qatar | [1] | |
10.36 A (-0.1 m/s) | Stern Noel Liffa | 10 April 2021 | All Comers Meet | Lusaka, Zambia | [2] | |
10.2 h | Eston Kaonga | 1 February 1976 | Addis Ababa, Ethiopia | |||
200 m | 21.87 | Eston Kaonga | 27 January 1974 | Christchurch, New Zealand | ||
21.2 h | Odiya Silweya | 21 June 1987 | Zomba, Malawi | |||
400 m | 47.85 | 28 July 2014 | Commonwealth Games | Glasgow, United Kingdom | [3] | |
800 m | 1:49.48 | Kenneth Dzekedzeke | 8 August 1987 | All-Africa Games | Nairobi, Kenya | |
1500 m | 3:42.73 | Chauncy Master | 11 June 2008 | Avellino, Italy | ||
3000 m | 8:25.3 | George Mambosasa | 25 July 1986 | Commonwealth Games | Glasgow, United Kingdom | |
5000 m | 14:08.0 | 1 July 2000 | Harare, Zimbabwe | |||
10000 m | 29:11.13 | 26 July 2002 | Commonwealth Games | Manchester, United Kingdom | ||
Marathon | 2:17:18 | Smartex Tambala | 2 February 1991 | Rock 'n' Roll Las Vegas Marathon | Las Vegas, United States | |
110 m hurdles | 18.54 [4] | Wilfred Ngwenya-Mwalwanda | 8 September 1972 | Olympic Games | Munich, West Germany | |
400 m hurdles | 55.5 h | 1970 | Lusaka, Zambia | |||
3000 m steeplechase | ||||||
High jump | 2.10 m | 24 June 2006 | Birmingham, United Kingdom | |||
Pole vault | 3.81 m | C. Msompha | 26 August 1967 | Blantyre, Malawi | ||
Long jump | 7.25 m | 16 November 1986 | Zomba, Malawi | |||
Triple jump | 14.30 m | Daniel Mkandawire | 1970 | Blantyre, Malawi | ||
Shot put | 14.90 m | 1 July 2001 | Harare, Zimbabwe | |||
Discus throw | 42.14 m | Wilfred Ngwenya-Mwalwanda | 22 January 1972 | Mhangula, Rhodesia | ||
Hammer throw | 23.41 m | 1 July 2001 | Harare, Zimbabwe | |||
Javelin throw | 56.93 m | 3 July 2005 | Harare, Zimbabwe | |||
Decathlon | 6154 pts | Wilfred Ngwenya-Mwalwanda | 7–8 September 1972 | Olympic Games | Munich, West Germany | |
11.95 (100 m), 5.68 m (long jump), 12.27 m (shot put), 1.65 m (high jump), 52.68 (400 m) / 18.54 (110 m hurdles), 38.82 m (discus), 3.30 m (pole vault), 71.28 m (javelin), 4:37.4 (1500 m) |
||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4 × 100 m relay | 43.2 h | Malawi | 24 September 1983 | Luanshya, Zambia | ||
4 × 400 m relay | 3:11.97 | Malawi Isaac Ganunga Odiya Silweya Kenneth Dzekedzeke A. Chigwenembe |
11 August 1987 | All-Africa Games | Nairobi, Kenya |
Women[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 12.25 | 3 August 2008 | Carshalton, United Kingdom | ||||||||||||||||
11.76 (+0.8 m/s) | Asimenye Simwaka | 30 July 2021 | Olympic Games | Tokyo, Japan | [5] | ||||||||||||||
11.68 (-0.1 m/s) | Asimenye Simwaka | 30 July 2021 | Olympic Games | Tokyo, Japan | [6] | ||||||||||||||
200 m | 25.14 | 3 May 2008 | Bedford, United Kingdom | ||||||||||||||||
23.91 A (-0.2 m/s) | Asimenye Simwaka | 10 April 2021 | All Comers Meet | Lusaka, Zambia | [7] | ||||||||||||||
400 m | 54.20 | Ambwene Simukonda | 3 August 2012 | Olympic Games | London, United Kingdom | [8] | |||||||||||||
52.59 A | Asimenye Simwaka | 11 April 2021 | All Comers Meet | Lusaka, Zambia | [9] | ||||||||||||||
800 m | 2:09.16 | 14 October 2003 | All-Africa Games | Abuja, Nigeria | |||||||||||||||
1500 m | 4:26.83 | Lucia Chandamale | 22 June 2008 | Velletri, Italy | |||||||||||||||
3000 m | 9:11.89 | Catherine Chikwakwa | 25 July 2006 | DN Galan | Stockholm, Sweden | ||||||||||||||
5000 m | 15:36.22 | Catherine Chikwakwa | 13 July 2004 | Grosseto, Italy | |||||||||||||||
10000 m | 35:03.6 | Catherine Chikwakwa | 3 July 2005 | Harare, Zimbabwe | |||||||||||||||
Half marathon | 1:14:31 | Catherine Chikwakwa | 24 September 2006 | Remich, Luxembourg | |||||||||||||||
25 km (road) | 1:35:46+ | Tereza Master | 27 July 2014 | Commonwealth Games | Glasgow, United Kingdom | [10] | |||||||||||||
30 km (road) | 1:59:39+ | Tereza Master | 27 July 2014 | Commonwealth Games | Glasgow, United Kingdom | [11] | |||||||||||||
Marathon | 2:48:34 | Tereza Master | 14 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [12] | |||||||||||||
100 m hurdles | 19.77 (-0.8 m/s) | 26 April 2016 | McDaniel Twilight Meet | Westminster, United States | [13] | ||||||||||||||
16.1 | Y. Elector | 19 July 1969 | Blantyre, Malawi | ||||||||||||||||
400 m hurdles | 1:04.26 | Ambwene Simukonda | 5 June 2011 | Swansea | |||||||||||||||
3000 m steeplechase | |||||||||||||||||||
High jump | 1.47 m | 7 August 1988 | Blantyre, Malawi | ||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 5.05 m | 26 August 1973 | Blantyre, Malawi | ||||||||||||||||
Triple jump | 10.25 m | 20 July 1968 | Blantyre, Malawi | ||||||||||||||||
Shot put | 11.46 m | 5 September 1975 | Mombasa, Kenya | ||||||||||||||||
Discus throw | 34.20 m | 5 September 1975 | Mombasa, Kenya | ||||||||||||||||
Hammer throw | 13.21 m | Ambwene Simukonda | 15 August 2015 | Tonbridge, United Kingdom | |||||||||||||||
Javelin throw | 29.79 m | 30 May 2009 | Gaborone, Botswana | ||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4 × 100 m relay | 52.1 h | Malawi Phiri Emesia Chizunga Missie Misomali |
3 December 1972 | Dar es Salaam, Tanzania | |||||||||||||||
4 × 400 m relay | 4:09.2 h | Malawi | 1 July 2001 | Harare, Zimbabwe |
Indoor[]
Men[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.66 | 31 January 2015 | USM Open III | Gorham, United States | [14] | ||||||||||||||
60 m | 7.20 | 17 January 2015 | Bates Invitational | Lewiston, United States | [15] | ||||||||||||||
200 m | 23.69 | 5 December 2009 | Yale Lidlifter Invitational | New Haven, United States | [16] | ||||||||||||||
400 m | 50.39 | 5 March 1999 | World Championships | Maebashi, Japan | |||||||||||||||
800 m | 1:54.49 | Kondawi Chiwina | 5 March 2004 | World Championships | Budapest, Hungary | [17] | |||||||||||||
1500 m | 3:58.23 | Francis Munthali | 10 March 1995 | World Championships | Barcelona, Spain | ||||||||||||||
3000 m | |||||||||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | 2.08 m | 4 February 2006 | Cardiff, United Kingdom | ||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | |||||||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women[]
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 8.05 | 28 October 2009 | Glasgow, United Kingdom | ||||||||||||
200 m | 25.78 | 15 March 2008 | Sheffield, United Kingdom | ||||||||||||
400 m | 55.86 | Ambwene Simukonda | 15 January 2012 | Lee Valley, United States | |||||||||||
800 m | |||||||||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
Triple jump | |||||||||||||||
Shot put | |||||||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
References[]
- ^ "100m Preliminary Round Results" (PDF). IAAF. 27 September 2019. Retrieved 27 September 2019.
- ^ "All Comers meet, Lusaka (Zambia) 10-11/04/2021". africathle.com. 10 April 2021. Retrieved 1 June 2021.
- ^ "Glasgow 2014 – Men's 400m Round 1". Glasgow 2014. 28 July 2014. Retrieved 28 July 2014.
- ^ record set during decathlon competition
- ^ "Women's 100m Preliminary Round Results" (PDF). olympics.com. 30 July 2021. Retrieved 10 August 2021.
- ^ "Women's 100m Round 1 Results" (PDF). olympics.com. 30 July 2021. Retrieved 10 August 2021.
- ^ "All Comers meet, Lusaka (Zambia) 10-11/04/2021". africathle.com. 10 April 2021. Retrieved 1 June 2021.
- ^ "Women's 400 Metres Round 1 Results". www.london2012.com. 3 August 2012. Archived from the original on 8 December 2012. Retrieved 3 August 2012.
- ^ "All Comers meet, Lusaka (Zambia) 10-11/04/2021". africathle.com. 11 April 2021. Retrieved 1 June 2021.
- ^ "Women's Marathon Results". www.glasgow2014.com. 27 July 2014. Retrieved 31 July 2014.
- ^ "Women's Marathon Results". www.glasgow2014.com. 27 July 2014. Retrieved 31 July 2014.
- ^ "Women's Marathon Results" (PDF). Rio 2016 official website. 14 August 2016. Archived from the original (PDF) on 2016-09-20. Retrieved 14 August 2016.
- ^ "100m Hurdles Results". tfrrs.org. 26 April 2016. Retrieved 19 November 2017.
- ^ "55m Dash Results". directathletics.com. 31 January 2015. Retrieved 1 June 2015.
- ^ "Bates Invitational 2015 Results" (PDF). static.psbin.com. 17 January 2015. Retrieved 1 June 2015.
- ^ "200 Metres Heats Results". www.directathletics.com. 2009-12-05. Retrieved 2011-01-09.
- ^ "800 Metres Heats Results". IAAF. 2004-03-05. Retrieved 2011-01-09.
Categories:
- National records in athletics (track and field)