1990 UEFA European Under-18 Championship squads
Belgium[]
Head coach:
England[]
Head coach:
Hungary[]
Head coach: Janos Ziegler
1 Gyorgy Elbert 2 Jozsef Szabados 3 Peter Lipcsei 4 Jozsef Csanyi 5 Gabor Greczi 6 Gabor Wendler 7 Attila Jezsek 8 Gabor Halmai 9 Attila Szabo 10 Zsolt Bencze 11 Zsolt Kasic 12 Ferenc Szilveszter 13 Balazs Beko 14 Tamas Szonyi 15 Gusztav Vajda 18 Janos Vamos
Portugal[]
Head coach: Carlos Queiroz
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | 13 January 1972 (aged 18) | FC Porto | ||
2 | DF | Abel Xavier | 30 November 1972 (aged 17) | Estrela Amadora | |
3 | FW | 3 January 1972 (aged 18) | Sporting CP | ||
4 | MF | Luís Figo | 4 November 1972 (aged 17) | Sporting CP | |
5 | MF | Rui Costa | 28 March 1972 (aged 18) | Benfica | |
6 | MF | João Oliveira Pinto | 3 August 1971 (aged 18) | Sporting CP | |
7 | DF | 25 August 1972 (aged 17) | FC Porto | ||
8 | MF | Rui Bento | 14 January 1972 (aged 18) | Benfica | |
9 | FW | João V. Pinto | 19 August 1971 (aged 18) | Atlético Madrid B | |
10 | DF | Jorge Costa | 14 October 1971 (aged 18) | FC Porto | |
11 | FW | Toni | 2 August 1972 (aged 17) | Porto | |
12 | GK | Fernando Brassard | 11 April 1972 (aged 18) | Louletano | |
13 | DF | Luis Miguel | 24 July 1972 (aged 18) | Rio Ave | |
14 | DF | Peixe | 16 January 1973 (aged 17) | Sporting CP | |
15 | FW | Gil Gomes | 2 December 1972 (aged 17) | Benfica | |
16 | DF | Paulo Torres | 25 November 1971 (aged 18) | Sporting CP |
Republic of Ireland[]
Head coach:
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | John Connolly | 28 December 1971 (aged 18) | Cherry Orchard | |
2 | DF | 30 October 1971 (aged 18) | Liverpool | ||
3 | DF | Tommy Dunne | 27 April 1972 (aged 18) | Home Farm | |
4 | DF | Paul McCarthy | 4 August 1971 (aged 18) | Brighton & Hove Albion | |
5 | DF | John Carroll | |||
6 | MF | Roy Keane | 10 August 1971 (aged 18) | Cobh Ramblers | |
7 | MF | Kieron Brady | 27 September 1971 (aged 18) | Sunderland | |
8 | MF | Gary Fitzpatrick | 5 August 1971 (aged 18) | Leicester City | |
9 | FW | Lee Power | 30 June 1972 (aged 18) | Norwich City | |
10 | FW | Barry O'Connor | 17 June 1972 (aged 18) | Kildare County | |
11 | MF | 23 March 1972 (aged 18) | Longford Town | ||
12 | FW | Jason Byrne | |||
13 | MF | Paul Byrne | 30 June 1972 (aged 18) | Oxford United | |
14 | DF | Ken Gillard | 30 April 1972 (aged 18) | Belvedere | |
15 | MF | 12 March 1972 (aged 18) | Kildare County | ||
16 | GK | 30 January 1972 (aged 18) | St Patrick's Athletic |
Soviet Union[]
Head coach: Gennadi Kostylev
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Oleksandr Pomazun[1] | 11 October 1971 (aged 18) | Metalist Kharkiv | |
2 | DF | Yervand Krbachyan[2] | 1 October 1971 (aged 18) | Ararat Yerevan | |
3 | MF | Sergei Mandreko[3][4] | 1 August 1971 (aged 18) | ||
4 | DF | Sergei Mamchur | 3 February 1972 (aged 18) | Dnipro Dnipropetrovsk | |
5 | DF | Valeri Minko[5] | 8 August 1971 (aged 18) | CSKA Moscow | |
6 | DF | Yevgeni Bushmanov[6] | 2 November 1971 (aged 18) | Spartak Moscow | |
7 | MF | Yevhen Pokhlebayev[7] | 25 November 1971 (aged 18) | Dnipro Dnipropetrovsk | |
8 | MF | Serhiy Scherbakov[8] | 15 August 1971 (aged 18) | Shakhtar Donetsk | |
9 | MF | Aleksandr Grishin | 18 November 1971 (aged 18) | CSKA Moscow | |
10 | FW | 11 November 1971 (aged 18) | Dinamo Minsk | ||
11 | MF | Volodymyr Sharan[9] | 18 September 1971 (aged 18) | Karpaty Lviv | |
12 | DF | Aleksei Guschin | 21 October 1971 (aged 18) | CSKA Moscow | |
13 | MF | Serhiy Kandaurov[10] | 2 February 1972 (aged 18) | Metalist Kharkiv | |
14 | DF | Tarlan Ahmadov[11] | 11 November 1971 (aged 18) | Neftchi Baku | |
15 | DF | Andrey Shkurin[12] | 3 March 1972 (aged 18) | FShM Moscow | |
16 | GK | Andrei Novosadov[13] | 27 March 1972 (aged 18) | CSKA Moscow |
Spain[]
Head coach: Chus Pereda
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Julio Iglesias | 26 September 1972 (aged 17) | Barcelona | |
2 | DF | José Miguel Prieto | 22 November 1971 (aged 18) | Sevilla | |
3 | DF | Santi Cuesta | 11 August 1971 (aged 18) | Valladolid | |
4 | DF | Juanlu | 7 November 1972 (aged 17) | Betis | |
5 | DF | 22 September 1971 (aged 18) | Hospitalet | ||
6 | MF | 3 July 1972 (aged 18) | Barcelona | ||
7 | FW | 28 October 1971 (aged 18) | Betis | ||
8 | DF | Jesús Enrique Velasco | 16 January 1972 (aged 18) | Real Madrid | |
9 | FW | Alfonso Pérez | 26 September 1972 (aged 17) | Real Madrid | |
10 | FW | 9 October 1971 (aged 18) | Pontevedra | ||
11 | FW | Ángel Cuéllar | 13 September 1972 (aged 17) | Betis | |
12 | DF | 25 October 1971 (aged 18) | Barcelona | ||
13 | GK | 28 September 1971 (aged 18) | Betis | ||
14 | MF | 10 January 1972 (aged 18) | Barcelona | ||
15 | MF | 3 September 1971 (aged 18) | Racing de Santander | ||
16 | MF | 1 November 1971 (aged 18) | Betis |
Sweden[]
Head coach:
References[]
Categories:
- UEFA European Under-19 Championship squads