2018 Meridian Canadian Open
2018 Meridian Canadian Open | |
---|---|
Host city | Camrose, Alberta |
Arena | |
Dates | January 16–21 |
Men's winner | Team de Cruz |
Curling club | , Geneva |
Skip | Peter de Cruz |
Fourth | Benoît Schwarz |
Third | Claudio Pätz |
Lead | Valentin Tanner |
Finalist | Niklas Edin |
Women's winner | Team Carey |
Curling club | The Glencoe Club, Calgary |
Skip | Chelsea Carey |
Third | Cathy Overton-Clapham |
Second | Jocelyn Peterman |
Lead | Laine Peters |
Finalist | Michelle Englot |
« 2017 2019 » |
The 2018 Meridian Canadian Open was held from January 16–21 at the in Camrose, Alberta. This was the fourth Grand Slam of Curling event and third "major" of the 2017–18 curling season.
In the Men's final Peter de Cruz and his team from Geneva, Switzerland won their first Grand Slam title and the first by a Swiss men's team. They also became just the third non-Canadian team to win a Grand Slam as they defeated Niklas Edin. This marked the second straight Grand Slam event in which two non-Canadian men's teams contested the final.
In the Women's final Chelsea Carey and her rink from Calgary won their first Grand Slam title of the season, the second of Carey's career, as they defeated Michelle Englot who was looking to win her first Grand Slam title since 2008.
Men[]
Teams[]
Skip | Third | Second | Lead | Locale | OOM Ranking[dead link] |
---|---|---|---|---|---|
Steve Laycock[a] | Darren Moulding | Bradley Thiessen | Karrick Martin | Edmonton, Alberta | 12 |
Benoit Schwarz (Fourth) | Claudio Pätz | Peter de Cruz (Skip) | Valentin Tanner | Geneva, Switzerland | 5 |
Reid Carruthers | Braeden Moskowy | Derek Samagalski | Colin Hodgson | Winnipeg, Manitoba | 7 |
Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Karlstad, Sweden | 2 |
John Epping | Mat Camm | Pat Janssen | Tim March | Toronto, Ontario | 13 |
Brad Gushue | Mark Nichols | Brett Gallant | Geoff Walker | St. John's, Newfoundland and Labrador | 1 |
Brad Jacobs | Ryan Fry | E. J. Harnden | Ryan Harnden | Sault Ste. Marie, Ontario | 10 |
Kevin Koe | Marc Kennedy | Brent Laing | Ben Hebert | Calgary, Alberta | 3 |
Jason Gunnlaugson | Alex Forrest | Ian McMillan | Connor Njegovan | Winnipeg, Manitoba | 6 |
Kim Chang-min | Seong Se-hyeon | Oh Eun-soo | Lee Ki-bok | Uiseong, South Korea | 8 |
Liu Rui | Xu Xiaoming | Jiang Dongxu | Zang Jialiang | Harbin, China | 11 |
Mike McEwen | B. J. Neufeld | Matt Wozniak | Denni Neufeld | Winnipeg, Manitoba | 4 |
John Morris | Matt Dunstone[b] | Catlin Schneider | Don Bartlett[c] | Vernon, British Columbia | 29 |
John Shuster | Tyler George | Matt Hamilton | John Landsteiner | Duluth, Minnesota | 20 |
Bruce Mouat | Grant Hardie | Bobby Lammie | Hammy McMillan Jr. | Edinburgh, Scotland | 9 |
Thomas Ulsrud | Torger Nergård | Håvard Vad Petersson | Christoffer Svae | Oslo, Norway | 14 |
Knockout Draw Brackets[]
A Event[]
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
Kim Chang-min | 4 | |||||||||||||
Brad Gushue | 9 | Brad Gushue | 3 | |||||||||||
Thomas Ulsrud | 3 | Peter de Cruz | 5 | |||||||||||
Peter de Cruz | 6 | Peter de Cruz | 3 | |||||||||||
Liu Rui | 3 | Brad Jacobs | 6 | |||||||||||
Brad Jacobs | 7 | Brad Jacobs | 7 | |||||||||||
Mike McEwen | 6 | Mike McEwen | 3 | |||||||||||
Team Bottcher | 1 |
First Knockout | Semifinals | Qualifier 2 | ||||||||||||
Niklas Edin | 5 | |||||||||||||
John Shuster | 6 | John Shuster | 5 | |||||||||||
John Morris | 3 | John Epping | 6 | |||||||||||
John Epping | 5 | John Epping | 7 | |||||||||||
Kevin Koe | 4 | Jason Gunnlaugson | 8 | |||||||||||
Bruce Mouat | 6 | Bruce Mouat | 4 | |||||||||||
Jason Gunnlaugson | 9 | Jason Gunnlaugson | 6 | |||||||||||
Reid Carruthers | 3 |
B event[]
Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
Kim Chang-min | 2 | |||||||||||||
Thomas Ulsrud | 5 | Thomas Ulsrud | 2 | |||||||||||
Liu Rui | 3 | Team Bottcher | 5 | |||||||||||
Team Bottcher | 6 | Team Bottcher | 8 | |||||||||||
John Epping | 1 |
Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
Niklas Edin | 7 | |||||||||||||
John Morris | 4 | Niklas Edin | 4 | |||||||||||
Kevin Koe | 6 | Reid Carruthers | 8 | |||||||||||
Reid Carruthers | 7 | Reid Carruthers | 3 | |||||||||||
Peter de Cruz | 8 |
Second Knockout | Qualifier 5 | ||||||||
Brad Gushue | 3 | ||||||||
Mike McEwen | 6 | Mike McEwen | 6 | ||||||
Bruce Mouat | 8 | Bruce Mouat | 1 | ||||||
John Shuster | 5 |
C Event[]
Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
Kim Chang-min | 5 | |||||||||||||
Liu Rui | 4 | Kim Chang-min | 3 | |||||||||||
John Shuster | 6 | |||||||||||||
John Shuster | 3 | |||||||||||||
Reid Carruthers | 9 |
Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
John Morris | 5 | |||||||||||||
Kevin Koe | 6 | Kevin Koe | 7 | |||||||||||
Brad Gushue | 6 | |||||||||||||
Kevin Koe | 7 | |||||||||||||
John Epping | 4 |
Third Knockout | Qualifier 8 | ||||||||
Thomas Ulsrud | 5 | ||||||||
Niklas Edin | 6 | Niklas Edin | 8 | ||||||
Bruce Mouat | 7 |
Playoffs[]
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Brad Jacobs | 7 | ||||||||||||
8 | Reid Carruthers | 3 | ||||||||||||
1 | Brad Jacobs | 2 | ||||||||||||
4 | Peter de Cruz | 5 | ||||||||||||
4 | Peter de Cruz | 7 | ||||||||||||
5 | Team Bottcher | 6 | ||||||||||||
4 | Peter de Cruz | 4 | ||||||||||||
6 | Niklas Edin | 3 | ||||||||||||
2 | Jason Gunnlaugson | 3 | ||||||||||||
7 | Kevin Koe | 6 | ||||||||||||
7 | Kevin Koe | 5 | ||||||||||||
6 | Niklas Edin | 6 | ||||||||||||
3 | Mike McEwen | 2 | ||||||||||||
6 | Niklas Edin | 3 |
Quarterfinals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Jacobs | 2 | 0 | 2 | 0 | 3 | 0 | X | X | 7 |
Reid Carruthers | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Player percentages | |||
---|---|---|---|
Brad Jacobs | Reid Carruthers | ||
Ryan Harnden | 96% | Colin Hodgson | 79% |
E.J. Harnden | 88% | Derek Samagalski | 81% |
Ryan Fry | 95% | Braeden Moskowy | 82% |
Brad Jacobs | 94% | Reid Carruthers | 92% |
Total | 93% | Total | 84% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Peter de Cruz | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
Team Bottcher | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 |
Player percentages | |||
---|---|---|---|
Peter de Cruz | Team Bottcher | ||
Valentin Tanner | 81% | Karrick Martin | 90% |
Peter de Cruz | 85% | Bradley Thiessen | 85% |
Claudio Pätz | 74% | Darren Moulding | 69% |
Benoît Schwarz | 78% | Steve Laycock | 66% |
Total | 80% | Total | 78% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jason Gunnlaugson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Kevin Koe | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
Player percentages | |||
---|---|---|---|
Jason Gunnlaugson | Kevin Koe | ||
Connor Njegovan | 77% | Ben Hebert | 86% |
Ian McMillan | 78% | Brent Laing | 69% |
Alex Forrest | 49% | Marc Kennedy | 79% |
Jason Gunnlaugson | 82% | Kevin Koe | 81% |
Total | 71% | Total | 79% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Mike McEwen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Niklas Edin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Player percentages | |||
---|---|---|---|
Mike McEwen | Niklas Edin | ||
Denni Neufeld | 80% | Christoffer Sundgren | 93% |
Matt Wozniak | 78% | Rasmus Wranå | 86% |
B.J. Neufeld | 83% | Oskar Eriksson | 83% |
Mike McEwen | 84% | Niklas Edin | 92% |
Total | 81% | Total | 89% |
Semifinals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Jacobs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Peter de Cruz | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 |
Player percentages | |||
---|---|---|---|
Brad Jacobs | Peter de Cruz | ||
Ryan Harnden | 82% | Valentin Tanner | 80% |
E.J. Harnden | 83% | Peter de Cruz | 74% |
Ryan Fry | 96% | Claudio Pätz | 81% |
Brad Jacobs | 71% | Benoît Schwarz | 87% |
Total | 83% | Total | 81% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Kevin Koe | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Niklas Edin | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Player percentages | |||
---|---|---|---|
Kevin Koe | Niklas Edin | ||
Ben Hebert | 95% | Christoffer Sundgren | 100% |
Brent Laing | 81% | Rasmus Wranå | 81% |
Marc Kennedy | 87% | Oskar Eriksson | 76% |
Kevin Koe | 76% | Niklas Edin | 82% |
Total | 85% | Total | 85% |
Finals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Peter de Cruz | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Niklas Edin | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Player percentages | |||
---|---|---|---|
Peter de Cruz | Niklas Edin | ||
Valentin Tanner | 89% | Christoffer Sundgren | 84% |
Peter de Cruz | 76% | Rasmus Wranå | 68% |
Claudio Pätz | 69% | Oskar Eriksson | 92% |
Benoît Schwarz | 96% | Niklas Edin | 70% |
Total | 82% | Total | 79% |
Women[]
Teams[]
Skip | Third | Second | Lead | Locale | OOM Rankings |
---|---|---|---|---|---|
Chelsea Carey | Cathy Overton-Clapham | Jocelyn Peterman | Laine Peters | Calgary, Alberta | 3 |
Kerri Einarson | Selena Kaatz | Liz Fyfe | Kristin MacCuish | Winnipeg, Manitoba | 6 |
Michelle Englot | Kate Cameron | Leslie Wilson-Westcott | Raunora Westcott | Winnipeg, Manitoba | 26 |
Allison Flaxey | Clancy Grandy | Lynn Kreviazuk | Morgan Court | Caledon, Ontario | 6 |
Kim Eun-jung | Kim Kyeong-ae | Kim-Seon-yeong | Kim Yeong-mi | Uiseong, South Korea | 22 |
Alina Pätz | Nadine Lehmann | Marisa Winkelhausen | Nicole Schwägli | Baden, Switzerland | 10 |
Anna Hasselborg | Sara McManus | Agnes Knochenhauer | Sofia Mabergs | Sundbyberg, Sweden | 2 |
Rachel Homan | Emma Miskew | Joanne Courtney | Lisa Weagle | Ottawa, Ontario | 5 |
Jennifer Jones | Kaitlyn Lawes | Jill Officer | Dawn McEwen | Winnipeg, Manitoba | 1 |
Darcy Robertson | Winnipeg, Manitoba | 13 | |||
Kelsey Rocque (Fourth) | Laura Crocker (Skip) | Taylor McDonald | Jennifer Gates | Edmonton, Alberta | 9 |
Casey Scheidegger | Cary-Anne McTaggart | Jessie Scheidegger | Kristie Moore | Lethbridge, Alberta | 19 |
Nina Roth | Tabitha Peterson | Aileen Geving | Becca Hamilton | Blaine, Minnesota | 8 |
Val Sweeting | Lori Olson-Johns | Dana Ferguson | Rachelle Brown | Edmonton, Alberta | 14 |
Silvana Tirinzoni | Manuela Siegrist | Esther Neuenschwander | Marlene Albrecht | Aarau, Switzerland | 7 |
Jamie Sinclair | Alex Carlson | Vicky Persinger | Monica Walker | Blaine, Minnesota | 11 |
A Event[]
First Knockout | Semifinals | Qualifier 1 | ||||||||||||
Darcy Robertson | 5 | |||||||||||||
Jennifer Jones | 3 | Darcy Robertson | 4 | |||||||||||
Casey Scheidegger | 3 | Allison Flaxey | 5 | |||||||||||
Allison Flaxey | 7 | Allison Flaxey | 9 | |||||||||||
Laura Crocker | 8 | Michelle Englot | 4 | |||||||||||
Silvana Tirinzoni | 4 | Laura Crocker | 3 | |||||||||||
Michelle Englot | 9 | Michelle Englot | 8 | |||||||||||
Val Sweeting | 2 |
First Knockout | Semifinals | Qualifier 2 | ||||||||||||
Anna Hasselborg | 8 | |||||||||||||
Kim Eun-jung | 2 | Anna Hasselborg | 4 | |||||||||||
Kerri Einarson | 6 | Kerri Einarson | 8 | |||||||||||
Chelsea Carey | 4 | Kerri Einarson | 3 | |||||||||||
Jamie Sinclair | 2 | Rachel Homan | 7 | |||||||||||
Rachel Homan | 7 | Rachel Homan | 8 | |||||||||||
Alina Pätz | 0 | Nina Roth | 1 | |||||||||||
Nina Roth | 8 |
B Event[]
Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
Casey Scheidegger | 4 | |||||||||||||
Jennifer Jones | 5 | Jennifer Jones | 6 | |||||||||||
Silvana Tirinzoni | 6 | Silvana Tirinzoni | 4 | |||||||||||
Val Sweeting | 5 | Jennifer Jones | 9 | |||||||||||
Kerri Einarson | 3 |
Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
Kim Eun-jung | 1 | |||||||||||||
Chelsea Carey | 9 | Chelsea Carey | 9 | |||||||||||
Jamie Sinclair | 9 | Jamie Sinclair | 2 | |||||||||||
Alina Pätz | 2 | Chelsea Carey | 8 | |||||||||||
Michelle Englot | 1 |
Second Knockout | Qualifier 5 | ||||||||
Darcy Robertson | 5 | ||||||||
Laura Crocker | 7 | Laura Crocker | 6 | ||||||
Anna Hasselborg | 7 | Anna Hasselborg | 4 | ||||||
Nina Roth | 4 |
C Event[]
Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
Casey Scheidegger | 6 | |||||||||||||
Val Sweeting | 3 | Casey Scheidegger | 4 | |||||||||||
Nina Roth | 7 | |||||||||||||
Nina Roth | 4 | |||||||||||||
Michelle Englot | 6 |
Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
Kim Eun-jung | 7 | |||||||||||||
Alina Pätz | 4 | Kim Eun-jung | 8 | |||||||||||
Darcy Robertson | 4 | |||||||||||||
Kim Eun-jung | 6 | |||||||||||||
Kerri Einarson | 3 |
Third Knockout | Qualifier 8 | ||||||||
Silvana Tirinzoni | 7 | ||||||||
Jamie Sinclair | 3 | Silvana Tirinzoni | 5 | ||||||
Anna Hasselborg | 4 |
Playoffs[]
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Rachel Homan | 4 | ||||||||||||
8 | Kim Eun-jung | 7 | ||||||||||||
8 | Kim Eun-jung | 4 | ||||||||||||
4 | Chelsea Carey | 6 | ||||||||||||
4 | Chelsea Carey | 8 | ||||||||||||
5 | Laura Crocker | 5 | ||||||||||||
4 | Chelsea Carey | 10 | ||||||||||||
7 | Michelle Englot | 5 | ||||||||||||
2 | Allison Flaxey | 4 | ||||||||||||
7 | Michelle Englot | 5 | ||||||||||||
7 | Michelle Englot | 10 | ||||||||||||
3 | Jennifer Jones | 4 | ||||||||||||
3 | Jennifer Jones | 6 | ||||||||||||
6 | Silvana Tirinzoni | 3 |
Quarterfinals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Kim Eun-jung | 0 | 2 | 0 | 2 | 0 | 3 | 0 | X | 7 |
Player percentages | |||
---|---|---|---|
Rachel Homan | Kim Eun-jung | ||
Lisa Weagle | 95% | Kim Yeong-mi | 84% |
Joanne Courtney | 91% | Kim Seon-yeong | 83% |
Emma Miskew | 70% | Kim Kyeong-ae | 90% |
Rachel Homan | 57% | Kim Eun-jung | 81% |
Total | 79% | Total | 85% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 1 | 0 | 3 | 1 | 0 | 3 | X | 8 |
Laura Crocker | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Player percentages | |||
---|---|---|---|
Chelsea Carey | Laura Crocker | ||
Laine Peters | 84% | Jen Gates | 80% |
Jocelyn Peterman | 56% | Taylor McDonald | 85% |
Cathy Overton-Clapham | 71% | Laura Crocker | 55% |
Chelsea Carey | 83% | Kelsey Rocque | 70% |
Total | 74% | Total | 73% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Allison Flaxey | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Michelle Englot | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 |
Player percentages | |||
---|---|---|---|
Allison Flaxey | Michelle Englot | ||
Morgan Court | 70% | Raunora Westcott | 70% |
Lynn Kreviazuk | 75% | Leslie Wilson-Westcott | 67% |
Clancy Grandy | 62% | Kate Cameron | 58% |
Allison Flaxey | 57% | Michelle Englot | 75% |
Total | 66% | Total | 67% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 2 | 0 | 3 | 0 | 0 | 1 | X | 6 |
Silvana Tirinzoni | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Player percentages | |||
---|---|---|---|
Jennifer Jones | Silvana Tirinzoni | ||
Dawn McEwen | 93% | Marlene Albrecht | 85% |
Jill Officer | 87% | Manuela Siegrist | 74% |
Kaitlyn Lawes | 91% | Esther Neuenschwander | 79% |
Jennifer Jones | 82% | Silvana Tirinzoni | 74% |
Total | 88% | Total | 78% |
Semifinals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Eun-jung | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Chelsea Carey | 1 | 0 | 1 | 1 | 0 | 1 | 2 | X | 6 |
Player percentages | |||
---|---|---|---|
Kim Eun-jung | Chelsea Carey | ||
Kim Yeong-mi | 82% | Laine Peters | 94% |
Kim Seon-yeong | 87% | Jocelyn Peterman | 73% |
Kim Kyeong-ae | 70% | Cathy Overton-Clapham | 84% |
Kim Eun-jung | 75% | Chelsea Carey | 71% |
Total | 78% | Total | 80% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michelle Englot | 0 | 1 | 0 | 3 | 1 | 0 | 5 | X | 10 |
Jennifer Jones | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Player percentages | |||
---|---|---|---|
Michelle Englot | Jennifer Jones | ||
Raunora Westcott | 91% | Dawn McEwen | 94% |
Leslie Wilson-Westcott | 77% | Jill Officer | 86% |
Kate Cameron | 72% | Kaitlyn Lawes | 86% |
Michelle Englot | 93% | Jennifer Jones | 55% |
Total | 83% | Total | 80% |
Finals[]
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 10 |
Michelle Englot | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Player percentages | |||
---|---|---|---|
Chelsea Carey | Michelle Englot | ||
Laine Peters | 60% | Raunora Westcott | 87% |
Jocelyn Peterman | 76% | Leslie Wilson-Westcott | 70% |
Cathy Overton-Clapham | 86% | Kate Cameron | 81% |
Chelsea Carey | 77% | Michelle Englot | 78% |
Total | 75% | Total | 79% |
Notes[]
- ^ Steve Laycock replaced Brendan Bottcher.
- ^ Matt Dunstone replaced Jim Cotter.
- ^ Don Bartlett replaced Tyrel Griffith.
References[]
External links[]
- Official website
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
- Canadian Open of Curling
- January 2018 sports events in Canada
- 2018 in Canadian curling
- Sport in Camrose, Alberta
- 2018 in Alberta
- Curling in Alberta