Espeluche
Espeluche | |
---|---|
show Location of Espeluche | |
Espeluche | |
Coordinates: 44°31′01″N 4°49′26″E / 44.5169°N 4.8239°ECoordinates: 44°31′01″N 4°49′26″E / 44.5169°N 4.8239°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Montélimar-2 |
Government | |
• Mayor (2020–2026) | Marie-Pierre Piallat |
Area 1 | 11.33 km2 (4.37 sq mi) |
Population (Jan. 2018)[1] | 1,101 |
• Density | 97/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26121 /26780 |
Elevation | 106–425 m (348–1,394 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Espeluche (French pronunciation: [ɛspəlyʃ]; Occitan: Espelucha) is a commune in the Drôme department in the Auvergne-Rhône-Alpes region in southeastern France.
Population[]
Year | Pop. | ±% |
---|---|---|
1885 | 585 | — |
1911 | 470 | −19.7% |
1962 | 353 | −24.9% |
1968 | 412 | +16.7% |
1975 | 489 | +18.7% |
1982 | 626 | +28.0% |
1990 | 700 | +11.8% |
1999 | 752 | +7.4% |
2008 | 1,068 | +42.0% |
See also[]
References[]
- ^ "Populations légales 2018". INSEE. 28 December 2020.
Wikimedia Commons has media related to Espeluche. |
Categories:
- Communes of Drôme
- Drôme geography stubs