List of busiest airports by passenger traffic (2010–2015)
Below is a list of busiest airports by passenger traffic from 2010–2015.
2015 statistics[]
Airports Council International's full-year figures are as follows:[1]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 101,491,106 | 5.5% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 89,938,628 | 4.4% | |
3. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 78,014,841 | 3 | 10.7% |
4. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 76,942,493 | 3 | 9.8% |
5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 75,316,718 | 1 | 3.4% |
6. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 74,989,795 | 3 | 2.2% |
7. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 74,937,004 | 2 | 6.1% |
8. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong (PRC) | HKG/VHHH | 68,283,407 | 2 | 8.2% |
9. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 65,766,986 | 1 | 3.1% |
10. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 65,512,163 | 1 | 0.9% |
11. | Istanbul Atatürk Airport | Yeşilköy, Istanbul | Turkey | IST/LTBA | 61,346,229 | 2 | 8.2% |
12. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 61,032,022 | 1 | 2.5% |
13. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 60,053,387 | 6 | 16.3% |
14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 58,284,864 | 6.0% | |
15. | John F. Kennedy International Airport | Queens, New York | United States | JFK/KJFK | 56,827,154 | 3 | 6.8% |
16. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 55,449,000 | 2.5% | |
17. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 55,201,915 | 2 | 0.8% |
18. | Soekarno-Hatta International Airport | Tangerang, Banten | Indonesia | CGK/WIII | 54,053,905 | 6 | 5.5% |
19. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 54,014,502 | 2 | 1.0% |
20. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 52,808,013 | 2 | 13.8% |
21. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 50,057,887 | 6.3% | |
22. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 49,412,750 | 1 | 8.2% |
23. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 48,938,424 | 3 | 0.0% |
24. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 46,779,554 | 3 | 12.0% |
25. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 45,981,773 | 6 | 15.7% |
26. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 45,356,580 | 1 | 5.8% |
27. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 44,876,627 | 3 | 1.2% |
28. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 44,350,247 | 1 | 8.3% |
29. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 44,003,840 | 3 | 4.5% |
30. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 43,023,224 | 2 | 4.3% |
31. | Seattle-Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 42,340,461 | 9 | 12.9% |
32. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 42,244,842 | 6 | 12.0% |
33. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 41,036,847 | 1 | 6.4% |
34. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 40,981,522 | 2 | 3.2% |
35. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 40,637,377 | 12 | 16.1% |
36. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 40,422,156 | 1 | 5.0% |
37. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 40,271,343 | 1 | 5.7% |
38. | Sydney Kingsford-Smith Airport | Mascot, Sydney, New South Wales | Australia | SYD/YSSY | 39,914,103 | 5 | 2.7% |
39. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 39,721,619 | 2 | 9.5% |
40. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 39,674,095 | 1 | 5.7% |
41. | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo | Brazil | GRU/SBGR | 39,213,865 | 11 | 1.4% |
42. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 39,090,699 | 5 | 3.0% |
43. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 38,727,749 | 8.4% | |
44. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 38,473,333 | 2 | 7.5% |
45. | Benito Juárez International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 38,433,288 | 3 | 12.2% |
46. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | China | KMG/ZPPP | 37,523,345 | ? | 16.0% |
47. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 37,494,704 | 3 | 5.3% |
48. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 37,268,307 | 3 | 4.9% |
49. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 36,583,459 | 7.3% | |
50. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | United States | MSP/KMSP | 36,556,281 | 4 | 4.1% |
2014 statistics[]
Airports Council International's full-year figures are as follows:[2]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 96,178,899 | 1.9% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 86,128,270 | 2.9% | |
3. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 73,408,489 | 1.4% | |
4. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 72,826,565 | 5.7% | |
5. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 70,663,265 | 1 | 6.0% |
6. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 70,475,636 | 1 | 6.1% |
7. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 69,999,010 | 2 | 4.6% |
8. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 63,813,756 | 2.8% | |
9. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 63,554,402 | 5.1% | |
10. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong (PRC) | HKG/VHHH | 63,121,786 | 1 | 5.9% |
11. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 59,566,132 | 1 | 2.6% |
12. | Soekarno-Hatta International Airport | Cengkareng, Banten | Indonesia | CGK/WIII | 57,221,169 | 2 | 3.6% |
13. | Istanbul Atatürk Airport | Istanbul | Turkey | IST/LTBA | 56,767,108 | 5 | 10.7% |
14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 54,978,023 | 4.6% | |
15. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 54,780,346 | 1 | 4.4% |
16. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 54,093,000 | 3 | 0.7% |
17. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 53,472,514 | 2 | 1.7% |
18. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 53,254,533 | 1 | 5.6% |
19. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 51,687,894 | 2 | 9.5% |
20. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 48,930,409 | 3.0% | |
21. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 47,114,631 | 1 | 4.8% |
22. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 46,423,352 | 5 | 9.6% |
23. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 45,662,322 | 2 | 9.6% |
24. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 44,279,504 | 1 | 1.9% |
25. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 42,869,517 | 1 | 2.4% |
26. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 42,125,212 | 1 | 4.5% |
27. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 41,822,863 | 2 | 5.3% |
28. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 41,239,700 | 3.6% | |
29. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 40,941,879 | 3 | 0.9% |
30. | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo | Brazil | GRU/SBGR | 39,765,714 | 3 | 9.9% |
31. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 39,752,819 | 1 | 8.4% |
32. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 39,700,515 | 2 | 2.7% |
33. | Sydney Kingsford-Smith Airport | Mascot, Sydney, New South Wales | Australia | SYD/YSSY | 38,863,380 | 2 | 1.6% |
34. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 38,569,088 | 1 | 6.8% |
35. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 38,506,467 | 1 | 6.5% |
36. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 38,105,747 | 1 | 7.5% |
37. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 37,971,135 | 1 | 6.7% |
38. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 37,712,357 | 6 | 12.8% |
39. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 37,540,326 | 6.7% | |
40. | Seattle-Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 37,497,941 | 2 | 7.7 |
41. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 36,272,701 | 6 | 12.4% |
42. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan | Taiwan | TPE/RCTP | 35,804,465 | 11.2% | |
43. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 35,714,091 | 2 | 2.7% |
44. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 35,610,759 | 4 | 1.7% |
45. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 35,535,206 | 7 | 0.6% |
46. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | United States | MSP/KMSP | 35,147,083 | 3 | 3.7% |
47. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 34,993,738 | 1 | 9.6% |
48. | Benito Juárez International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 34,255,739 | 1 | 8.6% |
49. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 34,015,169 | 4 | 3.5% |
50. | Domodedovo International Airport | Domodedovo, Moscow Oblast | Russia | DME/UUDD | 33,108,047 | 7.3% |
2013 statistics[]
Airports Council International's full-year figures are as follows:[3]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank Change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 94,430,785 | 1.1% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 83,712,355 | 2.2% | |
3. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 72,368,030 | 3.3% | |
4. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 68,906,636 | 3.3% | |
5. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 66,883,271 | 0.1% | |
6. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 66,702,252 | 4.7% | |
7. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 66,431,533 | 3 | 15.2% |
8. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 62,052,917 | 1 | 0.7% |
9. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 60,436,266 | 1 | 3.2% |
10. | Soekarno-Hatta International Airport | Cengkareng, Tangerang, Banten | Indonesia | CGK/WIII | 59,701,543 | 1 | 3.4% |
11. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong (PRC) | HKG/VHHH | 59,609,414 | 1 | 6.3% |
12. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 58,036,948 | 1 | 0.9% |
13. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 53,726,087 | 2 | 5.0% |
14. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 52,569,250 | 2 | 3.0% |
15. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 52,556,359 | 2 | 1.1% |
16. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 52,450,262 | 2 | 8.6% |
17. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 51,363,451 | 3 | 3.1% |
18. | Atatürk International Airport | Istanbul | Turkey | IST/LTBA | 51,172,626 | 2 | 13.6% |
19. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 50,413,204 | 2 | 2.3% |
20. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 47,498,157 | 7 | 19.1% |
21. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 47,189,849 | 5.2% | |
22. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 44,944,201 | 1.2% | |
23. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 43,456,310 | 1 | 5.4% |
24. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 41,856,787 | 1 | 0.5% |
25. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 41,679,758 | 4 | 6.5% |
26. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 40,563,071 | 2 | 2.8% |
27. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 40,318,451 | 2 | 0.3% |
28. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 39,865,325 | 2 | 0.1% |
29. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 39,729,027 | 10 | 12.1% |
30. | Munich Airport | Freising, Bavaria | Germany | MUC/EDDM | 38,672,644 | 0.8% | |
31. | Sydney Kingsford-Smith Airport | Sydney, New South Wales | Australia | SYD/YSSY | 38,254,039 | 2.4% | |
32. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 36,712,455 | 5 | 7.3% |
33. | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo | Brazil | GRU/SBGR | 36,460,923 | 10 | 10.6% |
34. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 36,165,762 | 5 | 2.2% |
35. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 36,037,962 | 3.2% | |
36. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 35,599,643 | 3 | 5.3% |
37. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 35,448,590 | 1 | 3.6% |
38. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 35,341,341 | 4 | 7.6% |
39. | Barcelona–El Prat Airport | Barcelona | Spain | BCN/LEBL | 35,210,735 | 5 | 0.2% |
40. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 35,016,236 | 2 | 3.0% |
41. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 34,973,645 | 8 | 0.8% |
42. | Seattle-Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 34,824,281 | 2 | 4.8% |
43. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | United States | MSP/KMSP | 33,870,693 | 2 | 2.3% |
44. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 33,445,817 | 2 | 5.8% |
45. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 32,856,597 | 3.1% | |
46. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan | United States | DTW/KDTW | 32,389,544 | 2 | 0.6% |
47. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 32,268,457 | 2 | 9.1% |
48. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 31,940,026 | 6.3% | |
49. | Benito Juárez International Airport | Venustiano Carranza, Mexico City | Mexico | MEX/MMMX | 31,534,638 | 6.9% | |
50. | Domodedovo International Airport | Domodedovo, Moscow Oblast | Russia | DME/UUDD | 30,765,078 | 9.2% |
2012 statistics[]
Airports Council International's preliminary full-year figures are as follows:[4]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 94,956,643 | 3.3% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 81,929,359 | 4.5% | |
3. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 70,037,417 | 0.9% | |
4. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 67,788,722 | 1 | 8.3% |
5. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 66,834,931 | 1 | 0.4% |
6. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 63,688,121 | 3.0% | |
7. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 61,611,934 | 1.1% | |
8. | Dallas-Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 58,591,842 | 1.4% | |
9. | Soekarno-Hatta International Airport | Cengkareng, Tangerang, Banten | Indonesia | CGK/WIII | 57,730,732 | 3 | 14.4% |
10. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 57,684,550 | 3 | 13.2% |
11. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 57,520,001 | 2 | 1.9% |
12. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong (PRC) | HKG/VHHH | 56,064,248 | 2 | 5.2% |
13. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 53,156,278 | 2 | 0.6% |
14. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 53,002,328 | 2 | 10.6% |
15. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 51,181,804 | 3 | 10.0% |
16. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 51,035,590 | 2 | 2.6% |
17. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 49,293,587 | 3.1% | |
18. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 48,548,430 | 1 | 7.8% |
19. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 45,175,501 | 4 | 9.0% |
20. | Atatürk International Airport | Istanbul | Turkey | IST/LTBA | 44,992,420 | 10 | 20.1% |
21. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 44,880,164 | 1 | 8.3% |
22. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 44,431,894 | 1 | 8.6% |
23. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 41,666,527 | 0.5% | |
24. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 41,226,035 | 1 | 5.6% |
25. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 40,452,009 | 3 | 0.3% |
26. | George Bush Intercontinental Airport | Houston, Texas | United States | IAH/KIAH | 40,022,736 | 2 | 0.5% |
27. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 39,887,866 | 1 | 6.6% |
28. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 39,467,444 | 2 | 3.0% |
29. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 39,154,375 | 4 | 11.3% |
30. | Munich Airport | Munich, Bavaria | Germany | MUC/EDDM | 38,360,604 | 3 | 1.6% |
31. | Sydney Airport | Sydney, New South Wales | Australia | SYD/YSSY | 37,342,798 | 3.7% | |
32. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome-Fiumicino, Lazio | Italy | FCO/LIRF | 36,980,161 | 3 | 1.8% |
33. | Orlando International Airport | Orlando, Florida | United States | MCO/KMCO | 35,214,430 | 1 | 0.4% |
34. | Barcelona Airport | Barcelona, Catalonia | Spain | BCN/LEBL | 35,131,771 | 1 | 2.2% |
35. | Toronto Pearson International Airport | Mississauga, Ontario | Canada | YYZ/CYYZ | 34,912,456 | 3 | 4.4% |
36. | London Gatwick Airport | Crawley, West Sussex | United Kingdom | LGW/EGKK | 34,222,405 | 1.7% | |
37. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 34,211,608 | 3 | 1.5% |
38. | Newark Liberty International Airport | Newark, New Jersey | United States | EWR/KEWR | 33,993,962 | 1 | 0.9% |
39. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | China | SHA/ZSSS | 33,828,726 | 2.2% | |
40. | Seattle-Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 33,219,723 | 1 | 1.2% |
41. | Minneapolis-Saint Paul International Airport | Fort Snelling, Minnesota | United States | MSP/KMSP | 33,125,768 | 1 | 0.2% |
42. | Narita International Airport | Narita, Chiba | Japan | NRT/RJAA | 32,874,530 | ? | 17.2% |
43. | São Paulo-Guarulhos International Airport | Guarulhos, São Paulo | Brazil | GRU/SBGR | 32,477,646 | 2 | 6.9% |
44. | Detroit Metropolitan Wayne County Airport | Detroit, Michigan | United States | DTW/KDTW | 32,205,358 | 2 | 0.7% |
45. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | Philippines | MNL/RPLL | 31,878,935 | 1 | 7.9% |
46. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 31,599,353 | 1 | 8.7% |
47. | Philadelphia International Airport | Philadelphia, Pennsylvania | United States | PHL/KPHI | 30,228,596 | 4 | 2.0% |
48. | Chhatrapati Shivaji Maharaj International Airport | Mumbai, Maharashtra | India | BOM/VABB | 30,038,696 | 4 | 1.3% |
49. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 29,569,725 | 4.7% | |
50. | Tullamarine International Airport | Melbourne, Victoria | Australia | MEL/YMML | 29,431,084 | 4.9% |
2011 statistics[]
Airports Council International's final full-year figures are as follows:[5][6]
Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
---|---|---|---|---|---|---|---|
1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 92,389,023 | 3.5% | |
2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 78,675,058 | 6.4% | |
3. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 69,433,565 | 1 | 5.4% |
4. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 66,701,241 | 1 | 0.1% |
5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 62,584,826 | 2.5% | |
6. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 61,862,052 | 4.7% | |
7. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 60,970,551 | 4.8% | |
8. | Dallas-Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 57,832,495 | 1.6% | |
9. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 56,436,255 | 6.5% | |
10. | Hong Kong International Airport | Chek Lap Kok, Islands, New Territories | Hong Kong (PRC) | HKG/VHHH | 53,328,613 | 1 | 5.9% |
11. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 52,849,132 | 1 | 1.7% |
12. | Soekarno-Hatta International Airport | Cengkareng, Jakarta, Java | Indonesia | CGK/WIII | 51,533,187 | 4 | 16.2% |
13. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 50,977,960 | 8.0% | |
14. | Amsterdam Schiphol Airport | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 49,755,252 | 1 | 10.0% |
15. | Madrid Barajas Airport | Barajas, Madrid | Spain | MAD/LEMD | 49,653,055 | 3 | 0.4% |
16. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 47,910,904 | 1 | 12.0% |
17. | John F. Kennedy International Airport | Queens, New York, New York | United States | JFK/KJFK | 47,644,060 | 3 | 2.4% |
18. | Singapore Changi Airport | Changi, East Region | Singapore | SIN/WSSS | 46,543,845 | 10.7% | |
19. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 45,040,340 | 9.9% | |
20. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 41,447,730 | 2.1% | |
21. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 40,927,786 | 2 | 4.3% |
22. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 40,591,948 | 2 | 5.3% |
