List of countries by carbon dioxide emissions

From Wikipedia, the free encyclopedia
Global carbon dioxide emissions by country in 2015. Source: Emission Database for Global Atmospheric Research.

Countries by carbon dioxide emissions in thousands of tonnes per annum, via the burning of fossil fuels (blue the highest and green the lowest). Based on levels in 2006.
Historical annual CO2 emissions for the top six countries and confederations
Annual CO2 emissions by region
2018 Worldwide CO2 emissions (by region, per capita), variwide chart

This is a list of sovereign states and territories by carbon dioxide emissions due to certain forms of human activity, based on the EDGAR database created by European Commission and Netherlands Environmental Assessment Agency released in 2018. The following table lists the 1990, 2005 and 2017 annual CO
2
emissions estimates (in Megatonnes of CO
2
per year) along with a list of calculated emissions per km2 (in tonnes of CO
2
per year) and emissions per capita (in tonnes of CO
2
per year).

The data only consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry. Emissions from international shipping or bunker fuels are also not included in national figures,[1] which can make a large difference for small countries with important ports. When carbon dioxide emissions from land-use change are factored in, the majority of carbon emissions since 1905 occurred in Asia, Central and Southern America, reflecting the fact that developed nations cleared their forests in earlier centuries.[citation needed] Land-use factors have contributed nearly a third of total cumulative anthropogenic emissions of carbon dioxide since 1850, and until as recently as 1965 was actually a greater source of emissions than the combustion of fossil fuels and production of cement.[2] The methodology for the calculations is public.[3]

The top 10 largest emitter countries account for 67.6% of the world total. Since 2006, China has been emitting more CO
2
than any other country,[4][5][6][7][8] but all being equal, to make a fair comparison of contributions, emissions in terms of CO
2
per person have to be made as China also has the world's largest population.[9] When looking at CO
2
emissions per person
, China's levels are less than half those of the United States (the next largest source of CO
2
emissions) and about one eighth of Palau (the biggest CO
2
emitter per person).[10]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO
2
produced and reported in Asia and Eastern Europe is for the production of goods consumed in Western Europe and North America.[11]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas.[12] The other major anthropogenic greenhouse gases (methane, nitrous oxide (N2O) and some fluorinated gases (sulfur hexafluoride (SF6), hydrofluorocarbons (HFCs), and perfluorocarbons (PFCs))[13]: 147[14]), are not included in the following list, nor are humans emissions of water vapor (H2O), the most important greenhouse gases, as they are negligible compared to naturally occurring quantities.[15] Space-based measurements of carbon dioxide should allow independent monitoring in the mid-2020s.[16]

Per capita CO
2
emissions
[]

See or edit source data.
CO2 emissions per capita from 1900 to 2017[17]

Fossil CO
2
emissions by country/region
[]

Note: the point is a decimal point, so 1.000 Mt means 1 Mt, i.e. 1,000,000 tonne.

Historical Greenhouse Gas Emissions 1990-2018 from Climate Watch [18]
CO₂ emissions per capita, 2016
Annual CO₂ emissions in 2017, measured in tonnes per year.
Consumption-based CO₂ emissions per capita, 2017
Country[19] Fossil CO
2
emissions
(Mt CO
2
)
Fossil CO
2
emissions
2017 – Fossil CO
2
emissions
2018 CO
2
emissions [20]
1990 2005 2017 2017
(% of world)
2017 vs 1990:
change (%)
Per land area
(t CO
2
/km2/yr)
Per capita
(t CO
2
/cap/yr)
Total including LUCF [21] Total excluding LUCF [22]
 World 22,674.116 30,049.809 37,077.404 100.00% 63.5% 73 4.9 36,431.11 35,247.21
 World – International Aviation 258.941 422.777 543.381 1.47% 109.8% n/a n/a
 World – International Shipping 371.804 572.169 677.248 1.83% 82.2% n/a n/a
 Afghanistan 2.546 1.063 11.422 0.03% 348.6% 18 0.3 7.59 7.44
 Albania 6.583 4.196 5.026 0.01% -23.7% 175 1.7 5.32 5.56
 Algeria 65.677 98.197 159.929 0.43% 143.5% 67 3.9 151.87 151.67
 Angola 5.851 15.975 30.876 0.08% 427.7% 25 1.0 62.93 27.34
 Anguilla 0.006 0.014 0.028 0.00% 366.7% 308 1.9
 Antigua and Barbuda 0.223 0.283 0.624 0.00% 179.8% 1,412 6.1 0.53 0.53
 Argentina 112.434 165.429 209.968 0.57% 86.7% 76 4.7 207.11 177.41
 Armenia 20.699 4.542 4.832 0.01% -76.7% 162 1.6 5.59 5.55
 Aruba 0.297 0.470 0.959 0.00% 222.9% 5,328 9.1
 Australia 275.408 391.590 402.253 1.08% 46.1% 52 16.5 388.81 386.62
 Austria 62.918 80.994 72.249 0.19% 14.8% 861 8.3 56.06 63.18
 Azerbaijan 58.077 30.485 32.544 0.09% -44.0% 376 3.3 30.10 32.02
 Bahamas 1.524 2.068 2.997 0.01% 96.7% 215 7.6 2.25 2.25
 Bahrain 11.988 23.388 35.775 0.10% 198.4% 46,643 24.0 30.75 30.75
 Bangladesh 13.868 38.834 84.546 0.23% 509.6% 573 0.5 104.50 82.76
 Barbados 0.776 2.162 3.172 0.01% 308.8% 7,377 11.1 1.25 1.25
 Belarus 109.069 61.396 62.340 0.17% -42.8% 300 6.6 37.80 59.31
 Belgium 115.903 118.708 104.221 0.28% -10.1% 3,414 9.1 93.63 93.47
 Belize 0.188 0.440 0.440 0.00% 134.0% 19 1.2 5.92 0.68
 Benin 0.415 2.839 7.097 0.02% 1,610.1% 62 0.6 18.62 7.91
 Bermuda 0.335 0.284 0.429 0.00% 28.1% 7,944 7.0
 Bhutan 0.208 0.515 1.454 0.00% 599.0% 38 1.8 0.07 1.38
 Bolivia 6.287 9.998 20.462 0.06% 225.5% 19 1.9 90.09 22.71
 Bosnia and Herzegovina 24.559 16.890 25.618 0.07% 4.3% 500 7.3 20.81 22.54
 Botswana 2.818 4.465 7.913 0.02% 180.8% 14 3.5 49.54 8.21
 Brazil 228.603 380.765 492.791 1.33% 115.6% 58 2.4 812.02 427.71
 British Virgin Islands 0.026 0.032 0.149 0.00% 473.1% 987 4.8
 Brunei 3.397 5.174 6.711 0.02% 97.6% 1,164 15.7 7.47 7.14
 Bulgaria 82.271 52.032 49.568 0.13% -39.8% 447 7.0 7.32 41.13
 Burkina Faso 0.380 1.038 3.399 0.01% 794.5% 12 0.2 28.37 4.27
 Burundi 0.210 0.307 0.289 0.00% 37.6% 10 0.0 4.07 0.59
 Cambodia 0.407 2.686 10.560 0.03% 2,494.6% 58 0.7 40.16 11.16
 Cameroon 7.097 5.520 9.768 0.03% 37.6% 21 0.4 42.38 8.62
 Canada 455.827 581.267 617.301 1.66% 35.4% 62 16.9 609.67 574.40
 Cape Verde 0.049 0.227 0.955 0.00% 1,849.0% 237 1.7 0.56 0.62
 Cayman Islands 0.148 0.188 0.493 0.00% 233.1% 1,867 8.0
 Central African Republic 0.159 0.246 0.486 0.00% 205.7% 1 0.1 14.31 0.33
 Chad 0.268 0.383 0.925 0.00% 245.1% 1 0.1 24.40 1.07
 Chile 32.654 59.747 90.325 0.24% 176.6% 119 5.0 28.75 86.62
 China 2,397.048 6,263.064 10,877.218 29.34% 353.8% 1,133 7.7 9,663.36 10,313.46
 Colombia 51.919 60.610 74.954 0.20% 44.4% 66 1.5 162.46 79.49
 Comoros 0.049 0.115 0.206 0.00% 320.4% 111 0.3 0.32 0.26
 Congo 0.902 4.359 5.514 0.01% 511.3% 16 1.0 13.69
 Cook Islands 0.043 0.058 0.047 0.00% 9.3% 199 2.7 0.08 0.09
 Costa Rica 2.913 6.306 8.138 0.02% 179.4% 159 1.7 0.95 8.26
 Croatia 25.164 23.634 17.466 0.05% -30.6% 309 4.2 12.24 16.58
 Cuba 37.109 26.165 31.277 0.08% -15.7% 285 2.7 21.92 24.97
 Curaçao 5.474 4.774 7.519 0.02% 37.4% 16,935 46.8
 Cyprus 4.540 7.883 7.035 0.02% 55.0% 760 6.0 6.98 7.23
 Czech Republic 162.835 127.157 109.756 0.30% -32.6% 1,392 10.3 96.66 102.48
 Democratic Republic of the Congo 3.441 2.589 3.496 0.01% 1.6% 1 0.0 603.57 2.20
 Denmark 53.705 51.485 33.573 0.09% -37.5% 779 5.9 34.23 33.38
 Djibouti 1.101 1.469 1.014 0.00% -7.9% 44 1.1 0.49 0.49
 Dominica 0.033 0.035 0.122 0.00% 269.7% 162 1.7 0.16 0.17
 Dominican Republic 8.024 19.409 23.111 0.06% 188.0% 475 2.1 23.56 25.12
 East Timor 0.130 0.272 0.422 0.00% 224.6% 28 0.3
 Ecuador 16.119 28.320 39.507 0.11% 145.1% 143 2.4 65.68 39.53
 Egypt 90.783 176.329 258.668 0.70% 184.9% 258 2.7 246.56 246.26
 El Salvador 2.633 6.905 7.857 0.02% 198.4% 373 1.2 7.89 6.81
 Equatorial Guinea 0.097 3.371 2.469 0.01% 2,445.4% 88 1.9 10.51 6.67
 Eritrea 0.214 0.688 0.737 0.00% 244.4% 6 0.1 1.24 0.80
 Estonia 38.467 19.643 17.890 0.05% -53.5% 396 13.7 17.96 16.00
 Eswatini 0.602 1.541 1.247 0.00% 107.1% 72 0.9 0.96 1.09
 Ethiopia 2.390 5.327 14.900 0.04% 523.4% 13 0.1 48.00 16.28
 European Union 4,409.339 4,249.995 3,548.345 9.57% -19.5% 793 7.0 2,636.98 2,871
 Falkland Islands 0.013 0.016 0.038 0.00% 192.3% 3 13.1
 Faroe Islands 0.001 0.002 0.002 0.00% 100.0% 1 23.1
 Fiji 1.028 2.174 1.440 0.00% 40.1% 79 1.6 -0.65 1.90
 Finland 57.242 58.360 46.846 0.13% -18.2% 138 8.5 51.30 44.36
 France
 Monaco
386.214 408.158 338.193 0.91% -12.4% 528 5.2 247.98 309.96
 French Guiana 0.371 0.491 0.719 0.00% 93.8% 9 2.5
 French Polynesia 0.839 0.785 0.636 0.00% -24.2% 153 2.2
 Gabon 4.857 6.394 6.564 0.02% 35.1% 25 3.2 11.08 4.61
 Georgia 34.745 4.979 11.558 0.03% -66.7% 166 3.0 9.46 9.46
 Germany 1,018.097 837.284 796.529 2.15% -21.8% 2,230 9.7 680.06 709.54
 Ghana 3.195 7.329 18.626 0.05% 483.0% 78 0.6 -8.82 16.11
 Gibraltar 0.144 0.406 0.627 0.00% 335.4% 104,500 18.1
 Greece 79.201 104.835 72.145 0.19% -8.9% 547 6.5 66.68 65.29
 Greenland 0.003 0.631 0.518 0.00% 17,166.7% 0 9.2
 Grenada 0.075 0.125 0.280 0.00% 273.3% 814 2.6 0.30 0.30
 Guadeloupe 0.875 1.035 2.257 0.01% 157.9% 1,386 5.0
 Guatemala 3.874 11.674 17.760 0.05% 358.4% 163 1.1 21.48 18.21
 Guinea 1.074 1.119 2.731 0.01% 154.3% 11 0.2 15.35 3.12
 Guinea-Bissau 0.196 0.289 0.409 0.00% 108.7% 11 0.2 1.80 0.31
 Guyana 0.337 0.725 1.771 0.00% 425.5% 8 2.3 16.51 2.44
 Haiti 1.147 2.234 3.521 0.01% 207.0% 127 0.3 3.96 3.33
 Honduras 2.351 7.806 10.562 0.03% 349.3% 94 1.1 15.30 9.77
 Hong Kong 34.182 41.916 44.715 0.12% 30.8% 16,230 6.1
 Hungary 71.929 59.758 50.856 0.14% -29.3% 547 5.2 48.28 46.39
 Iceland 2.346 3.170 4.097 0.01% 74.6% 40 12.2 2.11 2.20
 India 605.968 1,210.754 2,454.774 6.62% 305.1% 747 1.8 2,400.25 2,434.52
 Indonesia 162.000 359.989 511.327 1.38% 215.6% 268 1.9 1,269.55 583.11
 Iran 206.780 467.905 671.450 1.81% 224.7% 407 8.3 629.35 629.29
 Iraq 69.262 89.103 199.296 0.54% 187.7% 455 5.2 188.64 188.14
 Ireland 32.852 47.277 38.914 0.10% 18.5% 554 8.2 34.32 37.11
 Israel 35.291 62.149 66.916 0.18% 89.6% 3,222 8.0 62.05 61.97
 Italy
 San Marino
  Vatican City
430.762 498.205 361.176 0.97% -16.2% 1,198 6.1 312.03 324.85
 Ivory Coast 3.020 6.392 12.505 0.03% 314.1% 39 0.5 36.55 9.91
 Jamaica 7.525 10.631 7.546 0.02% 0.3% 687 2.6 8.69 8.51
 Japan 1,149.400 1,276.863 1,320.776 3.56% 14.9% 3,494 10.4 1,074.08 1,106.15
 Jordan 10.208 19.755 24.565 0.07% 140.6% 275 2.5 24.70 24.70
 Kazakhstan 250.382 182.369 266.207 0.72% 6.3% 98 14.6 217.46 220.45
 Kenya 6.467 8.787 18.594 0.05% 187.5% 32 0.4 10.78 18.40
 Kiribati 0.020 0.033 0.030 0.00% 50.0% 37 0.3 0.08 0.08
 Kuwait 31.414 75.218 97.151 0.26% 209.3% 5,452 23.5 89.45 89.46
 Kyrgyzstan 23.696 5.475 11.180 0.03% -52.8% 56 1.8 7.73 11.00
 Laos 0.211 1.038 2.818 0.01% 1,235.5% 12 0.4 27.46 18.79
 Latvia 20.141 8.242 8.049 0.02% -60.0% 125 4.1 4.85 7.63
 Lebanon 5.977 16.505 23.102 0.06% 286.5% 2,210 3.8 27.63 27.71
 Lesotho 0.100 0.175 0.754 0.00% 654.0% 25 0.3 2.57 2.57
 Liberia 0.416 0.473 1.129 0.00% 171.4% 10 0.2 14.76 1.32
 Libya 37.143 56.700 57.584 0.16% 55.0% 33 9.0 58.94 58.94
 Lithuania 35.314 14.075 15.311 0.04% -56.6% 234 5.3 10.95 11.59
 Luxembourg 11.750 12.156 9.540 0.03% -18.8% 3,689 16.4 9.04 9.32
 Macau 0.982 1.624 1.280 0.00% 30.3% 40,895 2.1
 Madagascar 0.700 2.220 4.156 0.01% 493.7% 7 0.2 13.49 3.37
 Malawi 0.457 1.437 1.572 0.00% 244.0% 13 0.1 9.71 1.57
 Malaysia 59.225 182.503 258.783 0.70% 336.9% 782 8.2 319.59 239.62
 Maldives 0.065 0.479 0.964 0.00% 1,383.1% 3,213 2.2 1.91 1.91
 Mali 0.383 0.543 0.951 0.00% 148.3% 1 0.1 5.62 5.62
 Malta 2.352 2.769 1.876 0.01% -20.2% 5,937 4.4 1.54 1.55
 Martinique 0.944 1.120 2.374 0.01% 151.5% 2,105 6.2
 Mauritania 0.684 2.911 2.962 0.01% 333.0% 3 0.7 2.92 4.00
 Mauritius 1.191 2.977 3.993 0.01% 235.3% 1,957 3.2 4.11 4.13
 Mexico 290.355 448.171 507.183 1.37% 74.7% 258 3.9 486.58 472.14
 Moldova 31.957 8.139 8.263 0.02% -74.1% 244 2.0 8.70 8.59
 Mongolia 13.151 11.083 25.747 0.07% 95.8% 16 8.4 24.42 21.32
 Morocco 22.386 44.368 61.584 0.17% 175.1% 138 1.7 64.74 66.68
 Mozambique 1.183 2.703 7.754 0.02% 555.5% 10 0.3 59.47 6.64
 Myanmar 4.401 11.146 28.462 0.08% 546.7% 42 0.5 136.92 32.52
 Namibia 1.542 2.504 4.299 0.01% 178.8% 5 1.7 14.81 4.25
   Nepal 1.066 3.298 8.218 0.02% 670.9% 56 0.3 14.97 12.03
 Netherlands 161.447 181.433 174.770 0.47% 8.3% 4,176 10.3 152.52 151.17
 New Caledonia 1.623 2.453 5.912 0.02% 264.3% 318 21.4
 New Zealand 24.006 36.746 36.795 0.10% 53.3% 136 7.8 21.59 32.21
 Nicaragua 1.945 4.312 5.919 0.02% 204.3% 45 1.0 24.72 5.21
 Niger 0.875 0.796 2.497 0.01% 185.4% 2 0.1 3.53 2.29
 Nigeria 68.581 100.196 94.847 0.26% 38.3% 103 0.5 176.66 130.67
 North Korea 131.365 79.568 37.774 0.10% -71.2% 313 1.5 21.41 18.12
 North Macedonia 11.189 9.694 8.049 0.02% -28.1% 313 3.9 7.37 7.37
 Norway 51.454 55.403 52.492 0.14% 2.0% 145 10.0 18.43 37.35
 Oman 11.884 32.964 78.421 0.21% 559.9% 253 16.9 73.39 73.37
 Pakistan 66.270 130.354 197.297 0.53% 197.7% 224 1.0 215.37 208.37
 Palau 2.155 1.734 1.411 0.00% -34.5% 3,074 64.9 0.29 0.29
 Panama 2.735 7.204 12.256 0.03% 348.1% 163 3.0 14.53 10.14
 Papua New Guinea 2.307 4.379 4.351 0.01% 88.6% 9 0.5 48.46 7.46
 Paraguay 2.263 3.934 6.535 0.02% 188.8% 16 1.0 54.40 8.42
 Peru 21.039 31.692 55.931 0.15% 165.8% 44 1.7 144.07 54.28
 Philippines 43.623 81.261 137.154 0.37% 214.4% 457 1.3 144.70 142.24
 Poland 371.139 316.256 319.028 0.86% -14.0% 1,020 8.4 279.83 312.74
 Portugal 43.672 68.077 56.771 0.15% 30.0% 616 5.5 50.07 49.78
 Puerto Rico 2.064 2.272 2.164 0.01% 4.8% 238 0.6
 Qatar 16.291 43.435 97.787 0.26% 500.3% 8,440 37.1 90.17 90.17
 Réunion 1.010 2.367 2.916 0.01% 188.7% 1,161 3.3
 Romania 187.142 104.713 81.131 0.22% -56.6% 340 4.1 52.00 74.88
 Russia 2,378.921 1,733.950 1,764.866 4.76% -25.8% 103 12.3 1,049.05 1,607.55
 Rwanda 0.525 0.748 1.106 0.00% 110.7% 42 0.1 2.73 1.08
 Saint Helena, Ascension and Tristan da Cunha 0.010 0.010 0.015 0.00% 50.0% 49 3.7
 Saint Kitts and Nevis 0.034 0.063 0.238 0.00% 600.0% 912 4.3 0.26 0.26
 Saint Lucia 0.076 0.158 0.364 0.00% 378.9% 591 2.0 0.24 0.39
 Saint Pierre and Miquelon 0.148 0.031 0.075 0.00% -49.3% 310 11.9
 Saint Vincent and the Grenadines 0.038 0.095 0.179 0.00% 371.1% 460 1.6 0.28 0.28
 Samoa 0.129 0.121 0.147 0.00% 14.0% 52 0.7 0.43 0.32
 São Tomé and Príncipe 0.047 0.057 0.157 0.00% 234.0% 163 0.8 0.35 0.14
 Saudi Arabia 166.172 339.441 638.762 1.72% 284.4% 297 19.4 514.60 514.60
 Senegal 2.397 5.800 9.689 0.03% 304.2% 49 0.6 14.19 9.86
 Serbia & Montenegro 66.388 61.497 62.487 0.17% -5.9% 612 6.6 45.45/2.55 45.54/2.52
 Seychelles 0.288 0.678 0.968 0.00% 236.1% 2,142 10.2 0.61 0.61
 Sierra Leone 0.741 0.493 1.309 0.00% 76.7% 18 0.2 4.36 1.02
 Singapore 31.623 42.998 55.018 0.15% 74.0% 76,841 9.6 47.39 47.36
 Slovakia 60.537 42.194 37.855 0.10% -37.5% 772 6.9 31.93 33.00
 Slovenia 16.623 18.300 15.209 0.04% -8.5% 750 7.3 14.39 14.05
 Solomon Islands 0.133 0.187 0.146 0.00% 9.8% 5 0.2 45.78 0.37
 Somalia 0.695 0.765 0.927 0.00% 33.4% 1 0.1 18.04 0.69
 South Africa 312.463 433.170 467.654 1.26% 49.7% 383 8.2 439.80 433.25
 South Korea 270.056 514.946 673.324 1.82% 149.3% 6,719 13.2 585.07 630.87
 Spain
 Andorra
229.966 368.948 282.364 0.76% 22.8% 558 6.1 244.45 258.34
 Sri Lanka 4.187 14.421 23.978 0.06% 472.7% 365 1.1 23.54 21.63
 Sudan
 South Sudan
5.536 10.773 21.056 0.06% 280.3% 8 0.4 41.20 20.20
 Suriname 0.908 1.686 2.213 0.01% 143.7% 14 3.9 11.44 2.08
 Sweden 58.117 55.877 50.874 0.14% -12.5% 113 5.1 19.68 36.00
  Switzerland
 Liechtenstein
44.955 47.161 39.738 0.11% -11.6% 959 4.7 35.23 37.48
 Syria 33.876 25.582 28.377 0.08% -16.2% 153 1.6 27.92 27.91
 Taiwan 124.383 269.099 279.740 0.75% 124.9% 7,729 11.8
 Tajikistan 12.267 3.263 5.699 0.02% -53.5% 40 0.6 7.20 7.33
 Tanzania 2.096 5.780 14.650 0.04% 599.0% 16 0.3 75.68 11.58
 Thailand 93.009 225.613 279.296 0.75% 200.3% 544 4.0 270.90 257.86
 The Gambia 0.149 0.235 0.554 0.00% 271.8% 49 0.3 1.10 0.57
 Togo 0.765 1.327 2.843 0.01% 271.6% 50 0.4 3.07 2.26
 Tonga 0.064 0.120 0.136 0.00% 112.5% 182 1.3 0.19 0.19
 Trinidad and Tobago 14.895 34.450 37.745 0.10% 153.4% 7,358 27.6 17.88 17.76
 Tunisia 14.705 23.355 31.630 0.09% 115.1% 193 2.7 26.19 29.98
 Turkey 149.893 246.169 429.563 1.16% 186.6% 548 5.3 384.32 412.97
 Turkmenistan 45.628 52.851 72.474 0.20% 58.8% 148 12.6 71.73 71.73
 Turks and Caicos Islands 0.007 0.005 0.165 0.00% 2,257.1% 174 4.7
 Uganda 0.644 1.664 5.042 0.01% 682.9% 21 0.1 21.95 6.13
 Ukraine 783.210 354.429 205.723 0.55% -73.7% 341 4.7 173.18 185.37
 United Arab Emirates 56.922 122.395 202.802 0.55% 256.3% 2,426 21.6 200.30 200.30
 United Kingdom 589.038 561.543 379.150 1.02% -35.6% 1,564 5.7 347.84 358.80
 United States 5,085.897 5,971.571 5,107.393 13.77% 0.4% 519 15.7 4,749.57 4,981.30
 Uruguay 3.893 5.483 6.930 0.02% 78.0% 39 2.0 4.75 6.52
 Uzbekistan 123.106 116.386 95.350 0.26% -22.5% 213 3.0 108.72 112.09
 Vanuatu 0.130 0.063 0.091 0.00% -30.0% 7 0.3 0.17 0.17
 Venezuela 109.268 152.464 145.877 0.39% 33.5% 159 4.6 181.29 138.16
 Vietnam 20.182 99.231 218.729 0.59% 983.8% 660 2.3 245.36 257.86
 Western Sahara 0.144 0.227 0.276 0.00% 91.7% 1 0.5
 Yemen 6.887 21.768 12.503 0.03% 81.5% 24 0.4 9.31 9.31
 Zambia 2.955 2.457 4.967 0.01% 68.1% 7 0.3 40.47 7.74
 Zimbabwe 17.178 11.388 12.087 0.03% -29.6% 31 0.7 99.43 12.27

See also[]

General:

Notes and references[]

  1. ^ Schrooten, L; De Vlieger, Ina; Int Panis, Luc; Styns, R. Torfs, K; Torfs, R (2008). "Inventory and forecasting of maritime emissions in the Belgian sea territory, an activity based emission model". Atmospheric Environment. 42 (4): 667–676. Bibcode:2008AtmEn..42..667S. doi:10.1016/j.atmosenv.2007.09.071.
  2. ^ Oak Ridge National Laboratory. "TRENDS Online - Carbon Flux to the Atmosphere from Land-Use Change". cdiac.ess-dive.lbl.gov. Carbon Dioxide Information Analysis Center. Retrieved 19 January 2020.
  3. ^ "EDGAR - Methodology - European Commission". edgar.jrc.ec.europa.eu. Retrieved 31 December 2019.
  4. ^ "China's Emissions: More Than U.S. Plus Europe, and Still Rising". The New York Times. 25 January 2018.
  5. ^ "Chinese coal fuels rise in global carbon emissions". The Times. 14 November 2017.
  6. ^ "Yes, The U.S. Leads All Countries in Reducing Carbon Emissions". Forbes. 24 October 2017.
  7. ^ "World carbon dioxide emissions data by country: China speeds ahead of the rest". The Guardian. 31 January 2011.
  8. ^ "China now no. 1 in CO2 emissions; USA in second position". PBL Netherlands Environmental Assessment Agency. Archived from the original on 15 August 2014.
  9. ^ Roser, Max; Ritchie, Hannah (11 May 2017). "CO₂ and other Greenhouse Gas Emissions". Our World in Data. Archived from the original on 4 July 2019. The key drawback of measuring the total national emissions is that it takes no account of the nation's population size. China is currently the world’s largest emitter, but since it also has the largest population, all being equal we would expect this to be the case. To make a fair comparison of contributions, we have to therefore compare emissions in terms of CO2 emitted per person.
  10. ^ Palau at 64.9, US at 15.7, and China at 7.7 tonnes per capita in 2017. See "Fossil CO2 emissions of all world countries - 2018 Report". Publications Office of the European Union. 22 November 2018. Retrieved 10 March 2019.
  11. ^ See the "CO2 embedded in trade" paragraph in Roser, Max; Ritchie, Hannah (11 May 2017). "CO₂ and other Greenhouse Gas Emissions". Our World in Data. Archived from the original on 4 July 2019.
  12. ^ IPCC AR5 WG1, 2013: Summary for Policymakers, pp. 13–14. In: Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Stocker, T.F., D. Qin, G.-K. Plattner, M. Tignor, S.K. Allen, J. Boschung, A. Nauels, Y. Xia, V. Bex and P.M. Midgley (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA. Read online (pdf). From website : AR5 Synthesis Report: Climate Change 2014. Retrieved 19 January 2020
  13. ^ Grubb, M. (July–September 2003). "The economics of the Kyoto protocol" (PDF). World Economics. 4 (3). Archived from the original (PDF) on 17 July 2011.
  14. ^ Lerner & K. Lee Lerner, Brenda Wilmoth (2006). "Environmental issues: essential primary sources". Thomson Gale. Retrieved 11 September 2006.
  15. ^ "Are our water vapour emissions warming the climate?". Physics World. 15 November 2018. Retrieved 19 January 2020.
  16. ^ Pan, Guanna; Xu, Yuan; Ma, Jieqi (1 January 2021). "The potential of CO2 satellite monitoring for climate governance: A review". Journal of Environmental Management. 277: 111423. doi:10.1016/j.jenvman.2020.111423. ISSN 0301-4797. PMID 33031999.
  17. ^ "Where in the world do people emit the most CO2?". Our World in Data. Retrieved 7 October 2019.
  18. ^ "Historical GHG Emissions". Climate Watch. Retrieved 15 June 2021.
  19. ^ "Fossil CO2 emissions of all world countries - 2018 Report". Publications Office of the European Union. 22 November 2018. Retrieved 10 March 2019.
  20. ^ "Historical GHG Emissions". Climate Watch. Retrieved 15 June 2021.
  21. ^ "Historical GHG Emissions". Climate Watch. Retrieved 15 June 2021.
  22. ^ "Historical GHG Emissions". Climate Watch. Retrieved 15 June 2021.

External links[]

Retrieved from ""