Recoubeau-Jansac
Recoubeau-Jansac | |
---|---|
show Location of Recoubeau-Jansac | |
Recoubeau-Jansac | |
Coordinates: 44°39′17″N 5°24′49″E / 44.6547°N 5.4136°ECoordinates: 44°39′17″N 5°24′49″E / 44.6547°N 5.4136°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Le Diois |
Intercommunality | Diois |
Government | |
• Mayor (2020–2026) | Jean-Pierre Rouit[1] |
Area 1 | 12.96 km2 (5.00 sq mi) |
Population (Jan. 2018)[2] | 265 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26262 /26310 |
Elevation | 474–1,297 m (1,555–4,255 ft) (avg. 500 m or 1,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Recoubeau-Jansac is a commune in the Drôme department in southeastern France, it is 15 km south of the town Die and is located in the arrondissement with same name.
Population[]
Year | Pop. | ±% |
---|---|---|
1911 | 267 | — |
1962 | 219 | −18.0% |
1968 | 225 | +2.7% |
1975 | 203 | −9.8% |
1982 | 208 | +2.5% |
1990 | 197 | −5.3% |
1999 | 207 | +5.1% |
2008 | 237 | +14.5% |
See also[]
References[]
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2018". INSEE. 28 December 2020.
Wikimedia Commons has media related to Recoubeau-Jansac. |
Categories:
- Communes of Drôme
- Drôme geography stubs