List of U.S. states and territories by birth and death rates

From Wikipedia, the free encyclopedia

This article includes a list of U.S. states sorted by birth and death rate, expressed per 1,000 inhabitants, for 2018, using the most recent data available from the U.S. National Center for Health Statistics.

2019 list[]

Birth rates per 1,000 people in 2015
  16+
  15–15.9
  14–14.9
  13–13.9
  12–12.9
  11–11.9
  10–10.9
  9–9.9
Death rates per 1,000 people in 2015
  11+
  10–10.9
  9–9.9
  8–8.9
  7–7.9
  6–6.9
  5–5.9
List of U.S. states and territories by birth and death rates in 2019
2019
rank
State Birth rate
(per 1,000
people)
[1]
Death rate
(per 1,000
people)
[2]
Rate of
natural increase
(per 1,000 people)
1  Guam 18.1 6.0 12.1
2  American Samoa - - -
3  Utah 14.6 5.8 8.8
4  Alaska 13.4 6.3 7.1
5  North Dakota 13.7 8.8 4.9
6  Texas 13.0 7.0 6.0
7  South Dakota 12.9 9.3 3.6
8  District of Columbia 12.9 7.0 5.9
9  Nebraska 12.8 8.8 4.0
10  Louisiana 12.7 9.9 2.8
11  Idaho 12.3 8.1 4.2
12  Oklahoma 12.4 10.3 2.1
13  Kansas 12.1 9.5 2.6
14  Wyoming 11.3 8.8 2.5
15  Arkansas 12.1 10.9 1.2
16  Hawaii 11.9 8.2 3.7
17  Georgia 11.9 8.1 3.8
18  Mississippi 12.3 11.1 1.2
19  Minnesota 11.7 8.1 3.6
20  Indiana 12.0 9.8 2.2
21  California 11.3 6.8 4.5
22  Iowa 11.9 9.8 2.1
23  Kentucky 11.9 11.0 0.9
24  Nevada 11.4 8.3 3.1
25  Arizona 10.9 8.3 2.6
26  New Mexico 10.9 9.3 1.6
27  Washington 11.1 7.7 3.4
28  Tennessee 11.8 10.5 1.3
29  Missouri 11.8 10.2 1.6
30  Virginia 11.4 8.2 3.2
31  Illinois 11.1 8.6 2.5
32  Maryland 11.6 8.4 3.2
33  Alabama 12.0 11.0 1.0
34  Colorado 10.9 6.8 4.1
35  Montana 10.4 9.7 0.7
36  New York 11.4 8.3 3.1
37  North Carolina 11.3 9.1 2.2
38  Ohio 11.5 10.6 0.9
39  South Carolina 11.1 9.9 1.2
40  Delaware 10.8 9.6 1.2
41  Wisconsin 10.9 9.3 1.6
42  New Jersey 11.2 8.4 2.8
43  Michigan 10.8 9.9 0.9
44  Oregon 9.9 8.9 1.0
45  Florida 10.2 9.6 0.6
46  Pennsylvania 10.5 10.5 0.0
47  West Virginia 10.1 13.1 -3.0
48  Massachusetts 10.0 8.5 1.5
49  Rhode Island 9.6 9.7 -0.1
50  Connecticut 9.6 8.9 0.7
51  Maine 8.8 11.2 −2.4
52  Vermont 8.6 9.5 −0.9
53  New Hampshire 8.7 9.4 −0.7
54  Puerto Rico 6.4 9.2 −2.8
55  Northern Marianas 13.3 4.0 9.3
 United States 11.4 8.7 2.7

See Also[]

References[]

  1. ^ "Births: Final data for 2019. National vital statistics reports; vol 70 no 2" (PDF). National Center for Health Statistics. Retrieved 28 August 2021.
  2. ^ "Deaths: Final Data for 2019. National vital statistics reports; vol 70 no 8" (PDF). National Center for Health Statistics. Retrieved 28 August 2021.
Retrieved from ""