Alzen
Alzen | |
---|---|
Commune | |
show Location of Alzen | |
Alzen | |
Coordinates: 42°59′25″N 1°28′23″E / 42.9903°N 1.4731°ECoordinates: 42°59′25″N 1°28′23″E / 42.9903°N 1.4731°E | |
Country | France |
Region | Occitanie |
Department | Ariège |
Arrondissement | Saint-Girons |
Canton | Couserans Est |
Intercommunality | |
Government | |
• Mayor (2014-2020) | André Rouch |
Area 1 | 17.87 km2 (6.90 sq mi) |
Population (Jan. 2018)[1] | 265 |
• Density | 15/km2 (38/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09009 /09240 |
Elevation | 430–1,173 m (1,411–3,848 ft) (avg. 650 m or 2,130 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Alzen is a commune in the Ariège department in southwestern France.
Population[]
Year | Pop. | ±% |
---|---|---|
2006 | 206 | — |
2007 | 209 | +1.5% |
2008 | 210 | +0.5% |
2009 | 215 | +2.4% |
2010 | 221 | +2.8% |
2011 | 226 | +2.3% |
2012 | 227 | +0.4% |
2013 | 230 | +1.3% |
2014 | 237 | +3.0% |
2015 | 243 | +2.5% |
2016 | 250 | +2.9% |
Inhabitants of Alzen are called Alzenois.
See also[]
References[]
- ^ "Populations légales 2018". INSEE. 28 December 2020.
External links[]
Wikimedia Commons has media related to Alzen. |
Categories:
- Communes of Ariège (department)
- Ariège (department) geography stubs