Saucats
Saucats | |
---|---|
show Location of Saucats | |
Saucats | |
Coordinates: 44°39′11″N 0°35′42″W / 44.6531°N 0.595°WCoordinates: 44°39′11″N 0°35′42″W / 44.6531°N 0.595°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Bordeaux |
Canton | La Brède |
Intercommunality | Montesquieu |
Government | |
• Mayor (2008–2014) | Bernard Darriet |
Area 1 | 89.15 km2 (34.42 sq mi) |
Population (Jan. 2018)[1] | 3,156 |
• Density | 35/km2 (92/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33501 /33650 |
Elevation | 24–70 m (79–230 ft) (avg. 50 m or 160 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saucats is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population[]
Year | Pop. | ±% |
---|---|---|
1962 | 550 | — |
1968 | 578 | +5.1% |
1975 | 709 | +22.7% |
1982 | 1,054 | +48.7% |
1990 | 1,514 | +43.6% |
1999 | 1,655 | +9.3% |
2008 | 2,030 | +22.7% |
See also[]
References[]
- ^ "Populations légales 2018". INSEE. 28 December 2020.
Wikimedia Commons has media related to Saucats. |
Categories:
- Communes of Gironde
- Gironde geography stubs